Game Results
The Automated ScoreBook
Game Results for Lewis-Clark State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2001 Central Washington W 10-0 10 14 0/ 0 5 5 9 1- 0- 0 0- 0- 0 Crider (W 1-0) 137 2:30
Feb 11, 2001 Central Washington W 7-5 7 11 2/ 5 6 0 9 2- 0- 0 0- 0- 0 Gravelle (W 1-0) 134 2:42
Feb 13, 2001 at Nevada-Las Vegas 4-6 L 4 6 5/ 6 7 3 9 2- 1- 0 0- 0- 0 Chavez (L 0-1) 179 2:43
Feb 14, 2001 at Nevada-Las Vegas 5-9 L 5 8 5/ 9 8 0 9 2- 2- 0 0- 0- 0 Hutchison (L 0-1) 157 2:47
Feb 16, 2001 at Grand Canyon Univ. 5-12 L 5 9 2/12 17 2 9 2- 3- 0 0- 0- 0 Avina (L 0-1) 189 2:58
Feb 17, 2001 at Grand Canyon Univ. 8-9 L 8 13 4/ 9 17 0 9 2- 4- 0 0- 0- 0 Gravelle (L 1-1) 189 3:04
Feb 18, 2001 at Grand Canyon Univ. W 11-4 11 11 2/ 4 6 4 9 3- 4- 0 0- 0- 0 Mabeus (W 1-0) 239 2:42
#Feb 23, 2001 Northwest Nazarene W 5-2 5 8 0/ 2 4 1 9 4- 4- 0 0- 0- 0 Keyte (W 1-0) 123 2:14
#Feb 23, 2001 British Columbia W 3-2 3 8 1/ 2 6 2 9 5- 4- 0 0- 0- 0 Gravelle (W 2-1) 96 2:54
#Feb 24, 2001 Eastern Oregon W 13-1 13 11 3/ 1 3 2 7 6- 4- 0 0- 0- 0 Crider (W 2-0) 144 2:31
#Feb 24, 2001 Northwest Nazarene W 23-1 23 23 0/ 1 4 6 9 7- 4- 0 0- 0- 0 Puckett (W 1-0) 117 2:32
#Feb 25, 2001 British Columbia W 12-1 12 15 2/ 1 6 1 9 8- 4- 0 0- 0- 0 Mabeus (W 2-0) 149 2:38
$Mar 02, 2001 Eastern Oregon W 10-2 10 15 1/ 2 7 3 9 9- 4- 0 0- 0- 0 Perschon (W 1-0) 77 2:24
$Mar 02, 2001 Linfield College W 10-9 10 12 1/ 9 16 1 9 10- 4- 0 0- 0- 0 Gravelle (W 3-1) 125 2:45
$Mar 03, 2001 Puget Sound W 20-4 20 20 2/ 4 10 2 9 11- 4- 0 0- 0- 0 Miyaguni (W 1-0) 147 2:50
$Mar 03, 2001 Whitworth W 13-5 13 11 2/ 5 5 1 9 12- 4- 0 0- 0- 0 Crider (W 3-0) 125 2:47
$Mar 04, 2001 Albertson W 5-1 5 7 0/ 1 6 1 9 13- 4- 0 0- 0- 0 Mabeus (W 3-0) 233 1:56
%Mar 09, 2001 St. Martin's W 15-5 15 18 2/ 5 7 1 9 14- 4- 0 0- 0- 0 Perschon (W 2-0) 117 2:41
%Mar 09, 2001 British Columbia W 9-5 9 12 3/ 5 7 0 9 15- 4- 0 0- 0- 0 Kor (W 1-0) 94 3:16
%Mar 10, 2001 Western Oregon W 11-7 11 10 2/ 7 10 2 9 16- 4- 0 0- 0- 0 Chavez (W 1-1) 217 3:00
%Mar 10, 2001 St. Martin's W 10-1 10 11 1/ 1 4 2 9 17- 4- 0 0- 0- 0 Hutchison (W 1-1) 186 1:56
%Mar 11, 2001 British Columbia W 4-3 4 9 1/ 3 8 1 (10) 18- 4- 0 0- 0- 0 Gravelle (W 4-1) 211 2:36
Mar 16, 2001 British Columbia W 10-1 10 13 1/ 1 4 0 9 19- 4- 0 0- 0- 0 Crider (W 4-0) 97 2:37
Mar 17, 2001 British Columbia W 4-3 4 10 2/ 3 11 1 9 20- 4- 0 0- 0- 0 Kor (W 2-0) 128 2:22
Mar 17, 2001 British Columbia 2-3 L 2 9 1/ 3 8 0 9 20- 5- 0 0- 0- 0 Chavez (L 1-2) 91 2:53
Mar 18, 2001 British Columbia W 14-6 14 12 0/ 6 11 3 9 21- 5- 0 0- 0- 0 Mabeus (W 4-0) 109 3:15
Mar 22, 2001 at St. Martin's W 4-1 4 11 1/ 1 9 1 9 22- 5- 0 0- 0- 0 Puckett (W 2-0) 50
Mar 23, 2001 at St. Martin's W 6-0 6 14 0/ 0 3 1 9 23- 5- 0 0- 0- 0 Heitmann (W 1-0) 50
Mar 23, 2001 at St. Martin's W 9-8 9 17 4/ 8 12 1 (10) 24- 5- 0 0- 0- 0 Miyaguni (W 2-0) -
*Mar 26, 2001 vs Hawaii Pacific W 12-3 12 16 1/ 3 6 2 9 25- 5- 0 0- 0- 0 Chavez (W 2-2) 286 2:30
*Mar 27, 2001 vs Centenary W 11-1 11 14 1/ 1 5 0 9 26- 5- 0 0- 0- 0 Crider (W 5-0) 341 2:10
*Mar 28, 2001 vs Hawaii Pacific W 8-2 8 12 0/ 2 6 0 8 27- 5- 0 0- 0- 0 Puckett (W 3-0) 257 2:32
*Mar 29, 2001 vs Wichita State W 10-2 10 17 0/ 2 5 0 9 28- 5- 0 0- 0- 0 Gravelle (W 5-1) 286 2:32
*Mar 30, 2001 at Hawaii 5-6 L 5 9 4/ 6 9 3 9 28- 6- 0 0- 0- 0 Hutchison (L 1-2) 2968 2:40
*Mar 31, 2001 vs UC Santa Barbara 5-10 L 5 10 1/10 12 0 8 28- 7- 0 0- 0- 0 Chavez (L 2-3) 319 2:30
*Apr 01, 2001 vs Hawaii Pacific W 13-0 13 15 0/ 0 1 1 7 29- 7- 0 0- 0- 0 Crider (W 6-0) 346 2:04
Apr 04, 2001 Gonzaga 0-1 L 0 2 1/ 1 3 1 9 29- 8- 0 0- 0- 0 Gravelle (L 5-2) 211 2:17
Apr 06, 2001 Central Washington W 4-3 4 6 1/ 3 5 0 9 30- 8- 0 0- 0- 0 Royce (W 1-0) 169 2:11
Apr 07, 2001 Central Washington W 10-4 10 19 3/ 4 5 5 9 31- 8- 0 0- 0- 0 Perschon (W 3-0) 139 2:37
Apr 08, 2001 at Central Washington W 10-3 10 12 0/ 3 7 2 9 32- 8- 0 0- 0- 0 Mabeus (W 5-0) 110 2:17
Apr 09, 2001 at Central Washington W 10-5 10 16 1/ 5 9 1 9 33- 8- 0 0- 0- 0 Royce (W 2-0) 50 2:47
Apr 10, 2001 Washington State W 10-7 10 11 0/ 7 8 5 9 34- 8- 0 0- 0- 0 Hutchison (W 2-2) 239 3:06
Apr 12, 2001 at Albertson 6-7 L 6 9 2/ 7 7 2 9 34- 9- 0 0- 0- 0 Heitmann (L 1-1) 178 2:25
Apr 13, 2001 at Albertson W 6-2 6 9 1/ 2 8 2 9 35- 9- 0 0- 0- 0 Mabeus (W 6-0) 213 2:30
Apr 14, 2001 Albertson 9-10 L 9 10 0/10 13 2 9 35-10- 0 0- 0- 0 Crider (L 6-1) 207 2:57
Apr 15, 2001 Albertson W 11-6 11 14 0/ 6 11 1 9 36-10- 0 0- 0- 0 Bostick (W 1-0) 197 2:50
Apr 17, 2001 at Whitman W 18-3 18 23 1/ 3 6 1 9 37-10- 0 0- 0- 0 Puckett (W 4-0) 55 2:00
+Apr 20, 2001 Willamette W 21-1 21 19 0/ 1 6 4 9 38-10- 0 0- 0- 0 Mabeus (W 7-0) 136 2:46
+Apr 21, 2001 Concordia W 15-1 15 13 2/ 1 5 7 9 39-10- 0 0- 0- 0 Crider (W 7-1) 171 2:19
+Apr 21, 2001 Willamette W 10-6 10 15 2/ 6 12 2 9 40-10- 0 0- 0- 0 Bostick (W 2-0) 147 2:21
+Apr 22, 2001 Concordia W 23-2 23 23 3/ 2 7 2 9 41-10- 0 0- 0- 0 Heitmann (W 2-1) 169 2:27
Apr 24, 2001 at Washington W 5-4 5 12 1/ 4 9 1 9 42-10- 0 0- 0- 0 Gravelle (W 6-2) 478 2:40
Apr 25, 2001 at Washington 6-7 L 6 10 0/ 7 11 1 9 42-11- 0 0- 0- 0 Hutchison (L 2-3) 692 2:40
Apr 26, 2001 at British Columbia W 11-4 11 10 1/ 4 7 5 9 43-11- 0 0- 0- 0 Crider (W 8-1) 60 2:55
Apr 26, 2001 at British Columbia 2-4 L 2 7 2/ 4 8 2 9 43-12- 0 0- 0- 0 Miyaguni (L 2-1) 60 2:55
Apr 27, 2001 Western Oregon W 8-7 8 7 1/ 7 12 2 9 44-12- 0 0- 0- 0 Royce (W 3-0) 198 3:17
Apr 28, 2001 Western Oregon W 17-3 17 19 0/ 3 12 1 9 45-12- 0 0- 0- 0 Puckett (W 5-0) 184 2:48
Apr 29, 2001 Western Oregon W 9-1 9 13 2/ 1 3 1 9 46-12- 0 0- 0- 0 Hutchison (W 3-3) 231 2:02
May 04, 2001 at Washington State W 15-14 15 16 1/14 21 0 9 47-12- 0 0- 0- 0 Heitmann (W 3-1) 675 3:43
May 05, 2001 Washington State W 12-0 12 14 1/ 0 7 4 9 48-12- 0 0- 0- 0 Mabeus (W 8-0) 279 2:22
May 06, 2001 at Washington State W 5-1 5 7 0/ 1 4 3 9 49-12- 0 0- 0- 0 Puckett (W 6-0) 679 2:28
May 16, 2001 Washington State W 13-10 13 15 0/10 13 1 9 50-12- 0 0- 0- 0 Heitmann (W 4-1) 309 3:20
!May 25, 2001 vs University of Mobile W 10-4 10 9 4/ 4 8 3 9 51-12- 0 0- 0- 0 Crider (W 9-1) 4170 2:54
!May 26, 2001 Indiana Tech W 5-4 5 10 3/ 4 8 3 9 52-12- 0 0- 0- 0 Gravelle (W 7-2) 3940 2:04
!May 28, 2001 vs Bellevue Univeristy W 7-2 7 13 0/ 2 6 2 9 53-12- 0 0- 0- 0 Perschon (W 4-0) 3290 2:29
The Automated ScoreBook
Game Results for Lewis-Clark State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!May 29, 2001 vs Western Oregon W 18-0 18 16 2/ 0 3 1 9 54-12- 0 0- 0- 0 Crider (W 10-1) 3315 2:46
!May 30, 2001 vs Birmingham-Southern 3-10 L 3 4 2/10 11 0 9 54-13- 0 0- 0- 0 Mabeus (L 8-1) 3570 2:55
!Jun 01, 2001 vs Birmingham-Southern 3-8 L 3 9 1/ 8 10 1 9 54-14- 0 0- 0- 0 Hutchison (L 3-4) 4340 2:53
# Paffile Trucking Tournament !-NAIA World Series
$ Coca-Cola Banana Belt Tourn
% Guardian Plumbing & Heating Tournament
* Hawaii Rainbow Tournament + Happy Day Corp. Trn
() extra inning game