Lewis-Clark State
Season Statistics
Overall Statistics
2002 Lewis-Clark State Baseball
Overall Statistics for Lewis-Clark State (Final)
(All games Sorted by Batting avg)
Record: 41-16 Home: 29-8 Away: 8-5 Neutral: 4-3 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
40 HAVEN, Tory...... .418 51-45 184 42 77 11 0 20 50 148 .804 15 9 22 3 .479 3 0 0-1 48 2 4 .926
3 FURTADO, Micah... .393 55-47 191 72 75 9 4 12 42 128 .670 28 17 14 1 .506 1 6 10-13 91 102 10 .951
12 RYAN, Brendan.... .359 44-36 156 38 56 7 2 6 34 85 .545 11 5 13 2 .414 2 0 2-2 55 104 9 .946
1 GALLEGOS, Paul... .343 44-23 108 40 37 6 0 0 20 43 .398 17 3 9 4 .445 0 3 7-9 43 1 2 .957
45 ZINSMAN, Zeph.... .338 44-36 157 32 53 14 0 16 54 115 .732 8 4 30 4 .378 3 0 0-0 111 9 2 .984
33 STAJDUHAR, Gabe.. .336 42-39 140 16 47 11 0 10 34 88 .629 21 3 20 5 .423 4 0 0-0 255 26 2 .993
2 GALLAGHER, Mark.. .335 51-45 191 41 64 20 3 8 45 114 .597 6 1 24 2 .353 3 1 1-2 118 4 1 .992
44 MADRID, Mike..... .328 47-46 192 30 63 16 0 10 42 109 .568 13 5 18 5 .386 0 0 0-0 297 20 3 .991
5 FROSTAD, Emerson. .327 39-22 110 30 36 5 1 4 26 55 .500 5 5 19 3 .374 3 2 1-1 42 42 6 .933
29 WALKER, Nick..... .316 42-31 114 35 36 7 0 4 28 55 .482 18 5 12 5 .424 2 1 1-1 21 51 10 .878
10 MORGAN, Matt..... .277 44-41 159 48 44 12 1 4 27 70 .440 23 4 22 1 .378 2 2 2-3 52 116 16 .913
31 BERNSTINE, David. .264 44-32 140 31 37 6 0 7 25 64 .457 9 12 13 1 .352 4 0 1-2 66 3 4 .945
25 BULLEN, Nick..... .245 33-26 106 22 26 4 0 2 15 36 .340 6 1 26 4 .292 0 2 1-3 26 1 4 .871
--------------
30 BOWMAN, Brian.... .412 17-5 34 13 14 2 0 2 9 22 .647 4 1 5 0 .487 0 0 0-0 14 1 0 1.000
23 KNOWLTON, Jay.... .400 6-6 20 8 8 4 0 2 6 18 .900 3 0 5 0 .458 1 0 0-0 1 16 1 .944
42 BEST, Tyler...... .371 32-18 62 6 23 7 0 2 15 36 .581 11 10 15 0 .530 0 2 0-0 150 12 2 .988
34 LITCHFIELD, Neil. .365 44-8 52 30 19 4 1 1 9 28 .538 2 1 5 1 .400 0 1 2-3 28 0 0 1.000
38 SAMPAIO, Kona.... .364 9-0 11 1 4 0 0 1 1 7 .636 3 0 2 1 .500 0 0 0-0 22 6 0 1.000
90 FULLER, Justin... .182 13-1 11 3 2 1 0 0 3 3 .273 3 0 1 0 .357 0 0 0-0 10 9 2 .905
39 WAGNER, Joe...... .174 10-3 23 4 4 2 0 0 5 6 .261 3 0 6 1 .259 1 0 0-0 50 2 3 .945
28 BROWNE, Nick..... .143 7-3 14 2 2 0 0 1 4 5 .357 6 1 0 1 .429 0 0 0-0 0 0 0 .000
Totals.............. .334 57-57 2175 544 727 148 12 112 494 1235 .568 215 87 281 44 .411 29 20 28-40 1530 612 87 .961
Opponents........... .254 57-57 1971 290 501 106 8 40 262 743 .377 185 72 431 44 .338 12 15 37-54 1485 561 114 .947
LOB - Team (499), Opp (436). DPs turned - Team (50), Opp (51). CI - Team (1), BEST 1, Opp (2). IBB - Team (8), MADRID 2,
STAJDUHAR 2, MORGAN 1, GALLAGHER 1, BULLEN 1, WALKER 1, Opp (1). Picked off - GALLEGOS 2, FURTADO 2, FROSTAD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
8 TORRES, Andy..... 2.68 10-0 20 15 4 2/2 3 111.0 100 39 33 17 92
41 WELCH, Kevin..... 2.92 5-1 14 1 0 0/1 2 37.0 32 14 12 9 32
26 PUCKETT, Nic..... 3.61 4-1 13 5 2 1/0 1 47.1 44 25 19 21 37
46 PERSCHON, Collin. 4.82 5-2 12 11 0 0/0 0 52.1 47 38 28 37 48
6 HEITMANN, Ryan... 5.19 3-1 10 3 0 0/0 1 26.0 30 17 15 4 31
37 PETKE, Tim....... 5.23 5-4 14 9 1 1/0 1 53.1 55 33 31 19 53
7 SEELY, Nick...... 6.45 1-0 16 1 0 0/0 0 37.2 28 28 27 19 33
--------------
17 SIMMONS, William. 1.48 4-0 7 3 0 0/0 0 24.1 12 5 4 8 20
45 ZINSMAN, Zeph.... 3.46 1-0 4 4 0 0/0 0 13.0 12 9 5 3 7
43 STEIN, Spencer... 3.93 1-1 12 0 0 0/0 0 18.1 24 11 8 12 15
25 BULLEN, Nick..... 4.50 1-1 5 0 0 0/0 0 10.0 16 6 5 2 7
19 AVINA, Junior.... 5.18 0-2 9 4 0 0/0 1 24.1 26 16 14 6 17
35 CORREA, Kyle..... 5.31 1-1 12 0 0 0/0 0 20.1 28 16 12 8 10
36 HOORELBEKE, Casey 6.00 0-0 1 0 0 0/0 1 3.0 4 2 2 1 3
20 MANNIN, Jeremy... 6.23 0-0 3 0 0 0/0 0 4.1 9 5 3 2 4
18 BOSTICK, Ricky... 6.75 0-1 4 0 0 0/1 0 4.0 4 3 3 2 1
9 BAILES, Patrick.. 7.99 0-1 15 1 0 0/2 2 23.2 30 23 21 15 21
Totals.............. 4.27 41-16 57 57 7 6/2 12 510.0 501 290 242 185 431
Opponents........... 7.62 16-41 57 57 5 0/0 8 495.0 727 544 419 215 281
PB - Team (3), STAJDUHAR 3, Opp (20). Pickoffs - Team (16), TORRES 4, BAILES 3, STAJDUHAR 2, PETKE 2, HEITMANN 1, SEELY 1,
BEST 1, ZINSMAN 1, AVINA 1, Opp (5). SBA/ATT - STAJDUHAR (20-33), BEST (12-13), TORRES (9-9), PERSCHON (5-8), PETKE (5-8),
AVINA (3-8), PUCKETT (2-5), SEELY (4-4), BAILES (3-3), BERNSTINE (3-3), SAMPAIO (1-3), CORREA (1-2), HEITMANN (2-2),
HOORELBEKE (0-1), WELCH (1-1), MANNIN (1-1), SIMMONS (0-1), STEIN (1-1).
2002 Lewis-Clark State Baseball
Overall Statistics for Lewis-Clark State (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 TORRES, Andy..... 29 7 22 0 1.000 1 9 0 1.000 0 0
38 SAMPAIO, Kona.... 28 22 6 0 1.000 0 1 2 .333 0 0
34 LITCHFIELD, Neil. 28 28 0 0 1.000 0 0 0 --- 0 0
30 BOWMAN, Brian.... 15 14 1 0 1.000 1 0 0 --- 0 0
37 PETKE, Tim....... 13 6 7 0 1.000 0 5 3 .625 0 0
46 PERSCHON, Collin. 9 2 7 0 1.000 2 5 3 .625 0 0
7 SEELY, Nick...... 7 1 6 0 1.000 0 4 0 1.000 0 0
41 WELCH, Kevin..... 7 2 5 0 1.000 1 1 0 1.000 0 0
43 STEIN, Spencer... 6 2 4 0 1.000 0 1 0 1.000 0 0
6 HEITMANN, Ryan... 6 2 4 0 1.000 0 2 0 1.000 0 0
18 BOSTICK, Ricky... 2 0 2 0 1.000 1 0 0 --- 0 0
20 MANNIN, Jeremy... 1 0 1 0 1.000 0 1 0 1.000 0 0
33 STAJDUHAR, Gabe.. 283 255 26 2 .993 1 20 13 .606 3 0
2 GALLAGHER, Mark.. 123 118 4 1 .992 0 0 0 --- 0 0
44 MADRID, Mike..... 320 297 20 3 .991 31 0 0 --- 0 0
42 BEST, Tyler...... 164 150 12 2 .988 2 12 1 .923 0 1
45 ZINSMAN, Zeph.... 122 111 9 2 .984 8 0 0 --- 0 0
1 GALLEGOS, Paul... 46 43 1 2 .957 0 0 0 --- 0 0
3 FURTADO, Micah... 203 91 102 10 .951 19 0 0 --- 0 0
12 RYAN, Brendan.... 168 55 104 9 .946 26 0 0 --- 0 0
39 WAGNER, Joe...... 55 50 2 3 .945 7 0 0 --- 0 0
31 BERNSTINE, David. 73 66 3 4 .945 0 3 0 1.000 0 0
23 KNOWLTON, Jay.... 18 1 16 1 .944 3 0 0 --- 0 0
5 FROSTAD, Emerson. 90 42 42 6 .933 5 0 0 --- 0 0
40 HAVEN, Tory...... 54 48 2 4 .926 1 0 0 --- 0 0
10 MORGAN, Matt..... 184 52 116 16 .913 20 0 0 --- 0 0
90 FULLER, Justin... 21 10 9 2 .905 3 0 0 --- 0 0
9 BAILES, Patrick.. 9 2 6 1 .889 0 3 0 1.000 0 0
26 PUCKETT, Nic..... 17 4 11 2 .882 0 2 3 .400 0 0
29 WALKER, Nick..... 82 21 51 10 .878 5 0 0 --- 0 0
25 BULLEN, Nick..... 31 26 1 4 .871 0 0 0 --- 0 0
35 CORREA, Kyle..... 6 1 4 1 .833 1 1 1 .500 0 0
17 SIMMONS, William. 6 1 4 1 .833 0 0 1 .000 0 0
19 AVINA, Junior.... 3 0 2 1 .667 0 3 5 .375 0 0
28 BROWNE, Nick..... 0 0 0 0 .000 0 0 0 --- 0 0
36 HOORELBEKE, Casey 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 2229 1530 612 87 .961 50 37 17 .685 3 1
Opponents........... 2160 1485 561 114 .947 51 28 12 .700 20 2
Hitting minimums - 24 Games 72 AB
Pitching minimums - 4 Games 25 IP
Analysis Statistics
2002 Lewis-Clark State Baseball
BATTING ANALYSIS for Lewis-Clark State (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 BERNSTINE, David. 10 46 .217 27 94 .287 15 64 .234 22 76 .289 3 6 .500 15 30 .500 55 31 1.8
42 BEST, Tyler...... 3 12 .250 20 50 .400 15 34 .441 8 28 .286 0 3 .000 3 15 .200 7 17 0.4
30 BOWMAN, Brian.... 2 6 .333 12 28 .429 10 23 .435 4 11 .364 1 1 1.000 2 6 .333 8 6 1.3
28 BROWNE, Nick..... 0 4 .000 2 10 .200 1 7 .143 1 7 .143 0 0 --- 0 1 .000 8 4 2.0
25 BULLEN, Nick..... 4 30 .133 22 76 .289 15 57 .263 11 49 .224 3 9 .333 9 20 .450 21 26 0.8
5 FROSTAD, Emerson. 3 9 .333 33 101 .327 23 62 .371 13 48 .271 3 9 .333 7 24 .292 33 25 1.3
3 FURTADO, Micah... 22 63 .349 53 128 .414 43 94 .457 32 97 .330 2 7 .286 41 79 .519 61 43 1.4
2 GALLAGHER, Mark.. 17 46 .370 47 145 .324 43 104 .413 21 87 .241 5 9 .556 10 33 .303 50 48 1.0
1 GALLEGOS, Paul... 7 19 .368 30 89 .337 22 54 .407 15 54 .278 3 3 1.000 15 28 .536 23 34 0.7
40 HAVEN, Tory...... 27 59 .458 50 125 .400 37 98 .378 40 86 .465 2 8 .250 27 50 .540 46 35 1.3
23 KNOWLTON, Jay.... 0 1 .000 8 19 .421 3 7 .429 5 13 .385 0 0 --- 3 4 .750 5 3 1.7
34 LITCHFIELD, Neil. 8 16 .500 11 36 .306 11 30 .367 8 22 .364 0 5 .000 3 12 .250 10 18 0.6
44 MADRID, Mike..... 15 48 .312 48 144 .333 31 102 .304 32 90 .356 4 10 .400 14 37 .378 65 43 1.5
10 MORGAN, Matt..... 8 40 .200 36 119 .303 29 94 .309 15 65 .231 1 5 .200 17 34 .500 58 32 1.8
12 RYAN, Brendan.... 21 54 .389 35 102 .343 34 90 .378 22 66 .333 2 4 .500 8 24 .333 44 37 1.2
38 SAMPAIO, Kona.... 1 6 .167 3 5 .600 1 3 .333 3 8 .375 0 0 --- 2 5 .400 4 1 4.0
33 STAJDUHAR, Gabe.. 8 33 .242 39 107 .364 18 62 .290 29 78 .372 1 5 .200 12 35 .343 38 36 1.1
39 WAGNER, Joe...... 0 5 .000 4 18 .222 4 14 .286 0 9 .000 0 0 --- 1 3 .333 10 3 3.3
29 WALKER, Nick..... 9 31 .290 27 83 .325 18 60 .300 18 54 .333 3 9 .333 12 24 .500 37 28 1.3
45 ZINSMAN, Zeph.... 5 23 .217 48 134 .358 34 89 .382 19 68 .279 3 10 .300 15 32 .469 44 30 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 171 554 .309 556 1621 .343 409 1155 .354 318 1020 .312 36 103 .350 216 498 .434 630 504 1.2
Opponents........... 123 444 .277 378 1527 .248 262 940 .279 239 1031 .232 22 75 .293 182 511 .356 481 527 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
31 BERNSTINE, David. 1 3 .333 9 39 .231 10 12 .833 12 52 .231 5 39 77 .506 13 32 7 6 6
42 BEST, Tyler...... 2 4 .500 9 23 .391 1 4 .250 12 26 .462 10 28 45 .622 3 16 2 2 2
30 BOWMAN, Brian.... 2 6 .333 6 15 .400 2 5 .400 3 10 .300 3 17 26 .654 4 6 1 1 2
28 BROWNE, Nick..... 0 1 .000 1 4 .250 1 1 1.000 2 7 .286 3 4 10 .400 0 5 0 1 0
25 BULLEN, Nick..... 0 2 .000 10 37 .270 5 7 .714 9 39 .231 4 27 61 .443 5 37 9 4 10
5 FROSTAD, Emerson. 4 7 .571 13 34 .382 5 11 .455 15 38 .395 19 39 71 .549 12 27 1 1 1
3 FURTADO, Micah... 0 2 .000 24 58 .414 8 15 .533 20 42 .476 17 75 115 .652 20 23 4 4 7
2 GALLAGHER, Mark.. 1 3 .333 26 64 .406 7 14 .500 25 71 .352 24 55 109 .505 10 49 9 7 6
1 GALLEGOS, Paul... 1 5 .200 16 37 .432 7 10 .700 10 29 .345 10 41 63 .651 9 18 7 2 4
40 HAVEN, Tory...... 3 5 .600 21 64 .328 11 14 .786 21 64 .328 13 60 110 .545 13 48 7 2 10
23 KNOWLTON, Jay.... 0 0 --- 2 4 .500 2 2 1.000 4 6 .667 2 7 9 .778 3 2 0 1 2
34 LITCHFIELD, Neil. 1 2 .500 6 20 .300 3 5 .600 8 21 .381 2 15 31 .484 3 20 1 4 3
44 MADRID, Mike..... 0 0 --- 20 58 .345 8 17 .471 24 62 .387 20 47 107 .439 15 32 2 4 8
10 MORGAN, Matt..... 0 1 .000 21 64 .328 6 15 .400 7 43 .163 8 47 103 .456 11 36 7 7 1
12 RYAN, Brendan.... 3 6 .500 22 59 .373 10 16 .625 18 56 .321 11 52 97 .536 7 33 7 6 4
38 SAMPAIO, Kona.... 0 1 .000 0 1 .000 0 0 --- 1 1 1.000 0 2 4 .500 0 0 0 0 0
33 STAJDUHAR, Gabe.. 1 2 .500 11 45 .244 7 14 .500 21 49 .429 18 38 75 .507 14 23 3 3 4
39 WAGNER, Joe...... 1 3 .333 3 8 .375 2 3 .667 2 7 .286 1 6 16 .375 2 3 1 0 3
29 WALKER, Nick..... 0 1 .000 15 43 .349 8 9 .889 13 46 .283 15 37 70 .529 8 46 4 4 3
45 ZINSMAN, Zeph.... 2 5 .400 19 58 .328 11 17 .647 22 60 .367 23 50 96 .521 10 35 3 2 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 62 .355 256 741 .345 116 193 .601 249 730 .341 208 691 1303 .530 166 499 76 61 82
Opponents........... 11 77 .143 168 592 .284 74 146 .507 165 651 .253 105 467 1049 .445 108 436 56 68 121
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2002 Lewis-Clark State Baseball
PITCHING ANALYSIS for Lewis-Clark State (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 AVINA, Junior.... 8 19 .421 18 74 .243 13 35 .371 13 58 .224 6 25 .240 8 27 .296 33 16 2.1
9 BAILES, Patrick.. 1 13 .077 29 88 .330 20 53 .377 10 48 .208 7 24 .292 8 34 .235 15 30 0.5
18 BOSTICK, Ricky... 1 3 .333 3 15 .200 3 9 .333 1 9 .111 1 4 .250 2 6 .333 3 7 0.4
25 BULLEN, Nick..... 6 13 .462 10 29 .345 7 20 .350 9 22 .409 4 11 .364 3 12 .250 9 12 0.8
35 CORREA, Kyle..... 3 10 .300 25 77 .325 12 42 .286 16 45 .356 8 19 .421 13 32 .406 20 27 0.7
6 HEITMANN, Ryan... 5 23 .217 25 86 .291 17 50 .340 13 59 .220 6 26 .231 12 39 .308 27 18 1.5
36 HOORELBEKE, Casey 2 2 1.000 2 8 .250 2 4 .500 2 6 .333 3 3 1.000 1 4 .250 1 2 0.5
20 MANNIN, Jeremy... 0 1 .000 9 21 .429 6 17 .353 3 5 .600 4 4 1.000 3 8 .375 2 5 0.4
46 PERSCHON, Collin. 10 45 .222 37 152 .243 26 113 .230 21 84 .250 27 56 .482 19 72 .264 43 58 0.7
37 PETKE, Tim....... 10 43 .233 45 165 .273 30 108 .278 25 100 .250 25 56 .446 17 65 .262 52 46 1.1
26 PUCKETT, Nic..... 7 29 .241 37 153 .242 23 96 .240 21 86 .244 21 47 .447 14 60 .233 51 47 1.1
7 SEELY, Nick...... 6 31 .194 22 104 .212 13 65 .200 15 70 .214 12 36 .333 7 43 .163 38 38 1.0
17 SIMMONS, William. 6 26 .231 6 58 .103 3 28 .107 9 56 .161 9 25 .360 4 32 .125 16 32 0.5
43 STEIN, Spencer... 3 13 .231 21 61 .344 16 50 .320 8 24 .333 7 15 .467 2 18 .111 20 15 1.3
8 TORRES, Andy..... 23 82 .280 77 340 .226 45 167 .269 55 255 .216 34 114 .298 35 136 .257 104 119 0.9
41 WELCH, Kevin..... 10 33 .303 22 102 .216 17 61 .279 15 74 .203 8 33 .242 14 47 .298 32 39 0.8
45 ZINSMAN, Zeph.... 4 12 .333 8 40 .200 9 22 .409 3 30 .100 0 13 .000 3 16 .188 15 16 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 105 398 .264 396 1573 .252 262 940 .279 239 1031 .232 182 511 .356 165 651 .253 481 527 0.9
Opponents........... 284 822 .345 443 1353 .327 409 1155 .354 318 1020 .312 216 498 .434 249 730 .341 630 504 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
19 AVINA, Junior.... 9-4 2.70 9.62 5.92 5.18 2.22 6.29 2.8 1.48 0.00 0.74 12.21 5.92 38.47 3 8 .375
9 BAILES, Patrick.. 15-1 1.58 11.41 8.75 7.99 5.70 7.99 1.4 2.28 0.00 0.76 5.70 11.41 46.01 3 3 1.000
18 BOSTICK, Ricky... 4-0 1.00 9.00 6.75 6.75 4.50 2.25 0.5 0.00 0.00 2.25 6.75 15.75 47.25 0 0 ---
25 BULLEN, Nick..... 5-0 2.00 14.40 5.40 4.50 1.80 6.30 3.5 0.90 0.00 0.90 8.10 10.80 41.40 0 0 ---
35 CORREA, Kyle..... 12-0 1.69 12.39 7.08 5.31 3.54 4.43 1.2 3.54 0.44 1.77 8.85 11.95 44.26 1 2 .500
6 HEITMANN, Ryan... 10-3 2.60 10.38 5.88 5.19 1.38 10.73 7.8 1.73 0.35 1.38 9.35 6.23 40.50 2 2 1.000
36 HOORELBEKE, Casey 1-0 3.00 12.00 6.00 6.00 3.00 9.00 3.0 0.00 0.00 3.00 3.00 6.00 33.00 0 1 .000
20 MANNIN, Jeremy... 3-0 1.44 18.69 10.38 6.23 4.15 8.31 2.0 2.08 2.08 4.15 4.15 10.38 49.85 1 1 1.000
46 PERSCHON, Collin. 12-11 4.36 8.08 6.54 4.82 6.36 8.25 1.3 2.24 0.00 0.69 7.39 9.97 44.20 5 8 .625
37 PETKE, Tim....... 14-9 3.81 9.28 5.57 5.23 3.21 8.94 2.8 2.36 0.17 0.68 8.78 7.76 39.83 5 8 .625
26 PUCKETT, Nic..... 13-5 3.64 8.37 4.75 3.61 3.99 7.04 1.8 2.09 0.19 0.38 9.70 8.94 39.93 2 5 .400
7 SEELY, Nick...... 16-1 2.35 6.69 6.69 6.45 4.54 7.88 1.7 2.39 0.24 1.19 9.08 9.08 38.95 4 4 1.000
17 SIMMONS, William. 7-3 3.48 4.44 1.85 1.48 2.96 7.40 2.5 0.37 0.00 0.37 5.92 11.84 35.14 0 1 .000
43 STEIN, Spencer... 12-0 1.53 11.78 5.40 3.93 5.89 7.36 1.2 0.98 0.00 0.49 9.82 7.36 45.16 1 1 1.000
8 TORRES, Andy..... 20-15 5.55 8.11 3.16 2.68 1.38 7.46 5.4 1.70 0.08 0.24 8.43 9.65 36.49 9 9 1.000
41 WELCH, Kevin..... 14-1 2.64 7.78 3.41 2.92 2.19 7.78 3.6 1.46 0.24 0.73 7.78 9.49 36.97 1 1 1.000
45 ZINSMAN, Zeph.... 4-4 3.25 8.31 6.23 3.46 2.08 4.85 2.3 2.08 0.00 0.00 10.38 11.08 39.46 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 8.95 8.84 5.12 4.27 3.26 7.61 2.3 1.87 0.14 0.71 8.49 9.30 39.81 37 54 .700
Opponents........... 57-57 8.68 13.22 9.89 7.62 3.91 5.11 1.3 2.69 0.22 2.04 11.45 9.16 45.96 28 40 .685
* = average based on 9-inning game
Games Summary
2002 Lewis-Clark State Baseball
Games Summary for Lewis-Clark State (Final)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Lewis-Clark State 47 72 71 69 52 66 58 72 31 6 544
Opponents 25 33 35 31 35 36 39 31 23 2 290
Win-loss summary:
W L T Pct
-- -- -- ----
Total 41 16 0 .719
Conference 0 0 0 .000
Non-Conf 41 16 0 .719
Home 29 8 0 .784
Away 8 5 0 .615
Neutral 4 3 0 .571
Day 32 13 0 .711
Nite 9 3 0 .750
vs Left 12 5 0 .706
vs Right 29 11 0 .725
1-Run games 6 6 0 .500
2-Run games 5 3 0 .625
5+Run games 22 3 0 .880
Extra inns 2 1 0 .667
Shutouts 6 0 0 1.000
General summary:
Current winning streak : 3
Longest winning streak : 6
Longest losing streak : 3
Home attendance : 25924 ( 36 dates avg = 720 )
Away attendance : 5353 ( 19 dates avg = 281 )
Total attendance: 31277 ( 55 dates avg = 568 )
Category Leaders
2002 Lewis-Clark State Baseball
Batting Leaders for Lewis-Clark State (Final)
(All games)
Hitting minimums - 24 Games 72 AB
Pitching minimums - 4 Games 25 IP
Batting avg
-----------
40 HAVEN, Tory...... .418
3 FURTADO, Micah... .393
12 RYAN, Brendan.... .359
1 GALLEGOS, Paul... .343
45 ZINSMAN, Zeph.... .338
Slugging pct
------------
40 HAVEN, Tory...... .804
45 ZINSMAN, Zeph.... .732
3 FURTADO, Micah... .670
33 STAJDUHAR, Gabe.. .629
2 GALLAGHER, Mark.. .597
On base pct
-----------
3 FURTADO, Micah... .506
40 HAVEN, Tory...... .479
1 GALLEGOS, Paul... .445
29 WALKER, Nick..... .424
33 STAJDUHAR, Gabe.. .423
Runs scored
-----------
3 FURTADO, Micah... 72
10 MORGAN, Matt..... 48
40 HAVEN, Tory...... 42
2 GALLAGHER, Mark.. 41
1 GALLEGOS, Paul... 40
Hits
----
40 HAVEN, Tory...... 77
3 FURTADO, Micah... 75
2 GALLAGHER, Mark.. 64
44 MADRID, Mike..... 63
12 RYAN, Brendan.... 56
Runs batted in
--------------
45 ZINSMAN, Zeph.... 54
40 HAVEN, Tory...... 50
2 GALLAGHER, Mark.. 45
3 FURTADO, Micah... 42
44 MADRID, Mike..... 42
Doubles
-------
2 GALLAGHER, Mark.. 20
44 MADRID, Mike..... 16
45 ZINSMAN, Zeph.... 14
10 MORGAN, Matt..... 12
2 tied at........... 11
Triples
-------
3 FURTADO, Micah... 4
2 GALLAGHER, Mark.. 3
12 RYAN, Brendan.... 2
3 tied at........... 1
Home runs
---------
40 HAVEN, Tory...... 20
45 ZINSMAN, Zeph.... 16
3 FURTADO, Micah... 12
33 STAJDUHAR, Gabe.. 10
44 MADRID, Mike..... 10
Total bases
-----------
40 HAVEN, Tory...... 148
3 FURTADO, Micah... 128
45 ZINSMAN, Zeph.... 115
2 GALLAGHER, Mark.. 114
44 MADRID, Mike..... 109
Walks
-----
3 FURTADO, Micah... 28
10 MORGAN, Matt..... 23
33 STAJDUHAR, Gabe.. 21
29 WALKER, Nick..... 18
1 GALLEGOS, Paul... 17
Hit by pitch
------------
3 FURTADO, Micah... 17
31 BERNSTINE, David. 12
42 BEST, Tyler...... 10
40 HAVEN, Tory...... 9
4 tied at........... 5
Sac bunts
---------
3 FURTADO, Micah... 6
1 GALLEGOS, Paul... 3
4 tied at........... 2
Sac flies
---------
33 STAJDUHAR, Gabe.. 4
31 BERNSTINE, David. 4
4 tied at........... 3
Stolen bases
------------
3 FURTADO, Micah... 10
1 GALLEGOS, Paul... 7
12 RYAN, Brendan.... 2
34 LITCHFIELD, Neil. 2
10 MORGAN, Matt..... 2
Caught stealing
---------------
3 FURTADO, Micah... 3
1 GALLEGOS, Paul... 2
25 BULLEN, Nick..... 2
5 tied at........... 1
Steal attempts
--------------
3 FURTADO, Micah... 13
1 GALLEGOS, Paul... 9
25 BULLEN, Nick..... 3
34 LITCHFIELD, Neil. 3
10 MORGAN, Matt..... 3
Stolen base pct
---------------
12 RYAN, Brendan.... 1.000
29 WALKER, Nick..... 1.000
5 FROSTAD, Emerson. 1.000
1 GALLEGOS, Paul... .778
3 FURTADO, Micah... .769
Strikeouts
----------
45 ZINSMAN, Zeph.... 30
25 BULLEN, Nick..... 26
2 GALLAGHER, Mark.. 24
10 MORGAN, Matt..... 22
40 HAVEN, Tory...... 22
Grounded into DP
----------------
29 WALKER, Nick..... 5
33 STAJDUHAR, Gabe.. 5
44 MADRID, Mike..... 5
3 tied at........... 4
Total plate appearances
-----------------------
3 FURTADO, Micah... 243
40 HAVEN, Tory...... 211
44 MADRID, Mike..... 210
2 GALLAGHER, Mark.. 202
10 MORGAN, Matt..... 190
At bats
-------
44 MADRID, Mike..... 192
2 GALLAGHER, Mark.. 191
3 FURTADO, Micah... 191
40 HAVEN, Tory...... 184
10 MORGAN, Matt..... 159
Games played
------------
3 FURTADO, Micah... 55
2 GALLAGHER, Mark.. 51
40 HAVEN, Tory...... 51
44 MADRID, Mike..... 47
6 tied at........... 44
Game starts
-----------
3 FURTADO, Micah... 47
44 MADRID, Mike..... 46
2 GALLAGHER, Mark.. 45
40 HAVEN, Tory...... 45
10 MORGAN, Matt..... 41
Games as sub
------------
34 LITCHFIELD, Neil. 36
1 GALLEGOS, Paul... 21
5 FROSTAD, Emerson. 17
42 BEST, Tyler...... 14
3 tied at........... 12
2002 Lewis-Clark State Baseball
Pitching Leaders for Lewis-Clark State (Final)
(All games)
Hitting minimums - 24 Games 72 AB
Pitching minimums - 4 Games 25 IP
Earned run avg
--------------
8 TORRES, Andy..... 2.68
41 WELCH, Kevin..... 2.92
26 PUCKETT, Nic..... 3.61
46 PERSCHON, Collin. 4.82
6 HEITMANN, Ryan... 5.19
Opposing bat avg
----------------
