LEWIS-CLARK STATE vs Gonzaga (May 11, 2004)



Box score (NCAA)

                         2004 AVISTA NAIA World Series
                          LEWIS-CLARK STATE at Gonzaga
                May 11, 2004 at SPOKANE, WASH. (AVISTA STADIUM)

LEWIS-CLARK STATE 6 (49-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bruce, Derek ss..........  5  0  1  3   1  1  1  3   3
Fuller, Justin 2b........  4  0  1  0   1  1  2  2   2
Rodriguez, Jose 3b.......  5  0  1  0   0  1  0  0   3
Morris, Brandon 1b.......  4  1  1  1   1  1  8  0   0
Balmer, Allen rf.........  3  1  1  0   2  0  2  0   1
McCauley, Seth dh........  4  1  2  1   0  0  0  0   3
 Litchfield, Neil pr.....  1  1  0  0   0  0  0  0   0
Best, Tyler c............  4  2  2  1   1  0 12  2   0
Stevenson, Ryan cf.......  4  0  2  0   1  1  0  0   1
Slagle, Anthony lf.......  4  0  1  0   0  1  2  0   0
Fisher, Carlos p.........  0  0  0  0   0  0  0  0   0
 Seely, Nick p...........  0  0  0  0   0  0  0  0   0
Totals................... 38  6 12  6   7  6 27  7  13

Gonzaga 2 (21-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CULPEPPER, Jeff 1b.......  1  0  0  0   0  0  1  0   0
 EVERSON, Eric ph........  3  0  0  0   0  2  1  0   0
BRATTON, Marshall rf.....  4  1  1  0   0  2  2  0   0
THIBAULT, Kiel c.........  3  1  0  0   1  1  6  0   0
CARLSON, Bobby 3b........  3  0  1  2   1  0  0  2   0
JOHNSON, David lf........  1  0  1  0   0  0  0  0   0
 WEDERSPAHN, Jason 1b....  3  0  0  0   0  2  4  0   0
REDING, Matt cf..........  3  0  0  0   0  1  8  0   0
WELKER, Brad dh..........  3  0  0  0   0  0  0  0   1
McGUINNESS, Aaron ss.....  2  0  0  0   0  2  2  1   0
 DONOVAN, Patrick lf.....  1  0  0  0   0  1  1  0   1
RUNDLE, Mike 2b..........  2  0  0  0   0  2  0  2   0
 CLELLAND, Ed rf.........  1  0  0  0   0  0  1  0   0
ALBRECHT, Chris p........  0  0  0  0   0  0  0  0   0
 McEWEN, Bobby p.........  0  0  0  0   0  0  0  0   0
 TRAUTMANN, Darrin p.....  0  0  0  0   0  0  0  0   0
 WILLIAMS, Nate p........  0  0  0  0   0  0  0  0   0
 GONZALEZ, John p........  0  0  0  0   0  0  1  0   0
Totals................... 30  2  3  2   2 13 27  5   3

Score by Innings                    R  H  E
-------------------------------------------
LEWIS-CLARK STATE... 000 210 300 -  6 12  1
Gonzaga............. 000 200 000 -  2  3  1
-------------------------------------------

E - Fuller(6); WEDERSPAHN(2). LOB - L-C STATE 13; GON 3. 2B - Best(9);
CARLSON(14). HR - Morris(15); McCauley(5). SH - Slagle(8). SB - Fuller(5);
Best(1).

LEWIS-CLARK STATE      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Fisher, Carlos......  8.0  3  2  2  2 11 27 29   -
Seely, Nick.........  1.0  0  0  0  0  2  3  3   -

Gonzaga                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
ALBRECHT, Chris.....  3.0  1  0  0  5  5  9 14   -
McEWEN, Bobby.......  1.0  5  3  3  0  1  8  9   -
TRAUTMANN, Darrin...  2.0  1  0  0  0  0  7  7   -
WILLIAMS, Nate......  1.0  3  3  3  2  0  6  8   -
GONZALEZ, John......  2.0  2  0  0  0  0  8  8   -

Win - Fisher (6-1).  Loss - McEWEN (0-3).  Save - None.
PB - THIBAULT(12). Pitches/strikes: None.
Umpires - HP: NATHAN HAHN  1B: STEVE SILLERS  3B: RANDY SUTTON
Start: 4:00 pm   Time: 2:57   Attendance: 103
Game notes:
ID-245671
Game: LCSC56