![]() |
Montana Tech Men's Invitation – MEN’S RESULTS
Butte Country Club Butte MT
Tournament Dates: 09/08 - 09/09
Par: 70 70 70 Daily Low Round
Yardage: 6500 6500 6500 Daily Leader Both
Fin Team Scores
1 Rocky Mountain Coll. 285 290 278 853 +13
2 Lewis-Clark St. (ID) 287 279 292 858 +18
3 Montana Tech 283 286 293 862 +22
4 Montana - Western 289 298 290 877 +37
5 Westminster Coll.-UT 294 295 299 888 +48
6 Carroll College MT 301 308 308 917 +77
Fin Name School Scores
1 Jason Williams MT Tech 65 68 69 202 -8
2 Jeff Smith LwisClrkID 69 66 72 207 -3
3 Jon Allen UM-Western 70 68 71 209 -1
T 4 Nathan Bailey Rocky Mt. 69 72 69 210 E
T 4 Ryan Truscott Rocky Mt. 69 73 68 210 E
6 Ben Painter W'mnsterUT 72 67 73 212 +2
T 7 Broc Criswell Rocky Mt. 71 75 68 214 +4
T 7 Josh Petersen UM-Western 69 75 70 214 +4
T 9 Marc Vedder LwisClrkID 72 70 73 215 +5
T 9 Ryan Linell Rocky Mt. 68 73 74 215 +5
T 11 Derek Williams LwisClrkID 73 72 72 217 +7
T 11 Tyler Williams MT Tech 71 73 73 217 +7
13 Patrick Stump MT Tech 71 70 77 218 +8
T 14 Jarad Atkins Rocky Mt. 78 70 73 221 +11
T 14 John Nielsen Carroll MT 75 74 72 221 +11
T 16 Chris Jerome LwisClrkID 73 71 79 223 +13
T 16 Jeff Wood MT Tech 76 72 75 223 +13
T 16 Josh Schad UM-Western 75 74 74 223 +13
19 Ryan Davis W'mnsterUT 76 75 73 224 +14
20 Victor Meyers Rocky Mt. 74 77 74 225 +15
21 Eric Hurd W'mnsterUT 72 78 76 226 +16
T 22 Jon Johnstone MT Tech 79 75 74 228 +18
T 22 Travis Cotton UM-Western 81 72 75 228 +18
24 Jason Beffert Carroll MT 76 77 76 229 +19
25 Jon Warren LwisClrkID 76 79 75 230 +20
T 26 Jesse Lind W'mnsterUT 74 80 77 231 +21
T 26 Lance Bosen UM-Western 75 81 75 231 +21
T 26 Sean Bowling Rocky Mt. 76 76 79 231 +21
29 Craig Revier MT Tech 79 80 73 232 +22
30 Rick Fuzsey Carroll MT 75 76 82 233 +23
31 Akku Acharya Rocky Mt. 75 81 78 234 +24
32 Alex Sheldon W'mnsterUT 79 75 82 236 +26
T 33 Kolter Knutson Carroll MT 84 79 75 238 +28
T 33 Scott Marsh MT Tech 76 85 77 238 +28
T 35 Josh Chebul MT Tech 80 78 81 239 +29
T 35 Ryan Buls Carroll MT 80 81 78 239 +29
37 Seth Kuhl UM-Western 84 79 77 240 +30
38 Brian Larson Carroll MT 75 82 84 241 +31
39 Marcus Winnings MT Tech 79 85 80 244 +34
40 Phil Thompson UM-Western 78 83 84 245 +35
41 Dallas Schedel UM-Western 84 81 82 247 +37
42 John Weaver Carroll MT 88 82 79 249 +39
43 Erik Butts UM-Western 89 86 80 255 +45
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 289.83 292.67 293.33 291.94
Rounds Below Par: 0 1 1 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 6 5 5 16
Player Statistics
Average Score: 75.58 75.95 75.53 75.69
Rounds Below Par: 6 4 4 14
Rounds Even Par: 1 3 1 5
Rounds Above Par: 36 36 38 110
|
|