Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search


NAIA Region I Championship   
         U of Idaho GC            Moscow, ID    
         Tournament Dates: 04/26 - 04/27

           Par:        71   71   71               Daily Low Round
           Yardage:  6581 6581 6581             Daily Leader     Both

 Fin Team                     Scores
   1 Victoria - BC            295  284  305    884   +32 
   2 Rocky Mountain Coll.     307  302  293    902   +50 
   3 Simon Fraser Univ.       308  300  303    911   +59 
   4 Montana Tech             309  312  305    926   +74 
   5 Lewis-Clark St. (ID)     305  317  308    930   +78 
   6 British Columbia, U.     311  297  325    933   +81 
   7 Albertson College ID     310  307  323    940   +88 
   8 Western Baptist          313  318  323    954  +102 
   9 Concordia U. (OR)        312  326  332    970  +118 

 Fin  Name                  School      Scores
   1  Todd Halpen           VictoriaBC   70   70   73    213     E 
   2  Brian Sluggett        VictoriaBC   72   69   77    218    +5 
T  3  Jason Williams        MT Tech      74   73   74    221    +8 
T  3  Ryan Linell           Rocky Mt.    75   72   74    221    +8 
   5  Victor Meyers         Rocky Mt.    79   75   68    222    +9 
T  6  David Williamson      SFU          75   75   77    227   +14 
T  6  Jeff Dunn             W. Baptist   78   75   74    227   +14 
T  6  Saare Adams           VictoriaBC   76   77   74    227   +14 
   9  Ryan Weber            SFU          79   74   75    228   +15 
T 10  Adam Chamberlain      SFU          78   76   75    229   +16 
T 10  Devan Bonebrake       Cncrdia OR   76   77   76    229   +16 
T 10  Nathan Bailey         Rocky Mt.    77   77   75    229   +16 
T 13  Craig Paulsen         W. Baptist   75   77   78    230   +17 
T 13  Marc Vedder           LwisClrkID   76   76   78    230   +17 
T 15  Derek Williams        LwisClrkID   76   81   74    231   +18 
T 15  Donald Miyazaki       SFU          76   79   76    231   +18 
T 15  Shelby Dreher         VictoriaBC   77   72   82    231   +18 
  18  Jamie Kariya          Br. Colum.   74   80   78    232   +19 
T 19  Aaron Vick            Albertson    76   80   77    233   +20 
T 19  Craig Revier          MT Tech      81   79   73    233   +20 
T 19  Jeff Smith            LwisClrkID   75   79   79    233   +20 
T 19  Mike Leon             VictoriaBC   75   76   82    233   +20 
T 19  Travis Gibbens        Albertson    75   75   83    233   +20 
T 24  Blake Rowe-Sleeman    Br. Colum.   80   72   82    234   +21 
T 24  Jade Denill           VictoriaBC   80   73   81    234   +21 
T 24  Tyler Williams        MT Tech      78   78   78    234   +21 
T 27  Adrian Deakin         Br. Colum.   76   73   86    235   +22 
T 27  Broc Criswell         Rocky Mt.    77   78   80    235   +22 
T 27  Jeff Masingill        Albertson    79   77   79    235   +22 
T 27  Josh Petersen         UM-Western   79   80   76    235   +22 
T 31  J.P. Whan             Br. Colum.   79   76   82    237   +24 
T 31  Jon Warren            LwisClrkID   78   82   77    237   +24 
T 31  Ryan Truscott         Rocky Mt.    78   83   76    237   +24 
T 34  Patrick Stump         MT Tech      76   82   80    238   +25 
T 34  Ryan Davis            W'mnsterUT   82   75   81    238   +25 
T 36  Russ Passmore         SFU          80   75   84    239   +26 
T 36  Russell Barnes        Br. Colum.   83   73   83    239   +26 
  38  Drew Villastrigo      Albertson    81   75   84    240   +27 
  39  Brad Slessor          Br. Colum.   83   72   86    241   +28 
T 40  Eric Nelson           W'mnsterUT   86   73   83    242   +29 
T 40  Geoffrey Butt         Br. Colum.   81   82   79    242   +29 
T 42  Andrew Hennings       SFU          74   79   90    243   +30 
T 42  Chris Slaton          Cncrdia OR   82   75   86    243   +30 
T 42  Matt Guthrie          Cncrdia OR   80   85   78    243   +30 
  45  Jesse Lind            W'mnsterUT   83   81   81    245   +32 
  46  Craig Jerome          LwisClrkID   81   79   86    246   +33 
T 47  Lance Bosen           UM-Western   82   82   83    247   +34 
T 47  Mark Paulsen          W. Baptist   83   80   84    247   +34 
  49  Greg Titus            LwisClrkID   80   81   88    249   +36 
  50  Josh Schad            UM-Western   87   76   87    250   +37 
T 51  Ben Sisler            W. Baptist   77   88   87    252   +39 
T 51  Scott Marsh           MT Tech      86   83   83    252   +39 
  53  Spencer Rawlings      Cncrdia OR   74   89   92    255   +42 
  54  Tim DeJong            Albertson    80   89   88    257   +44 
  55  Ross Button           LwisClrkID   76   90   92    258   +45 
  56  Brent De Wolf         W. Baptist   89   86   89    264   +51 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      307.78   307.00   313.00    309.26
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        1        0         1
Rounds Above Par:        9        8        9        26
 
Player Statistics
Average Score:       78.48    77.96    80.41     78.95
Rounds Below Par:        1        2        1         4
Rounds Even Par:         0        0        0         0
Rounds Above Par:       55       54       55       164
 

 


 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines