Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search

 

Rocky Mountain Invitational   
         Yegen Golf Club          Billings, MT   
         Tournament Dates: 09/27 - 09/28
           Par:        71   71   71               Daily Low Round 
           Yardage:  6617 6617 6617             Daily Leader     Both 
 Fin Team                     Scores
   1 Lewis-Clark St. (ID)     275  282  282    839   -13 
   2 Rocky Mountain Coll.     281  275  286    842   -10 
   3 Montana Tech             288  290  293    871   +19 
   4 Westminster Coll.-UT     297  298  303    898   +46 
   5 Montana - Western        310  306  302    918   +66 
   6 Carroll College MT       313  305  304    922   +70 
   7 Great Falls, U. of       367  360  382   1109  +257 

 Fin  Name                  School      Scores
   1  Kelbi Lee             Rocky Mt.    70   66   66    202   -11 
   2  Renzi Lee             Rocky Mt.    68   68   71    207    -6 
   3  Jeff Thoeny           LwisClrkID   67   71   70    208    -5 
T  4  Aaron Curtis          LwisClrkID   70   68   71    209    -4 
T  4  Shawn Krawling        LwisClrkID   68   71   70    209    -4 
   6  Patrick Stump         MT Tech      68   72   71    211    -2 
T  7  Marc Vedder           LwisClrkID   70   72   71    213     E 
T  7  Ryan Linell           Rocky Mt.    72   68   73    213     E 
   9  Tyler Williams        MT Tech      72   69   73    214    +1 
T 10  Billy Pine            Rocky Mt.    69   72   75    216    +3 
T 10  Jarad Atkins          Rocky Mt.    70   70   76    216    +3 
T 12  Adam Epson            W'mnsterUT   70   74   73    217    +4 
T 12  Lance Bosen           UM-Western   71   77   69    217    +4 
  14  Broc Criswell         Rocky Mt.    76   69   74    219    +6 
  15  Heath Andersen        MSU-Bilngs   71   74   75    220    +7 
T 16  Allan Ramorini        Gr Falls     74   74   75    223   +10 
T 16  Jeff Smith            LwisClrkID   77   73   73    223   +10 
T 16  Jeff Wood             MT Tech      76   72   75    223   +10 
T 16  Jon Johnstone         MT Tech      72   77   74    223   +10 
T 16  Victor Meyers         Rocky Mt.    74   74   75    223   +10 
T 21  Jesse Lind            W'mnsterUT   78   72   75    225   +12 
T 21  Josh Zimmerman        Rocky Mt.    74   76   75    225   +12 
  23  Mike Anderson         Carroll MT   74   78   74    226   +13 
T 24  Jason Kinsey          MSU-Bilngs   81   73   73    227   +14 
T 24  Josh Schad            UM-Western   79   75   73    227   +14 
T 26  Dan Hazlett           UM-Western   76   77   75    228   +15 
T 26  Sean Bowling          MSU-Bilngs   78   76   74    228   +15 
T 28  Eric Hurd             W'mnsterUT   72   79   78    229   +16 
T 28  Jon Warren            LwisClrkID   78   71   80    229   +16 
T 30  Dan Merchant          MT Tech      78   72   80    230   +17 
T 30  John Nielsen          Carroll MT   76   75   79    230   +17 
T 30  Matt Desin            MSU-Bilngs   74   76   80    230   +17 
T 30  Ryan Davis            W'mnsterUT   77   76   77    230   +17 
T 30  William Lucas         Rocky Mt.    77   77   76    230   +17 
T 35  Rob Grayson           Rocky Mt.    74   83   74    231   +18 
T 35  Ryan Buls             Carroll MT   78   75   78    231   +18 
  37  Matt Oja              Rocky Mt.    78   77   77    232   +19 
  38  Josh Petersen         UM-Western   81   75   77    233   +20 
  39  Michael Elliott       W'mnsterUT   80   76   78    234   +21 
T 40  Cole (N) Bennette     Carroll MT   85   77   73    235   +22 
T 40  Eric Reinerr          UM-Western   77   83   75    235   +22 
  42  Patrick Roeder        W'mnsterUT   79   77   82    238   +25 
T 43  Brendan Paull         MT Tech      78   79   84    241   +28 
T 43  Seth Kuhl             UM-Western   82   80   79    241   +28 
  45  Dan Oberweiser        UM-Western   79   79   84    242   +29 
  46  Tyler McCabe          UM-Western   84   79   83    246   +33 
  47  Matt Widhalm          Gr Falls     93   92   93    278   +65 
  48  Erik Nelson           Gr Falls     93   87  105    285   +72 
  49  Chris Crocker         Gr Falls    107  107  109    323  +110 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      304.43   302.29   307.43    304.71
Rounds Below Par:        2        2        1         5
Rounds Even Par:         0        0        0         0
Rounds Above Par:        5        5        6        16
 
Player Statistics
Average Score:       76.43    75.71    76.94     76.36
Rounds Below Par:       10        7        4        21
Rounds Even Par:         2        3        4         9
Rounds Above Par:       37       39       41       117

 

 

 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines