2011-12 Corban University Golf
10/3/2011-10/4/2011 -- NAIA Fall Preview

NAIA Fall Preview
Creekside Golf Club
Salem, Ore.
Dates: 10/3/2011-10/4/2011
Par 72, 6887 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan University   290  298  588   +12
2  Johnson & Wales Univ. (Fla.)   298  297  595   +19
3  University of British Columbia   292  305  597   +21
4  Our Lady of the Lake   300  301  601   +25
5  Lewis-Clark State College   304  300  604   +28
6  Ashford University   300  309  609   +33
7  St. Ambrose University (Iowa)   302  311  613   +37
t 8  Holy Names University   303  313  616   +40
t 8  The Master's College   308  308  616   +40
t 8  University of Victoria (B.C.)   299  317  616   +40
11  Concordia University (Ore.)   313  304  617   +41
12  Corban University   309  313  622   +46
13  Simpson University   312  311  623   +47
14  Biola University   308  317  625   +49
15  Warner Pacific College   308  318  626   +50
16  Oklahoma Baptist University   313  314  627   +51
17  Cornerstone University   325  323  648   +72
18  The College of Idaho   331  329  660   +84
19  Indiana Wesleyan University   321  341  662   +86
20  Northwest Christian University   340  328  668   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  VINSON, Blake  Texas Wesleyan University   70  72  142   -2
t 2  GABLE, Kyler  Lewis-Clark State College   72  73  145   +1
t 2  MALO, Scott  University of British Columbia   75  70  145   +1
t 2  THELEN, Joel  Texas Wesleyan University   70  75  145   +1
5  DUWE, Joey  Corban University   73  73  146   +2
t 6  BLAIR, Dustin  Our Lady of the Lake   72  75  147   +3
t 6  HARRIS, Jason  Johnson & Wales Univ. (Fla.)   73  74  147   +3
t 6  RINGLER, Thane  The Master's College   74  73  147   +3
t 9  CARD, Mitch  Simpson University   75  73  148   +4
t 9  MELTZER, Jordan  Johnson & Wales Univ. (Fla.)   76  72  148   +4
t 9  NIKOU, Dennis  University of British Columbia   71  77  148   +4
t 12  BRENNAN, Colin  Johnson & Wales Univ. (Fla.)   72  77  149   +5
t 12  FLORES, Aaron  Our Lady of the Lake   77  72  149   +5
t 12  HAU TAN, Chien  Ashford University   76  73  149   +5
t 12  ROLZ, Jose Pablo  Texas Wesleyan University   75  74  149   +5
t 12  SCHMIDT, Taylor  Concordia University (Ore.)   76  73  149   +5
t 12  SECORD, Scott  University of British Columbia   72  77  149   +5
t 12  WEST, Jake  Simpson University   75  74  149   +5
t 19  HUPFER, Darren  University of Victoria (B.C.)   73  77  150   +6
t 19  JOHNSON, Andrew  Warner Pacific College   72  78  150   +6
t 21  MATHIS, Joshua  Biola University   73  78  151   +7
t 21  MELTZER, Brandon  Johnson & Wales Univ. (Fla.)   77  74  151   +7
t 21  MILNE, Ross  Ashford University   76  75  151   +7
t 24  ANDERSON, Nathan  Texas Wesleyan University   75  77  152   +8
t 24  CONNER, Shane  Holy Names University   78  74  152   +8
t 24  GILLEN, Ben  St. Ambrose University (Iowa)   74  78  152   +8
t 24  HOLLAND, Sam  University of Victoria (B.C.)   74  78  152   +8
t 24  JOHNSON, Tyler  Lewis-Clark State College   78  74  152   +8
t 24  REITZ, Michael  The Master's College   77  75  152   +8
t 30  CHACON, Nick  Our Lady of the Lake   78  75  153   +9
t 30  HEINLY, Jesse  Concordia University (Ore.)   75  78  153   +9
t 30  JOHNSON, Luke  St. Ambrose University (Iowa)   77  76  153   +9
t 30  KATO, Shiro  Holy Names University   74  79  153   +9
t 30  MULHOLLAND, John  Our Lady of the Lake   74  79  153   +9
t 35  BALKIN, Todd  Oklahoma Baptist University   77  77  154   +10
t 35  DUDLEY, Chris  Corban University   77  77  154   +10
t 35  ENGLAND, Travis  St. Ambrose University (Iowa)   75  79  154   +10
t 35  REINLAND, Drew  Lewis-Clark State College   78  76  154   +10
t 35  WATKINS, Dillon  Texas Wesleyan University   76  78  154   +10
t 40  KOZAK, Connor  University of British Columbia   74  81  155   +11
t 40  PILOT, John-Michael  Warner Pacific College   79  76  155   +11
t 40  VANBIESBROUCK, Ben  Cornerstone University   78  77  155   +11
t 40  WALSH, John  St. Ambrose University (Iowa)   76  79  155   +11
t 40  WILLIAMS, Dillon  Lewis-Clark State College   76  79  155   +11
t 45  DALTON, Jed  Concordia University (Ore.)   79  77  156   +12
t 45  NELSON, A.J.  Warner Pacific College   76  80  156   +12
t 45  SCHERTZ, Jake  St. Ambrose University (Iowa)   78  78  156   +12
t 45  WILLIAMS, Jed  Oklahoma Baptist University   77  79  156   +12
t 49  DEMERS, Jeremy  University of British Columbia   76  81  157   +13
t 49  HANEY, Lee  University of Victoria (B.C.)   78  79  157   +13
t 49  HOLLAND, James  University of Victoria (B.C.)   74  83  157   +13
t 49  LARUE, Jonathan  Ashford University   76  81  157   +13
t 49  OVIEDO, Pedro  Holy Names University   75  82  157   +13
t 49  SCHRADER, Kyle  Biola University   76  81  157   +13
t 49  SPECHT, Trent  Ashford University   72  85  157   +13
t 56  ANDERSON, Chris  Johnson & Wales Univ. (Fla.)   79  79  158   +14
t 56  HAWKES, Nick  Holy Names University   76  82  158   +14
t 56  LINDSEY, Chase  Oklahoma Baptist University   79  79  158   +14
t 59  MAAHS, Tanner  Concordia University (Ore.)   83  76  159   +15
t 59  MILHOLLAND, Matt  Indiana Wesleyan University   76  83  159   +15
t 59  THURSTON, Tyler  The College of Idaho   79  80  159   +15
62  FALK, Tyler  Northwest Christian University   83  77  160   +16
t 63  CHAMBERS, Nathan  Oklahoma Baptist University   82  79  161   +17
t 63  COTTO, Julio  Holy Names University   83  78  161   +17
t 63  FINE, Ethan  Oklahoma Baptist University   80  81  161   +17
t 63  GRAHAM, John  Biola University   82  79  161   +17
t 63  LAMBERT, Jared  Corban University   78  83  161   +17
t 63  MAY, Michael  Corban University   81  80  161   +17
t 63  MIELE, Conner  The Master's College   83  78  161   +17
t 63  ROONEY, James  Lewis-Clark State College   84  77  161   +17
t 71  ANDERSON, Casey  Ashford University   82  80  162   +18
t 71  BERGOON, Andrew  The Master's College   80  82  162   +18
t 71  BODINE, Greg  Biola University   83  79  162   +18
t 71  LAWSON, John  The Master's College   77  85  162   +18
t 71  SHORES, Jack  Our Lady of the Lake   77  85  162   +18
t 76  COTTON, Bridger  Simpson University   80  83  163   +19
t 76  MADDALENA, Nick  Simpson University   82  81  163   +19
t 76  MATHIS, Micah  Biola University   77  86  163   +19
t 76  VANDENBERG, Casey  Cornerstone University   84  79  163   +19
t 80  GIESIE, Austin  The College of Idaho   85  80  165   +21
t 80  KEITH, Tyler  Indiana Wesleyan University   82  83  165   +21
t 80  MCCOLL, Brett  Northwest Christian University   86  79  165   +21
t 83  CLARK, Michael  Cornerstone University   83  83  166   +22
t 83  MEZZANO, Marcus  Simpson University   83  83  166   +22
85  DELOREY, Kyle  The College of Idaho   84  84  168   +24
t 86  BLOOD, Alex  The College of Idaho   83  87  170   +26
t 86  CLEAVER, Chase  Northwest Christian University   84  86  170   +26
t 86  HOLMES, Chris  Cornerstone University   80  90  170   +26
t 86  MICK, Zach  Cornerstone University   86  84  170   +26
t 86  RUTHERFORD, Cameron  Indiana Wesleyan University   83  87  170   +26
t 86  SHAW, Cole  University of Victoria (B.C.)   87  83  170   +26
92  SALISBURY, Michael  Warner Pacific College   81  90  171   +27
t 93  KINCH, Zach  Indiana Wesleyan University   80  92  172   +28
t 93  MEANS, Troy  Corban University   82  90  172   +28
95  DYCK, Casey  The College of Idaho   90  85  175   +31
96  CECIL, Aaron  Indiana Wesleyan University   88  88  176   +32
97  FRASER, Bernard  Warner Pacific College   93  84  177   +33
98  GREEN, Calvin  Northwest Christian University   93  86  179   +35
99  KING, Corey  Concordia University (Ore.)   91  89  180   +36
100  DUBE, Kyle  Northwest Christian University   87  99  186   +42



 Team-by-Team Results
 

10/3/2011-10/4/2011 -- NAIA Fall Preview
Creekside Golf Club -- Salem, Ore.
Par 72, 6887 yards -- 20 teams, 100 players

 
Ashford University   300 309   609    +33   6th
HAU TAN, Chien   76 73   149    +5   t-12th
MILNE, Ross   76 75   151    +7   t-21st
LARUE, Jonathan   76 81   157    +13   t-49th
SPECHT, Trent   72 85   157    +13   t-49th
ANDERSON, Casey   82 80   162    +18   t-71st

 
Biola University   308 317   625    +49   14th
MATHIS, Joshua   73 78   151    +7   t-21st
SCHRADER, Kyle   76 81   157    +13   t-49th
GRAHAM, John   82 79   161    +17   t-63rd
BODINE, Greg   83 79   162    +18   t-71st
MATHIS, Micah   77 86   163    +19   t-76th

 
Concordia University (Ore.)   313 304   617    +41   11th
SCHMIDT, Taylor   76 73   149    +5   t-12th
HEINLY, Jesse   75 78   153    +9   t-30th
DALTON, Jed   79 77   156    +12   t-45th
MAAHS, Tanner   83 76   159    +15   t-59th
KING, Corey   91 89   180    +36   99th

 
Corban University   309 313   622    +46   12th
DUWE, Joey   73 73   146    +2   5th
DUDLEY, Chris   77 77   154    +10   t-35th
LAMBERT, Jared   78 83   161    +17   t-63rd
MAY, Michael   81 80   161    +17   t-63rd
MEANS, Troy   82 90   172    +28   t-93rd

 
Cornerstone University   325 323   648    +72   17th
VANBIESBROUCK, Ben   78 77   155    +11   t-40th
VANDENBERG, Casey   84 79   163    +19   t-76th
CLARK, Michael   83 83   166    +22   t-83rd
HOLMES, Chris   80 90   170    +26   t-86th
MICK, Zach   86 84   170    +26   t-86th

 
Holy Names University   303 313   616    +40   t-8th
CONNER, Shane   78 74   152    +8   t-24th
KATO, Shiro   74 79   153    +9   t-30th
OVIEDO, Pedro   75 82   157    +13   t-49th
HAWKES, Nick   76 82   158    +14   t-56th
COTTO, Julio   83 78   161    +17   t-63rd

 
Indiana Wesleyan University   321 341   662    +86   19th
MILHOLLAND, Matt   76 83   159    +15   t-59th
KEITH, Tyler   82 83   165    +21   t-80th
RUTHERFORD, Cameron   83 87   170    +26   t-86th
KINCH, Zach   80 92   172    +28   t-93rd
CECIL, Aaron   88 88   176    +32   96th

 
Johnson & Wales Univ. (Fla.)   298 297   595    +19   2nd
HARRIS, Jason   73 74   147    +3   t-6th
MELTZER, Jordan   76 72   148    +4   t-9th
BRENNAN, Colin   72 77   149    +5   t-12th
MELTZER, Brandon   77 74   151    +7   t-21st
ANDERSON, Chris   79 79   158    +14   t-56th

 
Lewis-Clark State College   304 300   604    +28   5th
GABLE, Kyler   72 73   145    +1   t-2nd
JOHNSON, Tyler   78 74   152    +8   t-24th
REINLAND, Drew   78 76   154    +10   t-35th
WILLIAMS, Dillon   76 79   155    +11   t-40th
ROONEY, James   84 77   161    +17   t-63rd

 
Northwest Christian University   340 328   668    +92   20th
FALK, Tyler   83 77   160    +16   62nd
MCCOLL, Brett   86 79   165    +21   t-80th
CLEAVER, Chase   84 86   170    +26   t-86th
GREEN, Calvin   93 86   179    +35   98th
DUBE, Kyle   87 99   186    +42   100th

 
Oklahoma Baptist University   313 314   627    +51   16th
BALKIN, Todd   77 77   154    +10   t-35th
WILLIAMS, Jed   77 79   156    +12   t-45th
LINDSEY, Chase   79 79   158    +14   t-56th
CHAMBERS, Nathan   82 79   161    +17   t-63rd
FINE, Ethan   80 81   161    +17   t-63rd

 
Our Lady of the Lake   300 301   601    +25   4th
BLAIR, Dustin   72 75   147    +3   t-6th
FLORES, Aaron   77 72   149    +5   t-12th
CHACON, Nick   78 75   153    +9   t-30th
MULHOLLAND, John   74 79   153    +9   t-30th
SHORES, Jack   77 85   162    +18   t-71st

 
Simpson University   312 311   623    +47   13th
CARD, Mitch   75 73   148    +4   t-9th
WEST, Jake   75 74   149    +5   t-12th
COTTON, Bridger   80 83   163    +19   t-76th
MADDALENA, Nick   82 81   163    +19   t-76th
MEZZANO, Marcus   83 83   166    +22   t-83rd

 
St. Ambrose University (Iowa)   302 311   613    +37   7th
GILLEN, Ben   74 78   152    +8   t-24th
JOHNSON, Luke   77 76   153    +9   t-30th
ENGLAND, Travis   75 79   154    +10   t-35th
WALSH, John   76 79   155    +11   t-40th
SCHERTZ, Jake   78 78   156    +12   t-45th

 
Texas Wesleyan University   290 298   588    +12   1st
VINSON, Blake   70 72   142    -2   1st
THELEN, Joel   70 75   145    +1   t-2nd
ROLZ, Jose Pablo   75 74   149    +5   t-12th
ANDERSON, Nathan   75 77   152    +8   t-24th
WATKINS, Dillon   76 78   154    +10   t-35th

 
The College of Idaho   331 329   660    +84   18th
THURSTON, Tyler   79 80   159    +15   t-59th
GIESIE, Austin   85 80   165    +21   t-80th
DELOREY, Kyle   84 84   168    +24   85th
BLOOD, Alex   83 87   170    +26   t-86th
DYCK, Casey   90 85   175    +31   95th

 
The Master's College   308 308   616    +40   t-8th
RINGLER, Thane   74 73   147    +3   t-6th
REITZ, Michael   77 75   152    +8   t-24th
MIELE, Conner   83 78   161    +17   t-63rd
BERGOON, Andrew   80 82   162    +18   t-71st
LAWSON, John   77 85   162    +18   t-71st

 
University of British Columbia   292 305   597    +21   3rd
MALO, Scott   75 70   145    +1   t-2nd
NIKOU, Dennis   71 77   148    +4   t-9th
SECORD, Scott   72 77   149    +5   t-12th
KOZAK, Connor   74 81   155    +11   t-40th
DEMERS, Jeremy   76 81   157    +13   t-49th

 
University of Victoria (B.C.)   299 317   616    +40   t-8th
HUPFER, Darren   73 77   150    +6   t-19th
HOLLAND, Sam   74 78   152    +8   t-24th
HANEY, Lee   78 79   157    +13   t-49th
HOLLAND, James   74 83   157    +13   t-49th
SHAW, Cole   87 83   170    +26   t-86th

 
Warner Pacific College   308 318   626    +50   15th
JOHNSON, Andrew   72 78   150    +6   t-19th
PILOT, John-Michael   79 76   155    +11   t-40th
NELSON, A.J.   76 80   156    +12   t-45th
SALISBURY, Michael   81 90   171    +27   92nd
FRASER, Bernard   93 84   177    +33   97th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Fall Preview
Creekside Golf Club
Salem, Ore.
Dates: 10/3/2011-10/4/2011
Par 72, 6887 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Texas Wesleyan University......  290  298    588    +12
   2  Johnson & Wales Univ. (Fla.)...  298  297    595    +19
   3  University of British Columbia.  292  305    597    +21
   4  Our Lady of the Lake...........  300  301    601    +25
   5  Lewis-Clark State College......  304  300    604    +28
   6  Ashford University.............  300  309    609    +33
   7  St. Ambrose University (Iowa)..  302  311    613    +37
t  8  Holy Names University..........  303  313    616    +40
t  8  The Master's College...........  308  308    616    +40
t  8  University of Victoria (B.C.)..  299  317    616    +40
  11  Concordia University (Ore.)....  313  304    617    +41
  12  Corban University..............  309  313    622    +46
  13  Simpson University.............  312  311    623    +47
  14  Biola University...............  308  317    625    +49
  15  Warner Pacific College.........  308  318    626    +50
  16  Oklahoma Baptist University....  313  314    627    +51
  17  Cornerstone University.........  325  323    648    +72
  18  The College of Idaho...........  331  329    660    +84
  19  Indiana Wesleyan University....  321  341    662    +86
  20  Northwest Christian University.  340  328    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  VINSON, Blake........ Texas Wesleyan University......   70   72    142     -2
t  2  GABLE, Kyler......... Lewis-Clark State College......   72   73    145     +1
t  2  MALO, Scott.......... University of British Columbia.   75   70    145     +1
t  2  THELEN, Joel......... Texas Wesleyan University......   70   75    145     +1
   5  DUWE, Joey........... Corban University..............   73   73    146     +2
t  6  BLAIR, Dustin........ Our Lady of the Lake...........   72   75    147     +3
t  6  HARRIS, Jason........ Johnson & Wales Univ. (Fla.)...   73   74    147     +3
t  6  RINGLER, Thane....... The Master's College...........   74   73    147     +3
t  9  CARD, Mitch.......... Simpson University.............   75   73    148     +4
t  9  MELTZER, Jordan...... Johnson & Wales Univ. (Fla.)...   76   72    148     +4
t  9  NIKOU, Dennis........ University of British Columbia.   71   77    148     +4
t 12  BRENNAN, Colin....... Johnson & Wales Univ. (Fla.)...   72   77    149     +5
t 12  FLORES, Aaron........ Our Lady of the Lake...........   77   72    149     +5
t 12  HAU TAN, Chien....... Ashford University.............   76   73    149     +5
t 12  ROLZ, Jose Pablo..... Texas Wesleyan University......   75   74    149     +5
t 12  SCHMIDT, Taylor...... Concordia University (Ore.)....   76   73    149     +5
t 12  SECORD, Scott........ University of British Columbia.   72   77    149     +5
t 12  WEST, Jake........... Simpson University.............   75   74    149     +5
t 19  HUPFER, Darren....... University of Victoria (B.C.)..   73   77    150     +6
t 19  JOHNSON, Andrew...... Warner Pacific College.........   72   78    150     +6