
Frontier Conference Tournament Results
Lewiston Golf and Country Club, Lewiston, ID
Men's Team Results
| # | School | Final |
| 1. | Lewis-Clark State | 873 (+9) |
| 2. | Walla Walla CC | 920 (+56) |
| 3. | Northwest Nazarene | 99 (+80) |
| 4. | Montana-Western | 948 (+84) |
| 5. | Montana Tech | 951 (+87) |
| 6. | Albertson College | 952 (+88) |
| 7. | Westminster College | 968 (+104) |
| 8. | Rocky Mountain College | 975 (+111) |
| 9. | Carroll College | 1032 (+168) |
| 10. | Treasure Valley CC | 1100 (+236) |
Men's Top 20 Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Darren Black, LCSC | 68 | 72 | 74 | 214 (-2) |
| 2. | Brad Faller, LCSC | 73 | 73 | 72 | 218 (+2) |
| 3. | Ben Bryson, LCSC | 74 | 70 | 75 | 219 (+3) |
| 4. | Luke Baker, LCSC | 70 | 77 | 75 | 222 (+6) |
| 5. | *Derek Williams, LCSC | 72 | 74 | 77 | 223 (+7) |
| t6. | Tyson LaNore, WWCC | 76 | 73 | 75 | 224 (+8) |
| t6. | Cutter Cornforth, TVCC | 75 | 73 | 76 | 224 (+8) |
| t8. | Dane Leach, NNU | 76 | 77 | 73 | 226 (+10) |
| t8. | Justin Hite, WWCC | 76 | 79 | 71 | 226 (+10) |
| t8. | Chris Jensen, NNU | 74 | 75 | 77 | 226 (+10) |
| t8. | *Justin Coleman, LCSC | 70 | 80 | 76 | 226 (+10) |
| 12. | Clifton Stump, Montana Tech | 73 | 84 | 71 | 228 (+12) |
| 13. | Jeff Masingill, Albertson | 75 | 76 | 78 | 229 (+13) |
| t14. | Jon Allen, UMW | 75 | 80 | 75 | 230 (+14) |
| t14. | Jesse Lind, Westminster | 77 | 75 | 78 | 230 (+14) |
| t14. | Ben House, LCSC | 76 | 77 | 77 | 230 (+14) |
| t14. | *Tyson Kovash, LCSC | 76 | 76 | 78 | 230 (+14) |
| t18. | Ben Painter, Westminster | 82 | 77 | 74 | 233 (+17) |
| t18. | Corey Brown, LCSC | 76 | 80 | 77 | 233 (+17) |
| 20. | Gavin Parker, Albertson | 80 | 82 | 73 | 235 (+19) |
Other finishers for Lewis-Clark State: t51. *Rudy Ozuna, 257.
*-individual score only
Women's Team Results
| # | School | Final |
| 1. | Rocky Mountain | 1072 (+208) |
| 2. | Lewis-Clark State | 1088 (+224) |
| 3. | Montana-Western | 1167 (+303) |
| 4. | MSU-Northern | 1216 (+352) |
Women's Top 20 Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Caroline Bradley, LCSC | 87 | 93 | 78 | 258 (+42) |
| 2. | Sara Hamilton, RMC | 90 | 91 | 79 | 260 (+44) |
| 3. | Leslie Hodge, LCSC | 93 | 89 | 81 | 263 (+47) |
| 4. | Abbie Poll, RMC | 91 | 92 | 83 | 266 (+50) |
| 5. | *Rachel Miranda, Westminster | 98 | 91 | 83 | 272 (+56) |
| 6. | Amber Griffith, RMC | 91 | 92 | 90 | 273 (+57) |
| t7. | *Stefanie Thomas, WWCC | 89 | 94 | 91 | 274 (+58) |
| t7. | Toni Bickford, MSU-Northern | 93 | 87 | 94 | 274 (+58) |
| 9. | Ashley Griffith, RMC | 90 | 94 | 93 | 277 (+61) |
| 10. | Jill Selman, RMC | 91 | 94 | 94 | 279 (+63) |
| t11. | Laura Jefferson, LCSC | 91 | 93 | 97 | 281 (+65) |
| t11. | Kelly Hancock, RMC | 94 | 90 | 97 | 281 (+65) |
| 13. | Jacquie Henthorn, UMW | 101 | 97 | 88 | 286 (+70) |
| t14. | *Kristin Lyonnais, WWCC | 98 | 95 | 96 | 289 (+73) |
| t14. | Tiffany Hedman, UMW | 91 | 102 | 96 | 289 (+73) |
| t16. | Rachael Brumfield, UMW | 97 | 93 | 100 | 290 (+74) |
| 18. | Kaycee Link, MSU-Northern | 101 | 98 | 94 | 293 (+77) |
| 19. | Katie Forsmann, LCSC | 95 | 97 | 103 | 295 (+79) |
| 20. | *Emily Jewett, RMC | 104 | 105 | 94 | 303 (+87) |
Other finishers for Lewis-Clark State: DQ. Marie Martson..
ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING |
WELCOME to LCSC | WORKING at LCSC |