Lewis-Clark State College vs MSU-Northern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis-Clark State College vs MSU-Northern
01/20/00 8:00 p.m. at Havre, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 10-5 (2-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 PRICE, Jared * 4 9 4 7 6 7 0 5 5 5 18 0 4 0 0 30
20 FRANKLIN, Jason * 4 18 4 13 4 4 2 2 4 3 16 4 2 2 1 33
21 JEPPESEN, Jeremy * 5 7 3 5 0 0 1 1 2 5 13 0 5 0 0 22
33 CASTRO, Issac * 4 7 0 1 0 0 1 2 3 3 8 1 2 0 0 30
50 WILSON, Zach * 0 0 0 0 1 2 0 6 6 5 1 0 0 1 0 23
11 MENEELY, Brian 1 5 0 2 4 6 0 3 3 0 6 0 0 0 3 21
34 BENDER, Ryan 7 9 0 0 3 5 2 4 6 2 17 1 0 1 0 29
41 WAY, Phillip 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51 WILSON, Josh 1 1 0 0 0 0 1 0 1 2 2 0 1 0 1 11
TEAM ........................................ 3 6 9 2
TOTALS 26 57 11 28 18 24 10 29 39 25 81 6 16 4 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-57 45.6% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 39.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 75.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: MSU-Northern 12-8 (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 KELLER, Russell * 3 5 0 0 2 3 1 3 4 3 8 1 2 0 1 31
20 CLAXTON, Michael * 4 7 0 2 6 11 1 3 4 2 14 2 1 0 0 28
23 STUBBLEFIELD, Mel * 6 11 1 4 0 1 1 5 6 4 13 2 1 0 2 32
30 BECKER, Powell * 5 8 0 0 2 2 1 6 7 2 12 1 0 0 1 29
34 CAROTHERS, Keith * 2 10 0 4 9 10 1 3 4 5 13 2 4 0 2 34
22 STACY, Bruce 1 4 1 3 0 0 0 0 0 4 3 0 0 0 0 13
24 ENDSLEY, Dustin 0 5 0 2 0 0 0 0 0 1 0 0 1 1 1 18
32 SAWYER, David 1 1 0 0 0 0 0 2 2 1 2 0 3 0 1 8
40 MEYER, Chad 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
50 SERAFFMOSKI, Krste 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 1 2 3 1
TOTALS 22 53 2 15 19 27 6 24 30 23 65 8 13 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-53 41.5% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-15 13.3% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 70.4% 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lewis-Clark State College - none
MSU-Northern - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis-Clark State College 38 43 81
MSU-Northern 33 32 65