Lewis-Clark State College vs Northwest Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis-Clark State College vs Northwest Nazarene University
11/20/99 7:00 p.m. at Nampa, ID
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 KOTTWITZ, Brianne * 4 10 0 3 1 2 1 4 5 3 9 6 5 0 1 37
21 NORMAN, Charlotte * 5 9 1 2 4 7 1 5 6 1 15 1 4 0 2 30
22 JOLLEY, Lora * 2 7 2 5 2 2 0 2 2 1 8 1 2 0 1 32
30 ERICKSON, Alyssa * 1 6 0 1 3 5 6 2 8 2 5 0 3 0 1 19
40 MCEACHERN, Sara * 2 7 0 0 0 0 1 1 2 5 4 1 2 0 1 13
14 GABANIOVA, Katarina 0 1 0 0 3 4 1 2 3 5 3 1 1 0 0 7
20 JENSEN, Angela 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 3
32 ANDREWS, Tracie 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 7
34 RUSSEL, Shannon 1 3 1 3 0 0 0 0 0 1 3 0 1 0 0 18
42 LYTLE, Kally 0 1 0 0 1 2 0 1 1 2 1 2 0 1 0 6
44 CUSHMAN, Brooke 6 8 0 0 2 4 4 4 8 4 14 1 2 1 1 28
TEAM ........................................ 2 5 7 1
TOTALS 23 54 4 14 16 26 16 26 42 24 66 13 22 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-54 42.6% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 61.5% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 IMHOF, Stephanie * 0 6 0 0 4 4 2 3 5 2 4 5 1 0 0 24
15 LAWRENCE, Kasha * 0 3 0 0 3 6 4 4 8 2 3 0 1 1 1 17
23 GLAZE, Mary * 7 12 0 0 3 4 1 1 2 3 17 2 2 0 1 20
25 SMITH, Jaime * 6 14 1 4 4 4 3 3 6 4 17 0 2 1 0 25
30 KIRK-CARTER, Staci * 1 10 0 1 1 4 4 2 6 3 3 0 0 0 2 21
11 ALLEN-MCGARRAH 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
12 KNOWLTON, Jessica 0 2 0 0 0 0 1 1 2 0 0 1 1 0 1 16
13 HELLBERG, Amber 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 3
14 KIRK, Allison 2 5 0 1 1 2 3 4 7 2 5 1 2 1 2 24
21 KOLLMANN, Alysson 5 9 0 0 2 2 3 0 3 2 12 0 0 0 4 21
24 HALL, Chelsey 0 3 0 0 2 2 1 0 1 2 2 1 2 0 0 15
31 GRAHAM, Alison 0 2 0 0 1 2 2 0 2 1 1 0 0 1 0 4
32 BUNN, Shelli 0 2 0 0 0 1 1 1 2 1 0 0 0 0 0 3
33 DONCASTER, Heather 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3
TEAM ........................................ 5 2 7 1
TOTALS 21 72 1 8 22 35 30 21 51 22 65 10 13 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-72 29.2% OT: 0-0 00.0% Game: 29.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-35 62.9% OT: 0-0 00.0% Game: 62.9% 7, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lewis-Clark State College - none
Northwest Nazarene University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis-Clark State College 34 32 66
Northwest Nazarene University 26 39 65