LCSC
Warriors
| FRONTIER CONFERENCE WOMEN'S STANDINGS | ||||||
| Conference | Overall | |||||
| Team | Won | Lost | Won | Lost | ||
| Lewis-Clark State | 12 | 0 | 26 | 1 | ||
| Western Montana | 9 | 3 | 21 | 7 | ||
| Montana State-Northern | 7 | 5 | 18 | 14 | ||
| Rocky Mountain | 5 | 7 | 13 | 15 | ||
| Carroll | 3 | 9 | 11 | 18 | ||
| Westminster | 3 | 9 | 4 | 16 | ||
| Montana Tech | 3 | 9 | 11 | 17 | ||
Frontier Conference Tournament
Thursday, March 2
No. 5 Carroll 79, No. 4 Rocky Mountain 68
No. 3 Montana State-Northern 73, No. 6 Westminster 64
Friday, March 3
No. 2 Western Montana 90, No. 3 Montana State-Northern 71
No. 1 Lewis-Clark State 67, No. 5 Carroll 50
Saturday, March 4
No. 2 Western Montana 82, No. 1 Lewis-Clark State 80, championship
|
ACADEMICS |
ADMISSIONS | ALUMNI |
ATHLETICS | CAMPUS LIFE AND DIVERSITY |
LIFELONG LEARNING | WELCOME
TO LCSC | WORKING at LCSC Lewis-Clark
State College, 500 8th Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State
College |
Disclaimer |
Technology Use Guidelines |