SEASON BOX SCORE - as of FINAL
Lewis-Clark State College -Women
SEASON BOX SCORE - as of FINAL
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (28-2) (12-1) (11-0) (5-1)
CONFERENCE................ (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE............ (16-2) (6-1) (5-0) (5-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
12 KOTTWITZ, Brianne 30 30 889 29.6 160 409 .391 45 124 .363 64 90 .711 40 77 117 3.9 60 1 175 124 6 93 429 14.3
30 ERICKSON, Alyssa 30 30 675 22.5 118 258 .457 17 46 .370 109 161 .677 62 59 121 4.0 72 2 49 67 5 64 362 12.1
21 NORMAN, Charlotte 30 30 706 23.5 139 227 .612 16 33 .485 46 63 .730 71 112 183 6.1 43 1 53 65 6 34 340 11.3
40 MCEACHERN, Sara 30 30 597 19.9 109 217 .502 0 0 .000 54 74 .730 58 127 185 6.2 87 6 32 40 17 41 272 9.1
34 RUSSEL, Shannon 30 0 628 20.9 76 214 .355 71 190 .374 9 16 .563 6 23 29 1.0 18 0 15 27 1 19 232 7.7
44 CUSHMAN, Brooke 30 0 514 17.1 85 165 .515 0 3 .000 54 94 .574 54 98 152 5.1 76 3 36 48 14 40 224 7.5
22 JOLLEY, Lora 30 30 893 29.8 71 179 .397 48 117 .410 22 29 .759 42 53 95 3.2 58 0 62 47 10 54 212 7.1
14 GABANIOVA, Katarina 30 0 426 14.2 82 152 .539 0 0 .000 20 42 .476 38 74 112 3.7 68 3 29 41 40 26 184 6.1
20 JENSEN, Angela 28 0 299 10.7 22 60 .367 4 14 .286 27 35 .771 9 24 33 1.2 22 0 48 42 0 27 75 2.7
32 ANDREWS, Tracie 13 0 104 8.0 9 33 .273 1 5 .200 10 16 .625 11 6 17 1.3 16 0 13 11 0 11 29 2.2
42 LYTLE, Kally 27 0 269 10.0 17 55 .309 2 7 .286 16 33 .485 21 36 57 2.1 39 1 21 27 5 19 52 1.9
TEAM REBOUNDS.................................................................... 54 64 118 2 4
------------------------------------------------------------------------------------------------------------------------------------
Lewis-Clark State Co 30 6000 888 1969 .451 204 539 .378 431 653 .660 466 753 1219 40.6 561 17 533 543 104 428 2411 80.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 30 6000 609 1668 .365 97 345 .281 413 641 .644 429 732 1161 38.7 549 337 795 61 260 1728 57.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 822 906 0 0 0 0 1728
Lewis-Clark State College 1178 1233 0 0 0 0 2411
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 85 32 117
Lewis-Clark State College 73 20 93