The
Warriors
Lewis-Clark State College Women's Basketball
2000-2001 Player Profiles
| Kally Lytle | #42 | 6-0 | Senior | Post | Kooskia, ID/Clearwater Valley HS | |
![]() |
1999-2000: Played in 27 games and averaged 1.9 ppg and 2.1 rpg...Recorded season-high 10 rebounds at Warner Pacific...Scored a season-high nine points in the Warriors regular season finale versus Carroll College...Spent most of the season in recovery from a broken arm suffered during the summer...1998-99: Played in all 32 games, starting four...Averaged 3.8 ppg amd 2.5 rpg and recorded 10 blocked shots...1997-98: Played in 19 games and averaged 3.4 ppg...1996-97: Only saw action in five games, averaging 2.4 ppg...HIGH SCHOOL: Graduated from Clearwater Valley High School in Kooskia, ID in 1996...Lettered in basketball, volleyball and track...Named two-time All-State and three-time All-Central Idaho League and three-time All-Conference first-teams...Captained the basketball team as a senior...Played in the Senior All-Star and Rolly McNair Games in 1996...Also participated in the Blue Star Game (1994) and BCI (1995)...Played basketball for coach Dave Snodgrass...PERSONAL: Born December 29, 1977...Daughter of Leo and Marty Lytle...Has one older brother...A Kinesiology major. | |||||
| 3 Point | 3 Point | |||||||
| Year | GP/GS | FG/FGA | FG% | FG/FGA | FG% | FT/FTA | FT% | Points/Avg. |
| 1996-1997 | 5/0 | 3/15 | .200 | 0/1 | .000 | 6/11 | .546 | 12/2.4 |
| 1997-1998 | 19/0 | 22/62 | .355 | 8/27 | .296 | 12/26 | .462 | 64/3.4 |
| 1998-1999 | 32/4 | 38/103 | .369 | 2/17 | .118 | 42/65 | .646 | 120/3.8 |
| 1999-2000 | 27/0 | 17/55 | .309 | 2/7 | .286 | 16/33 | .485 | 52/1.9 |
| Totals | 83/4 | 80/235 | .340 | 12/52 | .231 | 76/135 | .563 | 248/3.0 |
| Offensive | Defensive | Total | ||||||
| Year | Reb. | Reb. | Reb. | PF/DQ | Assists | Turnovers | Blocks | Steals |
| 1996-1997 | 5 | 10 | 15 | 10/0 | 1 | - | 2 | 1 |
| 1997-1998 | 19 | 36 | 55 | 28/1 | 5 | 17 | 1 | 7 |
| 1998-1999 | 31 | 50 | 81 | 67/0 | 13 | 34 | 10 | 15 |
| 1999-2000 | 22 | 36 | 58 | 39/1 | 21 | 27 | 5 | 19 |
| Totals | 77 | 132 | 209 | 144/2 | 40 | 78 | 18 | 42 |
Return to Women's
Basketball home page / Return to LCSC Athletics home page
Page Manager: John Jordan
Revised: April 27, 2009