The
Warriors
Lewis-Clark State College Women's Basketball
2000-2001 Player Profiles
| Sara McEachern | #40 | 6-0 |
Senior | Post | Lewiston, ID/Lewiston HS | |
![]() |
1999-2000: Earned NAIA Academic All-America and Academic All-Frontier Conference honors...Named honorable mention All-Conference...Finished fifth in the conference in field goal percentage and seventh in rebounding...Finished the season fifth all-time in rebounding and needs 26 boards to reach the 500-plateau...Averaged 9.1 ppg and 6.2 rpg...Shot .502 from the floor...Registered 17 blocked shots...Scored a season-high 23 points in 77-47 win over Rocky Mountain College...Recorded two double-doubles during the season...Scored 15 points and pulled down 11 rebounds in an 81-49 rout over Eastern Oregon...Scored 16 points and grabbed 16 rebounds in the conference title game against Western Montana...1998-99: Was hampered early by a stress fracture in her foot...Still averaged 9.1 ppg with 5.0 rpg and shot .517 from the floor...1997-98: Played in all 30 games and started 16 as a freshman...Averaged 8.4 ppg with 4.8 rpg...HIGH SCHOOL: Graduated from Lewiston High School in 1997...Lettered in basketball for three years...A three-time All-Conference selection...Played in the Senior All-Star Game and the Rolly McNair Game in 1997...Participated in the Idaho BCI in 1996...Played basketball for coach Pat Zink...PERSONAL: Born February 4, 1979...Daughter of Mike and Margaret McEachern...Has one brother and one sister...An Elementary Education major. | |||||
| 3 Point | 3 Point | |||||||
| Year | GP/GS | FG/FGA | FG% | FG/FGA | FG% | FT/FTA | FT% | Points/Avg. |
| 1997-1998 | 30/16 | 81/177 | .458 | 0/0 | .000 | 89/125 | .712 | 251/8.4 |
| 1998-1999 | 29/27 | 105/203 | .517 | 0/1 | .000 | 53/76 | .697 | 263/9.1 |
| 1999-2000 | 30/30 | 109/217 | .502 | 0/0 | .000 | 54/74 | .730 | 272/9.1 |
| Totals | 89/73 | 295/597 | .494 | 0/1 | .000 | 196/276 | .710 | 786/8.8 |
| Offensive | Defensive | Total | ||||||
| Year | Reb. | Reb. | Reb. | PF/DQ | Assists | Turnovers | Blocks | Steals |
| 1997-1998 | 64 | 80 | 144 | 71/3 | 20 | 46 | 7 | 35 |
| 1998-1999 | 59 | 86 | 145 | 95/9 | 18 | 48 | 5 | 22 |
| 1999-2000 | 58 | 127 | 185 | 87/6 | 32 | 40 | 17 | 41 |
| Totals | 181 | 293 | 474 | 253/18 | 70 | 134 | 29 | 98 |
Return to Women's
Basketball home page / Return to LCSC Athletics home page
Page Manager: John Jordan
Revised: April 27, 2009