Vanguard University vs Lewis-Clark State College (11/23/01 at Spe)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Vanguard University vs Lewis-Clark State College
11/23/01 5:00 pm at Special Events Center, Fresno, CA
--------------------------------------------------------------------------------
VISITORS: Vanguard University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Edminston, Erin..... f 1-3 0-0 2-2 1 3 4 3 4 1 4 0 1 16
33 Candelaria, Deborah. f 3-6 0-0 1-2 3 1 4 1 7 0 1 1 1 17
50 Boeke, Kelly........ c 5-9 0-0 3-6 4 8 12 2 13 0 2 0 0 29
13 Lee, Laura.......... g 3-7 1-5 0-0 2 0 2 2 7 2 1 0 1 17
34 Dittenbir, Robin.... g 0-3 0-0 0-0 1 1 2 2 0 3 4 0 0 15
05 Lenderman, Jessica.. 2-6 0-1 0-0 0 0 0 2 4 3 1 0 0 19
11 Wiedler, Beth....... 1-6 0-3 0-0 3 1 4 2 2 6 5 0 1 30
14 N'Dri, Sonia........ 3-5 0-0 3-6 0 2 2 2 9 0 3 0 0 12
21 Seaman, Paulett..... 6-9 1-1 0-1 3 1 4 3 13 1 0 0 0 22
23 Mills, Lacey........ 2-10 1-9 0-1 1 2 3 1 5 0 0 0 0 23
TEAM................ 3 5 8
Totals.............. 26-64 3-19 9-18 21 24 45 20 64 16 21 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State College 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Harris, Kyla........ f 2-5 0-1 5-6 2 3 5 2 9 1 3 0 2 28
14 Gabaniova, Katarina. c 7-10 0-0 4-5 3 3 6 4 18 1 4 3 1 30
12 Kottwitz, Brianne... g 4-12 0-4 2-3 0 0 0 2 10 8 4 0 2 27
23 Coleman, Shanta..... g 3-5 2-4 3-6 1 5 6 3 11 5 5 0 1 30
34 Russel, Shannon..... g 3-6 3-5 0-0 0 1 1 1 9 1 0 0 1 33
04 Shelton, Vanessa.... 0-2 0-1 2-2 1 0 1 1 2 1 0 0 0 10
10 Foot, Jessica....... 2-6 0-4 0-0 0 2 2 1 4 1 1 0 1 18
22 Hazlett, Alicia..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
32 Flaig, Amy.......... 2-3 0-0 0-1 0 2 2 1 4 0 0 0 1 10
42 West, Kendra........ 0-1 0-0 2-4 0 1 1 2 2 0 0 0 0 12
TEAM................ 5 5
Totals.............. 23-50 5-19 18-27 8 22 30 17 69 18 17 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-27 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vanguard University-None. Lewis-Clark State
College-None.
Attendance: 77
Score by Periods 1st 2nd Total
Vanguard University........... 34 30 - 64
Lewis-Clark State College..... 27 42 - 69
Sunbird Thanksgiving Classic--Game #1