Lewis-Clark State College vs Carroll College (03/01/02 at Butte, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lewis-Clark State College vs Carroll College
03/01/02 12:00 PM at Butte, MT
--------------------------------------------------------------------------------
VISITORS: Lewis-Clark State College 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kottwitz, Brianne... * 3-14 1-5 1-1 2 4 6 4 8 1 2 0 0 35
14 Gabaniova, Katarina. * 6-15 0-0 6-10 3 5 8 3 18 0 1 4 2 27
23 Coleman, Shanta..... * 3-9 0-1 4-7 2 5 7 4 10 2 1 0 0 25
34 Russel, Shannon..... * 0-3 0-2 0-0 2 4 6 0 0 0 0 0 1 26
40 Harris, Kyla........ * 1-6 1-3 3-6 0 5 5 0 6 1 1 0 3 31
04 Shelton, Vanessa.... 1-5 0-3 0-2 2 0 2 1 2 0 0 0 1 14
10 Foot, Jessica....... 4-8 3-5 1-6 0 3 3 2 12 2 3 0 2 18
22 Hazlett, Alicia..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Flaig, Amy.......... 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 9
42 West, Kendra........ 3-5 0-0 0-2 2 0 2 0 6 0 0 0 1 13
TEAM................ 1 9 10 1
Totals.............. 22-67 5-19 15-34 14 38 52 16 64 6 9 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-67 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-34 44.1% Game: 44.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Carroll College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Goodheart, Meghan... * 2-17 1-6 1-4 1 6 7 3 6 2 1 0 2 40
24 Zelinski, D.J....... * 0-11 0-8 0-0 0 3 3 2 0 5 0 0 0 33
30 McElligott, Nikki... * 9-16 0-1 2-4 3 18 21 3 20 0 3 1 0 37
32 Curl, Jennifer...... * 2-4 1-3 2-4 3 2 5 4 7 1 3 0 1 22
40 VanDyke, Carly...... * 1-5 0-0 2-2 1 1 2 4 4 0 1 0 0 19
12 Driscoll, Jennifer.. 3-5 0-0 4-5 0 4 4 3 10 1 1 0 0 19
22 Maloy, Melissa...... 2-3 0-0 0-0 0 1 1 1 4 0 2 0 0 15
34 Earley, Kitty....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Ray, Charla......... 2-3 0-0 0-0 1 2 3 2 4 1 3 0 0 13
54 Pribyl, Erica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 6 7 1
Totals.............. 21-64 2-18 11-19 10 43 53 22 55 10 15 1 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-64 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-18 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 3,2
--------------------------------------------------------------------------------
Officials: Paul Miranda, MIke Richardson, Randy Morrison
Technical fouls: Lewis-Clark State College-None. Carroll
College-None.
Attendance: 225
Score by Periods 1st 2nd Total
Lewis-Clark State College..... 38 26 - 64
Carroll College............... 31 24 - 55