The Lady Warriors
Lewis-Clark State College Women's Basketball
1997-98 Player Profiles
| Rosie Albert | #44 | 5-10 | Sr. | Fwd. | Salmo, B.C., Canada | |||||||||
![]() |
During Roises junior year she averaged 17.9 ppg and 4.9 rpg and led the nation in 3-point shooting at 49.2%. Last season Rosie was listed in the top of almost every conference statistical catagory including: 1st in 3-pt shooting, 2nd in scoring, 4th in 3-pt percentage, 9th in assists, 9th in FG percentage, 12th in steals, and 18th in rebounding. Rosie is currently standing 2nd in the Warrior record book for the most points in a career with 1,721. Rosie, daughter of Tim and Sally Albert, is one of the five 4 year seniors on the Warrior roster this season. Her leadership and dedication have taken the program to levels never achieved by any other Warrior basketball team. Academically Rosie has achieved a 4.0 GPA every semester while majoring in Human Biology. She will graduate this spring and plans to enroll in a Masters Program in Physical Therapy next fall. | |||||||||||||
| PERSPECTIVE: 1995 Kodak All-American Honorable Mention; 1995 PNWAC All-Conference; 1996 NAIA All-American 3rd team; 1996 PNWAC All-Conference; 1996 Kodak All-American Honorable Mention; 1997 Kodak All-American 1st team; 1997 NAIA All-American 2nd team; 1997 PNWAC Player of the Year; 1997 NAIA Academic All-American; A three-time Kodak All-America selection, including a first-teamer last year and a two-time NAIA All-American, Albert has some unfinished business: shed like to win a championship. She possesses all the skills needed to be NAIA player of the year, Divilbiss says. | ||||||||||||||
| PROSPECTUS: "She could care less about the individual awards; shes done everything but win the big dance. Every award she gets shes earned. Shes spent so much time shooting, visualizing that team across from her. If you as a coach could write down all the things you want in a player, youd write down everything she has." | ||||||||||||||
| 3 Point | 3 Point | |||||||
| Year | GP/GS | FG/FGA | FG% | FG/FGA | FG% | FT/FTA | FT% | Points |
| 1994-95 | 30/26 | 180/378 | .476 | 44/115 | .383 | 124/149 | .832 | 528 |
| 1995-96 | 32/32 | 216/459 | .471 | 66/153 | .431 | 121/159 | .766 | 619 |
| 1996-97 | 32/32 | 200/431 | .464 | 88/179 | .492 | 86/112 | .768 | 574 |
| Totals | 94/90 | 596/1268 | .470 | 198/447 | .443 | 331/420 | .788 | 1721 |
| Offensive | Devensive | Total | ||||||
| Year | Reb. | Reb. | Reb. | PF/D | Assists | Turnovers | Blocks | Steals |
| 1994-95 | 77 | 149 | 226 | 73/3 | 36 | 88 | 4 | 44 |
| 1995-96 | 63 | 128 | 191 | 84/1 | 65 | 105 | 9 | 59 |
| 1996-97 | 66 | 92 | 158 | 75/4 | 83 | 100 | 4 | 45 |
| Totals | 206 | 369 | 575 | 232/8 | 184 | 293 | 17 | 148 |
You currently are viewing the Lewis-Clark State College Women's Basketball Player Profiles
Return to Women's Basketball home page
Return to LCSC Athletics home page
Last modified on: 24 October 1997
Webkeeper: mcoulter@lcsc.edu