Prospective Students     |     Current Students     |    WarriorWeb    |  LC Mail    |    Faculty & Staff   |   Giving to LC

ATHLETICS


 

 



National Rankings 06-07 07-08
Baseball 1 2
Men's Golf 35 23
Women's Golf 10 17
Men's Tennis 20 18
Women's Tennis 18 22
Men's Basketball 16 23
Women's Basketball 2 10
Volleyball NR 20
Men's X-Country 20 14
Women's X-Country 17 21
 

 

 

LCSC Warrior Women's Basketball
Individual Records


Most Points Scored/Game Most Points Scored/Season
Total Player Year Total Player Year
44 Julie Stringer 1992-1993 794 Julie Stringer 1992-1993
40 Julie Stringer 1992-1993 619 Rosie Albert 1995-1996
40 Julie Stringer 1992-1993 608 Julie Stringer 1991-1992
38 Rosie Albert 1997-1998 606 Aundrea Morrison 2005-2006
38 Julie Stringer 1992-1993 574 Rosie Albert 1996-1997
37 Stacey Evonick 1983-1984 555 Rosie Albert 1997-1998
36 Rosie Albert 1994-1995 553 Julie Stringer 1990-1991
36 Theresa Hanlon 1985-1986 546 Ashley Baker 2005-2006
36 Julie Stringer 1991-1992 541 Claire Bouwan 1980-1981
35 Theresa Hanlon 1985-1986 531 Kelly Anderson 1991-1992
35 Julie Stringer 1991-1992 528 Rosie Albert 1994-1995
34 Ashley Baker 2005-2006 523 Ashley Baker 2004-2005
34 Alyssa Erickson 1999-2000 516 Brianne Jolley 2000-2001
31 Ashley Baker 2004-2005      
31 Nikki Haerling 2004-2005      
Most Points Scored/Career Most Field Goals Made/Game
Total Player Year Total Player Year
2276 Rosie Albert 1994-1997 19 Julie Stringer 1992-1993
2229 Julie Stringer 1989-1993 19 Theresa Hanlon 1985-1986
1566 Jessica Foot 2000-2004 16 Ashley Baker 2005-2006
1546 Ashley Baker 2003-present 16 Carol Wilson 1977-1978
1476 Brianne Kottwitz 1998-2002 15 Julie Stringer 1992-1993
1453 Amanda Campbell 1995-1999 15 Julie Stringer 1992-1993
1229 Sara McEachern 1997-2001 15 Mandy Henneberger 1988-1989
1169 Cami Kalbfleisch 2002-2006      
1167 Traci Birdsell 1987-1990      
1122 Kendra West 2001-2005      
978 Renae Gregg 1986-1989      
971 Lisa Kihl 1985-1989      
Most Field Goals Made/Season Most Field Goals Made/Career
Total Player Year Total Player Year
308 Julie Stringer 1992-1993 842 Julie Stringer 1989-1993
230 Aundrea Morrison 2005-2006 785 Rosie Albert 1994-1997
227 Ashley Baker 1991-1992 625 Ashley Baker 2003-present
226 Kelly Anderson 1991-1992 572 Brianne Kottwitz 1998-2002
225 Holley Wais 1993-1994 483 Jessica Foot 2000-2004
222 Julie Stringer 1991-1992 476 Amanda Campbell 1995-1999
216 Ashley Baker 2003-present 465 Kendra West 2001-2005
216 Rosie Albert 1995-1996 463 Sara McEachern 1997-2001
200 Brianne Jolley 2000-2001 421 Renae Gregg 1986-1989
200 Rosie Albert 1996-1997 419 Traci Birdsell 1987-1990
197 Julie Stringer 1990-1991 413 Cami Kalbfleisch 2002-2006
190 Darlene Nyhoff 1995-1996 381 Lisa Kihl 1985-1989
189 Rosie Albert 1997-1998 347 Darlene Nyhoff 1994-1996
182 Ashley Baker 2003-2004      
180 Rosie Albert 1994-1995      
180 Renae Gregg 1988-1989      
Highest Field Goal Percentage/Season Highest Field Goal Percentage/Career
(minimum 2.5 made per game) Total Player Year
Total Player Year .562 Charlotte Norman (275-489) 1998-2000
.615 Julie Stringer (308-501) 1992-1993 .547 Julie Stringer (842-1539) 1989-1993
.612 Charlotte Norman (139-227) 1999-2000 .533 Renae Gregg (421-790) 1986-1989
.594 Traci Birdsell (177-298) 1988-1989 .530 Traci Birdsell (419-791) 1987-1990
.575 Alison Landvatter (108-188) 1993-1994 .522 Laura Goulding (164-314) 1995-1997
.565 Aundrea Morrison (230-407) 2005-2006 .518 Kelly Anderson (339-655) 1990-1992
.551 Traci Birdsell (130-236) 1989-1990 .514 Sara McEachern (463-900) 1997-2001
.554 Sara McEachern (168-303) 2000-2001 .507 Kristin Singer (302-596) 1992-1994
.545 Renae Gregg (180-330) 1988-1989      
Most Free Throws Made/Game Most Free Throws Made/Season
Total Player Year Total Player Year
16 Julie Stringer 1990-1991 143 Alyssa Erickson 2000-2001
15 Rosie Albert 1994-1995 143 Amanda Campbell 1998-1999
14 Nikki Haerling 2004-2005 142 Aundrea Morrison 2005-2006
14 Amanda Campbell 1997-1998 130 Traci Birdsell 1988-1989
13 Nikki Haerling 2004-2005 128 Julie Stringer 1990-1991
12 Aundrea Morrison 2005-2006 128 Nikki Haerling 2004-2005
12 Jessica Foot 2003-2004 124 Rosie Albert 1994-1995
12 Brooke Cushman 2000-2001 121 Rosie Albert 1995-1996
12 Alyssa Erickson 1999-2000 120 Amanda Campbell 1997-1998
12 Julie Stringer 1992-1993 118 Julie Stringer 1992-1993
12 Rosie Albert 1995-1996 113 Ashley Baker 2003-2004
11 Jade Fulbright 2005-2006 112 Brooke Cushman 2000-2001
11 Rosie Albert 1997-1998 116 Traci Birdsell 1987-1988
11 Kristin Singer 1993-1994 109 Alyssa Erickson 1999-2000
11 Jessica Foot 2002-2003 107 Sara McEachern 2000-2001
11 Nikke Haerling 2004-2005 106 Shanta Coleman 2001-2002
      106 Jessica Foot 2002-03
Most Free Throws Made/Career Most Free Throws Attempted/Game
Total Player Year Total Player Year
440 Amanda Campbell 1995-1999 20 Nikki Haerling 2004-2005
433 Rosie Albert 1994-1997 20 Amanda Campbell 1997-1998
385 Julie Stringer 1989-1993 20 Amanda Campbell 1997-1998
329 Traci Birdsell 1987-1990 20 Julie Stringer 1990-1991
316 Jessica Foot 2000-2004 19 Alyssa Erickson 1999-2000
303 Sara McEachern 1997-2001 16 Jade Fulbright 2005-2006
296 Ashley Baker 2003-present 16 Alyssa Erickson 1999-2000
279 Brooke Cushman 1997-2001 16 Amanda Campbell 1998-1999
252 Alyssa Erickson 1999-2001 16 Rosie Albert 1994-1995
237 Brianne Kottwitz 1998-2002 16 Kristin Singer 1993-1994
233 Pam Curfman 1980-1984 16 Kelly Anderson 1991-1992
218 Lisa Kihl 1985-1989 15 Ashley Baker 2005-2006
      15 Rosie Albert 1995-1996
      14 Aundrea Morrison 2005-2006
      14 Ashley Baker 2003-2004
      14 Nikki Haerling 2004-2005
      14 Brooke Cushman 2000-2001
      14 Sara McEachern 2000-2001
      14 Alyssa Erickson 1999-2000
      14 Amanda Campbell 1997-1998
      14 Julie Stringer 1992-1993
      14 Kelly Anderson 1991-1992
Most Free Throws Attempted/Season Most Free Throws Attempted/Career
Total Player Year Total Player Year
200 Ashley Baker 2003-2004 647 Amanda Campbell 1995-1999
200 Amanda Campbell 1998-1999 576 Ashley Baker 2003-present
198 Alyssa Erickson 2000-2001 548 Rosie Albert 1994-1997
191 Aundrea Morrison 2005-2006 503 Julie Stringer 1989-1993
190 Ashley Baker 2005-2006 462 Jessica Foot 2000-2004
186 Ashley Baker 2004-2005 461 Traci Birdsell 1987-1990
181 Traci Birdsell 1988-1989 436 Brooke Cushman 2000-2001
180 Amanda Campbell 1997-1998 426 Lisa Kihl 1985-1989
173 Shanta Coleman 2001-2002 424 Sara McEachern 1997-2001
170 Pam Curfman 1983-1984 409 Brianne Kottwitz 1998-2002
167 Julie Stringer 1992-1993 359 Alyssa Erickson 1999-2001
166 Traci Birdsell 1987-1988 328 Pam Curfman 1980-1984
161 Alyssa Erickson 1999-2000 308 Shanta Coleman 2001-2003
158 Nikki Haerling 2004-2005      
158 Rosie Albert 1995-1996      
165 Jessica Foot 2000-2003      
155 Brooke Cushman 2000-2001      
Highest Free Throw Percentage/Season Highest Free Throw Percentage/Career
(minimum 1.5 made per game) Total Player Year
Total Player Year .863 Alyson Rollins (107-124) 1992-1994
.877 Jade Fulbright (50-57) 2004-2005 .790 Rosie Albert (331-419) 1994-1997
.866 Alyson Rollins (58-67) 1993-1994 .770 Robin Berg (151-196) 1994-1997
.860 Alyson Rollins (49-57) 1992-1993 .765 Julie Stringer (385-503) 1989-1993
.857 Robin Berg (78-91) 1995-1996 .762 Jodi Benson 1994-1998
.848 Cami Kalbfleisch (39-46) 2004-2005 .761 Kristi Johnson (108-142) 1993-1995
.832 Rosie Albert (124-149) 1994-1995 .753 Charlotte Norman (131-174) 1998-2000
.821 Julie Stringer (128-156) 1990-1991 .719 Cami Kalbfleisch (123-171) 2002-2006
.810 Nikki Haerling (128-158) 2004-2005 .715 Sara McEachern (303-424) 1997-2001
.791 Rosie Albert (102-129) 1997-1998 .713 Traci Birdsell (329-461) 1987-1990
.776 Vanessa West (38-49) 2005-2006 .702 Alyssa Erickson (252-359) 1999-2001
.776 Julie Stringer (97-125) 1991-1992 .697 Darlene Nyhoff (131-188) 1994-1996
.768 Rosie Albert (86-112) 1996-1997      
.766 Rosie Albert (121-158) 1995-1996      
Most Assists/Game Most Assists/Season
Total Player Year Total Player Year
15 Debbie Johnson 1988-1989 234 Debbie Johnson 1988-1989
13 Debbie Johnson 1988-1989 204 Julie Oleson 1975-1976
13 Debbie Johnson 1987-1988 188 Brianne Kottwitz 2000-2001
11 Amanda Campbell 1998-1999 175 Brianne Kottwitz 1999-2000
11 Debbie Roueche 1991-1992 163 Debbie Johnson 1987-1988
11 Debbie Roueche 1991-1992 156 Debbie Roueche 1991-1992
11 Julie Stringer 1991-1992 142 Breanna Mulvey 2003-2004
      137 Katie Hart 2005-2006
      137 Katie Hart 2004-2005
      134 Jessica Foot 2003-2004
      129 Amanda Campbell 1997-1998
      128 Amanda Campbell 1998-1999
      124 Shanta Coleman 2001-2002
      124 Amanda Campbell 1995-1996
      123 Cami Kalbfleisch 2005-2006
      121 Brianne Kottwitz 1998-2002
Most Assists/Career Most 3-point Field Goals Made/Game
Total Player Year Total Player Year
607 Brianne Kottwitz 1998-2002 9 Jessica Foot 2003-2004
534 Debbie Roueche 1990-1993 8 Shannon Russel 2000-2001
484 Amanda Campbell 1995-1999 7 Shannon Russel 2000-2001
404 Julie Stringer 1989-1993 7 Shannon Russel 2000-2001
397 Debbie Johnson 1987-1989 7 Shannon Russel 1999-2000
381 Jessica Foot 2000-2004 7 Rosie Albert 1997-1998
289 Jodi Benson 1994-1997 7 Alyson Rollins 1993-1994
282 Jennifer Marquardt 1994-1997 7 Alyson Rollins 1993-1994
274 Katie Hart 2004-2006 7 Alyson Rollins 1992-1993
243 Lisa Kihl 1985-1989 6 Jessica Foot 2003-2004
236 Rosie Albert 1994-1997 6 Cami Kalbfleisch 2003-2004
      6 Shannon Russel 2001-2002
      6 Shannon Russel 2001-2002
      6 Shannon Russel 2001-2002
      6 Rosie Albert 1997-1998
      6 Rosie Albert 1997-1998
      6 Alyson Rollins 1993-1994
      6 Julie Stringer 1992-1993
      6 Julie Stringer 1991-1992
Most 3-point Field Goals Made/Season Most 3-point Field Goals/Career
Total Player Year Total Player Year
116 Shannon Russel 2000-2001 300 Shannon Russel 1998-2002
91 Alyson Rollins 1993-1994 284 Jessica Foot 2000-2004
88 Rosie Albert 1996-1997 273 Rosie Albert 1994-1997
86 Jessica Foot 2003-2004 220 Cami Kalbfleisch 2002-2006
84 Shannon Russel 2001-2002 160 Julie Stringer 1989-1993
81 Cami Kalbfleisch 2003-2004 157 Lora Jolley 1996-2000
78 Jessica Foot 2001-2002 149 Brianne Kottwitz 1998-2002
75 Rosie Albert 1997-1998 140 Jodi Benson 1994-1998
71 Shannon Russel 1999-2000 139 Alyson Rollins 1992-1994
67 Julie Stringer 1991-1992 104 Robin Berg 1994-1997
66 Rosie Albert 1995-1996 79 Kyla Harris 2001-2003
66 Jessica Foot 2002-2003 72 Jennifer Marquardt 1994-1997
60 Julie Stringer 1992-1993 68 Kopper Campbell 1993-1995
58 Cami Kalbfleisch 2005-2006 56 Shanta Coleman 2001-2003
56 Kyla Harris 2002-2003 50 Holley Wais 1992-1994
54 Nikki Haerling 2004-2005 48 Brianne Jolley 2000-2001
54 Jessica Foot 2000-2001 45 Rachel Burr 1987-1989
48 Brianne Jolley 2000-2001      
48 Lora Jolley 1999-2000      
48 Alyson Rollins 1992-1993      
46 Cami Kalbfleisch 2004-2005      
Highest 3-point Field Goal Percentage/Season Highest 3-point Field Goal Percentage/Career
Total Player Year Total Player Year
.492 Rosie Albert (88-179) 1996-1997 .427 Rosie Albert 1994-1998
.483 Shannon Russel (116-240) 2000-2001 .419 Julie Stringer (160-382) 1989-1993
.449 Julie Stringer (31-69) 1990-1991 .410 Alyson Rollins (139-339) 1992-1994
.448 Julie Stringer (60-134) 1992-1993 .394 Shannon Russel (216-535) 1998-2002
.448 Alyson Rollins (91-203) 1993-1994      
.431 Rosie Albert (66-153) 1995-1996      
.427 Cami Kalbfleish (35-82) 2002-2003      
.418 Alicia Hazlett (33-79) 2002-2003      
.414 Julie Stringer (67-162) 1991-1992      
Most Steals/Game Most Steals/Season
Total Player Year Total Player Year
11 Lisa Kihl 1988-1989 107 Jade Fulbright 2005-2006
9 Brianne Kottwitz 1999-2000 96 Amanda Campbell 1995-1996
9 Amanda Campbell 1996-1997 96 Julie Stringer 1992-1993
9 Julie Stringer 1991-1992 95 Jessica Foot 2000-2004
9 Lisa Kihl 1987-1988 93 Brianne Kottwitz 1999-2000
8 Brianne Kottwitz 2001-2002 91 Amanda Campbell 1998-1999
8 Kopper Campbell 1993-1994 89 Lisa Kihl 1986-1987
8 Julie Stringer 1992-1993 87 Debbie Johnson 1987-1988
8 Joy Willson 1990-1991 86 Lisa Kihl 1988-1989
8 Amanda Campbell 1995-1996 85 Julie Stringer 1991-1992
      84 Brianne Kottwitz 2001-2002
      82 Amanda Campbell 1996-1997
Most Steals/Career Most Rebounds/Game
Total Player Year Total Player Year
346 Amanda Campbell 1995-1999 26 Carol Wilson 1975-1976
314 Julie Stringer 1989-1993 26 Kelly Byrne 1975-1976
294 Brianne Kottwitz 1998-2002 20 Julie Stringer 1992-1993
260 Lisa Kihl 1985-1989 20 Kelly Anderson 1991-1992
252 Jessica Foot 2000-2004 18 Ashley Baker 2005-2006
242 Jodi Benson 1994-1997 18 Amanda Campbell 1995-1997
224 Debbie Roueche 1990-1994 17 Ashley Baker 2004-2005
205 Rosie Albert 1994-1997 16 Aundrea Morrison 2005-2006
184 Traci Birdsell 1987-1990 16 Kendra West 2003-2004
172 Debbie Johnson 1987-1990 16 Sara McEachern 1999-2000
169 Jade Fulbright 2004-2006 15(3) Ashley Baker 2003-2005
      15 Charlotte Norman 1999-2000
      15 Sara McEachern 2000-2001
Most Rebounds/Season Most Rebounds/Career
Total Player Year Total Player Year
344 Carol Wilson 1975-1976 937 Ashley Baker 2003-present
328 Ashley Baker 2004-2005 750 Kendra West 2001-2005
327 Ashley Baker 2005-2006 715 Amanda Campbell 1995-1999
298 Claire Bouwman 1980-1981 715 Rosie Albert 1994-1997
292 Aundrea Morrison 2005-2006 684 Sara McEachern 1997-2001
282 Ashley Baker 2003-2004 657 Julie Stringer 1989-1993
268 Brett McGhee 1976-1977 603 Traci Birdsell 1987-1990
257 Julie Stringer 1992-1993 545 Cami Kalbfleisch 2002-2006
242 Shanta Coleman 2001-2002 534 Brooke Cushman 1997-2001
242 Kendra West 2003-2004 471 Brianne Kottwitz 1998-2002
241 Kelly Anderson 1991-1992 436 Darlene Nyhoff 1994-1996
238 Darlene Nyhoff 1995-1996 434  Shanta Coleman 2001-2003
231 Brianne Jolley 2000-2001 434 Joy Willson 1988-1991
      415 Alyson Rollins 1992-1994
      387 Katarina Gabaniova 1999-2002
      369 Charlotte Norman 1998-2000
      367 Kelly Anderson 1990-1992
      357 Kristin Singer 1992-1994
      357 Jenifer Martin 1990-1993
      356 Kyla Harris 2001-2003

 

 

 


Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Web Site maintained by Sports Information Office

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines