![]() |
Date: 11/19/2003 Arena:
Time: 7:00 pm City, State: , WA
VISITOR: Lewis-Clark State College (4-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Idoko, James F 4 5 0 0 0 0 2 2 4 4 8 0 0 2 0 22
41 Endsley, Dustin F 1 4 1 2 6 6 1 2 3 2 9 1 2 0 0 25
50 Tikker, Jared F 2 4 0 1 2 2 0 5 5 0 6 2 1 0 0 23
03 Allen, Danny G 8 13 2 3 7 7 0 4 4 3 25 3 1 0 1 24
22 Ray, Joey G 2 5 1 3 5 5 0 4 4 3 10 0 1 0 0 22
10 Frazier, Ricky 2 6 0 1 0 3 0 1 1 0 4 6 0 0 1 16
21 Ball, Danny 1 3 1 2 3 5 0 3 3 0 6 1 0 0 0 14
30 Pecht, Lance 4 5 2 2 0 0 1 2 3 0 10 0 0 0 0 17
32 Hamsen, Jason 0 2 0 1 0 0 0 2 2 2 0 1 0 0 0 12
44 Pitts, Chris 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 8
51 Trombley, Adam 7 9 0 0 0 0 2 3 5 4 14 0 1 0 0 17
TEAM REBOUNDS 3 0 3 1
Team Totals 31 56 7 15 23 28 9 29 38 19 92 15 8 2 2 200
Total FG% - 1st: 15/35 0.429 2nd: 16/21 0.762 Game: 0.554 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 7/7 1.000 Game: 0.467 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 14/17 0.824 Game: 0.821 (2,2)
HOME: Evergreen State College (1-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Haley, Zach * 3 5 1 2 0 0 0 1 1 2 7 0 0 0 0 14
12 Fielding, Karriem * 2 4 1 2 1 1 2 3 5 5 6 4 0 0 0 20
22 Tucker, Walter * 10 19 1 3 1 2 2 5 7 2 22 0 1 0 3 32
30 Peterson, Josh * 0 3 0 2 0 0 1 0 1 4 0 2 0 2 1 15
33 Adam, Leneer * 4 7 1 1 1 2 1 0 1 0 10 1 1 0 0 30
03 Billow, Tygann 2 5 0 1 3 4 0 5 5 1 7 6 0 0 0 27
23 Ferguson, Chris 2 3 0 0 0 0 0 1 1 0 4 0 0 0 0 8
24 Riippi, Ben 1 5 1 5 0 1 0 0 0 5 3 2 0 0 0 17
41 Marshall, Julious 6 15 2 3 1 2 3 1 4 0 15 0 0 0 0 22
44 Robinson, Nate 0 0 0 0 2 2 0 1 1 1 2 1 2 0 1 15
TEAM REBOUNDS 0 2 2 0
Team Totals 30 66 7 19 9 14 9 19 28 20 76 16 4 2 5 200
Total FG% - 1st: 14/34 0.412 2nd: 16/32 0.500 Game: 0.455 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 2/4 0.500 Game: 0.368 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/0 0.000 Game: 1.500 (1,1)
Technical Fouls: LCSC (0)
: ESC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 39 53 92
Evergreen State College 37 39 76
|
|