Date: 11/8/2005           Arena:  
Time: 7:30 am             City, State:                                      

VISITOR: Lewis-Clark State (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Harris, Jamal        F  6   7  0   0  2   3   1   3   4  5 14  1  4  1  3  28 
44 Pitts, Chris         C  6  11  0   0  4   4   3   1   4  3 16  1  2  3  1  39 
21 Durret, Eric         G  2   7  0   3  5   6   0   3   3  4  9  2  2  0  1  23 
30 Scarbrough, Keith    G  4  11  0   6  5   7   4   1   5  3 13  1  0  0  2  39 
11 Bishop, Spencer      P  0   3  0   1  2   2   0   1   1  2  2  5  2  0  1  40 
 3 Butler, Terreno         1   6  1   5  0   0   0   1   1  0  3  2  0  0  2  24 
22 Brooks, Charles         1   2  0   1  0   0   0   1   1  0  2  0  0  1  0   4 
32 Orr, Caleb              0   1  0   1  0   0   0   2   2  0  0  0  1  1  0   3 
34 Ward, Stephen           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               20  49  1  17 18  22  10  15  25 17 59 12 11  6 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Cascade College (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Cotton, Tayo         F  3   6  0   0  0   0   2   3   5  2  6  1  2  0  2  38 
40 Hutton, Trevor       F  7  13  0   0  0   1   3   9  12  5 14  2  3  0  0  28 
11 Garrett, Joshua      G  4   9  2   4  0   0   0   3   3  2 10  3  4  0  0  40 
13 Voeks, Jin           G  3   7  0   2  5   5   4   2   6  2 11  5  4  0  1  36 
20 Hamiliton, Paul      G  5  12  2   7  0   0   0   3   3  2 12  3  3  1  0  32 
10 Newell, Brent           0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   5 
22 Russell, Darren         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
23 Church, Drew            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
25 Britton, Casey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
33 Pile, Shaun             0   1  0   0  5   5   1   2   3  0  5  2  2  0  0  13 
34 McLaughlin, Marty       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               22  49  4  14 10  11  14  23  37 17 58 16 18  1  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: LCSC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 450

SCORE BY PERIODS              1st    2nd   TOTAL 
           Lewis-Clark State   25     34     59  
             Cascade College   25     33     58  
DakStats 3000 by Daktronics Inc. Brookings, SD