Date: 11/3/2007           Arena:  LC Activity Center
Time: 7:30 pm             City, State: Lewiston, ID                         

VISITOR: Cascade College ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ferguson, Bryan      F  1   2  0   0  0   0   1   6   7  5  2  0  7  5  1  21+
32 Cotton, Tayo         F  2   4  0   0  0   0   3   1   4  2  4  1  3  0  1  25+
33 Barker, Ryan         F  1   6  1   3  0   0   0   9   9  5  3  1  5  1  0  25+
 3 Saelee, Kao          G  2   5  0   1  4   5   0   3   3  4  8  2  9  0  3  32-
12 Tayler, Jr., Eric    G  8  21  3   6  3   3   1   4   5  2 22  3  4  0  4  39+
 5 Carter, Michael         3   6  2   4  1   2   0   2   2  2  9  0  2  0  1  17+
11 Giles, Marques          0   1  0   0  0   0   0   1   1  2  0  0  2  0  1  12+
22 Adams, Erving           0   4  0   0  2   2   0   4   4  2  2  0  3  0  0  20-
45 Powell, Kenan           1   1  0   0  0   1   3   1   4  5  2  1  2  0  1   8-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               18  50  6  14 10  13  11  33  44 29 52  8 37  6 12 200

Total FG%  - 1st:  6/21  0.286  2nd:  12/29 0.414  Game:  0.360         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:  4/10  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  8/10  0.800  Game:  0.769           (0,0) 

HOME: Lewis-Clark State College ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daly, Jon            F  2   4  0   0  0   4   3   7  10  2  4  2  3  0  0  22+
34 Gordy, Mike          F  6  12  0   0 10  12   2   8  10  2 22  1  1  2  3  35-
20 Gordon, JR           G  4  11  1   2  2   2   2   1   3  2 11  1  6  1  6  35+
22 Watson, Mikel        G  0   7  0   2  3   4   1   5   6  1  3  1  2  0  0  34+
23 Watson, Dorian       G  0   7  0   3  1   2   1   0   1  4  1  2  3  0  1  23+
 3 Duckworth, Brian        1   3  0   1  4   5   0   0   0  3  6  0  0  0  3  14-
30 Fraser, Justin          3   6  2   2  0   0   1   1   2  2  8  0  1  0  1  14+
32 Riley, Kasey            1   7  0   1  2   4   1   2   3  1  4  1  3  0  3  20-
44 Packwood, Andrew        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               17  57  3  11 22  33  12  24  36 18 59  8 20  3 17 200

Total FG%  - 1st:  9/32  0.281  2nd:  8/25  0.320  Game:  0.298         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/6  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  14/23 0.609  Game:  0.667           (6,0) 

Technical Fouls: Cas (0)  
               : LCSC (0)  

OFFICIALS      :  Kirk Barlow    Doolittle   Zuik
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Cascade College   16     36     52  
   Lewis-Clark State College   27     32     59  
DakStats 3000 by Daktronics Inc. Brookings, SD