Date: 1/10/2008           Arena:  LC Activity Center
Time: 8:00 pm             City, State: Lewiston, ID                         

VISITOR: University of Great Falls ( 4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Neimeyer, Matt       F  1   4  0   0  0   0   1   2   3  0  2  2  3  1  2  16-
34 Ames, Rayshaun       F  5   9  0   0  0   0   2   3   5  4 10  2  3  0  2  29+
52 Harrison, Brian      F  0   3  0   0  0   0   3   1   4  3  0  1  1  0  0  15+
12 Fulp, Royce          G  0   2  0   0  0   0   1   1   2  1  0  0  1  0  0   8+
22 Gregg, Kiethan       G  3   6  3   6  0   0   0   4   4  0  9  1  3  0  3  25-
03 Lopez, Levi             1   6  1   3  0   0   0   1   1  1  3  2  5  0  0  24+
10 Ledvid, Leo             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Brothers, Cory          3   9  2   4  0   0   0   1   1  1  8  1  6  0  1  28-
32 Jamison, Jay            2   4  2   4  5   6   0   1   1  0 11  3  3  1  0  24-
33 Lakie, Marko            0   3  0   1  0   0   4   0   4  2  0  0  1  0  0   9-
50 Volinkaty, Josh         1   2  0   0  0   0   1   3   4  1  2  0  0  2  1  19+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               16  48  8  18  5   6  12  20  32 13 45 12 27  4  9 200

Total FG%  - 1st:  8/20  0.400  2nd:  8/28  0.286  Game:  0.333         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/10  0.400  Game:  0.444         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   5/6  0.833  Game:  0.833           (1,1) 

HOME: Lewis-Clark State College (11-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Daly, Jon            F  2   5  0   0  0   0   0   1   1  2  4  1  2  3  4  25-
34 Gordy, Mike          F  7  10  2   3  3   4   2   6   8  1 19  2  3  0  1  28+
 3 Duckworth, Brian     G  3   8  1   2  0   0   1   1   2  1  7  5  5  0  2  29+
 5 Comer, Rob           G  4   6  2   2  2   2   1   0   1  4 12  0  0  0  0  15+
20 Gordon, JR           G  2   4  1   1  2   3   2   5   7  0  7  4  0  1  4  32-
 2 Stedman, Karl           0   0  0   0  0   2   0   3   3  0  0  0  0  0  1   9-
12 Papendieck, Max         0   2  0   2  0   0   0   0   0  0  0  1  0  0  0   7+
21 Orr, Caleb              1   3  0   2  0   0   0   0   0  0  2  0  1  0  1   7+
30 Fraser, Justin          6   8  4   5  0   0   0   1   1  2 16  2  1  0  1  22-
32 Riley, Kasey            1   7  0   0  0   0   2   0   2  0  2  0  1  0  0  11-
44 Packwood, Andrew        1   3  0   0  0   0   1   1   2  0  2  2  0  2  0  14+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  56 10  17  7  11  10  19  29 10 71 17 13  6 14 200

Total FG%  - 1st: 14/27  0.519  2nd:  13/29 0.448  Game:  0.482         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   4/8  0.500  Game:  0.588         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   4/6  0.667  Game:  0.636           (1,1) 

Technical Fouls: UGF (0)  
               : LCSC (0)  

OFFICIALS      : Warren Beckman   Toby Doolittle   Tim Rienbold
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Great Falls   20     25     45  
   Lewis-Clark State College   37     34     71  
DakStats 3000 by Daktronics Inc. Brookings, SD