Date: 11/28/2008          Arena:  LC Activity Center
Time: 5:30 pm             City, State: Lewiston, ID                         

VISITOR: Univ of Great Falls ( 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lopez, Levi          F  3   6  2   4  2   2   1   2   3  0 10  2  4  0  0  34-
13 Neimeyer, Matt       F  5  13  1   2  1   2   2   5   7  3 12  0  3  0  1  27+
34 Ames, Rayshaun       F  2   8  0   1 12  14   3   6   9  1 16  2  3  0  2  33-
 5 Meridyth, B.J,       G  4  11  0   2  2   2   0   3   3  3 10  1  3  0  0  24-
32 Edwards, Travoy      G  1   4  0   0  5   5   1   1   2  3  7  1  1  0  0  11+
10 Taylor, Eric            0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0 
12 Corbett, Jesse          0   1  0   1  1   1   1   1   2  1  1  2  0  0  0  12-
21 Skogen, Aaron           2   3  2   3  0   0   0   0   0  1  6  0  1  0  0   7+
22 Gregg, Keithan          1   3  1   3  0   0   0   1   1  0  3  3  1  0  0  16-
25 Fehr, Trevor            1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   4+
33 Lakic, Marko            0   0  0   0  0   2   0   2   2  2  0  0  1  0  0  16+
44 Tarpley, JayTee         1   3  0   0  0   0   4   1   5  1  2  1  1  0  0  12-
52 Harrison, Brian         0   0  0   0  0   0   0   0   0  2  0  0  2  0  0   4+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               20  53  6  16 23  29  15  24  39 18 69 12 21  0  3 200

Total FG%  - 1st: 10/28  0.357  2nd:  10/25 0.400  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   4/8  0.500  Game:  0.375         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  12/16 0.750  Game:  0.793           (1,0) 

HOME: Northwestern OK State Uni ( 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Porter, Justin       F  1   2  0   0  0   0   1   0   1  3  2  0  1  1  1  11-
42 Snyder, Termaine     F  2   6  1   3  7  11   2   4   6  1 12  2  1  2  2  26-
 5 Rogers, Jason        G  5  10  3   7  0   0   0   3   3  1 13  1  1  0  2  25+
12 Brown, Brandon       G  6  14  3   8  0   0   1   4   5  2 15  7  1  0  2  28+
20 Richardson, Isaac    G  1   2  1   2  0   0   0   1   1  5  3  2  0  0  0   8-
 3 Currie, Cutrell         5  10  3   7  0   0   0   0   0  0 13  3  1  0  2  15-
 4 Kajander, Jackson       3   5  3   5  0   0   1   0   1  0  9  0  0  0  0   6-
10 Davis, Cameron          2   3  2   3  0   0   1   2   3  1  6  2  0  0  1  18+
14 Lanie, Trent            0   3  0   2  0   0   0   1   1  0  0  0  0  0  0   7-
23 Holmes, David           0   1  0   0  2   2   0   2   2  1  2  0  1  0  1   7-
24 Johnson, Kris           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6-
30 Detring, Tyler          2   4  0   0  3   6   2   1   3  4  7  2  2  0  0  18-
32 Eichenberger, Felipe    1   2  0   0  4   4   2   3   5  4  6  1  1  1  0  13-
33 Dixon, Brandon          2   3  0   0  2   3   2   2   4  4  6  2  0  1  0  13-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  66 16  38 18  26  13  24  37 26 94 22  9  5 11 200

Total FG%  - 1st: 15/34  0.441  2nd:  15/32 0.469  Game:  0.455         Deadball
3-PT FG%   - 1st: 10/23  0.435  2nd:  6/15  0.400  Game:  0.421         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  10/15 0.667  Game:  0.692           (7,0) 

Technical Fouls: UGF (0)  
               : NOSU (0)  

OFFICIALS      :          
ATTENDANCE     : 188

SCORE BY PERIODS              1st    2nd   TOTAL 
         Univ of Great Falls   33     36     69  
   Northwestern OK State Uni   48     46     94  
DakStats by Daktronics Inc. Brookings, SD