Date: 11/14/2008          Arena:  
Time: 11:22 am            City, State:                                      

VISITOR: Lewis-Clark State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McIntosh, Tanner     F  4   8  0   0  0   0   1   4   5  1  8  0  1  1  0  35-
21 Arnold, Drew         C  3   7  0   0  2   2   1   1   2  3  8  0  5  0  1  18+
 2 Wallace, Terrell     G  3   6  3   5  0   0   0   2   2  1  9  2  1  0  0  26-
 4 Allen, Curtis        G  8  12  0   1  3   4   0   5   5  2 19  2  5  0  3  27+
20 Gordon, JR           G  3   5  0   1  5   6   1   2   3  1 11  1  2  0  0  25+
30 Mallari, Alex        G  0   3  0   0  4   4   0   3   3  1  4  0  2  0  1  18-
 5 Simon, Daniel           3   5  0   0  0   0   1   3   4  3  6  2  2  0  0  17+
22 Craft, James            4   4  0   0  3   4   1   1   2  5 11  0  1  0  0   6+
23 Riley, Kasey            3   5  0   0  2   2   1   1   2  2  8  0  2  0  0   8-
34 Williams, Daniel        0   0  0   0  3   6   1   2   3  1  3  0  2  0  0   9+
44 Packwood, Andrew        1   3  0   0  2   2   1   1   2  2  4  0  1  0  0  11-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  58  3   7 24  30   9  25  34 22 91  7 24  1  5 200

Total FG%  - 1st: 18/27  0.667  2nd:  14/31 0.452  Game:  0.552         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/4  0.250  Game:  0.429         Rebounds
Total FT%  - 1st: 13/14  0.929  2nd:  11/16 0.688  Game:  0.800           (4,2) 

HOME: Bethany University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Thompson, Kenny      F  4   6  1   1  5   6   2   5   7  2 14  0  4  0  2  30+
 0 Anderson, Alfred     C  2   5  0   0  1   2   2   0   2  4  5  0  4  0  0  15+
 5 Dunham, Antonine     G  1   8  0   1  1   2   1   1   2  5  3  1  1  0  5  22+
11 Amen-Ra, Imhotet     G  4  10  0   2  0   0   1   1   2  3  8  0  2  0  0  29+
14 Golden, George       G  5   8  1   2  2   2   2   3   5  5 13  1  1  0  3  24-
 1 Roberston, James        2   5  0   2  0   0   0   0   0  3  4  0  6  0  2  18-
 2 Jansen, James           1   3  0   0  1   1   0   0   0  2  3  1  0  0  0   7-
 3 Groenewoud, Arend       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
15 Maples, Jason           2   4  0   0  2   3   0   3   3  0  6  1  1  0  0  11+
25 Collins, Chris          0   2  0   1  4   4   2   1   3  1  4  0  4  0  0  19+
30 Pistel, Brock           1   5  1   5  2   2   0   0   0  0  5  0  1  0  0   9-
35 Tyab, Ferris            0   1  0   0  1   2   0   0   0  3  1  0  0  0  0   8+
44 Fletscher, Evan         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  59  3  16 19  24  10  15  25 28 66  4 24  0 12 200

Total FG%  - 1st: 10/25  0.400  2nd:  12/34 0.353  Game:  0.373         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  15/20 0.750  Game:  0.792           (5,3) 

Technical Fouls: LCSC (0)  
               : BETH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State College   51     40     91  
          Bethany University   26     40     66  
DakStats 3000 by Daktronics Inc. Brookings, SD