Lewis-Clark State College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Johnson & Wales Universit 10/30/09 1 25 57 .439 3 10 .300 18 30 .600 7 28 35 11 9 15 5 8 71
Northwest Christian 11/02/09 1 27 55 .491 6 15 .400 21 25 .840 11 29 40 21 17 18 1 11 81
Warner Pacific College 11/13/09 1 34 62 .548 6 10 .600 15 20 .750 13 29 42 19 15 23 5 7 89
Vanguard University 11/14/09 1 28 64 .438 3 16 .188 11 17 .647 11 30 41 17 6 13 1 5 70
Warner Pacific College 11/18/09 1 26 68 .382 4 14 .286 16 23 .696 14 26 40 14 10 14 0 9 72
College of Idaho 11/20/09 1 28 56 .500 5 15 .333 15 20 .750 9 21 30 20 13 9 4 5 76
Northwest University 11/21/09 1 31 55 .564 8 16 .500 13 15 .867 7 26 33 16 19 20 2 6 83
Evergreen State College 11/27/09 1 20 64 .313 2 12 .167 23 34 .676 16 23 39 16 13 10 4 9 65
Eastern Oregon University 11/28/09 1 16 51 .314 3 11 .273 12 19 .632 6 22 28 13 10 17 5 8 47
Walla Walla University 12/12/09 1 36 60 .600 1 5 .200 16 26 .615 8 25 33 15 22 20 1 9 89
Azusa Pacific University 12/17/09 1 27 59 .458 4 21 .190 13 22 .591 8 22 30 19 16 18 1 11 71
Point Loma Nazarene Unive 12/18/09 1 25 51 .490 8 21 .381 24 40 .600 13 31 44 19 16 18 5 8 82
Univ. of Wisconsin-Stout 12/29/09 1 23 55 .418 9 18 .500 25 33 .758 14 26 40 20 16 21 2 7 80
Walla Walla University 01/02/10 1 29 58 .500 3 12 .250 22 32 .688 12 20 32 18 21 18 2 12 83
University of Great Falls 01/07/10 1 27 57 .474 7 16 .438 15 26 .577 5 29 34 14 16 11 3 7 76
Montana State University- 01/09/10 1 18 58 .310 3 12 .250 12 14 .857 17 16 33 12 10 14 1 8 51
University of Montana-Wes 01/15/10 1 27 59 .458 4 15 .267 8 15 .533 7 15 22 14 14 14 1 6 66
Montana Tech of the Univ 01/16/10 1 24 47 .511 3 13 .231 15 25 .600 7 27 34 14 7 14 5 5 66
Rocky Mountain College 01/21/10 1 24 52 .462 3 12 .250 9 14 .643 8 21 29 15 14 11 1 9 60
Carroll College 01/23/10 1 26 56 .464 2 15 .133 16 22 .727 8 21 29 24 20 11 4 4 70
Westminster College of Sa 01/30/10 1 19 45 .422 6 16 .375 9 11 .818 4 21 25 17 13 15 1 8 53
Montana State University- 02/05/10 1 20 52 .385 3 11 .273 15 23 .652 16 20 36 18 7 16 3 3 58
University of Great Falls 02/06/10 1 23 54 .426 8 20 .400 13 24 .542 6 27 33 20 13 11 0 5 67
Montana Tech of the Univ 02/11/10 1 32 58 .552 8 17 .471 15 18 .833 10 21 31 19 18 12 2 9 87
University of Montana-Wes 02/13/10 1 28 76 .368 6 22 .273 17 20 .850 25 18 43 22 18 13 1 6 79
Carroll College 02/18/10 1 23 66 .348 6 20 .300 7 10 .700 15 21 36 18 7 13 3 8 59
Rocky Mountain College 02/20/10 1 29 55 .527 6 16 .375 18 23 .783 4 25 29 22 17 12 0 9 82
Westminster College of Sa 02/27/10 1 29 52 .558 6 13 .462 13 20 .650 7 19 26 18 17 13 2 6 77
Montana State University- 03/02/10 1 27 56 .482 6 12 .500 11 15 .733 8 19 27 22 12 11 0 6 71

TOTALS 29 751 1658 .453 142 426 .333 437 636 .687 296 678 974 507 406 425 65 214 2081
AVERAGE 33.6 14.0 71.8

 

DakStats by Daktronics Inc. Brookings, SD