Date: 2/11/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (9-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hasquet, Kellen F 3 8 1 5 2 2 1 5 6 4 9 2 3 0 1 31-
40 Anderson, Dirk C 3 5 0 1 4 4 3 1 4 0 10 0 2 0 1 21+
1 Colbray, Dean G 4 9 2 4 0 0 0 2 2 4 10 0 3 0 0 26+
3 Neumann, Tanner G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
22 Paine, AJ G 6 12 0 2 2 2 1 1 2 3 14 8 3 0 1 39-
4 Harris, Josh 0 0 0 0 0 0 2 0 2 0 0 1 0 0 1 2+
5 Conway, Cole 2 5 0 1 2 3 0 1 1 3 6 0 2 0 1 19+
21 Davison, Brian 2 7 1 5 0 0 0 1 1 2 5 1 1 0 1 23-
23 Sljivar, Ivan 3 4 1 2 2 4 0 2 2 0 9 0 0 0 0 12+
30 Brooks, Shawn 4 4 1 1 0 0 1 2 3 2 9 0 4 0 0 20-
42 Schippers, Eric 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 27 55 6 22 12 15 9 15 24 18 72 12 18 0 6 200
Total FG% - 1st: 13/24 0.542 2nd: 14/31 0.452 Game: 0.491 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 5/15 0.333 Game: 0.273 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 5/7 0.714 Game: 0.800 (1,2)
HOME: Lewis-Clark State College (13-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 4 0 0 3 4 3 1 4 2 7 2 1 2 1 22+
24 McIntosh, Tanner F 8 14 1 2 1 1 0 2 2 1 18 4 0 0 3 32-
2 Wallace, Terrell G 1 4 0 1 2 2 0 2 2 4 4 4 3 0 2 21-
3 Giammona, Jared G 3 6 2 3 0 0 1 2 3 2 8 4 1 0 1 32+
5 Williams, Daniel G 5 8 2 3 3 5 2 2 4 4 15 2 2 0 1 21-
4 Gianukakis, Derek 3 9 1 5 0 0 2 1 3 2 7 0 1 0 0 19-
20 Monroe, Markus 8 10 2 2 4 4 1 5 6 2 22 2 3 0 1 28-
22 Craft, James 1 1 0 0 2 2 0 1 1 2 4 0 0 0 0 10+
30 Shepard, Greg 1 2 0 1 0 0 1 3 4 0 2 0 1 0 0 16-
TEAM REBOUNDS 0 2 2 0
Team Totals 32 58 8 17 15 18 10 21 31 19 87 18 12 2 9 200
Total FG% - 1st: 13/27 0.481 2nd: 19/31 0.613 Game: 0.552 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/8 0.500 Game: 0.471 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 8/10 0.800 Game: 0.833 (2,0)
Technical Fouls: MTT (0)
: LCSC (1) 2nd 12:03 22 James Craft
OFFICIALS :
ATTENDANCE : 1609
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 6 13 24 10 29
Lewis-Clark State College 13 25 36 11 35
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 34 38 72
Lewis-Clark State College 37 50 87
Date: 2/11/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (9-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hasquet, Kellen F 2 6 1 4 0 0 1 3 4 2 5 0 2 0 1 17+
40 Anderson, Dirk C 2 4 0 1 4 4 2 1 3 0 8 0 1 0 1 14+
1 Colbray, Dean G 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 9-
3 Neumann, Tanner G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paine, AJ G 2 4 0 0 1 1 0 0 0 1 5 5 3 0 0 19-
4 Harris, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Conway, Cole 2 3 0 0 2 3 0 1 1 1 6 0 0 0 1 11-
21 Davison, Brian 1 3 0 2 0 0 0 0 0 1 2 1 0 0 1 13+
23 Sljivar, Ivan 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 6-
30 Brooks, Shawn 2 2 0 0 0 0 0 2 2 2 4 0 3 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 24 1 7 7 8 3 9 12 9 34 6 11 0 4 100
Total FG% - 1st: 13/24 0.542 2nd: 0/0 0.000 Game: 0.542 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,2)
HOME: Lewis-Clark State College (13-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 1 0 0 1 2 1 0 1 2 1 0 1 1 0 11-
24 McIntosh, Tanner F 3 8 1 2 0 0 0 2 2 1 7 3 0 0 2 16-
2 Wallace, Terrell G 0 3 0 1 0 0 0 1 1 2 0 1 1 0 1 12+
3 Giammona, Jared G 0 1 0 1 0 0 0 1 1 0 0 4 0 0 1 17-
5 Williams, Daniel G 2 4 2 3 2 2 1 0 1 2 8 1 1 0 0 10-
4 Gianukakis, Derek 3 4 1 2 0 0 1 0 1 0 7 0 1 0 0 8-
20 Monroe, Markus 4 5 0 0 2 2 0 2 2 1 10 0 1 0 1 14+
22 Craft, James 1 1 0 0 2 2 0 1 1 1 4 0 0 0 0 9-
30 Shepard, Greg 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4+
TEAM REBOUNDS 0 1 1 0
Team Totals 13 27 4 9 7 8 3 9 12 9 37 9 6 1 5 100
Total FG% - 1st: 13/27 0.481 2nd: 0/0 0.000 Game: 0.481 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: MTT (0)
: LCSC (1) 2nd 12:03 22 James Craft
OFFICIALS :
ATTENDANCE : 1609
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 2 9 14 4 16
Lewis-Clark State College 4 17 16 7 21
SCORE BY PERIODS 1st TOTAL
Montana Tech of the Univ 34 34
Lewis-Clark State College 37 37
Date: 2/11/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana Tech of the Univ (9-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hasquet, Kellen F 1 2 0 1 2 2 0 2 2 2 4 2 1 0 0 14-
40 Anderson, Dirk C 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 7+
1 Colbray, Dean G 4 9 2 4 0 0 0 1 1 2 10 0 1 0 0 18-
3 Neumann, Tanner G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
22 Paine, AJ G 4 8 0 2 1 1 1 1 2 2 9 3 0 0 1 20
4 Harris, Josh 0 0 0 0 0 0 2 0 2 0 0 1 0 0 1 2+
5 Conway, Cole 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 8+
21 Davison, Brian 1 4 1 3 0 0 0 1 1 1 3 0 1 0 0 9+
23 Sljivar, Ivan 1 2 1 2 2 4 0 1 1 0 5 0 0 0 0 6+
30 Brooks, Shawn 2 2 1 1 0 0 1 0 1 0 5 0 1 0 0 9-
42 Schippers, Eric 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 14 31 5 15 5 7 6 6 12 9 38 6 7 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 14/31 0.452 Game: 0.452 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
HOME: Lewis-Clark State College (13-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 3 0 0 2 2 2 1 3 0 6 2 0 1 1 12-
24 McIntosh, Tanner F 5 6 0 0 1 1 0 0 0 0 11 1 0 0 1 16-
2 Wallace, Terrell G 1 1 0 0 2 2 0 1 1 2 4 3 2 0 1 9-
3 Giammona, Jared G 3 5 2 2 0 0 1 1 2 2 8 0 1 0 0 16-
5 Williams, Daniel G 3 4 0 0 1 3 1 2 3 2 7 1 1 0 1 11+
4 Gianukakis, Derek 0 5 0 3 0 0 1 1 2 2 0 0 0 0 0 11-
20 Monroe, Markus 4 5 2 2 2 2 1 3 4 1 12 2 2 0 0 13+
22 Craft, James 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
30 Shepard, Greg 1 2 0 1 0 0 1 2 3 0 2 0 0 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 19 31 4 8 8 10 7 12 19 10 50 9 6 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 19/31 0.613 Game: 0.613 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (1,0)
Technical Fouls: MTT (0)
: LCSC (1) 2nd 12:03 22 James Craft
OFFICIALS :
ATTENDANCE : 1609
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana Tech of the Univ 4 4 10 6 13
Lewis-Clark State College 9 8 20 4 14
SCORE BY PERIODS 1st 2nd TOTAL
Montana Tech of the Univ 34 38 72
Lewis-Clark State College 37 50 87
| Feb 11, 2010 | |
| Montana Tech of the Univ vs. Lewis-Clark State College |
| Montana Tech of the Univ | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 72 | Score | 87 |
| .491 27-55 | Field Goal % | 32-58 .552 |
| .273 6-22 | 3-Pt Field Goal % | 8-17 .471 |
| .800 12-15 | Free Throw % | 15-18 .833 |
| 6 | Fastbreak Pts | 13 |
| 13 | Pts Off Turnover | 25 |
| 24 | Pts in Paint | 36 |
| 10 | 2nd Chance Pts | 11 |
| First Half | ||
| .542 13-24 | Field Goal % | 13-27 .481 |
| .143 1-7 | 3-Pt Field Goal % | 4-9 .444 |
| .875 7-8 | Free Throw % | 7-8 .875 |
| 2 | Fastbreak Pts | 4 |
| 9 | Pts Off Turnover | 17 |
| 14 | Pts in Paint | 16 |
| 4 | 2nd Chance Pts | 7 |
| Second Half | ||
| .452 14-31 | Field Goal % | 19-31 .613 |
| .333 5-15 | 3-Pt Field Goal % | 4-8 .500 |
| .714 5-7 | Free Throw % | 8-10 .800 |
| 4 | Fastbreak Pts | 9 |
| 4 | Pts Off Turnover | 8 |
| 10 | Pts in Paint | 20 |
| 6 | 2nd Chance Pts | 4 |
| 24 | Rebounds | 31 |
| 18 | Turnovers | 12 |
| 18 | Team Fouls | 19 |
| Paine - 14 | Scoring Leader | Monroe - 22 |
| Hasquet - 6 | Rebound Leader | Monroe - 6 |
| 29 | Bench Scoring | 35 |
| MTT Starters: | Colbray, Hasquet, Paine, Neumann, Anderson |
| LCSC Starters: | WALLACE, GIAMMONA, WILLIAMS, KING, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: Shawn Brooks in for Tanner Neumann | |||
| 20:00 | Jump Ball: Alex KING vs. Dirk Anderson, won by LCSC | |||
| 19:38 | FG missed by Terrell WALLACE rebounded by Shawn Brooks | |||
| 19:11 | Turnover by Dirk Anderson | |||
| 18:53 | FG MADE by Tanner MCINTOSH (Jared GIAMMONA) [OffTov] | (2-0) | 2 | |
| 18:34 | Turnover by AJ Paine | |||
| 18:34 | SUB: Markus MONROE in for Daniel WILLIAMS | |||
| 18:07 | 3pt FG MADE by Tanner MCINTOSH (Jared GIAMMONA) [OffTov] | (5-0) | 5 | |
| 17:55 | FG missed by AJ Paine rebounded by Terrell WALLACE | |||
| 17:49 | FG missed by Markus MONROE rebounded by Alex KING | |||
| 17:48 | FG missed by Alex KING rebounded by Kellen Hasquet | |||
| 17:21 | FG MADE by Dirk Anderson (AJ Paine) | (5-2) | 3 | |
| 17:04 | 3pt FG missed by Tanner MCINTOSH defensive dead-ball rebound by MTT | |||
| 16:50 | 3pt FG missed by Kellen Hasquet rebounded by Dirk Anderson | |||
| 16:48 | Foul called on Alex KING | |||
| 16:48 | Dirk Anderson MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-3) | 2 | |
| 16:48 | Dirk Anderson MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-4) | 1 | |
| 16:31 | Foul called on Shawn Brooks | |||
| 16:21 | 3pt FG missed by Kellen Hasquet rebounded by Markus MONROE | |||
| 16:15 | FG MADE by Markus MONROE [FstBrk, Paint] | (7-4) | 3 | |
| 15:55 | Turnover by Dean Colbray Stolen by Markus MONROE | |||
| 15:53 | Foul called on Dean Colbray | |||
| 15:38 | FG missed by Tanner MCINTOSH rebounded by Shawn Brooks | |||
| 15:36 | Turnover by Shawn Brooks Stolen by Tanner MCINTOSH | |||
| 15:35 | FG MADE by Tanner MCINTOSH [OffTov, Paint, 2ndCh] | (9-4) | 5 | |
| 15:15 | Turnover by Kellen Hasquet Stolen by Jared GIAMMONA | |||
| 15:09 | FG MADE by Markus MONROE (Tanner MCINTOSH) [OffTov, Paint] | (11-4) | 7 | |
| 15:08 | TIMEOUT called by MTT | |||
| 15:00 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 14:57 | SUB: James CRAFT in for Alex KING | |||
| 14:35 | Turnover by Shawn Brooks Stolen by Tanner MCINTOSH | |||
| 14:30 | FG MADE by Markus MONROE [FstBrk, OffTov, Paint] | (13-4) | 9 | |
| 14:05 | FG MADE by AJ Paine | (13-6) | 7 | |
| 13:42 | SUB: Terrell WALLACE stays in game | |||
| 13:42 | SUB: Greg SHEPARD in for Markus MONROE | |||
| 13:42 | SUB: Derek GIANUKAKIS stays in game | |||
| 13:42 | SUB: James CRAFT stays in game | |||
| 13:41 | SUB: Daniel WILLIAMS in for Tanner MCINTOSH | |||
| 13:37 | 3pt FG missed by Derek GIANUKAKIS rebounded by Kellen Hasquet | |||
| 13:32 | Foul called on Daniel WILLIAMS | |||
| 13:30 | FG missed by AJ Paine rebounded by Greg SHEPARD | |||
| 13:25 | SUB: Brian Davison in for Shawn Brooks | |||
| 13:25 | SUB: Cole Conway in for Dirk Anderson | |||
| 13:24 | SUB: Kellen Hasquet stays in game | |||
| 13:24 | SUB: AJ Paine stays in game | |||
| 13:13 | SUB: Dean Colbray stays in game | |||
| 13:09 | FG MADE by Derek GIANUKAKIS (Daniel WILLIAMS) [Paint] | (15-6) | 9 | |
| 12:55 | 3pt FG missed by Brian Davison defensive Team rebound by LCSC | |||
| 12:34 | 3pt FG missed by Terrell WALLACE defensive dead-ball rebound by MTT | |||
| 12:34 | SUB: Shawn Brooks in for AJ Paine | |||
| 12:19 | Foul called on James CRAFT | |||
| 12:10 | 3pt FG MADE by Kellen Hasquet (Brian Davison) | (15-9) | 6 | |
| 11:45 | FG missed by Daniel WILLIAMS rebounded by Dean Colbray | |||
| 11:38 | Turnover by Dean Colbray Stolen by Terrell WALLACE | |||
| 11:33 | FG missed by Terrell WALLACE rebounded by Daniel WILLIAMS | |||
| 11:30 | Foul called on Dean Colbray | |||
| 11:30 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (16-9) | 7 | |
| 11:30 | SUB: AJ Paine in for Dean Colbray | |||
| 11:30 | SUB: Alex KING in for James CRAFT | |||
| 11:30 | SUB: Tanner MCINTOSH in for Greg SHEPARD | |||
| 11:30 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (17-9) | 8 | |
| 11:30 | SUB: Jared GIAMMONA in for Daniel WILLIAMS | |||
| 11:09 | FG MADE by Shawn Brooks (AJ Paine) | (17-11) | 6 | |
| 10:45 | FG missed by Tanner MCINTOSH rebounded by Derek GIANUKAKIS | |||
| 10:43 | Foul called on Shawn Brooks | |||
| 10:43 | SUB: Ivan Sljivar in for Shawn Brooks | |||
| 10:40 | 3pt FG MADE by Derek GIANUKAKIS (Terrell WALLACE) [2ndCh] | (20-11) | 9 | |
| 10:28 | Turnover by AJ Paine | |||
| 10:05 | FG MADE by Derek GIANUKAKIS (Tanner MCINTOSH) [OffTov, Paint] | (22-11) | 11 | |
| 09:44 | 3pt FG missed by Brian Davison rebounded by Kellen Hasquet | |||
| 09:41 | FG by Kellen Hasquet blocked by Alex KING rebounded by Tanner MCINTOSH | |||
| 09:21 | FG missed by Tanner MCINTOSH rebounded by Ivan Sljivar | |||
| 09:14 | Foul called on Terrell WALLACE | |||
| 09:14 | SUB: Markus MONROE in for Terrell WALLACE | |||
| 09:04 | FG MADE by Ivan Sljivar (AJ Paine) [Paint] | (22-13) | 9 | |
| 08:49 | Turnover by Markus MONROE Stolen by Kellen Hasquet | |||
| 08:40 | FG MADE by Ivan Sljivar [OffTov] | (22-15) | 7 | |
| 08:19 | 3pt FG missed by Jared GIAMMONA rebounded by Kellen Hasquet | |||
| 08:02 | FG MADE by Brian Davison (AJ Paine) [Paint] | (22-17) | 5 | |
| 07:45 | Turnover by Derek GIANUKAKIS Stolen by Brian Davison | |||
| 07:39 | FG MADE by Cole Conway fouled by Markus MONROE [FstBrk, OffTov, Paint] | (22-19) | 3 | |
| 07:39 | SUB: Dirk Anderson in for Kellen Hasquet | |||
| 07:39 | SUB: Terrell WALLACE in for Derek GIANUKAKIS | |||
| 07:39 | Cole Conway missed the 1 shot Free Throw | |||
| 07:38 | rebounded by Tanner MCINTOSH | |||
| 07:26 | Foul (offensive) called on Terrell WALLACE | |||
| 07:26 | SUB: Kellen Hasquet in for Ivan Sljivar | |||
| 07:16 | Foul called on Alex KING | |||
| 07:16 | SUB: James CRAFT in for Alex KING | |||
| 07:16 | Cole Conway MADE the front side of the Bonus Free Throw | (22-20) | 2 | |
| 07:16 | Cole Conway MADE the back side of the Bonus Free Throw | (22-21) | 1 | |
| 06:57 | Foul called on Kellen Hasquet | |||
| 06:57 | James CRAFT MADE the 1st of the 2 shot Free Throw | (23-21) | 2 | |
| 06:57 | James CRAFT MADE the 2nd of the 2 shot Free Throw | (24-21) | 3 | |
| 06:27 | FG MADE by Kellen Hasquet | (24-23) | 1 | |
| 06:07 | Foul called on Cole Conway | |||
| 06:07 | SUB: Daniel WILLIAMS in for Terrell WALLACE | |||
| 06:01 | Turnover by Daniel WILLIAMS Stolen by Cole Conway | |||
| 05:45 | 3pt FG missed by Dirk Anderson rebounded by Markus MONROE | |||
| 05:35 | FG MADE by James CRAFT (Jared GIAMMONA) [Paint] | (26-23) | 3 | |
| 05:06 | 3pt FG missed by Kellen Hasquet rebounded by James CRAFT | |||
| 04:59 | FG missed by Tanner MCINTOSH rebounded by Dirk Anderson | |||
| 04:35 | FG missed by Cole Conway rebounded by Dirk Anderson | |||
| 04:33 | FG MADE by Dirk Anderson [Paint, 2ndCh] | (26-25) | 1 | |
| 04:20 | 3pt FG MADE by Daniel WILLIAMS (Tanner MCINTOSH) | (29-25) | 4 | |
| 04:03 | Turnover by AJ Paine | |||
| 04:03 | SUB: Shawn Brooks in for Cole Conway | |||
| 04:03 | SUB: Greg SHEPARD in for Tanner MCINTOSH | |||
| 03:56 | Foul called on AJ Paine | |||
| 03:56 | Markus MONROE MADE the front side of the Bonus Free Throw [OffTov] | (30-25) | 5 | |
| 03:56 | Markus MONROE MADE the back side of the Bonus Free Throw [OffTov] | (31-25) | 6 | |
| 03:42 | FG MADE by Shawn Brooks (AJ Paine) [Paint] | (31-27) | 4 | |
| 03:25 | FG MADE by Markus MONROE [Paint] | (33-27) | 6 | |
| 03:07 | Foul (offensive) called on Kellen Hasquet | |||
| 02:49 | Turnover by Greg SHEPARD Stolen by Dirk Anderson | |||
| 02:40 | Foul called on Daniel WILLIAMS | |||
| 02:40 | SUB: Ivan Sljivar in for Kellen Hasquet | |||
| 02:40 | Dirk Anderson MADE the 1st of the 2 shot Free Throw [OffTov] | (33-28) | 5 | |
| 02:40 | Dirk Anderson MADE the 2nd of the 2 shot Free Throw [OffTov] | (33-29) | 4 | |
| 02:15 | 3pt FG MADE by Daniel WILLIAMS (Jared GIAMMONA) | (36-29) | 7 | |
| 01:59 | Turnover by Shawn Brooks | |||
| 01:59 | SUB: Tanner MCINTOSH in for James CRAFT | |||
| 01:59 | SUB: Alex KING in for Greg SHEPARD | |||
| 01:47 | Turnover by Alex KING | |||
| 01:33 | FG MADE by AJ Paine fouled by Tanner MCINTOSH [OffTov, Paint] | (36-31) | 5 | |
| 01:33 | SUB: Cole Conway in for Shawn Brooks | |||
| 01:33 | AJ Paine MADE the 1 shot Free Throw [OffTov] | (36-32) | 4 | |
| 01:03 | 3pt FG missed by Daniel WILLIAMS rebounded by Cole Conway | |||
| 00:39 | FG missed by Dirk Anderson rebounded by Jared GIAMMONA | |||
| 00:33 | Foul called on Brian Davison | |||
| 00:33 | Alex KING missed the 1st of the 2 shot Free Throw | |||
| 00:33 | Alex KING MADE the 2nd of the 2 shot Free Throw | (37-32) | 5 | |
| 00:33 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 00:04 | FG MADE by Cole Conway [Paint] | (37-34) | 3 | |
| End of First Half (LCSC 37 MTT 34) |
| MTT | LCSC | |
|---|---|---|
| 11 | Turnovers | 6 |
| 13/24 for 54.2% | Field Goals | 13/27 for 48.1% |
| 7/8 for 87.5% | Free Throws | 7/8 for 87.5% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 3 DEF: 9 |
| Anderson : 8 | High Scorer | Monroe : 10 |
| Hasquet : 4 | High Rebounder | Monroe, McIntosh : 2 |
| Paine : 5 | High Assists | Giammona : 4 |
| MTT Starters: | Hasquet, Paine, Anderson, Brooks, Colbray |
| LCSC Starters: | WILLIAMS, WALLACE, KING, GIAMMONA, MCINTOSH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Turnover by Dirk Anderson Stolen by Terrell WALLACE | |||
| 19:34 | Foul called on Kellen Hasquet | |||
| 19:34 | Alex KING MADE the 1st of the 2 shot Free Throw [OffTov] | (38-34) | 4 | |
| 19:34 | Alex KING MADE the 2nd of the 2 shot Free Throw [OffTov] | (39-34) | 5 | |
| 19:08 | Turnover by Shawn Brooks | |||
| 18:51 | FG missed by Daniel WILLIAMS rebounded by Alex KING | |||
| 18:49 | FG MADE by Alex KING [OffTov, Paint, 2ndCh] | (41-34) | 7 | |
| 18:35 | 3pt FG missed by AJ Paine rebounded by Terrell WALLACE | |||
| 18:28 | Foul (offensive) called on Terrell WALLACE | |||
| 18:28 | SUB: Greg SHEPARD in for Terrell WALLACE | |||
| 18:13 | FG MADE by Dirk Anderson (Kellen Hasquet) | (41-36) | 5 | |
| 18:05 | SUB: Daniel WILLIAMS stays in game | |||
| 18:05 | SUB: Tanner MCINTOSH stays in game | |||
| 18:04 | SUB: Jared GIAMMONA stays in game | |||
| 18:04 | SUB: Alex KING stays in game | |||
| 18:01 | SUB: Markus MONROE in for Greg SHEPARD | |||
| 17:55 | 3pt FG MADE by Jared GIAMMONA (Tanner MCINTOSH) | (44-36) | 8 | |
| 17:39 | FG MADE by Dean Colbray | (44-38) | 6 | |
| 17:21 | FG missed by Alex KING rebounded by Dean Colbray | |||
| 17:07 | FG by Dean Colbray blocked by Alex KING rebounded by Markus MONROE | |||
| 16:57 | Foul called on AJ Paine | |||
| 16:57 | Markus MONROE MADE the 1st of the 2 shot Free Throw | (45-38) | 7 | |
| 16:57 | SUB: Brian Davison in for Shawn Brooks | |||
| 16:57 | Markus MONROE MADE the 2nd of the 2 shot Free Throw | (46-38) | 8 | |
| 16:45 | Turnover by Dean Colbray Stolen by Alex KING | |||
| 16:39 | FG missed by Tanner MCINTOSH rebounded by Jared GIAMMONA | |||
| 16:37 | FG missed by Jared GIAMMONA rebounded by Alex KING | |||
| 16:34 | Foul called on Brian Davison | |||
| 16:34 | Daniel WILLIAMS missed the 1st of the 2 shot Free Throw | |||
| 16:34 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [OffTov] | (47-38) | 9 | |
| 16:16 | FG missed by Brian Davison rebounded by Jared GIAMMONA | |||
| 16:07 | FG MADE by Tanner MCINTOSH (Daniel WILLIAMS) [FstBrk, Paint] | (49-38) | 11 | |
| 15:53 | Foul called on Markus MONROE | |||
| 15:46 | 3pt FG missed by Dean Colbray rebounded by Alex KING | |||
| 15:38 | FG MADE by Tanner MCINTOSH (Markus MONROE) [Paint] | (51-38) | 13 | |
| 15:23 | TIMEOUT called by MTT | |||
| 15:20 | Turnover by Kellen Hasquet Stolen by Tanner MCINTOSH | |||
| 15:18 | FG MADE by Tanner MCINTOSH fouled by Dean Colbray [FstBrk, OffTov, Paint] | (53-38) | 15 | |
| 15:18 | SUB: Derek GIANUKAKIS in for Daniel WILLIAMS | |||
| 15:18 | Tanner MCINTOSH MADE the 1 shot Free Throw [OffTov] | (54-38) | 16 | |
| 14:59 | Foul called on Derek GIANUKAKIS | |||
| 14:59 | Kellen Hasquet MADE the 1st of the 2 shot Free Throw | (54-39) | 15 | |
| 14:59 | SUB: Cole Conway in for Dirk Anderson | |||
| 14:59 | Kellen Hasquet MADE the 2nd of the 2 shot Free Throw | (54-40) | 14 | |
| 14:46 | FG MADE by Alex KING (Markus MONROE) [FstBrk, Paint] | (56-40) | 16 | |
| 14:31 | FG MADE by Kellen Hasquet [Paint] | (56-42) | 14 | |
| 14:28 | SUB: Shawn Brooks in for Brian Davison | |||
| 14:20 | 3pt FG missed by Derek GIANUKAKIS rebounded by Kellen Hasquet | |||
| 13:59 | FG MADE by Shawn Brooks | (56-44) | 12 | |
| 13:42 | FG MADE by Tanner MCINTOSH [Paint] | (58-44) | 14 | |
| 13:28 | FG missed by Dean Colbray rebounded by Markus MONROE | |||
| 13:21 | 3pt FG MADE by Markus MONROE (Alex KING) | (61-44) | 17 | |
| 12:59 | 3pt FG MADE by Shawn Brooks (Kellen Hasquet) | (61-47) | 14 | |
| 12:43 | FG MADE by Markus MONROE | (63-47) | 16 | |
| 12:34 | FG MADE by AJ Paine fouled by Jared GIAMMONA [FstBrk] | (63-49) | 14 | |
| 12:34 | SUB: James CRAFT in for Alex KING | |||
| 12:34 | SUB: Terrell WALLACE in for Jared GIAMMONA | |||
| 12:34 | SUB: Markus MONROE stays in game | |||
| 12:34 | SUB: Greg SHEPARD in for Tanner MCINTOSH | |||
| 12:34 | SUB: Derek GIANUKAKIS stays in game | |||
| 12:34 | SUB: Ivan Sljivar in for Kellen Hasquet | |||
| 12:34 | AJ Paine MADE the 1 shot Free Throw | (63-50) | 13 | |
| 12:17 | 3pt FG MADE by Markus MONROE (Terrell WALLACE) | (66-50) | 16 | |
| 12:03 | TECHNICAL Foul called on James CRAFT | |||
| 12:03 | Ivan Sljivar MADE the 1st of the 2 shot Free Throw | (66-51) | 15 | |
| 12:03 | SUB: Brian Davison in for Cole Conway | |||
| 12:03 | Ivan Sljivar MADE the 2nd of the 2 shot Free Throw | (66-52) | 14 | |
