Date: 1/21/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College ( 9-10; 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Jackson, Theo F 0 3 0 1 0 0 2 1 3 2 0 3 0 0 0 20+
42 Allen, Anthony F 6 8 1 1 6 10 1 9 10 2 19 1 2 0 0 37+
1 Richardson, Nate G 4 10 2 7 1 3 0 3 3 0 11 9 4 0 1 39-
2 Westbrooks, Orlandor G 3 9 2 6 2 2 3 2 5 3 10 1 2 0 1 29-
23 Ross, EJ G 9 17 5 11 0 0 1 1 2 1 23 4 1 0 3 38-
5 Holmes, DeAnthony 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 12-
20 Barndt, Philip 1 1 0 0 1 2 0 5 5 3 3 0 1 0 0 20-
22 Eike, Kale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
44 Johnson, Chawn 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 48 10 26 10 17 8 21 29 13 66 19 13 0 5 200
Total FG% - 1st: 13/24 0.542 2nd: 10/24 0.417 Game: 0.479 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 6/15 0.400 Game: 0.385 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/9 0.667 Game: 0.588 (3,1)
HOME: Lewis-Clark State College (11-8; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 2 7 0 1 0 0 2 5 7 1 4 2 0 0 1 31-
22 Craft, James C 5 11 0 1 1 2 1 2 3 2 11 0 1 1 1 21-
2 Wallace, Terrell G 0 3 0 2 1 2 0 1 1 1 1 4 2 0 2 32+
3 Giammona, Jared G 1 3 1 2 0 0 0 2 2 1 3 1 1 0 1 24+
20 Monroe, Markus G 5 11 1 1 2 2 1 3 4 1 13 1 2 0 2 25-
4 Gianukakis, Derek 2 6 1 5 0 0 1 3 4 3 5 1 1 0 1 25-
5 Williams, Daniel 1 2 0 0 0 2 0 4 4 0 2 5 2 0 0 14+
21 King, Alex 7 7 0 0 5 6 2 0 2 5 19 0 1 0 1 19+
30 Shepard, Greg 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 9-
TEAM REBOUNDS 0 0 0 1
Team Totals 24 52 3 12 9 14 8 21 29 15 60 14 11 1 9 200
Total FG% - 1st: 12/27 0.444 2nd: 12/25 0.480 Game: 0.462 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 4/4 1.000 Game: 0.643 (3,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 943
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 9 11 18 0 3
Lewis-Clark State College 6 13 34 12 28
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 34 32 66
Lewis-Clark State College 30 30 60
Date: 1/21/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College ( 9-10; 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Jackson, Theo F 0 1 0 1 0 0 1 1 2 2 0 0 0 0 0 5-
42 Allen, Anthony F 4 6 1 1 2 4 0 5 5 1 11 0 1 0 0 20
1 Richardson, Nate G 1 4 0 2 1 2 0 3 3 0 3 5 3 0 1 19-
2 Westbrooks, Orlandor G 1 3 1 3 0 0 1 0 1 2 3 1 1 0 1 16-
23 Ross, EJ G 6 9 2 4 0 0 0 1 1 0 14 3 0 0 2 18-
5 Holmes, DeAnthony 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5-
20 Barndt, Philip 1 1 0 0 1 2 0 4 4 1 3 0 1 0 0 15+
22 Eike, Kale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 24 4 11 4 8 2 14 16 6 34 10 7 0 4 100
Total FG% - 1st: 13/24 0.542 2nd: 0/0 0.000 Game: 0.542 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
HOME: Lewis-Clark State College (11-8; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 1 5 0 1 0 0 1 0 1 0 2 1 0 0 1 13+
22 Craft, James C 4 7 0 1 1 2 1 2 3 2 9 0 1 0 0 14-
2 Wallace, Terrell G 0 2 0 1 1 2 0 1 1 1 1 2 2 0 1 16+
3 Giammona, Jared G 1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 15+
20 Monroe, Markus G 1 3 0 0 2 2 0 1 1 0 4 1 0 0 1 11+
4 Gianukakis, Derek 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 7+
5 Williams, Daniel 1 2 0 0 0 2 0 4 4 0 2 2 2 0 0 10-
21 King, Alex 3 3 0 0 1 2 0 0 0 1 7 0 0 0 1 7-
30 Shepard, Greg 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 6+
TEAM REBOUNDS 0 0 0 0
Team Totals 12 27 1 7 5 10 3 11 14 5 30 7 5 0 4 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 943
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 6 4 14 0 3
Lewis-Clark State College 4 6 18 4 11
SCORE BY PERIODS 1st TOTAL
Rocky Mountain College 34 34
Lewis-Clark State College 30 30
Date: 1/21/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Rocky Mountain College ( 9-10; 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Jackson, Theo F 0 2 0 0 0 0 1 0 1 0 0 3 0 0 0 15+
42 Allen, Anthony F 2 2 0 0 4 6 1 4 5 1 8 1 1 0 0 17+
1 Richardson, Nate G 3 6 2 5 0 1 0 0 0 0 8 4 1 0 0 20
2 Westbrooks, Orlandor G 2 6 1 3 2 2 2 2 4 1 7 0 1 0 0 13+
23 Ross, EJ G 3 8 3 7 0 0 1 0 1 1 9 1 1 0 1 20
5 Holmes, DeAnthony 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7-
20 Barndt, Philip 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5-
44 Johnson, Chawn 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 10 24 6 15 6 9 6 7 13 7 32 9 6 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,1)
HOME: Lewis-Clark State College (11-8; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 1 2 0 0 0 0 1 5 6 1 2 1 0 0 0 18-
22 Craft, James C 1 4 0 0 0 0 0 0 0 0 2 0 0 1 1 7+
2 Wallace, Terrell G 0 1 0 1 0 0 0 0 0 0 0 2 0 0 1 16-
3 Giammona, Jared G 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 9+
20 Monroe, Markus G 4 8 1 1 0 0 1 2 3 1 9 0 2 0 1 13+
4 Gianukakis, Derek 2 4 1 3 0 0 1 3 4 3 5 0 1 0 1 18-
5 Williams, Daniel 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 4+
21 King, Alex 4 4 0 0 4 4 2 0 2 4 12 0 1 0 0 13-
30 Shepard, Greg 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 1
Team Totals 12 25 2 5 4 4 5 10 15 10 30 7 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
Technical Fouls: RMC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 943
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rocky Mountain College 3 7 4 0 0
Lewis-Clark State College 2 7 16 8 17
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 34 32 66
Lewis-Clark State College 30 30 60
| Jan 21, 2010 | |
| Rocky Mountain College vs. Lewis-Clark State College |
| Rocky Mountain College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 66 | Score | 60 |
| .479 23-48 | Field Goal % | 24-52 .462 |
| .385 10-26 | 3-Pt Field Goal % | 3-12 .250 |
| .588 10-17 | Free Throw % | 9-14 .643 |
| 9 | Fastbreak Pts | 6 |
| 11 | Pts Off Turnover | 13 |
| 18 | Pts in Paint | 34 |
| 0 | 2nd Chance Pts | 12 |
| First Half | ||
| .542 13-24 | Field Goal % | 12-27 .444 |
| .364 4-11 | 3-Pt Field Goal % | 1-7 .143 |
| .500 4-8 | Free Throw % | 5-10 .500 |
| 6 | Fastbreak Pts | 4 |
| 4 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 18 |
| 0 | 2nd Chance Pts | 4 |
| Second Half | ||
| .417 10-24 | Field Goal % | 12-25 .480 |
| .400 6-15 | 3-Pt Field Goal % | 2-5 .400 |
| .667 6-9 | Free Throw % | 4-4 1.000 |
| 3 | Fastbreak Pts | 2 |
| 7 | Pts Off Turnover | 7 |
| 4 | Pts in Paint | 16 |
| 0 | 2nd Chance Pts | 8 |
| 29 | Rebounds | 29 |
| 13 | Turnovers | 11 |
| 13 | Team Fouls | 15 |
| Ross - 23 | Scoring Leader | King - 19 |
| Allen - 10 | Rebound Leader | McIntosh - 7 |
| 3 | Bench Scoring | 28 |
| RMC Starters: | Richardson, Westbrooks, Jackson, Ross, Allen |
| LCSC Starters: | WALLACE, GIAMMONA, MONROE, CRAFT, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: James CRAFT vs. Anthony Allen, won by LCSC | |||
| 19:32 | FG missed by Tanner MCINTOSH rebounded by Nate Richardson | |||
| 19:14 | 3pt FG missed by EJ Ross rebounded by Orlandor Westbrooks | |||
| 19:14 | Turnover by Orlandor Westbrooks | |||
| 19:02 | Turnover by Terrell WALLACE Stolen by EJ Ross | |||
| 19:00 | FG MADE by EJ Ross [FstBrk, OffTov, Paint] | (0-2) | -2 | |
| 18:45 | Foul called on Orlandor Westbrooks | |||
| 18:30 | 3pt FG missed by Terrell WALLACE rebounded by Nate Richardson | |||
| 18:25 | Foul called on Terrell WALLACE | |||
| 18:25 | Nate Richardson MADE the 1st of the 2 shot Free Throw | (0-3) | -3 | |
| 18:25 | Nate Richardson missed the 2nd of the 2 shot Free Throw | |||
| 18:24 | rebounded by Theo Jackson | |||
| 18:17 | FG MADE by Anthony Allen (EJ Ross) | (0-5) | -5 | |
| 17:53 | FG MADE by James CRAFT (Terrell WALLACE) [Paint] | (2-5) | -3 | |
| 17:36 | 3pt FG missed by Theo Jackson rebounded by Markus MONROE | |||
| 17:23 | Foul called on Theo Jackson | |||
| 17:23 | James CRAFT missed the 1st of the 2 shot Free Throw | |||
| 17:23 | James CRAFT MADE the 2nd of the 2 shot Free Throw | (3-5) | -2 | |
| 17:10 | FG MADE by EJ Ross (Nate Richardson) [Paint] | (3-7) | -4 | |
| 16:58 | SUB: Daniel WILLIAMS in for Terrell WALLACE | |||
| 16:37 | FG missed by Markus MONROE rebounded by Anthony Allen | |||
| 16:14 | Turnover by Nate Richardson Stolen by Tanner MCINTOSH | |||
| 16:10 | FG MADE by Tanner MCINTOSH [FstBrk, OffTov, Paint] | (5-7) | -2 | |
| 15:57 | FG MADE by Anthony Allen (Orlandor Westbrooks) | (5-9) | -4 | |
| 15:28 | FG missed by James CRAFT rebounded by Theo Jackson | |||
| 15:16 | FG missed by EJ Ross rebounded by Jared GIAMMONA | |||
| 15:15 | Foul called on Theo Jackson | |||
| 15:15 | Markus MONROE MADE the 1st of the 2 shot Free Throw | (6-9) | -3 | |
| 15:15 | SUB: Philip Barndt in for Theo Jackson | |||
| 15:15 | SUB: Alex KING in for Tanner MCINTOSH | |||
| 15:15 | Markus MONROE MADE the 2nd of the 2 shot Free Throw | (7-9) | -2 | |
| 14:59 | 3pt FG MADE by Orlandor Westbrooks (EJ Ross) | (7-12) | -5 | |
| 14:50 | Foul called on Anthony Allen | |||
| 14:50 | Daniel WILLIAMS missed the 1st of the 2 shot Free Throw | |||
| 14:50 | TIMEOUT called by RMC | |||
| 14:50 | Daniel WILLIAMS missed the 2nd of the 2 shot Free Throw | |||
| 14:49 | rebounded by Anthony Allen | |||
| 14:44 | Foul called on James CRAFT | |||
| 14:44 | Philip Barndt missed the 1st of the 2 shot Free Throw | |||
| 14:44 | Philip Barndt MADE the 2nd of the 2 shot Free Throw | (7-13) | -6 | |
| 14:30 | FG MADE by Alex KING (Daniel WILLIAMS) [Paint] | (9-13) | -4 | |
| 14:09 | FG MADE by Anthony Allen (EJ Ross) [Paint] | (9-15) | -6 | |
| 13:58 | Turnover by Daniel WILLIAMS Stolen by Orlandor Westbrooks | |||
| 13:52 | 3pt FG missed by Nate Richardson rebounded by James CRAFT | |||
| 13:33 | FG MADE by Daniel WILLIAMS [Paint] | (11-15) | -4 | |
| 13:18 | Foul called on James CRAFT | |||
| 13:18 | Anthony Allen missed the 1st of the 2 shot Free Throw | |||
| 13:18 | SUB: DeAnthony Holmes in for EJ Ross | |||
| 13:18 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 13:18 | SUB: Greg SHEPARD in for James CRAFT | |||
| 13:18 | Anthony Allen MADE the 2nd of the 2 shot Free Throw | (11-16) | -5 | |
| 13:18 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 12:46 | Foul called on Orlandor Westbrooks | |||
| 12:46 | Terrell WALLACE MADE the 1st of the 2 shot Free Throw | (12-16) | -4 | |
| 12:46 | SUB: Kale Eike in for Orlandor Westbrooks | |||
| 12:46 | Terrell WALLACE missed the 2nd of the 2 shot Free Throw | |||
| 12:44 | rebounded by Greg SHEPARD | |||
| 12:42 | FG MADE by Greg SHEPARD [Paint, 2ndCh] | (14-16) | -2 | |
| 12:17 | Turnover by DeAnthony Holmes Stolen by Alex KING | |||
| 11:46 | FG missed by Terrell WALLACE rebounded by Anthony Allen | |||
| 11:22 | Turnover by Nate Richardson Stolen by Markus MONROE | |||
| 11:19 | FG MADE by Markus MONROE [FstBrk, OffTov, Paint] | (16-16) | T1 | |
| 10:56 | Foul called on Alex KING | |||
| 10:56 | Anthony Allen MADE the 1st of the 2 shot Free Throw | (16-17) | -1 | |
| 10:56 | SUB: EJ Ross in for Nate Richardson | |||
| 10:55 | Anthony Allen missed the 2nd of the 2 shot Free Throw | |||
| 10:54 | rebounded by Greg SHEPARD | |||
| 10:34 | FG MADE by Alex KING (Derek GIANUKAKIS) [Paint] | (18-17) | 1 | |
| 10:14 | Turnover by Anthony Allen | |||
| 09:47 | 3pt FG missed by Derek GIANUKAKIS rebounded by Philip Barndt | |||
| 09:47 | Turnover by Philip Barndt | |||
| 09:47 | SUB: Nate Richardson in for Kale Eike | |||
| 09:47 | SUB: DeAnthony Holmes stays in game | |||
| 09:47 | SUB: Philip Barndt stays in game | |||
| 09:47 | SUB: Anthony Allen stays in game | |||
| 09:47 | SUB: EJ Ross stays in game | |||
| 09:29 | FG MADE by Alex KING (Markus MONROE) [OffTov] | (20-17) | 3 | |
| 09:11 | Turnover by Nate Richardson Stolen by Terrell WALLACE | |||
| 09:04 | FG missed by Markus MONROE rebounded by EJ Ross | |||
| 08:57 | 3pt FG MADE by EJ Ross (DeAnthony Holmes) | (20-20) | T2 | |
| 08:31 | Foul called on Philip Barndt | |||
| 08:31 | Alex KING missed the 1st of the 2 shot Free Throw | |||
| 08:31 | SUB: Jared GIAMMONA in for Markus MONROE | |||
| 08:31 | SUB: Orlandor Westbrooks in for DeAnthony Holmes | |||
| 08:31 | Alex KING MADE the 2nd of the 2 shot Free Throw | (21-20) | 1 | |
| 08:31 | SUB: Tanner MCINTOSH in for Alex KING | |||
| 08:18 | FG MADE by Philip Barndt (Nate Richardson) [Paint] | (21-22) | -1 | |
| 07:52 | 3pt FG missed by Derek GIANUKAKIS rebounded by Philip Barndt | |||
| 07:43 | Foul called on Greg SHEPARD | |||
| 07:29 | FG MADE by Nate Richardson [Paint] | (21-24) | -3 | |
| 07:09 | 3pt FG missed by Tanner MCINTOSH rebounded by Philip Barndt | |||
| 07:01 | FG MADE by EJ Ross (Nate Richardson) [FstBrk, Paint] | (21-26) | -5 | |
| 06:57 | TIMEOUT called by LCSC | |||
| 06:57 | SUB: James CRAFT in for Greg SHEPARD | |||
| 06:37 | Turnover by James CRAFT | |||
| 06:24 | 3pt FG missed by Orlandor Westbrooks rebounded by Daniel WILLIAMS | |||
| 06:14 | SUB: Daniel WILLIAMS in for Derek GIANUKAKIS | |||
| 06:06 | FG missed by Tanner MCINTOSH rebounded by James CRAFT | |||
| 06:05 | FG MADE by James CRAFT [Paint, 2ndCh] | (23-26) | -3 | |
| 05:50 | FG missed by Nate Richardson rebounded by Jared GIAMMONA | |||
| 05:38 | 3pt FG MADE by Jared GIAMMONA (Daniel WILLIAMS) | (26-26) | T3 | |
| 05:12 | FG missed by Anthony Allen rebounded by James CRAFT | |||
| 05:01 | 3pt FG missed by Jared GIAMMONA rebounded by Anthony Allen | |||
| 04:53 | 3pt FG missed by EJ Ross rebounded by Daniel WILLIAMS | |||
| 04:27 | FG MADE by James CRAFT (Tanner MCINTOSH) | (28-26) | 2 | |
| 04:05 | 3pt FG MADE by EJ Ross (Nate Richardson) | (28-29) | -1 | |
| 03:36 | FG missed by Daniel WILLIAMS rebounded by Philip Barndt | |||
| 03:29 | 3pt FG missed by Nate Richardson rebounded by Daniel WILLIAMS | |||
| 03:10 | FG missed by James CRAFT rebounded by Nate Richardson | |||
| 02:59 | 3pt FG MADE by Anthony Allen (Nate Richardson) | (28-32) | -4 | |
| 02:28 | FG MADE by James CRAFT (Terrell WALLACE) [Paint] | (30-32) | -2 | |
| 02:07 | 3pt FG missed by Orlandor Westbrooks rebounded by Terrell WALLACE | |||
| 01:36 | Turnover by Terrell WALLACE Stolen by Nate Richardson | |||
| 01:08 | FG missed by Anthony Allen rebounded by Daniel WILLIAMS | |||
| 00:44 | FG missed by Tanner MCINTOSH rebounded by Tanner MCINTOSH | |||
| 00:40 | Turnover by Daniel WILLIAMS Stolen by EJ Ross | |||
| 00:36 | FG MADE by EJ Ross [FstBrk, OffTov, Paint] | (30-34) | -4 | |
| 00:02 | 3pt FG missed by James CRAFT rebounded by Anthony Allen | |||
| End of First Half (LCSC 30 RMC 34) |
| RMC | LCSC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 13/24 for 54.2% | Field Goals | 12/27 for 44.4% |
| 4/8 for 50.0% | Free Throws | 5/10 for 50.0% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 3 DEF: 11 |
| Ross : 14 | High Scorer | Craft : 9 |
| Allen : 5 | High Rebounder | Williams : 4 |
| Richardson : 5 | High Assists | Wallace, Williams : 2 |
| RMC Starters: | Westbrooks, Ross, Allen, Jackson, Richardson |
| LCSC Starters: | WALLACE, MONROE, GIAMMONA, MCINTOSH, CRAFT |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:49 | 3pt FG MADE by EJ Ross (Nate Richardson) | (30-37) | -7 | |
| 19:33 | SUB: Daniel WILLIAMS in for Markus MONROE | |||
| 19:21 | Turnover by Jared GIAMMONA Stolen by EJ Ross | |||
| 19:11 | 3pt FG MADE by EJ Ross (Theo Jackson) [OffTov] | (30-40) | -10 | |
| 19:06 | TIMEOUT called by LCSC | |||
| 19:06 | SUB: Derek GIANUKAKIS in for Daniel WILLIAMS | |||
| 18:50 | FG missed by James CRAFT rebounded by Anthony Allen | |||
| 18:31 | FG missed by EJ Ross rebounded by Tanner MCINTOSH | |||
| 17:56 | FG MADE by James CRAFT (Jared GIAMMONA) [Paint] | (32-40) | -8 | |
| 17:31 | FG by Theo Jackson blocked by James CRAFT rebounded by Derek GIANUKAKIS | |||
| 16:55 | Team Turnover by LCSC | |||
| 16:36 | FG MADE by Anthony Allen (EJ Ross) [OffTov] | (32-42) | -10 | |
| 16:08 | FG missed by James CRAFT rebounded by Orlandor Westbrooks | |||
| 15:47 | Turnover by EJ Ross Stolen by Jared GIAMMONA | |||
| 15:33 | Foul called on EJ Ross | |||
| 15:33 | SUB: Chawn Johnson in for Anthony Allen | |||
| 15:33 | SUB: Alex KING in for James CRAFT | |||
| 15:33 | SUB: Markus MONROE in for Terrell WALLACE | |||
| 15:33 | SUB: Daniel WILLIAMS in for Jared GIAMMONA | |||
| 15:23 | 3pt FG MADE by Markus MONROE (Daniel WILLIAMS) [OffTov] | (35-42) | -7 | |
| 14:56 | 3pt FG missed by EJ Ross rebounded by Derek GIANUKAKIS | |||
| 14:34 | FG MADE by Alex KING (Tanner MCINTOSH) | (37-42) | -5 | |
| 14:12 | 3pt FG MADE by Orlandor Westbrooks (Nate Richardson) | (37-45) | -8 | |
| 14:07 | TIMEOUT called by RMC | |||
| 13:59 | Foul called on Orlandor Westbrooks | |||
| 13:56 | FG MADE by Alex KING (Daniel WILLIAMS) [Paint] | (39-45) | -6 | |
| 13:32 | 3pt FG missed by EJ Ross rebounded by Orlandor Westbrooks | |||
| 13:30 | FG missed by Orlandor Westbrooks rebounded by Theo Jackson | |||
| 13:17 | FG missed by Orlandor Westbrooks rebounded by EJ Ross | |||
| 12:57 | 3pt FG missed by Orlandor Westbrooks rebounded by Chawn Johnson | |||
| 12:57 | Turnover by Chawn Johnson | |||
| 12:56 | SUB: Anthony Allen in for Chawn Johnson | |||
| 12:56 | SUB: DeAnthony Holmes in for Orlandor Westbrooks | |||
| 12:34 | FG MADE by Alex KING (Daniel WILLIAMS) [OffTov, Paint] | (41-45) | -4 | |
| 12:22 | FG MADE by Anthony Allen (Theo Jackson) [Paint] | (41-47) | -6 | |
| 12:00 | Turnover by Markus MONROE | |||
| 11:49 | 3pt FG missed by Nate Richardson rebounded by Tanner MCINTOSH | |||
| 11:37 | Foul called on DeAnthony Holmes | |||
| 11:37 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 11:35 | FG MADE by Alex KING (Terrell WALLACE) [Paint] | (43-47) | -4 | |
| 11:15 | Foul called on Alex KING | |||
| 11:15 | Anthony Allen missed the 1st of the 2 shot Free Throw | |||
| 11:15 | SUB: Philip Barndt in for Theo Jackson | |||
| 11:15 | Anthony Allen MADE the 2nd of the 2 shot Free Throw | (43-48) | -5 | |
| 11:15 | SUB: Greg SHEPARD in for Tanner MCINTOSH | |||
| 11:02 | Foul called on DeAnthony Holmes | |||
| 10:57 | 3pt FG MADE by Derek GIANUKAKIS (Terrell WALLACE) | (46-48) | -2 | |
| 10:45 | 3pt FG MADE by Nate Richardson (Anthony Allen) | (46-51) | -5 | |
| 10:32 | Turnover by Markus MONROE | |||
| 10:32 | TIMEOUT called by LCSC | |||
| 10:11 | Turnover by DeAnthony Holmes Stolen by Derek GIANUKAKIS | |||
| 10:05 | FG missed by Markus MONROE rebounded by Philip Barndt | |||
| 09:57 | Turnover by Nate Richardson Stolen by Terrell WALLACE | |||
| 09:47 | Foul called on Philip Barndt | |||
| 09:38 | 3pt FG missed by Terrell WALLACE rebounded by Alex KING | |||
| 09:25 | FG missed by Greg SHEPARD rebounded by Anthony Allen | |||
| 09:15 | 3pt FG MADE by EJ Ross (Nate Richardson) [FstBrk] | (46-54) | -8 | |
| 08:54 | Foul called on Philip Barndt | |||
| 08:54 | Alex KING MADE the 1st of the 2 shot Free Throw | (47-54) | -7 | |
| 08:54 | SUB: Tanner MCINTOSH in for Greg SHEPARD | |||
| 08:54 | Alex KING MADE the 2nd of the 2 shot Free Throw | (48-54) | -6 | |
| 08:40 | Foul called on Markus MONROE | |||
| 08:29 | Turnover by Orlandor Westbrooks Stolen by Markus MONROE | |||
| 08:25 | FG MADE by Markus MONROE [FstBrk, OffTov, Paint] | (50-54) | -4 | |
| 07:55 | FG MADE by Orlandor Westbrooks (Nate Richardson) | (50-56) | -6 | |
| 07:30 | FG missed by Markus MONROE rebounded by Markus MONROE | |||
| 07:30 | FG MADE by Markus MONROE [2ndCh] | (52-56) | -4 | |
| 07:04 | 3pt FG missed by Nate Richardson rebounded by Tanner MCINTOSH | |||
| 06:45 | FG missed by Markus MONROE rebounded by Alex KING | |||
| 06:41 | Foul called on Anthony Allen | |||
| 06:41 | Alex KING MADE the 1st of the 2 shot Free Throw [2ndCh] | (53-56) | -3 | |
| 06:41 | SUB: Jared GIAMMONA in for Markus MONROE | |||
| 06:41 | SUB: Theo Jackson in for Philip Barndt | |||
| 06:41 | Alex KING MADE the 2nd of the 2 shot Free Throw [2ndCh] | (54-56) | -2 | |
| 06:41 | SUB: James CRAFT in for Alex KING | |||
| 06:21 | FG missed by Theo Jackson rebounded by Orlandor Westbrooks | |||
| 06:09 | Jump Ball: Anthony Allen vs. Tanner MCINTOSH, won by LCSC | |||
| 06:09 | TIMEOUT called by RMC | |||
| 06:08 | SUB: Orlandor Westbrooks in for DeAnthony Holmes | |||
| 05:46 | FG missed by James CRAFT rebounded by Derek GIANUKAKIS | |||
| 05:44 | FG MADE by Derek GIANUKAKIS [Paint, 2ndCh] | (56-56) | T4 | |
| 05:33 | 3pt FG MADE by Nate Richardson (Theo Jackson) | (56-59) | -3 | |
| 05:18 | FG missed by Jared GIAMMONA rebounded by Orlandor Westbrooks | |||
| 04:57 | Foul called on Jared GIAMMONA | |||
| 04:44 | 3pt FG missed by EJ Ross rebounded by Tanner MCINTOSH | |||
| 04:26 | 3pt FG missed by Derek GIANUKAKIS defensive dead-ball rebound by RMC | |||
| 04:09 | Turnover by Anthony Allen Stolen by James CRAFT | |||
| 03:57 | TIMEOUT called by LCSC | |||
| 03:57 | SUB: Markus MONROE in for Jared GIAMMONA | |||
| 03:57 | SUB: Alex KING in for James CRAFT | |||
| 03:52 | Turnover by Derek GIANUKAKIS | |||
| 03:28 | FG MADE by Nate Richardson fouled by Derek GIANUKAKIS [OffTov, Paint] | (56-61) | -5 | |
