Date: 1/7/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls ( 4-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Niemeyer, Matt F 1 8 0 1 0 0 3 3 6 5 2 3 4 0 3 30+
33 Lakic, Marko F 2 3 0 1 0 1 0 2 2 3 4 0 3 0 0 24-
52 Madsen, Dyston C 0 5 0 0 0 0 4 10 14 4 0 0 2 2 1 25+
10 Hambsch, Lukas G 3 8 2 6 0 0 1 4 5 0 8 6 1 1 0 36-
34 Celaya, Mark G 8 20 2 5 3 3 2 3 5 3 21 1 2 0 0 21+
12 Corbett, Jesse 1 3 0 2 5 5 0 3 3 0 7 7 2 0 1 19-
25 Fehr, Trevor 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
32 Towns, Norman 10 16 3 7 0 1 0 2 2 2 23 0 1 0 0 23-
44 Tarpley, JayTee 0 0 0 0 3 4 1 3 4 4 3 0 2 0 0 19+
TEAM REBOUNDS 2 2 4 0
Team Totals 25 65 7 23 11 14 13 32 45 21 68 17 17 3 5 200
Total FG% - 1st: 7/25 0.280 2nd: 18/40 0.450 Game: 0.385 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/14 0.357 Game: 0.304 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 2/4 0.500 Game: 0.786 (1,0)
HOME: Lewis-Clark State College (10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 5 8 4 7 0 0 0 2 2 2 14 0 0 0 1 20-
21 King, Alex F 3 3 0 0 2 4 0 4 4 2 8 1 1 0 1 21-
24 McIntosh, Tanner F 2 7 0 0 0 1 1 4 5 1 4 0 3 1 1 30-
3 Giammona, Jared G 5 9 1 3 0 0 1 1 2 5 11 3 2 0 0 31+
20 Monroe, Markus G 6 19 2 5 8 12 1 6 7 2 22 8 4 2 2 39-
5 Williams, Daniel 2 4 0 0 0 1 0 3 3 0 4 2 1 0 1 15-
22 Craft, James 4 6 0 0 5 8 1 5 6 1 13 1 0 0 1 31-
30 Shepard, Greg 0 1 0 1 0 0 0 4 4 1 0 1 0 0 0 14+
TEAM REBOUNDS 1 0 1 0
Team Totals 27 57 7 16 15 26 5 29 34 14 76 16 11 3 7 200
Total FG% - 1st: 14/26 0.538 2nd: 13/31 0.419 Game: 0.474 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/8 0.375 Game: 0.438 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/15 0.533 Game: 0.577 (4,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 335
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 12 9 30 14 33
Lewis-Clark State College 6 10 24 9 17
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 25 43 68
Lewis-Clark State College 39 37 76
Date: 1/7/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls ( 4-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Niemeyer, Matt F 0 1 0 0 0 0 0 1 1 2 0 0 2 0 1 13+
33 Lakic, Marko F 0 1 0 1 0 0 0 2 2 1 0 0 3 0 0 12-
52 Madsen, Dyston C 0 4 0 0 0 0 2 5 7 1 0 0 1 1 1 14-
10 Hambsch, Lukas G 2 5 2 4 0 0 1 2 3 0 6 1 1 1 0 20
34 Celaya, Mark G 1 4 0 0 2 2 0 1 1 2 4 0 2 0 0 7-
12 Corbett, Jesse 0 2 0 2 4 4 0 0 0 0 4 4 1 0 1 13+
25 Fehr, Trevor 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3-
32 Towns, Norman 4 6 0 1 0 0 0 0 0 0 8 0 0 0 0 11-
44 Tarpley, JayTee 0 0 0 0 3 4 0 2 2 3 3 0 1 0 0 8+
TEAM REBOUNDS 2 0 2 0
Team Totals 7 25 2 9 9 10 5 13 18 9 25 5 11 2 3 100
Total FG% - 1st: 7/25 0.280 2nd: 0/0 0.000 Game: 0.280 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (1,0)
HOME: Lewis-Clark State College (10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 2 2 2 2 0 0 0 0 0 2 6 0 0 0 1 5-
21 King, Alex F 1 1 0 0 1 2 0 1 1 1 3 1 0 0 1 11+
24 McIntosh, Tanner F 1 2 0 0 0 0 0 3 3 0 2 0 3 1 0 16+
3 Giammona, Jared G 4 7 1 3 0 0 1 1 2 2 9 2 2 0 0 19-
20 Monroe, Markus G 2 8 1 3 3 4 0 3 3 2 8 4 2 1 2 19-
5 Williams, Daniel 2 3 0 0 0 1 0 3 3 0 4 2 1 0 1 12+
22 Craft, James 2 3 0 0 3 4 0 1 1 0 7 0 0 0 0 13+
30 Shepard, Greg 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5-
TEAM REBOUNDS 1 0 1 0
Team Totals 14 26 4 8 7 11 2 13 15 7 39 9 8 2 5 100
Total FG% - 1st: 14/26 0.538 2nd: 0/0 0.000 Game: 0.538 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (1,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 335
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 5 9 4 3 15
Lewis-Clark State College 2 8 8 2 11
SCORE BY PERIODS 1st TOTAL
University of Great Falls 25 25
Lewis-Clark State College 39 39
Date: 1/7/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls ( 4-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Niemeyer, Matt F 1 7 0 1 0 0 3 2 5 3 2 3 2 0 2 17+
33 Lakic, Marko F 2 2 0 0 0 1 0 0 0 2 4 0 0 0 0 12+
52 Madsen, Dyston C 0 1 0 0 0 0 2 5 7 3 0 0 1 1 0 11+
10 Hambsch, Lukas G 1 3 0 2 0 0 0 2 2 0 2 5 0 0 0 16-
34 Celaya, Mark G 7 16 2 5 1 1 2 2 4 1 17 1 0 0 0 15-
12 Corbett, Jesse 1 1 0 0 1 1 0 3 3 0 3 3 1 0 0 6-
32 Towns, Norman 6 10 3 6 0 1 0 2 2 2 15 0 1 0 0 12+
44 Tarpley, JayTee 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 11+
TEAM REBOUNDS 0 2 2 0
Team Totals 18 40 5 14 2 4 8 19 27 12 43 12 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 18/40 0.450 Game: 0.450 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 3 6 2 5 0 0 0 2 2 0 8 0 0 0 0 15+
21 King, Alex F 2 2 0 0 1 2 0 3 3 1 5 0 1 0 0 10-
24 McIntosh, Tanner F 1 5 0 0 0 1 1 1 2 1 2 0 0 0 1 14-
3 Giammona, Jared G 1 2 0 0 0 0 0 0 0 3 2 1 0 0 0 12+
20 Monroe, Markus G 4 11 1 2 5 8 1 3 4 0 14 4 2 1 0 20
5 Williams, Daniel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Craft, James 2 3 0 0 2 4 1 4 5 1 6 1 0 0 1 17+
30 Shepard, Greg 0 1 0 1 0 0 0 3 3 1 0 1 0 0 0 9+
TEAM REBOUNDS 0 0 0 0
Team Totals 13 31 3 8 8 15 3 16 19 7 37 7 3 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/15 0.533 Game: 0.533 (3,0)
Technical Fouls: UGF (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 335
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 7 0 26 11 18
Lewis-Clark State College 4 2 16 7 6
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 25 43 68
Lewis-Clark State College 39 37 76
| Jan 07, 2010 | |
| University of Great Falls vs. Lewis-Clark State College |
| University of Great Falls | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 68 | Score | 76 |
| .385 25-65 | Field Goal % | 27-57 .474 |
| .304 7-23 | 3-Pt Field Goal % | 7-16 .438 |
| .786 11-14 | Free Throw % | 15-26 .577 |
| 12 | Fastbreak Pts | 6 |
| 9 | Pts Off Turnover | 10 |
| 30 | Pts in Paint | 24 |
| 14 | 2nd Chance Pts | 9 |
| First Half | ||
| .280 7-25 | Field Goal % | 14-26 .538 |
| .222 2-9 | 3-Pt Field Goal % | 4-8 .500 |
| .900 9-10 | Free Throw % | 7-11 .636 |
| 5 | Fastbreak Pts | 2 |
| 9 | Pts Off Turnover | 8 |
| 4 | Pts in Paint | 8 |
| 3 | 2nd Chance Pts | 2 |
| Second Half | ||
| .450 18-40 | Field Goal % | 13-31 .419 |
| .357 5-14 | 3-Pt Field Goal % | 3-8 .375 |
| .500 2-4 | Free Throw % | 8-15 .533 |
| 7 | Fastbreak Pts | 4 |
| 0 | Pts Off Turnover | 2 |
| 26 | Pts in Paint | 16 |
| 11 | 2nd Chance Pts | 7 |
| 45 | Rebounds | 34 |
| 17 | Turnovers | 11 |
| 21 | Team Fouls | 14 |
| Towns - 23 | Scoring Leader | Monroe - 22 |
| Madsen - 14 | Rebound Leader | Monroe - 7 |
| 33 | Bench Scoring | 17 |
| UGF Starters: | Hambsch, Niemeyer, Lakic, Celaya, Madsen |
| LCSC Starters: | GIAMMONA, GIANUKAKIS, MONROE, KING, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alex KING vs. Marko Lakic, won by LCSC | |||
| 19:32 | FG by Markus MONROE blocked by Dyston Madsen rebounded by Dyston Madsen | |||
| 19:23 | FG by Mark Celaya blocked by Markus MONROE offensive Team rebound by UGF | |||
| 19:17 | Foul called on Derek GIANUKAKIS | |||
| 19:17 | Mark Celaya MADE the 1st of the 2 shot Free Throw [2ndCh] | (0-1) | -1 | |
| 19:17 | Mark Celaya MADE the 2nd of the 2 shot Free Throw [2ndCh] | (0-2) | -2 | |
| 18:44 | FG by Markus MONROE blocked by Lukas Hambsch rebounded by Marko Lakic | |||
| 18:17 | FG missed by Mark Celaya rebounded by Dyston Madsen | |||
| 18:17 | Foul called on Jared GIAMMONA | |||
| 18:05 | Turnover by Matt Niemeyer | |||
| 17:54 | FG missed by Tanner MCINTOSH rebounded by Dyston Madsen | |||
| 17:44 | Foul called on Derek GIANUKAKIS | |||
| 17:44 | SUB: Daniel WILLIAMS in for Derek GIANUKAKIS | |||
| 17:35 | Turnover by Mark Celaya | |||
| 17:23 | FG missed by Markus MONROE rebounded by Mark Celaya | |||
| 17:12 | Turnover by Lukas Hambsch Stolen by Alex KING | |||
| 17:09 | FG MADE by Jared GIAMMONA (Alex KING) [FstBrk, OffTov, Paint] | (2-2) | T1 | |
| 16:32 | FG missed by Dyston Madsen rebounded by Daniel WILLIAMS | |||
| 16:26 | FG MADE by Daniel WILLIAMS fouled by Mark Celaya [Paint] | (4-2) | 2 | |
| 16:26 | Daniel WILLIAMS missed the 1 shot Free Throw | |||
| 16:24 | rebounded by Dyston Madsen | |||
| 15:58 | 3pt FG missed by Marko Lakic rebounded by Dyston Madsen | |||
| 15:54 | FG missed by Dyston Madsen rebounded by Alex KING | |||
| 15:43 | FG missed by Jared GIAMMONA rebounded by Matt Niemeyer | |||
| 15:37 | Turnover by Mark Celaya Stolen by Markus MONROE | |||
| 15:28 | FG MADE by Jared GIAMMONA (Markus MONROE) [OffTov, Paint] | (6-2) | 4 | |
| 15:10 | FG by Dyston Madsen blocked by Tanner MCINTOSH rebounded by Markus MONROE | |||
| 15:08 | Turnover by Markus MONROE | |||
| 15:08 | SUB: James CRAFT in for Alex KING | |||
| 15:08 | SUB: Jesse Corbett in for Mark Celaya | |||
| 14:52 | 3pt FG missed by Lukas Hambsch rebounded by Lukas Hambsch | |||
| 14:30 | 3pt FG missed by Jesse Corbett rebounded by Daniel WILLIAMS | |||
| 14:11 | Foul called on Dyston Madsen | |||
| 14:11 | James CRAFT MADE the 1st of the 2 shot Free Throw | (7-2) | 5 | |
| 14:11 | James CRAFT MADE the 2nd of the 2 shot Free Throw | (8-2) | 6 | |
| 13:56 | FG missed by Matt Niemeyer rebounded by Tanner MCINTOSH | |||
| 13:47 | Foul called on Matt Niemeyer | |||
| 13:47 | James CRAFT MADE the 1st of the 2 shot Free Throw | (9-2) | 7 | |
| 13:47 | SUB: Norman Towns in for Marko Lakic | |||
| 13:47 | SUB: Greg SHEPARD in for Jared GIAMMONA | |||
| 13:47 | James CRAFT missed the 2nd of the 2 shot Free Throw | |||
| 13:46 | offensive Team rebound by LCSC | |||
| 13:46 | SUB: Trevor Fehr in for Dyston Madsen | |||
| 13:41 | FG missed by James CRAFT rebounded by Lukas Hambsch | |||
| 13:08 | 3pt FG missed by Lukas Hambsch rebounded by Markus MONROE | |||
| 12:57 | FG MADE by Daniel WILLIAMS (Markus MONROE) [Paint] | (11-2) | 9 | |
| 12:57 | TIMEOUT called by UGF | |||
| 12:57 | SUB: Alex KING in for Markus MONROE | |||
| 12:45 | SUB: Jared GIAMMONA in for Tanner MCINTOSH | |||
| 12:23 | FG missed by Trevor Fehr rebounded by Greg SHEPARD | |||
| 12:00 | 3pt FG MADE by Jared GIAMMONA (Daniel WILLIAMS) | (14-2) | 12 | |
| 11:37 | FG missed by Norman Towns offensive Team rebound by UGF | |||
| 11:37 | SUB: JayTee Tarpley in for Matt Niemeyer | |||
| 11:37 | SUB: Markus MONROE in for Daniel WILLIAMS | |||
| 11:27 | Foul called on Alex KING | |||
| 11:27 | JayTee Tarpley missed the 1st of the 2 shot Free Throw | |||
| 11:27 | SUB: Dyston Madsen in for Trevor Fehr | |||
| 11:27 | JayTee Tarpley MADE the 2nd of the 2 shot Free Throw [2ndCh] | (14-3) | 11 | |
| 11:15 | Foul called on JayTee Tarpley | |||
| 11:15 | Alex KING missed the 1st of the 2 shot Free Throw | |||
| 11:15 | Alex KING MADE the 2nd of the 2 shot Free Throw | (15-3) | 12 | |
| 11:01 | FG MADE by Norman Towns (Jesse Corbett) | (15-5) | 10 | |
| 10:48 | FG missed by Markus MONROE rebounded by Dyston Madsen | |||
| 10:39 | FG MADE by Norman Towns (Lukas Hambsch) | (15-7) | 8 | |
| 10:17 | 3pt FG missed by Jared GIAMMONA rebounded by Dyston Madsen | |||
| 10:11 | 3pt FG MADE by Lukas Hambsch (Jesse Corbett) [FstBrk] | (15-10) | 5 | |
| 09:48 | FG MADE by Alex KING (Markus MONROE) | (17-10) | 7 | |
| 09:40 | Foul called on Markus MONROE | |||
| 09:40 | JayTee Tarpley MADE the 1st of the 2 shot Free Throw | (17-11) | 6 | |
| 09:40 | JayTee Tarpley MADE the 2nd of the 2 shot Free Throw | (17-12) | 5 | |
| 09:13 | 3pt FG missed by Jared GIAMMONA rebounded by JayTee Tarpley | |||
| 08:58 | Foul (offensive) called on JayTee Tarpley | |||
| 08:49 | SUB: Tanner MCINTOSH in for Greg SHEPARD | |||
| 08:47 | SUB: Daniel WILLIAMS in for James CRAFT | |||
| 08:41 | Turnover by Tanner MCINTOSH Stolen by Jesse Corbett | |||
| 08:36 | FG MADE by Mark Celaya (Jesse Corbett) [FstBrk, OffTov] | (17-14) | 3 | |
| 08:18 | 3pt FG MADE by Markus MONROE (Daniel WILLIAMS) | (20-14) | 6 | |
| 08:04 | FG MADE by Norman Towns [Paint] | (20-16) | 4 | |
| 07:46 | FG MADE by Markus MONROE | (22-16) | 6 | |
| 07:27 | FG missed by Dyston Madsen rebounded by Daniel WILLIAMS | |||
| 07:17 | 3pt FG missed by Markus MONROE rebounded by JayTee Tarpley | |||
| 07:07 | FG missed by Mark Celaya rebounded by Jared GIAMMONA | |||
| 06:48 | SUB: James CRAFT in for Alex KING | |||
| 06:48 | SUB: Marko Lakic in for JayTee Tarpley | |||
| 06:42 | SUB: Matt Niemeyer in for Jesse Corbett | |||
| 06:37 | Turnover by Daniel WILLIAMS Stolen by Matt Niemeyer | |||
| 06:25 | Turnover by Matt Niemeyer Stolen by Daniel WILLIAMS | |||
| 06:20 | FG missed by Daniel WILLIAMS rebounded by Marko Lakic | |||
| 06:10 | 3pt FG missed by Norman Towns rebounded by Markus MONROE | |||
| 06:04 | Turnover by Markus MONROE Stolen by Dyston Madsen | |||
| 05:57 | FG missed by Lukas Hambsch rebounded by Tanner MCINTOSH | |||
| 05:56 | Foul called on Matt Niemeyer | |||
| 05:34 | 3pt FG MADE by Derek GIANUKAKIS (Jared GIAMMONA) | (25-16) | 9 | |
| 05:24 | 3pt FG missed by Trevor Fehr rebounded by Tanner MCINTOSH | |||
| 05:16 | 3pt FG MADE by Derek GIANUKAKIS (Markus MONROE) | (28-16) | 12 | |
| 05:12 | SUB: Lukas Hambsch stays in game | |||
| 05:11 | SUB: Trevor Fehr in for Dyston Madsen | |||
| 05:10 | SUB: Marko Lakic stays in game | |||
| 05:09 | SUB: Norman Towns stays in game | |||
| 05:09 | SUB: Matt Niemeyer stays in game | |||
| 04:59 | Turnover by Marko Lakic Stolen by Markus MONROE | |||
| 04:52 | Turnover by Jared GIAMMONA | |||
| 04:52 | SUB: Jesse Corbett in for Norman Towns | |||
| 04:52 | SUB: Dyston Madsen in for Trevor Fehr | |||
| 04:42 | 3pt FG MADE by Lukas Hambsch (Jesse Corbett) [OffTov] | (28-19) | 9 | |
| 04:19 | FG MADE by James CRAFT | (30-19) | 11 | |
| 04:00 | Turnover by Dyston Madsen | |||
| 03:38 | FG MADE by Tanner MCINTOSH (Jared GIAMMONA) [OffTov] | (32-19) | 13 | |
| 03:25 | Turnover by Marko Lakic | |||
| 03:25 | SUB: JayTee Tarpley in for Marko Lakic | |||
| 03:25 | SUB: Mark Celaya in for Dyston Madsen | |||
| 03:13 | 3pt FG missed by Markus MONROE rebounded by Jared GIAMMONA | |||
| 03:10 | FG MADE by Jared GIAMMONA [OffTov, 2ndCh] | (34-19) | 15 | |
| 02:59 | Turnover by Jesse Corbett Stolen by Derek GIANUKAKIS | |||
| 02:48 | Turnover by Tanner MCINTOSH | |||
| 02:30 | Foul called on Jared GIAMMONA | |||
| 02:30 | SUB: Derek GIANUKAKIS in for Daniel WILLIAMS | |||
| 02:30 | Jesse Corbett MADE the 1st of the 2 shot Free Throw [OffTov] | (34-20) | 14 | |
| 02:30 | TIMEOUT called by LCSC | |||
| 02:30 | Jesse Corbett MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-21) | 13 | |
| 02:08 | FG MADE by James CRAFT | (36-21) | 15 | |
| 01:59 | Foul called on Markus MONROE | |||
| 01:59 | Jesse Corbett MADE the front side of the Bonus Free Throw | (36-22) | 14 | |
| 01:59 | SUB: Marko Lakic in for Matt Niemeyer | |||
| 01:59 | Jesse Corbett MADE the back side of the Bonus Free Throw | (36-23) | 13 | |
| 01:44 | Foul called on Mark Celaya | |||
| 01:44 | SUB: Norman Towns in for Mark Celaya | |||
| 01:44 | Markus MONROE MADE the 1st of the 2 shot Free Throw | (37-23) | 14 | |
| 01:44 | Markus MONROE missed the 2nd of the 2 shot Free Throw | |||
| 01:42 | rebounded by Lukas Hambsch | |||
| 01:18 | 3pt FG missed by Jesse Corbett rebounded by James CRAFT | |||
| 01:12 | Turnover by Tanner MCINTOSH | |||
| 00:50 | Foul (offensive) called on Marko Lakic | |||
| 00:24 | Turnover by Jared GIAMMONA | |||
| 00:09 | FG MADE by Norman Towns [OffTov, Paint] | (37-25) | 12 | |
| 00:01 | Foul called on JayTee Tarpley | |||
| 00:01 | Markus MONROE MADE the 1st of the 2 shot Free Throw | (38-25) | 13 | |
| 00:01 | Markus MONROE MADE the 2nd of the 2 shot Free Throw | (39-25) | 14 | |
| End of First Half (LCSC 39 UGF 25) |
| UGF | LCSC | |
|---|---|---|
| 11 | Turnovers | 8 |
| 7/25 for 28.0% | Field Goals | 14/26 for 53.8% |
| 9/10 for 90.0% | Free Throws | 7/11 for 63.6% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 2 DEF: 13 |
| Towns : 8 | High Scorer | Giammona : 9 |
| Madsen : 7 | High Rebounder | 3 players with 3 |
| Corbett : 4 | High Assists | Monroe : 4 |
| UGF Starters: | Lakic, Hambsch, Madsen, Celaya, Niemeyer |
| LCSC Starters: | GIANUKAKIS, MONROE, GIAMMONA, CRAFT, MCINTOSH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | Foul called on Marko Lakic | |||
| 19:41 | Markus MONROE missed the 1st of the 2 shot Free Throw | |||
| 19:41 | Markus MONROE MADE the 2nd of the 2 shot Free Throw | (40-25) | 15 | |
| 19:29 | FG MADE by Marko Lakic (Matt Niemeyer) [Paint] | (40-27) | 13 | |
| 19:13 | 3pt FG missed by Derek GIANUKAKIS rebounded by James CRAFT | |||
| 19:11 | FG MADE by James CRAFT [Paint, 2ndCh] | (42-27) | 15 | |
| 19:01 | 3pt FG MADE by Mark Celaya (Lukas Hambsch) [FstBrk] | (42-30) | 12 | |
| 18:46 | FG by Jared GIAMMONA blocked by Dyston Madsen rebounded by Lukas Hambsch | |||
| 18:40 | FG missed by Mark Celaya rebounded by Dyston Madsen | |||
| 18:34 | 3pt FG MADE by Mark Celaya (Lukas Hambsch) [2ndCh] | (42-33) | 9 | |
| 18:15 | FG missed by Tanner MCINTOSH rebounded by Dyston Madsen | |||
| 18:11 | FG MADE by Mark Celaya (Lukas Hambsch) [FstBrk, Paint] | (42-35) | 7 | |
| 18:07 | TIMEOUT called by LCSC | |||
| 17:46 | 3pt FG MADE by Derek GIANUKAKIS (Jared GIAMMONA) | (45-35) | 10 | |
| 17:27 | 3pt FG missed by Lukas Hambsch rebounded by Dyston Madsen | |||
| 17:27 | Turnover by Dyston Madsen | |||
| 17:00 | FG missed by Tanner MCINTOSH defensive Team rebound by UGF | |||
| 16:46 | FG missed by Matt Niemeyer rebounded by Mark Celaya | |||
| 16:45 | FG MADE by Mark Celaya [Paint, 2ndCh] | (45-37) | 8 | |
| 16:10 | FG missed by Markus MONROE rebounded by Dyston Madsen | |||
| 16:02 | FG missed by Mark Celaya rebounded by Markus MONROE | |||
| 15:55 | FG MADE by Jared GIAMMONA (Markus MONROE) [FstBrk, Paint] | (47-37) | 10 | |
| 15:40 | 3pt FG missed by Mark Celaya rebounded by James CRAFT | |||
| 15:28 | FG missed by Tanner MCINTOSH rebounded by Dyston Madsen | |||
| 15:21 | FG MADE by Marko Lakic (Lukas Hambsch) fouled by Tanner MCINTOSH [Paint] | (47-39) | 8 | |
| 15:20 | SUB: Alex KING in for Tanner MCINTOSH | |||
| 15:20 | SUB: Daniel WILLIAMS in for Derek GIANUKAKIS | |||
| 15:20 | Marko Lakic missed the 1 shot Free Throw | |||
| 15:19 | rebounded by Alex KING | |||
| 15:12 | SUB: Norman Towns in for Mark Celaya | |||
| 15:05 | Foul called on Dyston Madsen | |||
| 15:05 | James CRAFT missed the 1st of the 2 shot Free Throw | |||
| 15:05 | James CRAFT missed the 2nd of the 2 shot Free Throw | |||
| 15:04 | rebounded by Matt Niemeyer | |||
| 14:52 | Foul called on Alex KING | |||
| 14:35 | Turnover by Matt Niemeyer | |||
| 14:17 | 3pt FG missed by Derek GIANUKAKIS rebounded by Dyston Madsen | |||
| 14:08 | FG missed by Dyston Madsen rebounded by Matt Niemeyer | |||
| 14:06 | FG MADE by Matt Niemeyer [Paint, 2ndCh] | (47-41) | 6 | |
| 13:49 | FG missed by Daniel WILLIAMS rebounded by Lukas Hambsch | |||
| 13:36 | 3pt FG missed by Norman Towns rebounded by James CRAFT | |||
| 13:07 | FG MADE by Alex KING (James CRAFT) [Paint] | (49-41) | 8 | |
| 12:59 | Foul (offensive) called on Matt Niemeyer | |||
| 12:59 | SUB: JayTee Tarpley in for Marko Lakic | |||
| 12:59 | SUB: Jesse Corbett in for Lukas Hambsch | |||
| 12:59 | SUB: Matt Niemeyer stays in game | |||
| 12:59 | SUB: Mark Celaya in for Dyston Madsen | |||
| 12:59 | SUB: Norman Towns stays in game | |||
| 12:59 | SUB: Markus MONROE stays in game | |||
| 12:59 | SUB: Jared GIAMMONA stays in game | |||
| 12:59 | SUB: Tanner MCINTOSH in for Daniel WILLIAMS | |||
| 12:59 | SUB: Greg SHEPARD in for James CRAFT | |||
| 12:59 | SUB: Alex KING stays in game | |||
| 12:41 | Turnover by Alex KING Stolen by Matt Niemeyer | |||
| 12:19 | 3pt FG missed by Matt Niemeyer rebounded by Markus MONROE | |||
| 12:04 | 3pt FG missed by Greg SHEPARD rebounded by Jesse Corbett | |||
| 11:43 | FG MADE by Norman Towns (Mark Celaya) [Paint] | (49-43) | 6 | |
| 11:15 | FG MADE by Alex KING (Markus MONROE) | (51-43) | 8 | |
| 10:57 | FG missed by Mark Celaya rebounded by Matt Niemeyer | |||
| 10:53 | FG missed by Matt Niemeyer rebounded by Matt Niemeyer | |||
| 10:48 | FG missed by Matt Niemeyer rebounded by Greg SHEPARD | |||
| 10:37 | FG missed by Markus MONROE rebounded by Mark Celaya | |||
| 10:28 | 3pt FG missed by Norman Towns rebounded by JayTee Tarpley | |||
| 10:28 | Foul called on Jared GIAMMONA | |||
| 10:28 | SUB: James CRAFT in for Tanner MCINTOSH | |||
| 10:28 | SUB: Dyston Madsen in for Matt Niemeyer | |||
| 10:23 | FG MADE by Jesse Corbett fouled by Jared GIAMMONA [Paint, 2ndCh] | (51-45) | 6 | |
| 10:23 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 10:23 | Jesse Corbett MADE the 1 shot Free Throw | (51-46) | 5 | |
| 10:08 | FG missed by Markus MONROE rebounded by Norman Towns | |||
| 09:57 | FG MADE by Mark Celaya (Jesse Corbett) [Paint] | (51-48) | 3 | |
| 09:28 | FG missed by Markus MONROE rebounded by Mark Celaya | |||
| 09:03 | FG MADE by Norman Towns (Jesse Corbett) [Paint] | (51-50) | 1 | |
| 08:50 | Foul called on Dyston Madsen | |||
| 08:50 | SUB: Marko Lakic in for Mark Celaya | |||
| 08:36 | Turnover by Markus MONROE | |||
| 08:36 | SUB: Lukas Hambsch in for Jesse Corbett | |||
| 08:23 | 3pt FG missed by Lukas Hambsch rebounded by Alex KING | |||
| 08:15 | Foul called on Dyston Madsen | |||
