Date: 2/13/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes ( 20-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Lawson, Brandon F 6 9 1 2 2 2 2 4 6 1 15 0 3 0 1 30-
32 Fink, Garrett F 2 3 1 2 0 0 0 8 8 2 5 0 1 0 2 30+
40 Brown, JaRon C 7 9 0 0 6 7 1 2 3 3 20 0 1 1 0 27+
12 Glaus, Layne G 2 5 0 0 4 4 0 0 0 5 8 4 2 0 0 16+
22 Hauser, Terry G 3 10 2 6 4 5 0 1 1 2 12 4 4 1 4 30-
10 Brown, Brandon 2 4 0 1 1 6 1 2 3 3 5 8 2 1 1 23+
24 Hurley, Tyler 3 5 0 0 3 4 1 2 3 3 9 0 2 0 1 15-
30 Thueringer, Cody 3 5 0 1 2 2 2 2 4 2 8 1 1 0 1 25-
52 Fink, Grant 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4-
TEAM REBOUNDS 0 4 4 0
Team Totals 29 51 4 12 22 30 7 25 32 22 84 17 16 3 10 200
Total FG% - 1st: 16/28 0.571 2nd: 13/23 0.565 Game: 0.569 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/4 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 18/25 0.720 Game: 0.733 (5,0)
HOME: Lewis-Clark State College (13-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 5 0 0 0 0 4 4 8 5 4 1 0 1 2 22+
24 McIntosh, Tanner F 8 17 1 3 2 2 5 1 6 1 19 0 2 0 0 33-
2 Wallace, Terrell G 2 6 0 0 0 0 1 1 2 3 4 5 3 0 1 29+
3 Giammona, Jared G 1 5 1 3 0 0 0 2 2 5 3 1 2 0 1 23-
5 Williams, Daniel G 6 17 1 3 10 10 3 7 10 4 23 6 1 0 0 30-
4 Gianukakis, Derek 3 12 3 9 0 0 3 0 3 2 9 1 0 0 2 22+
20 Monroe, Markus 5 9 0 2 5 8 2 2 4 1 15 2 4 0 0 24+
22 Craft, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Shepard, Greg 1 5 0 2 0 0 2 1 3 1 2 2 1 0 0 17+
TEAM REBOUNDS 5 0 5 0
Team Totals 28 76 6 22 17 20 25 18 43 22 79 18 13 1 6 200
Total FG% - 1st: 14/40 0.350 2nd: 14/36 0.389 Game: 0.368 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 15/16 0.938 Game: 0.850 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 694
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 14 15 36 8 24
Lewis-Clark State College 15 15 34 10 26
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 40 44 84
Lewis-Clark State College 33 46 79
Date: 2/13/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes ( 20-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Lawson, Brandon F 5 6 1 1 2 2 2 2 4 0 13 0 2 0 0 17-
32 Fink, Garrett F 1 1 1 1 0 0 0 4 4 1 3 0 1 0 1 14+
40 Brown, JaRon C 2 2 0 0 2 3 0 2 2 2 6 0 0 0 0 13-
12 Glaus, Layne G 1 4 0 0 0 0 0 0 0 1 2 3 2 0 0 10+
22 Hauser, Terry G 2 5 2 4 0 0 0 1 1 0 6 2 2 0 1 14-
10 Brown, Brandon 1 3 0 1 0 0 1 1 2 1 2 5 1 0 0 11-
24 Hurley, Tyler 2 3 0 0 0 0 1 1 2 0 4 0 1 0 0 8-
30 Thueringer, Cody 2 4 0 1 0 0 1 1 2 1 4 1 0 0 1 13-
52 Fink, Grant 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
TEAM REBOUNDS 0 3 3 0
Team Totals 16 28 4 8 4 5 5 15 20 7 40 11 9 0 3 100
Total FG% - 1st: 16/28 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
HOME: Lewis-Clark State College (13-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 5 0 0 0 0 2 2 4 2 4 1 0 1 2 13+
24 McIntosh, Tanner F 3 9 1 1 0 0 3 0 3 0 7 0 1 0 0 18+
2 Wallace, Terrell G 2 3 0 0 0 0 0 0 0 0 4 2 1 0 1 15-
3 Giammona, Jared G 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 11-
5 Williams, Daniel G 3 8 0 1 2 2 1 3 4 1 8 2 0 0 0 16-
4 Gianukakis, Derek 2 8 2 6 0 0 2 0 2 0 6 0 0 0 0 10-
20 Monroe, Markus 2 4 0 1 0 2 2 1 3 0 4 2 1 0 0 10+
30 Shepard, Greg 0 2 0 1 0 0 1 1 2 1 0 2 0 0 0 7-
TEAM REBOUNDS 1 0 1 0
Team Totals 14 40 3 11 2 4 12 8 20 5 33 9 4 1 4 100
Total FG% - 1st: 14/40 0.350 2nd: 0/0 0.000 Game: 0.350 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 694
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 6 7 16 5 10
Lewis-Clark State College 7 12 20 4 10
SCORE BY PERIODS 1st TOTAL
University of Montana-Wes 40 40
Lewis-Clark State College 33 33
Date: 2/13/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes ( 20-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Lawson, Brandon F 1 3 0 1 0 0 0 2 2 1 2 0 1 0 1 13-
32 Fink, Garrett F 1 2 0 1 0 0 0 4 4 1 2 0 0 0 1 16+
40 Brown, JaRon C 5 7 0 0 4 4 1 0 1 1 14 0 1 1 0 15-
12 Glaus, Layne G 1 1 0 0 4 4 0 0 0 4 6 1 0 0 0 6+
22 Hauser, Terry G 1 5 0 2 4 5 0 0 0 2 6 2 2 1 3 16+
10 Brown, Brandon 1 1 0 0 1 6 0 1 1 2 3 3 1 1 1 13-
24 Hurley, Tyler 1 2 0 0 3 4 0 1 1 3 5 0 1 0 1 7-
30 Thueringer, Cody 1 1 0 0 2 2 1 1 2 1 4 0 1 0 0 12+
52 Fink, Grant 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2+
TEAM REBOUNDS 0 1 1 0
Team Totals 13 23 0 4 18 25 2 10 12 15 44 6 7 3 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/23 0.565 Game: 0.565 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 18/25 0.720 Game: 0.720 (5,0)
HOME: Lewis-Clark State College (13-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 0 0 0 0 0 2 2 4 3 0 0 0 0 0 9-
24 McIntosh, Tanner F 5 8 0 2 2 2 2 1 3 1 12 0 1 0 0 14+
2 Wallace, Terrell G 0 3 0 0 0 0 1 1 2 3 0 3 2 0 0 14+
3 Giammona, Jared G 1 4 1 2 0 0 0 1 1 4 3 1 1 0 0 12+
5 Williams, Daniel G 3 9 1 2 8 8 2 4 6 3 15 4 1 0 0 14-
4 Gianukakis, Derek 1 4 1 3 0 0 1 0 1 2 3 1 0 0 2 12+
20 Monroe, Markus 3 5 0 1 5 6 0 1 1 1 11 0 3 0 0 14-
22 Craft, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Shepard, Greg 1 3 0 1 0 0 1 0 1 0 2 0 1 0 0 11-
TEAM REBOUNDS 4 0 4 0
Team Totals 14 36 3 11 15 16 13 10 23 17 46 9 9 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/16 0.938 Game: 0.938 (0,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 694
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 8 8 20 3 14
Lewis-Clark State College 8 3 14 6 16
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 40 44 84
Lewis-Clark State College 33 46 79
| Feb 13, 2010 | |
| University of Montana-Wes vs. Lewis-Clark State College |
| University of Montana-Wes | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 84 | Score | 79 |
| .569 29-51 | Field Goal % | 28-76 .368 |
| .333 4-12 | 3-Pt Field Goal % | 6-22 .273 |
| .733 22-30 | Free Throw % | 17-20 .850 |
| 14 | Fastbreak Pts | 15 |
| 15 | Pts Off Turnover | 15 |
| 36 | Pts in Paint | 34 |
| 8 | 2nd Chance Pts | 10 |
| First Half | ||
| .571 16-28 | Field Goal % | 14-40 .350 |
| .500 4-8 | 3-Pt Field Goal % | 3-11 .273 |
| .800 4-5 | Free Throw % | 2-4 .500 |
| 6 | Fastbreak Pts | 7 |
| 7 | Pts Off Turnover | 12 |
| 16 | Pts in Paint | 20 |
| 5 | 2nd Chance Pts | 4 |
| Second Half | ||
| .565 13-23 | Field Goal % | 14-36 .389 |
| .000 0-4 | 3-Pt Field Goal % | 3-11 .273 |
| .720 18-25 | Free Throw % | 15-16 .938 |
| 8 | Fastbreak Pts | 8 |
| 8 | Pts Off Turnover | 3 |
| 20 | Pts in Paint | 14 |
| 3 | 2nd Chance Pts | 6 |
| 32 | Rebounds | 43 |
| 16 | Turnovers | 13 |
| 22 | Team Fouls | 22 |
| Brown - 20 | Scoring Leader | Williams - 23 |
| Fink - 8 | Rebound Leader | Williams - 10 |
| 24 | Bench Scoring | 26 |
| UMW Starters: | Glaus, Lawson, Hauser, Fink, Brown |
| LCSC Starters: | WALLACE, GIAMMONA, WILLIAMS, KING, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Alex KING vs. JaRon Brown, won by UMW | |||
| 19:41 | Turnover by Terry Hauser Stolen by Alex KING | |||
| 19:31 | FG missed by Daniel WILLIAMS rebounded by Garrett Fink | |||
| 19:19 | 3pt FG missed by Terry Hauser rebounded by Daniel WILLIAMS | |||
| 19:13 | FG missed by Tanner MCINTOSH rebounded by JaRon Brown | |||
| 18:50 | Foul called on Jared GIAMMONA | |||
| 18:47 | FG MADE by Brandon Lawson (Layne Glaus) | (0-2) | -2 | |
| 18:20 | 3pt FG missed by Jared GIAMMONA rebounded by Brandon Lawson | |||
| 18:15 | Foul (offensive) called on Layne Glaus | |||
| 17:47 | Turnover by Terrell WALLACE Stolen by Garrett Fink | |||
| 17:37 | FG missed by Terry Hauser rebounded by Brandon Lawson | |||
| 17:32 | Turnover by Brandon Lawson Stolen by Jared GIAMMONA | |||
| 17:29 | FG MADE by Alex KING [OffTov, Paint] | (2-2) | T1 | |
| 17:00 | FG MADE by JaRon Brown (Layne Glaus) [Paint] | (2-4) | -2 | |
| 16:50 | 3pt FG missed by Daniel WILLIAMS rebounded by JaRon Brown | |||
| 16:41 | FG missed by Layne Glaus rebounded by Brandon Lawson | |||
| 16:41 | Foul called on Daniel WILLIAMS | |||
| 16:41 | Brandon Lawson MADE the 1st of the 2 shot Free Throw [2ndCh] | (2-5) | -3 | |
| 16:41 | Brandon Lawson MADE the 2nd of the 2 shot Free Throw [2ndCh] | (2-6) | -4 | |
| 16:28 | FG missed by Alex KING rebounded by Daniel WILLIAMS | |||
| 16:28 | Foul called on JaRon Brown | |||
| 16:15 | FG missed by Alex KING rebounded by Alex KING | |||
| 16:13 | FG missed by Alex KING rebounded by Tanner MCINTOSH | |||
| 16:11 | FG MADE by Tanner MCINTOSH [Paint, 2ndCh] | (4-6) | -2 | |
| 15:57 | FG MADE by Layne Glaus [Paint] | (4-8) | -4 | |
| 15:42 | Foul called on Garrett Fink | |||
| 15:42 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw | (5-8) | -3 | |
| 15:42 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw | (6-8) | -2 | |
| 15:28 | Turnover by Garrett Fink Stolen by Alex KING | |||
| 15:23 | FG missed by Daniel WILLIAMS rebounded by Alex KING | |||
| 15:20 | FG MADE by Daniel WILLIAMS (Alex KING) [OffTov, Paint, 2ndCh] | (8-8) | T2 | |
| 15:02 | 3pt FG MADE by Terry Hauser (Layne Glaus) | (8-11) | -3 | |
| 14:35 | FG MADE by Daniel WILLIAMS [Paint] | (10-11) | -1 | |
| 14:24 | FG MADE by JaRon Brown fouled by Alex KING [Paint] | (10-13) | -3 | |
| 14:24 | SUB: Greg SHEPARD in for Alex KING | |||
| 14:24 | SUB: Cody Thueringer in for Brandon Lawson | |||
| 14:24 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 14:24 | SUB: Markus MONROE in for Daniel WILLIAMS | |||
| 14:23 | JaRon Brown missed the 1 shot Free Throw | |||
| 14:22 | rebounded by Cody Thueringer | |||
| 14:05 | 3pt FG MADE by Terry Hauser | (10-16) | -6 | |
| 13:53 | 3pt FG MADE by Tanner MCINTOSH (Terrell WALLACE) | (13-16) | -3 | |
| 13:43 | Turnover by Layne Glaus Stolen by Terrell WALLACE | |||
| 13:41 | FG MADE by Terrell WALLACE [FstBrk, OffTov, Paint] | (15-16) | -1 | |
| 13:28 | FG missed by Layne Glaus rebounded by Greg SHEPARD | |||
| 13:12 | Turnover by Markus MONROE Stolen by Terry Hauser | |||
| 13:00 | 3pt FG MADE by Garrett Fink (Terry Hauser) [OffTov] | (15-19) | -4 | |
| 12:59 | TIMEOUT called by LCSC | |||
| 12:59 | SUB: Cody Thueringer stays in game | |||
| 12:59 | SUB: Terry Hauser stays in game | |||
| 12:59 | SUB: JaRon Brown stays in game | |||
| 12:59 | SUB: Tyler Hurley in for Layne Glaus | |||
| 12:59 | SUB: Brandon Brown in for Garrett Fink | |||
| 12:48 | SUB: Daniel WILLIAMS in for Tanner MCINTOSH | |||
| 12:40 | 3pt FG missed by Greg SHEPARD defensive Team rebound by UMW | |||
| 12:19 | FG missed by Cody Thueringer rebounded by Markus MONROE | |||
| 12:08 | 3pt FG MADE by Derek GIANUKAKIS (Markus MONROE) [FstBrk] | (18-19) | -1 | |
| 11:51 | Foul called on Greg SHEPARD | |||
| 11:51 | JaRon Brown MADE the 1st of the 2 shot Free Throw | (18-20) | -2 | |
| 11:51 | JaRon Brown MADE the 2nd of the 2 shot Free Throw | (18-21) | -3 | |
| 11:51 | SUB: Grant Fink in for JaRon Brown | |||
| 11:32 | 3pt FG missed by Derek GIANUKAKIS rebounded by Greg SHEPARD | |||
| 11:27 | FG missed by Greg SHEPARD offensive Team rebound by LCSC | |||
| 11:15 | Foul called on Brandon Brown | |||
| 11:15 | SUB: Brandon Lawson in for Terry Hauser | |||
| 11:15 | SUB: Tanner MCINTOSH in for Greg SHEPARD | |||
| 11:15 | SUB: Alex KING in for Terrell WALLACE | |||
| 11:03 | FG missed by Tanner MCINTOSH rebounded by Derek GIANUKAKIS | |||
| 11:02 | FG missed by Derek GIANUKAKIS rebounded by Tanner MCINTOSH | |||
| 10:57 | FG missed by Tanner MCINTOSH rebounded by Markus MONROE | |||
| 10:57 | Foul called on Cody Thueringer | |||
| 10:36 | FG missed by Tanner MCINTOSH rebounded by Tanner MCINTOSH | |||
| 10:32 | 3pt FG missed by Derek GIANUKAKIS rebounded by Markus MONROE | |||
| 10:29 | Foul called on Grant Fink | |||
| 10:29 | SUB: Garrett Fink in for Grant Fink | |||
| 10:09 | FG missed by Daniel WILLIAMS rebounded by Cody Thueringer | |||
| 09:58 | FG missed by Tyler Hurley rebounded by Daniel WILLIAMS | |||
| 09:56 | FG missed by Daniel WILLIAMS rebounded by Garrett Fink | |||
| 09:51 | FG MADE by Cody Thueringer (Brandon Brown) [Paint] | (18-23) | -5 | |
| 09:18 | FG missed by Markus MONROE rebounded by Derek GIANUKAKIS | |||
| 09:18 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 09:18 | SUB: Tanner MCINTOSH stays in game | |||
| 09:18 | SUB: Alex KING stays in game | |||
| 09:18 | SUB: Derek GIANUKAKIS stays in game | |||
| 09:18 | SUB: Markus MONROE stays in game | |||
| 09:10 | 3pt FG missed by Markus MONROE rebounded by Tyler Hurley | |||
| 09:03 | FG MADE by Brandon Lawson (Brandon Brown) [FstBrk, Paint] | (18-25) | -7 | |
| 08:44 | 3pt FG MADE by Derek GIANUKAKIS (Markus MONROE) | (21-25) | -4 | |
| 08:27 | FG MADE by Brandon Lawson (Cody Thueringer) [Paint] | (21-27) | -6 | |
| 07:58 | FG missed by Tanner MCINTOSH rebounded by Garrett Fink | |||
| 07:54 | FG MADE by Tyler Hurley (Brandon Brown) [FstBrk, Paint] | (21-29) | -8 | |
| 07:53 | SUB: JaRon Brown in for Tyler Hurley | |||
| 07:53 | SUB: Jared GIAMMONA in for Derek GIANUKAKIS | |||
| 07:41 | Turnover by Jared GIAMMONA Stolen by Cody Thueringer | |||
| 07:36 | FG MADE by Cody Thueringer (Brandon Brown) [FstBrk, OffTov] | (21-31) | -10 | |
| 07:34 | TIMEOUT called by UMW | |||
| 07:21 | FG missed by Terrell WALLACE rebounded by Garrett Fink | |||
| 07:03 | FG missed by Brandon Brown rebounded by Jared GIAMMONA | |||
| 06:53 | Foul called on JaRon Brown | |||
| 06:53 | Markus MONROE missed the 1st of the 2 shot Free Throw | |||
| 06:53 | Markus MONROE missed the 2nd of the 2 shot Free Throw | |||
| 06:51 | defensive Team rebound by UMW | |||
| 06:51 | SUB: Tyler Hurley in for Garrett Fink | |||
| 06:51 | SUB: Daniel WILLIAMS in for Markus MONROE | |||
| 06:19 | FG missed by Brandon Lawson rebounded by Alex KING | |||
| 06:00 | FG MADE by Alex KING (Terrell WALLACE) [Paint] | (23-31) | -8 | |
| 05:53 | TIMEOUT called by UMW | |||
| 05:53 | SUB: Layne Glaus in for Brandon Brown | |||
| 05:53 | SUB: Terry Hauser in for Tyler Hurley | |||
| 05:32 | 3pt FG missed by Cody Thueringer rebounded by Tyler Hurley | |||
| 05:27 | Turnover by Tyler Hurley | |||
| 05:05 | FG MADE by Daniel WILLIAMS [OffTov, Paint] | (25-31) | -6 | |
| 04:48 | FG by Layne Glaus blocked by Alex KING rebounded by Alex KING | |||
| 04:35 | Turnover by Tanner MCINTOSH | |||
| 04:21 | FG MADE by Tyler Hurley (Terry Hauser) [OffTov] | (25-33) | -8 | |
| 04:02 | FG missed by Tanner MCINTOSH rebounded by Terry Hauser | |||
| 03:55 | 3pt FG missed by Terry Hauser rebounded by Daniel WILLIAMS | |||
| 03:48 | FG MADE by Terrell WALLACE (Daniel WILLIAMS) [FstBrk, Paint] | (27-33) | -6 | |
| 03:30 | Foul called on Alex KING | |||
| 03:30 | SUB: Brandon Brown in for JaRon Brown | |||
| 03:30 | SUB: Brandon Lawson stays in game | |||
| 03:30 | SUB: Garrett Fink in for Cody Thueringer | |||
| 03:30 | SUB: Tyler Hurley in for Terry Hauser | |||
| 03:30 | SUB: Layne Glaus stays in game | |||
| 03:30 | SUB: Greg SHEPARD in for Alex KING | |||
| 03:19 | Turnover by Brandon Brown | |||
| 03:19 | SUB: Derek GIANUKAKIS in for Terrell WALLACE | |||
| 02:57 | FG missed by Derek GIANUKAKIS rebounded by Brandon Lawson | |||
| 02:47 | 3pt FG missed by Brandon Brown rebounded by Brandon Brown | |||
| 02:47 | SUB: Markus MONROE in for Jared GIAMMONA | |||
| 02:47 | SUB: Terry Hauser in for Layne Glaus | |||
| 02:35 | 3pt FG MADE by Brandon Lawson (Brandon Brown) [2ndCh] | (27-36) | -9 | |
| 02:16 | FG MADE by Markus MONROE (Daniel WILLIAMS) [Paint] | (29-36) | -7 | |
| 02:09 | Turnover by Terry Hauser | |||
| 01:50 | FG MADE by Markus MONROE (Greg SHEPARD) [OffTov] | (31-36) | -5 | |
| 01:38 | Turnover by Brandon Lawson | |||
| 01:38 | SUB: Cody Thueringer in for Tyler Hurley | |||
| 01:26 | FG MADE by Tanner MCINTOSH (Greg SHEPARD) [OffTov, Paint] | (33-36) | -3 | |
| 01:01 | FG MADE by Brandon Lawson [Paint] | (33-38) | -5 | |
| 00:47 | 3pt FG missed by Derek GIANUKAKIS defensive Team rebound by UMW | |||
| 00:37 | FG MADE by Brandon Brown | (33-40) | -7 | |
| 00:01 | 3pt FG missed by Derek GIANUKAKIS rebounded by Brandon Brown | |||
| End of First Half (LCSC 33 UMW 40) |
| UMW | LCSC | |
|---|---|---|
| 9 | Turnovers | 4 |
| 16/28 for 57.1% | Field Goals | 14/40 for 35.0% |
| 4/5 for 80.0% | Free Throws | 2/4 for 50.0% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 12 DEF: 8 |
| Lawson : 13 | High Scorer | Williams : 8 |
| Fink, Lawson : 4 | High Rebounder | King, Williams : 4 |
| Brown : 5 | High Assists | 4 players with 2 |
| UMW Starters: | Lawson, Brown, Fink, Hauser, Glaus |
| LCSC Starters: | WALLACE, KING, WILLIAMS, GIAMMONA, MCINTOSH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:53 | FG MADE by JaRon Brown (Layne Glaus) fouled by Alex KING [Paint] | (33-42) | -9 | |
| 19:53 | JaRon Brown MADE the 1 shot Free Throw | (33-43) | -10 | |
| 19:32 | FG missed by Daniel WILLIAMS rebounded by Tanner MCINTOSH | |||
| 19:23 | FG missed by Daniel WILLIAMS rebounded by Garrett Fink | |||
| 19:15 | Foul called on Daniel WILLIAMS | |||
| 19:15 | Layne Glaus MADE the 1st of the 2 shot Free Throw | (33-44) | -11 | |
| 19:15 | SUB: Greg SHEPARD in for Alex KING | |||
| 19:15 | TIMEOUT called by LCSC | |||
| 19:15 | Layne Glaus MADE the 2nd of the 2 shot Free Throw [2ndCh] | (33-45) | -12 | |
| 18:38 | 3pt FG missed by Tanner MCINTOSH rebounded by Daniel WILLIAMS | |||
| 18:35 | Foul called on Layne Glaus | |||
| 18:35 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw [2ndCh] | (34-45) | -11 | |
| 18:35 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (35-45) | -10 | |
| 18:06 | Foul called on Jared GIAMMONA | |||
| 17:50 | FG missed by JaRon Brown rebounded by Daniel WILLIAMS | |||
| 17:34 | FG MADE by Tanner MCINTOSH [Paint] | (37-45) | -8 | |
| 17:17 | FG MADE by JaRon Brown [Paint] | (37-47) | -10 | |
| 16:59 | 3pt FG missed by Greg SHEPARD rebounded by Brandon Lawson | |||
| 16:54 | FG MADE by Brandon Lawson [FstBrk, Paint] | (37-49) | -12 | |
| 16:41 | Foul called on Terry Hauser | |||
| 16:41 | SUB: Alex KING in for Tanner MCINTOSH | |||
| 16:29 | Foul called on Layne Glaus | |||
| 16:29 | SUB: Brandon Brown in for Layne Glaus | |||
| 16:23 | 3pt FG missed by Daniel WILLIAMS rebounded by Alex KING | |||
| 16:17 | Turnover by Jared GIAMMONA Stolen by Brandon Lawson | |||
| 16:13 | 3pt FG missed by Terry Hauser rebounded by Jared GIAMMONA | |||
| 16:03 | Foul (offensive) called on Terrell WALLACE | |||
| 15:45 | FG MADE by JaRon Brown (Brandon Brown) [Paint] | (37-51) | -14 | |
| 15:33 | Foul called on Brandon Lawson | |||
| 15:33 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw | (38-51) | -13 | |
| 15:33 | SUB: Markus MONROE in for Jared GIAMMONA | |||
| 15:33 | SUB: Derek GIANUKAKIS in for Terrell WALLACE | |||
| 15:33 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw | (39-51) | -12 | |
| 15:20 | FG missed by Terry Hauser rebounded by Alex KING | |||
| 15:10 | 3pt FG missed by Derek GIANUKAKIS defensive Team rebound by UMW | |||
| 15:10 | SUB: Cody Thueringer in for Terry Hauser | |||
| 14:34 | 3pt FG missed by Brandon Lawson rebounded by Daniel WILLIAMS | |||
| 14:28 | FG MADE by Markus MONROE (Daniel WILLIAMS) fouled by Brandon Brown [FstBrk, Paint] | (41-51) | -10 | |
| 14:28 | SUB: Terry Hauser in for Brandon Lawson | |||
| 14:28 | Markus MONROE missed the 1 shot Free Throw | |||
| 14:27 | rebounded by Greg SHEPARD | |||
| 14:26 | Foul called on Garrett Fink | |||
| 14:24 | Turnover by Daniel WILLIAMS Stolen by Brandon Brown | |||
| 14:21 | FG MADE by Brandon Brown [FstBrk, OffTov, Paint] | (41-53) | -12 | |
| 14:07 | FG MADE by Greg SHEPARD (Derek GIANUKAKIS) | (43-53) | -10 | |
| 13:57 | FG missed by JaRon Brown rebounded by Daniel WILLIAMS | |||
| 13:47 | 3pt FG missed by Markus MONROE rebounded by Garrett Fink | |||
| 13:35 | 3pt FG missed by Garrett Fink rebounded by JaRon Brown | |||
| 13:30 | FG missed by Terry Hauser rebounded by Cody Thueringer | |||
| 13:25 | SUB: Layne Glaus in for JaRon Brown | |||
| 13:25 | SUB: Grant Fink in for Garrett Fink | |||
| 13:25 | SUB: Terry Hauser stays in game | |||
| 13:25 | SUB: Cody Thueringer stays in game | |||
| 13:25 | SUB: Tyler Hurley in for Brandon Brown | |||
| 13:22 | SUB: Tanner MCINTOSH in for Greg SHEPARD | |||
| 13:16 | Foul called on Derek GIANUKAKIS | |||
| 13:16 | TIMEOUT called by UMW | |||
| 12:59 | FG MADE by Layne Glaus (Terry Hauser) [2ndCh] | (43-55) | -12 | |
| 12:35 | Foul called on Layne Glaus | |||
| 12:35 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw | (44-55) | -11 | |
| 12:35 | SUB: Brandon Lawson in for Layne Glaus | |||
| 12:35 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw | (45-55) | -10 | |
| 12:35 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 12:26 | Foul called on Alex KING | |||
| 12:26 | SUB: Greg SHEPARD in for Alex KING | |||
| 12:26 | Tyler Hurley missed the 1st of the 2 shot Free Throw | |||
