Date: 1/23/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (9-10; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Rogers, Casey * 1 6 1 4 3 4 0 3 3 1 6 4 2 0 0 29+
22 Cartmell, Sam * 2 6 2 4 0 0 0 1 1 2 6 0 1 0 0 17-
32 Godecke, Chase * 3 5 0 0 5 6 4 6 10 4 11 2 0 2 1 33-
33 Garland, Andy * 5 11 2 3 8 10 4 6 10 3 20 1 3 0 0 34-
51 Medina, Chris * 5 8 0 1 2 5 1 3 4 5 12 6 3 0 2 32-
01 Reyes, Jordan 0 1 0 1 4 6 0 2 2 1 4 0 1 0 1 15-
10 Cutler, Ben 6 11 4 7 3 4 0 2 2 1 19 0 1 0 0 24+
11 Pearson, D 1 1 0 0 0 0 1 0 1 2 2 2 0 0 0 3+
42 Hornung, Brett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
44 MacIntyre, James 0 0 0 0 2 2 0 0 0 1 2 0 2 0 1 12+
TEAM REBOUNDS 1 2 3 0
Team Totals 23 49 9 20 27 37 11 25 36 21 82 15 13 2 5 200
Total FG% - 1st: 11/29 0.379 2nd: 12/20 0.600 Game: 0.469 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/9 0.556 Game: 0.450 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 20/27 0.741 Game: 0.730 (4,0)
HOME: Lewis-Clark State College (11-9; 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 6 14 0 1 0 0 4 7 11 4 12 0 0 1 0 33-
22 Craft, James C 2 2 0 0 0 0 0 2 2 1 4 1 1 0 0 16+
2 Wallace, Terrell G 2 5 0 1 1 2 1 2 3 3 5 10 5 0 1 29+
3 Giammona, Jared G 2 6 1 3 0 0 0 1 1 4 5 0 0 0 0 28+
20 Monroe, Markus G 5 12 0 3 6 7 0 2 2 2 16 3 2 1 1 24+
4 Gianukakis, Derek 2 8 1 7 2 4 2 1 3 2 7 2 0 0 0 19-
5 Williams, Daniel 4 5 0 0 5 5 1 0 1 4 13 2 2 0 2 20-
21 King, Alex 2 2 0 0 2 4 0 4 4 3 6 2 1 2 0 23-
30 Shepard, Greg 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 26 56 2 15 16 22 8 21 29 24 70 20 11 4 4 200
Total FG% - 1st: 13/29 0.448 2nd: 13/27 0.481 Game: 0.464 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/6 0.000 Game: 0.133 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 14/19 0.737 Game: 0.727 (4,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1033
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 5 12 20 10 27
Lewis-Clark State College 12 11 38 8 28
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 33 49 82
Lewis-Clark State College 30 40 70
Date: 1/23/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (9-10; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Rogers, Casey * 0 4 0 2 0 0 0 3 3 1 0 2 1 0 0 13+
22 Cartmell, Sam * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7-
32 Godecke, Chase * 2 3 0 0 1 2 2 2 4 0 5 0 0 1 1 14+
33 Garland, Andy * 4 8 2 3 2 2 3 5 8 2 12 1 2 0 0 16+
51 Medina, Chris * 2 5 0 1 0 0 1 1 2 1 4 3 3 0 0 18-
01 Reyes, Jordan 0 1 0 1 1 2 0 1 1 0 1 0 0 0 0 7-
10 Cutler, Ben 2 5 2 3 1 2 0 1 1 0 7 0 0 0 0 13+
11 Pearson, D 1 1 0 0 0 0 1 0 1 1 2 1 0 0 0 2+
44 MacIntyre, James 0 0 0 0 2 2 0 0 0 1 2 0 1 0 1 10-
TEAM REBOUNDS 1 2 3 0
Team Totals 11 29 4 11 7 10 8 15 23 6 33 7 7 1 2 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (0,0)
HOME: Lewis-Clark State College (11-9; 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 0 4 0 1 0 0 1 5 6 0 0 0 0 1 0 16-
22 Craft, James C 2 2 0 0 0 0 0 2 2 0 4 0 1 0 0 9+
2 Wallace, Terrell G 2 5 0 1 1 2 0 1 1 2 5 5 2 0 0 13+
3 Giammona, Jared G 2 4 1 2 0 0 0 1 1 1 5 0 0 0 0 14+
20 Monroe, Markus G 2 6 0 2 1 1 0 1 1 1 5 3 1 1 1 13-
4 Gianukakis, Derek 2 4 1 3 0 0 1 0 1 2 5 1 0 0 0 12-
5 Williams, Daniel 1 2 0 0 0 0 0 0 0 1 2 1 1 0 1 8+
21 King, Alex 2 2 0 0 0 0 0 2 2 0 4 0 0 1 0 11-
30 Shepard, Greg 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
TEAM REBOUNDS 0 1 1 0
Team Totals 13 29 2 9 2 3 2 13 15 8 30 10 5 3 2 100
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1033
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 3 6 12 8 12
Lewis-Clark State College 6 4 14 2 11
SCORE BY PERIODS 1st TOTAL
Carroll College 33 33
Lewis-Clark State College 30 30
Date: 1/23/2010 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Carroll College (9-10; 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Rogers, Casey * 1 2 1 2 3 4 0 0 0 0 6 2 1 0 0 16+
22 Cartmell, Sam * 2 4 2 3 0 0 0 1 1 2 6 0 1 0 0 10-
32 Godecke, Chase * 1 2 0 0 4 4 2 4 6 4 6 2 0 1 0 19-
33 Garland, Andy * 1 3 0 0 6 8 1 1 2 1 8 0 1 0 0 17+
51 Medina, Chris * 3 3 0 0 2 5 0 2 2 4 8 3 0 0 2 14-
01 Reyes, Jordan 0 0 0 0 3 4 0 1 1 1 3 0 1 0 1 8-
10 Cutler, Ben 4 6 2 4 2 2 0 1 1 1 12 0 1 0 0 11+
11 Pearson, D 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1+
42 Hornung, Brett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
44 MacIntyre, James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 12 20 5 9 20 27 3 10 13 15 49 8 6 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/20 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 20/27 0.741 Game: 0.741 (4,0)
HOME: Lewis-Clark State College (11-9; 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McIntosh, Tanner F 6 10 0 0 0 0 3 2 5 4 12 0 0 0 0 17-
22 Craft, James C 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7-
2 Wallace, Terrell G 0 0 0 0 0 0 1 1 2 1 0 5 3 0 1 16
3 Giammona, Jared G 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 14-
20 Monroe, Markus G 3 6 0 1 5 6 0 1 1 1 11 0 1 0 0 12-
4 Gianukakis, Derek 0 4 0 4 2 4 1 1 2 0 2 1 0 0 0 7-
5 Williams, Daniel 3 3 0 0 5 5 1 0 1 3 11 1 1 0 1 11+
21 King, Alex 0 0 0 0 2 4 0 2 2 3 2 2 1 1 0 12+
30 Shepard, Greg 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4+
TEAM REBOUNDS 0 1 1 0
Team Totals 13 27 0 6 14 19 6 8 14 16 40 10 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/19 0.737 Game: 0.737 (4,0)
Technical Fouls: CC (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1033
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carroll College 2 6 8 2 15
Lewis-Clark State College 6 7 24 6 17
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 33 49 82
Lewis-Clark State College 30 40 70
| Jan 23, 2010 | |
| Carroll College vs. Lewis-Clark State College |
| Carroll College | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 82 | Score | 70 |
| .469 23-49 | Field Goal % | 26-56 .464 |
| .450 9-20 | 3-Pt Field Goal % | 2-15 .133 |
| .730 27-37 | Free Throw % | 16-22 .727 |
| 5 | Fastbreak Pts | 12 |
| 12 | Pts Off Turnover | 11 |
| 20 | Pts in Paint | 38 |
| 10 | 2nd Chance Pts | 8 |
| First Half | ||
| .379 11-29 | Field Goal % | 13-29 .448 |
| .364 4-11 | 3-Pt Field Goal % | 2-9 .222 |
| .700 7-10 | Free Throw % | 2-3 .667 |
| 3 | Fastbreak Pts | 6 |
| 6 | Pts Off Turnover | 4 |
| 12 | Pts in Paint | 14 |
| 8 | 2nd Chance Pts | 2 |
| Second Half | ||
| .600 12-20 | Field Goal % | 13-27 .481 |
| .556 5-9 | 3-Pt Field Goal % | 0-6 .000 |
| .741 20-27 | Free Throw % | 14-19 .737 |
| 2 | Fastbreak Pts | 6 |
| 6 | Pts Off Turnover | 7 |
| 8 | Pts in Paint | 24 |
| 2 | 2nd Chance Pts | 6 |
| 36 | Rebounds | 29 |
| 13 | Turnovers | 11 |
| 21 | Team Fouls | 24 |
| Garland - 20 | Scoring Leader | Monroe - 16 |
| Garland, Godecke - 10 | Rebound Leader | McIntosh - 11 |
| 27 | Bench Scoring | 28 |
| CC Starters: | Rogers, Cartmell, Medina, Garland, Godecke |
| LCSC Starters: | WALLACE, GIAMMONA, MONROE, CRAFT, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: James CRAFT vs. Chase Godecke, won by LCSC | |||
| 19:31 | 3pt FG missed by Markus MONROE rebounded by Casey Rogers | |||
| 19:10 | FG by Casey Rogers blocked by Tanner MCINTOSH rebounded by Jared GIAMMONA | |||
| 18:49 | FG MADE by James CRAFT (Terrell WALLACE) [Paint] | (2-0) | 2 | |
| 18:30 | FG MADE by Chase Godecke (Andy Garland) [Paint] | (2-2) | T1 | |
| 18:15 | FG missed by Markus MONROE defensive Team rebound by CC | |||
| 17:51 | 3pt FG missed by Sam Cartmell rebounded by James CRAFT | |||
| 17:41 | 3pt FG missed by Jared GIAMMONA rebounded by Andy Garland | |||
| 17:36 | Turnover by Chris Medina | |||
| 17:01 | Turnover by Terrell WALLACE | |||
| 16:48 | FG missed by Chris Medina rebounded by Tanner MCINTOSH | |||
| 16:37 | 3pt FG MADE by Jared GIAMMONA (Terrell WALLACE) | (5-2) | 3 | |
| 16:15 | FG missed by Sam Cartmell rebounded by Chase Godecke | |||
| 16:10 | FG missed by Casey Rogers rebounded by James CRAFT | |||
| 16:03 | FG MADE by Terrell WALLACE [FstBrk, Paint] | (7-2) | 5 | |
| 15:46 | FG missed by Andy Garland rebounded by Andy Garland | |||
| 15:46 | Turnover by Andy Garland | |||
| 15:20 | 3pt FG missed by Tanner MCINTOSH rebounded by Casey Rogers | |||
| 15:02 | FG missed by Andy Garland rebounded by Alex KING | |||
| 15:02 | SUB: Alex KING in for James CRAFT | |||
| 15:02 | SUB: Ben Cutler in for Sam Cartmell | |||
| 15:02 | SUB: Jordan Reyes in for Casey Rogers | |||
| 14:54 | Foul called on Andy Garland | |||
| 14:27 | FG by Tanner MCINTOSH blocked by Chase Godecke rebounded by Jordan Reyes | |||
| 14:20 | 3pt FG missed by Ben Cutler rebounded by Terrell WALLACE | |||
| 14:14 | FG MADE by Jared GIAMMONA (Terrell WALLACE) [FstBrk, Paint] | (9-2) | 7 | |
| 14:01 | 3pt FG missed by Chris Medina rebounded by Tanner MCINTOSH | |||
| 13:53 | Turnover by Markus MONROE Stolen by Chase Godecke | |||
| 13:46 | 3pt FG MADE by Ben Cutler (Chris Medina) [FstBrk, OffTov] | (9-5) | 4 | |
| 13:21 | FG missed by Terrell WALLACE rebounded by Andy Garland | |||
| 13:17 | Turnover by Andy Garland | |||
| 13:17 | SUB: Daniel WILLIAMS in for Terrell WALLACE | |||
| 13:17 | SUB: Greg SHEPARD in for Markus MONROE | |||
| 13:17 | SUB: Derek GIANUKAKIS in for Tanner MCINTOSH | |||
| 13:17 | SUB: Jared GIAMMONA stays in game | |||
| 13:17 | SUB: Alex KING stays in game | |||
| 12:45 | FG MADE by Daniel WILLIAMS [OffTov, Paint] | (11-5) | 6 | |
| 12:27 | Foul called on Derek GIANUKAKIS | |||
| 12:27 | Chase Godecke MADE the 1st of the 2 shot Free Throw | (11-6) | 5 | |
| 12:27 | Chase Godecke missed the 2nd of the 2 shot Free Throw | |||
| 12:26 | rebounded by Alex KING | |||
| 12:11 | FG MADE by Alex KING (Derek GIANUKAKIS) | (13-6) | 7 | |
| 12:04 | TIMEOUT called by CC | |||
| 12:04 | SUB: James MacIntyre in for Chase Godecke | |||
| 11:47 | 3pt FG MADE by Ben Cutler (Chris Medina) | (13-9) | 4 | |
| 11:16 | FG missed by Jared GIAMMONA rebounded by Ben Cutler | |||
| 11:11 | FG by Ben Cutler blocked by Alex KING rebounded by Andy Garland | |||
| 11:09 | FG missed by Andy Garland rebounded by Andy Garland | |||
| 11:07 | Foul called on Greg SHEPARD | |||
| 11:07 | Andy Garland MADE the 1st of the 2 shot Free Throw [2ndCh] | (13-10) | 3 | |
| 11:07 | SUB: Terrell WALLACE in for Jared GIAMMONA | |||
| 11:07 | Andy Garland MADE the 2nd of the 2 shot Free Throw [2ndCh] | (13-11) | 2 | |
| 10:51 | FG MADE by Terrell WALLACE (Daniel WILLIAMS) | (15-11) | 4 | |
| 10:32 | Turnover by Chris Medina Stolen by Daniel WILLIAMS | |||
| 10:30 | Foul called on Chris Medina | |||
| 10:30 | SUB: D Pearson in for Chris Medina | |||
| 10:28 | FG MADE by Alex KING (Terrell WALLACE) [OffTov, Paint] | (17-11) | 6 | |
| 10:12 | 3pt FG missed by Jordan Reyes rebounded by D Pearson | |||
| 10:08 | FG MADE by D Pearson [Paint, 2ndCh] | (17-13) | 4 | |
| 09:39 | Turnover by Terrell WALLACE Stolen by James MacIntyre | |||
| 09:24 | Foul called on Terrell WALLACE | |||
| 09:24 | SUB: James CRAFT in for Greg SHEPARD | |||
| 09:20 | SUB: Markus MONROE in for Alex KING | |||
| 09:12 | 3pt FG MADE by Andy Garland (D Pearson) [OffTov] | (17-16) | 1 | |
| 09:05 | SUB: Tanner MCINTOSH in for Daniel WILLIAMS | |||
| 08:58 | FG MADE by Markus MONROE fouled by D Pearson | (19-16) | 3 | |
| 08:58 | Markus MONROE MADE the 1 shot Free Throw | (20-16) | 4 | |
| 08:45 | Foul called on Terrell WALLACE | |||
| 08:45 | Jordan Reyes MADE the 1st of the 2 shot Free Throw | (20-17) | 3 | |
| 08:45 | SUB: Chase Godecke in for Andy Garland | |||
| 08:45 | Jordan Reyes missed the 2nd of the 2 shot Free Throw | |||
| 08:45 | rebounded by Tanner MCINTOSH | |||
| 08:31 | 3pt FG MADE by Derek GIANUKAKIS (Markus MONROE) | (23-17) | 6 | |
| 08:11 | FG by Ben Cutler blocked by Markus MONROE offensive Team rebound by CC | |||
| 08:11 | SUB: Jared GIAMMONA in for Terrell WALLACE | |||
| 08:11 | SUB: Casey Rogers in for Jordan Reyes | |||
| 08:11 | SUB: Chase Godecke stays in game | |||
| 08:11 | SUB: Chris Medina in for Ben Cutler | |||
| 08:11 | SUB: James MacIntyre stays in game | |||
| 08:11 | SUB: Sam Cartmell in for D Pearson | |||
| 08:10 | SUB: Daniel WILLIAMS in for Derek GIANUKAKIS | |||
| 08:03 | Turnover by Chris Medina | |||
| 07:41 | Turnover by James CRAFT | |||
| 07:24 | 3pt FG missed by Casey Rogers defensive Team rebound by LCSC | |||
| 07:14 | FG missed by Markus MONROE rebounded by Chase Godecke | |||
| 07:01 | FG MADE by Chris Medina [Paint] | (23-19) | 4 | |
| 06:41 | FG MADE by James CRAFT (Markus MONROE) | (25-19) | 6 | |
| 06:26 | Foul called on Markus MONROE | |||
| 06:26 | SUB: Derek GIANUKAKIS in for Markus MONROE | |||
| 06:18 | Foul (offensive) called on James MacIntyre | |||
| 06:18 | SUB: Andy Garland in for James MacIntyre | |||
| 06:18 | SUB: Ben Cutler in for Sam Cartmell | |||
| 05:50 | 3pt FG missed by Derek GIANUKAKIS defensive Team rebound by CC | |||
| 05:35 | 3pt FG MADE by Andy Garland (Casey Rogers) | (25-22) | 3 | |
| 05:18 | 3pt FG missed by Derek GIANUKAKIS rebounded by Chris Medina | |||
| 05:07 | FG missed by Chris Medina rebounded by Tanner MCINTOSH | |||
| 05:01 | Foul (offensive) called on Daniel WILLIAMS | |||
| 05:01 | SUB: Alex KING in for James CRAFT | |||
| 04:41 | FG MADE by Andy Garland (Casey Rogers) | (25-24) | 1 | |
| 04:08 | FG missed by Daniel WILLIAMS rebounded by Andy Garland | |||
| 04:01 | Foul called on Jared GIAMMONA | |||
| 04:01 | Ben Cutler MADE the 1st of the 2 shot Free Throw | (25-25) | T2 | |
| 04:01 | SUB: James MacIntyre in for Chase Godecke | |||
| 04:01 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 04:01 | Ben Cutler missed the 2nd of the 2 shot Free Throw | |||
| 04:01 | rebounded by Tanner MCINTOSH | |||
| 03:45 | FG missed by Tanner MCINTOSH rebounded by Casey Rogers | |||
| 03:36 | 3pt FG missed by Casey Rogers rebounded by Chris Medina | |||
| 03:32 | FG MADE by Chris Medina [Paint, 2ndCh] | (25-27) | -2 | |
| 02:54 | Foul called on Casey Rogers | |||
| 02:54 | Terrell WALLACE MADE the 1st of the 2 shot Free Throw | (26-27) | -1 | |
| 02:54 | SUB: Markus MONROE in for Jared GIAMMONA | |||
| 02:54 | Terrell WALLACE missed the 2nd of the 2 shot Free Throw | |||
| 02:53 | rebounded by Tanner MCINTOSH | |||
| 02:46 | 3pt FG missed by Terrell WALLACE rebounded by Derek GIANUKAKIS | |||
| 02:46 | Foul called on Andy Garland | |||
| 02:43 | FG MADE by Markus MONROE (Terrell WALLACE) [Paint, 2ndCh] | (28-27) | 1 | |
| 02:27 | FG MADE by Andy Garland (Chris Medina) [Paint] | (28-29) | -1 | |
| 02:13 | FG missed by Tanner MCINTOSH rebounded by Andy Garland | |||
| 02:05 | Turnover by Casey Rogers Stolen by Markus MONROE | |||
| 01:59 | 3pt FG missed by Markus MONROE rebounded by Andy Garland | |||
| 01:44 | 3pt FG missed by Andy Garland rebounded by Markus MONROE | |||
| 01:38 | FG MADE by Derek GIANUKAKIS (Markus MONROE) [FstBrk, Paint] | (30-29) | 1 | |
| 01:24 | Foul called on Derek GIANUKAKIS | |||
| 01:24 | SUB: Chase Godecke in for Andy Garland | |||
| 01:24 | James MacIntyre MADE the front side of the Bonus Free Throw | (30-30) | T3 | |
| 01:24 | James MacIntyre MADE the back side of the Bonus Free Throw | (30-31) | -1 | |
| 00:56 | FG missed by Terrell WALLACE rebounded by Chase Godecke | |||
| 00:40 | FG missed by Chase Godecke rebounded by Chase Godecke | |||
| 00:38 | FG MADE by Chase Godecke [Paint, 2ndCh] | (30-33) | -3 | |
| 00:16 | TIMEOUT called by LCSC | |||
| 00:16 | SUB: Jared GIAMMONA in for Terrell WALLACE | |||
| 00:02 | Jump Ball: Derek GIANUKAKIS vs. Casey Rogers, won by CC | |||
| End of First Half (LCSC 30 CC 33) |
| CC | LCSC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 11/29 for 37.9% | Field Goals | 13/29 for 44.8% |
| 7/10 for 70.0% | Free Throws | 2/3 for 66.7% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 2 DEF: 13 |
| Garland : 12 | High Scorer | 4 players with 5 |
| Garland : 8 | High Rebounder | McIntosh : 6 |
| Medina : 3 | High Assists | Wallace : 5 |
| CC Starters: | Rogers, Cartmell, Medina, Garland, Godecke |
| LCSC Starters: | CRAFT, GIAMMONA, WALLACE, MONROE, MCINTOSH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG missed by Markus MONROE rebounded by Chase Godecke | |||
| 19:18 | FG missed by Sam Cartmell defensive Team rebound by LCSC | |||
| 18:59 | Turnover by Terrell WALLACE Stolen by Chris Medina | |||
| 18:47 | FG MADE by Chris Medina (Casey Rogers) [OffTov] | (30-35) | -5 | |
| 18:32 | FG MADE by Tanner MCINTOSH (James CRAFT) [Paint] | (32-35) | -3 | |
| 18:07 | 3pt FG MADE by Sam Cartmell (Chase Godecke) | (32-38) | -6 | |
| 17:39 | Foul called on Chase Godecke | |||
| 17:29 | Turnover by Markus MONROE | |||
| 17:17 | Turnover by Casey Rogers | |||
| 17:17 | SUB: Daniel WILLIAMS in for Markus MONROE | |||
| 17:04 | FG missed by Tanner MCINTOSH rebounded by Tanner MCINTOSH | |||
| 17:01 | FG missed by Tanner MCINTOSH rebounded by Tanner MCINTOSH | |||
| 16:59 | FG MADE by Tanner MCINTOSH [OffTov, Paint, 2ndCh] | (34-38) | -4 | |
| 16:42 | Turnover by Sam Cartmell Stolen by Daniel WILLIAMS | |||
| 16:41 | Foul called on Sam Cartmell | |||
| 16:17 | FG MADE by Tanner MCINTOSH (Terrell WALLACE) [OffTov] | (36-38) | -2 | |
| 16:01 | Foul called on James CRAFT | |||
| 16:01 | Andy Garland missed the 1st of the 2 shot Free Throw | |||
| 16:01 | SUB: Ben Cutler in for Sam Cartmell | |||
| 16:01 | Andy Garland MADE the 2nd of the 2 shot Free Throw | (36-39) | -3 | |
| 15:44 | FG missed by Jared GIAMMONA rebounded by Tanner MCINTOSH | |||
| 15:37 | Foul called on Chase Godecke | |||
| 15:37 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw [2ndCh] | (37-39) | -2 | |
| 15:37 | SUB: Alex KING in for James CRAFT | |||
| 15:37 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-39) | -1 | |
| 15:22 | Turnover by Ben Cutler | |||
| 14:56 | FG MADE by Tanner MCINTOSH (Terrell WALLACE) [OffTov, Paint] | (40-39) | 1 | |
| 14:37 | FG MADE by Ben Cutler (Chase Godecke) | (40-41) | -1 | |
| 14:14 | FG MADE by Tanner MCINTOSH (Alex KING) [Paint] | (42-41) | 1 | |
| 13:47 | 3pt FG MADE by Ben Cutler (Chris Medina) | (42-44) | -2 | |
| 13:19 | FG MADE by Daniel WILLIAMS (Alex KING) [Paint] | (44-44) | T4 | |
| 13:14 | SUB: Jared GIAMMONA stays in game | |||
| 13:13 | SUB: Daniel WILLIAMS stays in game | |||
| 13:12 | SUB: Alex KING stays in game | |||
| 13:12 | SUB: Greg SHEPARD in for Tanner MCINTOSH | |||
| 13:10 | SUB: Terrell WALLACE stays in game | |||
| 13:11 | SUB: Ben Cutler stays in game | |||
| 13:11 | SUB: James MacIntyre in for Casey Rogers | |||
| 13:11 | SUB: Chris Medina stays in game | |||
| 13:11 | SUB: Andy Garland stays in game | |||
| 13:11 | SUB: Jordan Reyes in for Chase Godecke | |||
| 13:11 | TIMEOUT called by CC | |||
| 13:01 | 3pt FG missed by Ben Cutler rebounded by Terrell WALLACE | |||
| 12:56 | FG MADE by Daniel WILLIAMS (Terrell WALLACE) [FstBrk, Paint] | (46-44) | 2 | |
| 12:39 | 3pt FG missed by Ben Cutler rebounded by Alex KING | |||
| 12:18 | Foul called on Chase Godecke | |||
| 12:18 | SUB: Sam Cartmell in for Ben Cutler | |||
| 12:15 | 3pt FG missed by Jared GIAMMONA rebounded by Terrell WALLACE | |||
| 13:11 | SUB: Brett Hornung in for Andy Garland | |||
| 12:03 | Foul called on Brett Hornung | |||
| 12:03 | SUB: Tanner MCINTOSH in for Alex KING | |||
| 12:00 | Foul called on Chris Medina | |||
| 11:58 | SUB: Chase Godecke in for Brett Hornung | |||
| 11:55 | FG MADE by Tanner MCINTOSH (Terrell WALLACE) [Paint, 2ndCh] | (48-44) | 4 | |
| 11:48 | Foul called on Jared GIAMMONA | |||
| 11:48 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 11:28 | FG MADE by Chris Medina fouled by Daniel WILLIAMS [Paint] | (48-46) | 2 | |
| 11:28 | Chris Medina missed the 1 shot Free Throw | |||
| 11:28 | rebounded by Tanner MCINTOSH | |||
| 11:22 | FG MADE by Greg SHEPARD (Terrell WALLACE) [FstBrk, Paint] | (50-46) | 4 | |
| 11:02 | Turnover by James MacIntyre | |||
| 10:53 | Turnover by Terrell WALLACE Stolen by Jordan Reyes | |||
| 10:37 | Turnover by Jordan Reyes Stolen by Terrell WALLACE | |||
| 10:34 | Foul called on Sam Cartmell | |||
| 10:34 | Derek GIANUKAKIS missed the 1st of the 2 shot Free Throw | |||
| 10:34 | SUB: Andy Garland in for James MacIntyre | |||
| 10:34 | SUB: Markus MONROE in for Terrell WALLACE | |||
| 10:34 | Derek GIANUKAKIS MADE the 2nd of the 2 shot Free Throw [OffTov] | (51-46) | 5 | |
| 10:18 | 3pt FG MADE by Sam Cartmell (Chris Medina) | (51-49) | 2 | |
| 09:59 | FG MADE by Markus MONROE (Daniel WILLIAMS) [Paint] | (53-49) | 4 | |
| 09:43 | FG missed by Andy Garland rebounded by Chase Godecke | |||
| 09:41 | FG MADE by Chase Godecke [Paint, 2ndCh] | (53-51) | 2 | |
| 09:15 | Foul called on Chris Medina | |||
| 09:15 | SUB: Casey Rogers in for Jordan Reyes | |||
| 09:15 | Markus MONROE missed the front side of the Bonus Free Throw | |||
| 09:15 | rebounded by Derek GIANUKAKIS | |||
| 09:11 | SUB: Alex KING in for Greg SHEPARD | |||
| 09:07 | FG missed by Tanner MCINTOSH rebounded by Chris Medina | |||
| 08:42 | Foul called on Daniel WILLIAMS | |||
| 08:42 | Chris Medina missed the 1st of the 2 shot Free Throw | |||
| 08:42 | SUB: Terrell WALLACE in for Daniel WILLIAMS | |||
| 08:42 | Chris Medina missed the 2nd of the 2 shot Free Throw | |||
| 08:41 | rebounded by Markus MONROE | |||
| 08:31 | 3pt FG missed by Derek GIANUKAKIS rebounded by Sam Cartmell | |||
| 08:28 | Foul called on Terrell WALLACE | |||
