Date: 12/29/2009 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Univ. of Wisconsin-Stout ( 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hostetter, Eric * 4 12 2 5 4 5 3 2 5 2 14 6 0 0 1 28-
4 Olson, Erik * 0 1 0 0 0 0 0 1 1 3 0 4 4 0 3 18-
5 Buchholtz, Jerrod * 4 8 2 6 2 2 0 0 0 1 12 3 2 0 0 19+
15 Enerson-Matthews, Jer* 8 17 5 8 0 0 3 6 9 4 21 5 2 1 3 30+
44 Franzen, Grant * 3 5 0 0 0 3 2 4 6 4 6 0 2 0 1 22+
12 Staidl, Nathan 3 6 0 0 3 4 1 3 4 3 9 3 2 0 1 22+
13 Jardine, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
32 Moss, Jordan 3 7 0 0 2 4 3 4 7 1 8 0 1 0 0 19-
33 Fant, Michael 3 9 0 3 0 0 2 2 4 1 6 1 1 0 0 17+
42 Thomas, Mahlon 3 5 0 0 0 0 1 0 1 2 6 1 0 1 0 12+
45 Butina, Tim 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 5+
TEAM REBOUNDS 3 0 3 0
Team Totals 31 71 9 22 11 20 18 22 40 23 82 23 15 2 9 200
Total FG% - 1st: 14/34 0.412 2nd: 17/37 0.459 Game: 0.437 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 5/8 0.625 Game: 0.409 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 7/13 0.538 Game: 0.550 (4,0)
HOME: Lewis-Clark State College (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 5 0 0 1 1 1 7 8 5 5 0 1 0 0 20+
24 McIntosh, Tanner F 4 11 2 3 1 3 3 4 7 0 11 0 1 2 0 27
2 Wallace, Terrell G 1 4 0 1 0 0 1 0 1 3 2 5 2 0 1 31+
3 Giammona, Jared G 1 5 1 4 3 3 0 2 2 4 6 1 6 0 2 29+
5 Williams, Daniel G 1 2 0 0 9 14 4 4 8 2 11 4 8 0 1 25+
4 Gianukakis, Derek 2 5 2 5 0 0 1 2 3 1 6 1 0 0 1 15+
20 Monroe, Markus 7 13 3 4 11 11 2 2 4 4 28 4 2 0 2 19-
22 Craft, James 5 10 1 1 0 0 1 2 3 1 11 0 0 0 0 19-
30 Shepard, Greg 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 14-
TEAM REBOUNDS 1 3 4 1
Team Totals 23 55 9 18 25 33 14 26 40 20 80 16 21 2 7 200
Total FG% - 1st: 10/27 0.370 2nd: 13/28 0.464 Game: 0.418 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 14/18 0.778 Game: 0.758 (4,1)
Technical Fouls: UWS (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 284
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ. of Wisconsin-Stout 12 18 28 16 29
Lewis-Clark State College 3 16 19 16 45
SCORE BY PERIODS 1st 2nd TOTAL
Univ. of Wisconsin-Stout 36 46 82
Lewis-Clark State College 35 45 80
Date: 12/29/2009 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Univ. of Wisconsin-Stout ( 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hostetter, Eric * 4 8 2 4 2 2 2 0 2 1 12 2 0 0 0 13-
4 Olson, Erik * 0 0 0 0 0 0 0 0 0 2 0 1 3 0 3 10+
5 Buchholtz, Jerrod * 1 4 0 3 0 0 0 0 0 1 2 2 1 0 0 13-
15 Enerson-Matthews, Jer* 3 6 2 5 0 0 1 5 6 1 8 3 1 0 2 15+
44 Franzen, Grant * 3 4 0 0 0 1 2 3 5 1 6 0 2 0 1 15-
12 Staidl, Nathan 1 3 0 0 2 2 1 0 1 1 4 2 1 0 1 10-
13 Jardine, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
32 Moss, Jordan 1 3 0 0 0 0 0 2 2 1 2 0 0 0 0 7+
33 Fant, Michael 1 5 0 2 0 0 1 1 2 0 2 1 1 0 0 8+
45 Butina, Tim 0 0 0 0 0 2 0 0 0 2 0 0 1 0 0 5+
TEAM REBOUNDS 1 0 1 0
Team Totals 14 34 4 14 4 7 8 11 19 10 36 11 10 0 7 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,0)
HOME: Lewis-Clark State College (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 0 0 0 0 0 1 5 6 1 0 0 1 0 0 7+
24 McIntosh, Tanner F 2 4 1 1 1 3 2 3 5 0 6 0 1 0 0 13+
2 Wallace, Terrell G 1 3 0 1 0 0 1 0 1 2 2 2 1 0 1 15+
3 Giammona, Jared G 0 3 0 2 2 2 0 2 2 2 2 1 4 0 2 15+
5 Williams, Daniel G 1 2 0 0 4 6 2 0 2 1 6 3 7 0 1 11+
4 Gianukakis, Derek 2 3 2 3 0 0 0 2 2 1 6 0 0 0 1 10-
20 Monroe, Markus 2 5 1 1 4 4 1 0 1 1 9 2 0 0 1 8+
22 Craft, James 2 7 0 0 0 0 1 0 1 0 4 0 0 0 0 11+
30 Shepard, Greg 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8+
TEAM REBOUNDS 1 1 2 0
Team Totals 10 27 4 8 11 15 9 13 22 8 35 9 14 0 6 100
Total FG% - 1st: 10/27 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 0/0 0.000 Game: 0.733 (1,1)
Technical Fouls: UWS (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 284
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ. of Wisconsin-Stout 6 13 12 7 8
Lewis-Clark State College 2 8 8 6 19
SCORE BY PERIODS 1st TOTAL
Univ. of Wisconsin-Stout 36 36
Lewis-Clark State College 35 35
Date: 12/29/2009 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Univ. of Wisconsin-Stout ( 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hostetter, Eric * 0 4 0 1 2 3 1 2 3 1 2 4 0 0 1 15
4 Olson, Erik * 0 1 0 0 0 0 0 1 1 1 0 3 1 0 0 7+
5 Buchholtz, Jerrod * 3 4 2 3 2 2 0 0 0 0 10 1 1 0 0 7-
15 Enerson-Matthews, Jer* 5 11 3 3 0 0 2 1 3 3 13 2 1 1 1 15+
44 Franzen, Grant * 0 1 0 0 0 2 0 1 1 3 0 0 0 0 0 8-
12 Staidl, Nathan 2 3 0 0 1 2 0 3 3 2 5 1 1 0 0 13-
13 Jardine, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
32 Moss, Jordan 2 4 0 0 2 4 3 2 5 0 6 0 1 0 0 11+
33 Fant, Michael 2 4 0 1 0 0 1 1 2 1 4 0 0 0 0 9
42 Thomas, Mahlon 3 5 0 0 0 0 1 0 1 2 6 1 0 1 0 12+
TEAM REBOUNDS 2 0 2 0
Team Totals 17 37 5 8 7 13 10 11 21 13 46 12 5 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 17/37 0.459 Game: 0.459 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 (3,0)
HOME: Lewis-Clark State College (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 5 0 0 1 1 0 2 2 4 5 0 0 0 0 13+
24 McIntosh, Tanner F 2 7 1 2 0 0 1 1 2 0 5 0 0 2 0 14-
2 Wallace, Terrell G 0 1 0 0 0 0 0 0 0 1 0 3 1 0 0 16+
3 Giammona, Jared G 1 2 1 2 1 1 0 0 0 2 4 0 2 0 0 14-
5 Williams, Daniel G 0 0 0 0 5 8 2 4 6 1 5 1 1 0 0 14+
4 Gianukakis, Derek 0 2 0 2 0 0 1 0 1 0 0 1 0 0 0 6-
20 Monroe, Markus 5 8 2 3 7 7 1 2 3 3 19 2 2 0 1 11-
22 Craft, James 3 3 1 1 0 0 0 2 2 1 7 0 0 0 0 7+
30 Shepard, Greg 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5+
TEAM REBOUNDS 0 2 2 1
Team Totals 13 28 5 10 14 18 5 13 18 12 45 7 7 2 1 100
Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/18 0.778 Game: 0.778 (3,0)
Technical Fouls: UWS (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 284
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ. of Wisconsin-Stout 6 5 16 9 21
Lewis-Clark State College 1 8 11 10 26
SCORE BY PERIODS 1st 2nd TOTAL
Univ. of Wisconsin-Stout 36 46 82
Lewis-Clark State College 35 45 80
| Dec 29, 2009 | |
| Univ. of Wisconsin-Stout vs. Lewis-Clark State College |
| Univ. of Wisconsin-Stout | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 82 | Score | 80 |
| .437 31-71 | Field Goal % | 23-55 .418 |
| .409 9-22 | 3-Pt Field Goal % | 9-18 .500 |
| .550 11-20 | Free Throw % | 25-33 .758 |
| 12 | Fastbreak Pts | 3 |
| 18 | Pts Off Turnover | 16 |
| 28 | Pts in Paint | 19 |
| 16 | 2nd Chance Pts | 16 |
| First Half | ||
| .412 14-34 | Field Goal % | 10-27 .370 |
| .286 4-14 | 3-Pt Field Goal % | 4-8 .500 |
| .571 4-7 | Free Throw % | 11-15 .733 |
| 6 | Fastbreak Pts | 2 |
| 13 | Pts Off Turnover | 8 |
| 12 | Pts in Paint | 8 |
| 7 | 2nd Chance Pts | 6 |
| Second Half | ||
| .459 17-37 | Field Goal % | 13-28 .464 |
| .625 5-8 | 3-Pt Field Goal % | 5-10 .500 |
| .538 7-13 | Free Throw % | 14-18 .778 |
| 6 | Fastbreak Pts | 1 |
| 5 | Pts Off Turnover | 8 |
| 16 | Pts in Paint | 11 |
| 9 | 2nd Chance Pts | 10 |
| 40 | Rebounds | 40 |
| 15 | Turnovers | 21 |
| 23 | Team Fouls | 20 |
| Enerson-Matthews - 21 | Scoring Leader | Monroe - 28 |
| Enerson-Matthews - 9 | Rebound Leader | King, Williams - 8 |
| 29 | Bench Scoring | 45 |
| UWS Starters: | Hostetter, Olson, Buchholtz, Enerson-Matthews, Franzen |
| LCSC Starters: | WALLACE, GIAMMONA, WILLIAMS, KING, MCINTOSH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alex KING vs. Grant Franzen, won by LCSC | |||
| 19:36 | FG missed by Terrell WALLACE rebounded by Grant Franzen | |||
| 19:31 | 3pt FG missed by Jerrod Buchholtz rebounded by Jerrel Enerson-Matthews | |||
| 19:25 | FG missed by Grant Franzen rebounded by Alex KING | |||
| 19:00 | Foul called on Jerrod Buchholtz | |||
| 19:00 | Daniel WILLIAMS missed the 1st of the 2 shot Free Throw | |||
| 19:00 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw | (1-0) | 1 | |
| 18:48 | 3pt FG missed by Eric Hostetter rebounded by Alex KING | |||
| 18:41 | FG MADE by Terrell WALLACE (Daniel WILLIAMS) [FstBrk, Paint] | (3-0) | 3 | |
| 18:26 | FG MADE by Jerrel Enerson-Matthews | (3-2) | 1 | |
| 18:01 | Turnover by Jared GIAMMONA Stolen by Erik Olson | |||
| 17:56 | 3pt FG missed by Jerrel Enerson-Matthews rebounded by Tanner MCINTOSH | |||
| 17:50 | Turnover by Daniel WILLIAMS Stolen by Jerrel Enerson-Matthews | |||
| 17:40 | 3pt FG missed by Jerrod Buchholtz rebounded by Jared GIAMMONA | |||
| 17:16 | 3pt FG missed by Jared GIAMMONA rebounded by Jerrel Enerson-Matthews | |||
| 17:08 | Turnover by Jerrod Buchholtz | |||
| 17:08 | SUB: Chris Jardine in for Eric Hostetter | |||
| 17:08 | SUB: Tim Butina in for Erik Olson | |||
| 17:08 | SUB: Nathan Staidl in for Jerrod Buchholtz | |||
| 17:08 | SUB: Michael Fant in for Jerrel Enerson-Matthews | |||
| 17:08 | SUB: Jordan Moss in for Grant Franzen | |||
| 16:57 | Foul (offensive) called on Jared GIAMMONA | |||
| 16:40 | FG missed by TEAM offensive Team rebound by UWS | |||
| 16:36 | SUB: Greg SHEPARD in for Alex KING | |||
| 16:23 | FG missed by Jordan Moss rebounded by Michael Fant | |||
| 16:14 | FG missed by Nathan Staidl defensive Team rebound by LCSC | |||
| 16:38 | SUB: Derek GIANUKAKIS in for Daniel WILLIAMS | |||
| 16:14 | SUB: Markus MONROE in for Derek GIANUKAKIS | |||
| 15:50 | 3pt FG missed by Terrell WALLACE offensive Team rebound by LCSC | |||
| 15:49 | Foul called on Jordan Moss | |||
| 15:49 | Markus MONROE MADE the 1st of the 2 shot Free Throw [2ndCh] | (4-2) | 2 | |
| 15:49 | Markus MONROE MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-2) | 3 | |
| 15:45 | SUB: James CRAFT in for Tanner MCINTOSH | |||
| 15:41 | FG MADE by Jordan Moss (Michael Fant) | (5-4) | 1 | |
| 15:09 | Foul called on Tim Butina | |||
| 15:09 | Jared GIAMMONA MADE the 1st of the 2 shot Free Throw | (6-4) | 2 | |
| 15:09 | SUB: Jerrod Buchholtz in for Chris Jardine | |||
| 15:09 | SUB: Eric Hostetter in for Tim Butina | |||
| 15:09 | SUB: Erik Olson in for Nathan Staidl | |||
| 15:09 | SUB: Grant Franzen in for Michael Fant | |||
| 15:09 | SUB: Jerrel Enerson-Matthews in for Jordan Moss | |||
| 15:09 | Jared GIAMMONA MADE the 2nd of the 2 shot Free Throw | (7-4) | 3 | |
| 14:55 | FG MADE by Grant Franzen (Eric Hostetter) [Paint] | (7-6) | 1 | |
| 14:32 | FG missed by James CRAFT rebounded by Jerrel Enerson-Matthews | |||
| 14:17 | FG MADE by Eric Hostetter (Jerrod Buchholtz) | (7-8) | -1 | |
| 13:51 | FG missed by James CRAFT rebounded by Terrell WALLACE | |||
| 13:39 | FG MADE by James CRAFT (Greg SHEPARD) [2ndCh] | (9-8) | 1 | |
| 13:30 | Turnover by Jerrel Enerson-Matthews Stolen by Jared GIAMMONA | |||
| 13:28 | INTENTIONAL Foul called on Eric Hostetter | |||
| 13:28 | Markus MONROE MADE the front side of the Bonus Free Throw [OffTov] | (10-8) | 2 | |
| 13:28 | Markus MONROE MADE the back side of the Bonus Free Throw [OffTov] | (11-8) | 3 | |
| 13:20 | SUB: Daniel WILLIAMS in for Terrell WALLACE | |||
| 13:04 | SUB: Daniel WILLIAMS stays in game | |||
| 13:04 | SUB: Greg SHEPARD stays in game | |||
| 13:03 | SUB: James CRAFT stays in game | |||
| 13:03 | SUB: Markus MONROE stays in game | |||
| 13:02 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 12:55 | FG missed by Markus MONROE rebounded by Markus MONROE | |||
| 12:54 | FG missed by Markus MONROE rebounded by Jerrel Enerson-Matthews | |||
| 12:46 | Turnover by Erik Olson Stolen by Markus MONROE | |||
| 12:41 | FG missed by Markus MONROE rebounded by Jerrel Enerson-Matthews | |||
| 12:40 | SUB: Terrell WALLACE in for Markus MONROE | |||
| 12:40 | SUB: Alex KING in for Greg SHEPARD | |||
| 12:33 | 3pt FG missed by Eric Hostetter rebounded by Alex KING | |||
| 12:24 | 3pt FG missed by Derek GIANUKAKIS rebounded by Alex KING | |||
| 12:16 | Turnover by Daniel WILLIAMS Stolen by Jerrel Enerson-Matthews | |||
| 12:10 | FG MADE by Grant Franzen (Jerrod Buchholtz) [FstBrk, OffTov, Paint] | (11-10) | 1 | |
| 11:38 | FG missed by James CRAFT rebounded by Daniel WILLIAMS | |||
| 11:27 | Turnover by Daniel WILLIAMS Stolen by Erik Olson | |||
| 00:00 | Foul (offensive) called on Daniel WILLIAMS | |||
| 11:23 | FG MADE by Jerrod Buchholtz (Erik Olson) [FstBrk, OffTov, Paint] | (11-12) | -1 | |
| 11:08 | Turnover by Terrell WALLACE | |||
| 11:08 | SUB: Chris Jardine in for Jerrod Buchholtz | |||
| 11:08 | SUB: Michael Fant in for Eric Hostetter | |||
| 11:08 | SUB: Jordan Moss in for Erik Olson | |||
| 11:08 | SUB: Nathan Staidl in for Grant Franzen | |||
| 11:08 | SUB: Tim Butina in for Jerrel Enerson-Matthews | |||
| 10:59 | Turnover by Nathan Staidl Stolen by Daniel WILLIAMS | |||
| 10:54 | FG missed by Daniel WILLIAMS rebounded by Tanner MCINTOSH | |||
| 10:46 | Turnover by Alex KING | |||
| 10:27 | 3pt FG missed by Michael Fant rebounded by Alex KING | |||
| 10:09 | Turnover by Daniel WILLIAMS | |||
| 10:09 | SUB: Jared GIAMMONA in for Daniel WILLIAMS | |||
| 09:57 | Foul called on Alex KING | |||
| 09:57 | Tim Butina missed the 1st of the 2 shot Free Throw | |||
| 09:57 | Tim Butina missed the 2nd of the 2 shot Free Throw | |||
| 09:57 | rebounded by Alex KING | |||
| 09:41 | 3pt FG MADE by Derek GIANUKAKIS (Terrell WALLACE) | (14-12) | 2 | |
| 09:33 | SUB: Eric Hostetter in for Chris Jardine | |||
| 09:33 | SUB: Grant Franzen in for Michael Fant | |||
| 09:33 | SUB: Jerrel Enerson-Matthews in for Jordan Moss | |||
| 09:33 | SUB: Erik Olson in for Nathan Staidl | |||
| 09:33 | SUB: Jerrod Buchholtz in for Tim Butina | |||
| 09:32 | Turnover by Grant Franzen | |||
| 09:12 | Turnover by Tanner MCINTOSH Stolen by Grant Franzen | |||
| 09:09 | Turnover by Erik Olson Stolen by Derek GIANUKAKIS | |||
| 09:00 | 3pt FG MADE by Derek GIANUKAKIS (Jared GIAMMONA) [OffTov] | (17-12) | 5 | |
| 08:59 | TIMEOUT called by UWS | |||
| 08:57 | SUB: Derek GIANUKAKIS stays in game | |||
| 08:57 | SUB: Terrell WALLACE stays in game | |||
| 08:56 | SUB: Jared GIAMMONA stays in game | |||
| 08:56 | SUB: Greg SHEPARD in for Alex KING | |||
| 08:56 | SUB: Tanner MCINTOSH in for James CRAFT | |||
| 08:40 | FG MADE by Eric Hostetter (Jerrel Enerson-Matthews) | (17-14) | 3 | |
| 08:25 | Jump Ball: Tanner MCINTOSH vs. Jerrel Enerson-Matthews, won by UWS | |||
| 08:10 | Foul called on Derek GIANUKAKIS | |||
| 08:03 | 3pt FG missed by Jerrel Enerson-Matthews rebounded by Jared GIAMMONA | |||
| 07:49 | Jump Ball: Terrell WALLACE vs. Jerrel Enerson-Matthews, won by LCSC | |||
| 07:49 | SUB: Markus MONROE in for Terrell WALLACE | |||
| 07:49 | SUB: Daniel WILLIAMS in for Derek GIANUKAKIS | |||
| 07:47 | FG MADE by Tanner MCINTOSH (Daniel WILLIAMS) [Paint] | (19-14) | 5 | |
| 07:33 | 3pt FG MADE by Eric Hostetter (Jerrel Enerson-Matthews) | (19-17) | 2 | |
| 07:23 | Turnover by Daniel WILLIAMS Stolen by Erik Olson | |||
| 07:08 | 3pt FG MADE by Jerrel Enerson-Matthews (Eric Hostetter) [OffTov] | (19-20) | -1 | |
| 06:47 | 3pt FG MADE by Markus MONROE (Terrell WALLACE) | (22-20) | 2 | |
| 06:32 | 3pt FG missed by Jerrod Buchholtz defensive dead-ball rebound by LCSC | |||
| 06:24 | Foul called on Erik Olson | |||
| 06:11 | FG MADE by Markus MONROE (Daniel WILLIAMS) [Paint] | (24-20) | 4 | |
| 05:58 | Foul called on Terrell WALLACE | |||
| 05:58 | Foul (offensive) called on Erik Olson | |||
| 05:58 | SUB: Nathan Staidl in for Erik Olson | |||
| 05:44 | 3pt FG MADE by Eric Hostetter (Jerrel Enerson-Matthews) | (24-23) | 1 | |
| 05:30 | Foul called on Grant Franzen | |||
| 05:30 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw | (25-23) | 2 | |
| 05:30 | SUB: Michael Fant in for Eric Hostetter | |||
| 05:30 | Daniel WILLIAMS missed the 2nd of the 2 shot Free Throw | |||
| 05:30 | rebounded by Grant Franzen | |||
| 05:20 | FG missed by Eric Hostetter rebounded by Tanner MCINTOSH | |||
| 05:10 | Turnover by Daniel WILLIAMS | |||
| 05:10 | SUB: Terrell WALLACE in for Jared GIAMMONA | |||
| 05:10 | SUB: Tim Butina in for Grant Franzen | |||
| 04:55 | FG MADE by Michael Fant (Nathan Staidl) [OffTov, Paint] | (25-25) | T1 | |
| 04:46 | Turnover by Jared GIAMMONA | |||
| 04:46 | SUB: Derek GIANUKAKIS in for Daniel WILLIAMS | |||
| 04:30 | 3pt FG missed by Michael Fant rebounded by Eric Hostetter | |||
| 04:30 | Foul called on Markus MONROE | |||
| 04:30 | Eric Hostetter MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (25-26) | -1 | |
| 04:30 | SUB: James CRAFT in for Greg SHEPARD | |||
| 04:30 | Eric Hostetter MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (25-27) | -2 | |
| 04:17 | Turnover by Jared GIAMMONA Stolen by Nathan Staidl | |||
| 04:14 | FG MADE by Nathan Staidl [FstBrk, OffTov, Paint] | (25-29) | -4 | |
| 03:59 | 3pt FG MADE by Tanner MCINTOSH (Markus MONROE) | (28-29) | -1 | |
| 03:44 | 3pt FG missed by Jerrel Enerson-Matthews rebounded by Eric Hostetter | |||
| 03:42 | FG missed by Eric Hostetter rebounded by Tanner MCINTOSH | |||
| 03:41 | Foul called on Tim Butina | |||
| 03:41 | SUB: Nathan Staidl stays in game | |||
| 03:41 | SUB: Tim Butina stays in game | |||
| 03:41 | SUB: Jordan Moss in for Jerrod Buchholtz | |||
| 03:41 | SUB: Jerrel Enerson-Matthews stays in game | |||
| 03:41 | SUB: Michael Fant stays in game | |||
| 03:41 | SUB: Jared GIAMMONA in for Markus MONROE | |||
| 03:41 | Tanner MCINTOSH missed the front side of the Bonus Free Throw | |||
| 03:39 | rebounded by Jordan Moss | |||
| 03:27 | Turnover by Tim Butina Stolen by Jared GIAMMONA | |||
| 03:21 | Foul called on Jerrel Enerson-Matthews | |||
| 03:21 | Tanner MCINTOSH MADE the 1st of the 2 shot Free Throw [OffTov] | (29-29) | T2 | |
| 03:21 | SUB: Grant Franzen in for Tim Butina | |||
| 03:21 | Tanner MCINTOSH missed the 2nd of the 2 shot Free Throw | |||
| 03:21 | rebounded by Jerrel Enerson-Matthews | |||
| 03:08 | FG missed by Jordan Moss rebounded by Derek GIANUKAKIS | |||
| 03:00 | FG missed by Jared GIAMMONA rebounded by Michael Fant | |||
| 02:58 | Turnover by Michael Fant Stolen by Terrell WALLACE | |||
| 02:54 | 3pt FG missed by Jared GIAMMONA rebounded by Grant Franzen | |||
| 02:44 | FG missed by Michael Fant rebounded by Nathan Staidl | |||
| 02:41 | 3pt FG MADE by Jerrel Enerson-Matthews (Nathan Staidl) [2ndCh] | (29-32) | -3 | |
| 02:12 | FG MADE by James CRAFT | (31-32) | -1 | |
| 02:04 | FG missed by Michael Fant rebounded by Grant Franzen | |||
| 02:02 | FG MADE by Grant Franzen fouled by Jared GIAMMONA [Paint, 2ndCh] | (31-34) | -3 | |
| 02:02 | SUB: Eric Hostetter in for Jerrel Enerson-Matthews | |||
| 02:02 | Grant Franzen missed the 1 shot Free Throw | |||
| 01:59 | rebounded by Derek GIANUKAKIS | |||
| 01:37 | FG missed by James CRAFT rebounded by Jordan Moss | |||
| 01:35 | Foul called on Terrell WALLACE | |||
| 01:35 | SUB: Daniel WILLIAMS in for Terrell WALLACE | |||
| 01:35 | Nathan Staidl MADE the front side of the Bonus Free Throw | (31-35) | -4 | |
| 01:35 | Nathan Staidl MADE the back side of the Bonus Free Throw | (31-36) | -5 | |
| 01:12 | FG missed by Tanner MCINTOSH rebounded by James CRAFT | |||
| 00:43 | FG missed by James CRAFT rebounded by Tanner MCINTOSH | |||
| 00:39 | FG missed by Tanner MCINTOSH rebounded by Daniel WILLIAMS | |||
| 00:38 | Foul called on Nathan Staidl | |||
| 00:38 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw [2ndCh] | (32-36) | -4 | |
| 00:38 | SUB: Jerrel Enerson-Matthews in for Michael Fant | |||
| 00:38 | SUB: Tanner MCINTOSH stays in game | |||
| 00:38 | SUB: James CRAFT stays in game | |||
| 00:38 | SUB: Jared GIAMMONA stays in game | |||
| 00:38 | SUB: Markus MONROE in for Derek GIANUKAKIS | |||
| 00:38 | SUB: Daniel WILLIAMS stays in game | |||
| 00:38 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (33-36) | -3 | |
| 00:12 | FG missed by Nathan Staidl rebounded by Grant Franzen | |||
| 00:12 | Turnover by Grant Franzen | |||
| 00:12 | SUB: Terrell WALLACE in for Jared GIAMMONA | |||
| 00:12 | SUB: Alex KING in for James CRAFT | |||
| 00:01 | FG MADE by Daniel WILLIAMS (Markus MONROE) [OffTov, Paint] | (35-36) | -1 | |
| End of First Half (LCSC 35 UWS 36) |
| UWS | LCSC | |
|---|---|---|
| 10 | Turnovers | 14 |
| 14/34 for 41.2% | Field Goals | 10/27 for 37.0% |
| 4/7 for 57.1% | Free Throws | 11/15 for 73.3% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 9 DEF: 13 |
| Hostetter : 12 | High Scorer | Monroe : 9 |
| Enerson-Matthews : 6 | High Rebounder | King : 6 |
| Enerson-Matthews : 3 | High Assists | Williams : 3 |
| UWS Starters: | Olson, Hostetter, Jardine, Fant, Franzen |
| LCSC Starters: | WALLACE, GIAMMONA, WILLIAMS, KING, MCINTOSH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | FG missed by Jerrel Enerson-Matthews rebounded by Alex KING | |||
| 19:15 | FG missed by Tanner MCINTOSH rebounded by Daniel WILLIAMS | |||
| 19:14 | Foul called on Jerrel Enerson-Matthews | |||
| 19:14 | Daniel WILLIAMS MADE the 1st of the 2 shot Free Throw [2ndCh] | (36-36) | T3 | |
| 19:14 | Daniel WILLIAMS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (37-36) | 1 | |
