Date: 12/18/2010 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Azusa Pacific University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Owens, Reggie * 7 13 1 1 6 6 7 8 15 1 21 1 2 0 1 25+
21 Johnson, Marshall * 5 13 0 4 5 7 1 2 3 2 15 3 1 0 3 26-
24 Stafford, David * 2 5 0 0 1 3 0 3 3 3 5 1 1 0 1 24-
25 Caffese, Mike * 2 6 0 2 2 4 0 0 0 1 6 7 3 0 5 27+
33 Nugent, Danny * 6 9 2 3 0 0 1 5 6 4 14 1 1 0 0 24+
03 Sandoval, Robert 3 7 2 4 0 0 1 1 2 3 8 4 3 1 2 20-
10 Abernathy, Nolan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2+
23 Rutherford, Dallas 0 2 0 1 0 0 2 1 3 2 0 2 0 0 3 13-
32 Burgess, Caleb 2 10 0 4 0 0 0 4 4 0 4 0 1 0 0 24-
34 Maynard, Mason 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4+
35 Gantt, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Riley, De'Angelo 1 1 0 0 0 0 1 3 4 1 2 0 1 2 0 10+
TEAM REBOUNDS 6 0 6 0
Team Totals 29 68 6 21 14 20 19 29 48 17 78 19 14 3 15 200
Total FG% - 1st: 12/39 0.308 2nd: 17/29 0.586 Game: 0.426 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/10 0.300 Game: 0.286 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 5/10 0.500 Game: 0.700 (3,1)
HOME: Lewis-Clark State College (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, David * 5 8 3 3 5 8 2 5 7 4 18 2 3 0 3 27-
3 Giammona, Jared * 2 6 1 4 0 3 0 3 3 0 5 2 3 0 1 21-
5 Key, Jeray * 3 8 1 2 3 3 0 1 1 3 10 1 3 0 0 34+
21 King, Alex * 1 5 0 1 2 3 0 1 1 3 4 4 2 1 1 22-
22 Roberts, Donte * 3 7 0 0 2 2 3 4 7 0 8 0 1 3 0 26-
4 Gianukakis, Derek 0 5 0 3 0 0 0 1 1 1 0 0 1 0 0 12+
12 Lao, Donnie 0 4 0 2 0 0 0 2 2 1 0 2 4 0 1 20+
13 Packwood, Andrew 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
23 Miller, Shane 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
24 Adams, Devon 2 5 0 1 0 0 1 2 3 3 4 0 3 0 1 17-
32 Stewart, Darin 1 4 0 2 0 0 0 1 1 1 2 0 0 0 1 6-
34 Stout, Ray 2 2 0 0 0 0 0 0 0 2 4 1 1 0 0 11-
TEAM REBOUNDS 5 2 7 0
Team Totals 20 56 5 18 12 19 11 23 34 18 57 12 21 4 8 200
Total FG% - 1st: 10/30 0.333 2nd: 10/26 0.385 Game: 0.357 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/6 0.167 Game: 0.278 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 10/13 0.769 Game: 0.632 (2,0)
Technical Fouls: APU (0)
: LCSC (2) 1st 01:48 21 Alex King, 1st 01:48 21 Alex King
OFFICIALS :
ATTENDANCE : 536
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Azusa Pacific University 17 19 38 18 17
Lewis-Clark State College 2 15 18 4 12
SCORE BY PERIODS 1st 2nd TOTAL
Azusa Pacific University 36 42 78
Lewis-Clark State College 26 31 57
Date: 12/18/2010 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Azusa Pacific University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Owens, Reggie * 2 7 0 0 6 6 6 4 10 0 10 0 1 0 0 12-
21 Johnson, Marshall * 1 6 0 1 3 4 1 0 1 0 5 1 0 0 2 12-
24 Stafford, David * 1 4 0 0 0 0 0 2 2 1 2 0 0 0 1 11+
25 Caffese, Mike * 0 2 0 1 0 0 0 0 0 1 0 2 2 0 2 13-
33 Nugent, Danny * 4 6 1 1 0 0 1 2 3 1 9 1 1 0 0 15-
03 Sandoval, Robert 1 3 1 3 0 0 0 1 1 1 3 3 2 1 1 9-
10 Abernathy, Nolan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2+
23 Rutherford, Dallas 0 2 0 1 0 0 1 1 2 1 0 1 0 0 0 6+
32 Burgess, Caleb 1 6 0 2 0 0 0 3 3 0 2 0 0 0 0 12-
34 Maynard, Mason 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2-
35 Gantt, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Riley, De'Angelo 1 1 0 0 0 0 1 1 2 1 2 0 0 1 0 6+
TEAM REBOUNDS 4 0 4 0
Team Totals 12 39 3 11 9 10 14 15 29 6 36 8 7 2 6 100
Total FG% - 1st: 12/39 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,1)
HOME: Lewis-Clark State College (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, David * 3 6 3 3 0 2 2 4 6 1 9 1 2 0 0 11+
3 Giammona, Jared * 1 3 1 2 0 2 0 3 3 0 3 1 1 0 1 10-
5 Key, Jeray * 1 3 0 1 0 0 0 0 0 0 2 1 1 0 0 18+
21 King, Alex * 0 4 0 1 0 0 0 0 0 2 0 3 1 1 0 14-
22 Roberts, Donte * 1 2 0 0 2 2 1 1 2 0 4 0 1 1 0 13-
4 Gianukakis, Derek 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 6+
12 Lao, Donnie 0 1 0 1 0 0 0 1 1 0 0 1 2 0 1 11+
13 Packwood, Andrew 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
24 Adams, Devon 1 4 0 1 0 0 0 2 2 3 2 0 2 0 1 6+
32 Stewart, Darin 1 3 0 2 0 0 0 0 0 0 2 0 0 0 1 4-
34 Stout, Ray 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4-
TEAM REBOUNDS 3 2 5 0
Team Totals 10 30 4 12 2 6 6 14 20 9 26 7 11 2 4 100
Total FG% - 1st: 10/30 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (2,0)
Technical Fouls: APU (0)
: LCSC (2) 1st 01:48 21 Alex King, 1st 01:48 21 Alex King
OFFICIALS :
ATTENDANCE : 536
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Azusa Pacific University 9 6 18 13 10
Lewis-Clark State College 2 7 8 2 8
SCORE BY PERIODS 1st TOTAL
Azusa Pacific University 36 36
Lewis-Clark State College 26 26
Date: 12/18/2010 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Azusa Pacific University (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Owens, Reggie * 5 6 1 1 0 0 1 4 5 1 11 1 1 0 1 14-
21 Johnson, Marshall * 4 7 0 3 2 3 0 2 2 2 10 2 1 0 1 14-
24 Stafford, David * 1 1 0 0 1 3 0 1 1 2 3 1 1 0 0 13-
25 Caffese, Mike * 2 4 0 1 2 4 0 0 0 0 6 5 1 0 3 14+
33 Nugent, Danny * 2 3 1 2 0 0 0 3 3 3 5 0 0 0 0 10-
03 Sandoval, Robert 2 4 1 1 0 0 1 0 1 2 5 1 1 0 1 11-
23 Rutherford, Dallas 0 0 0 0 0 0 1 0 1 1 0 1 0 0 3 7-
32 Burgess, Caleb 1 4 0 2 0 0 0 1 1 0 2 0 1 0 0 12+
34 Maynard, Mason 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
44 Riley, De'Angelo 0 0 0 0 0 0 0 2 2 0 0 0 1 1 0 4+
TEAM REBOUNDS 2 0 2 0
Team Totals 17 29 3 10 5 10 5 14 19 11 42 11 7 1 9 100
Total FG% - 1st: 0/0 0.000 2nd: 17/29 0.586 Game: 0.586 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (3,0)
HOME: Lewis-Clark State College (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, David * 2 2 0 0 5 6 0 1 1 3 9 1 1 0 3 16-
3 Giammona, Jared * 1 3 0 2 0 1 0 0 0 0 2 1 2 0 0 11+
5 Key, Jeray * 2 5 1 1 3 3 0 1 1 3 8 0 2 0 0 16+
21 King, Alex * 1 1 0 0 2 3 0 1 1 1 4 1 1 0 1 8
22 Roberts, Donte * 2 5 0 0 0 0 2 3 5 0 4 0 0 2 0 13+
4 Gianukakis, Derek 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 6-
12 Lao, Donnie 0 3 0 1 0 0 0 1 1 1 0 1 2 0 0 9
23 Miller, Shane 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
24 Adams, Devon 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 10+
32 Stewart, Darin 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
34 Stout, Ray 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 7-
TEAM REBOUNDS 2 0 2 0
Team Totals 10 26 1 6 10 13 5 9 14 9 31 5 10 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/26 0.385 Game: 0.385 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (0,0)
Technical Fouls: APU (0)
: LCSC (2) 1st 01:48 21 Alex King, 1st 01:48 21 Alex King
OFFICIALS :
ATTENDANCE : 536
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Azusa Pacific University 8 13 20 5 7
Lewis-Clark State College 0 8 10 2 4
SCORE BY PERIODS 1st 2nd TOTAL
Azusa Pacific University 36 42 78
Lewis-Clark State College 26 31 57
| APU Starters: | Nugent, Stafford, Johnson, Owens, Caffese |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Donte ROBERTS vs. Marshall Johnson, won by APU | |||
| 19:47 | FG MADE by Reggie Owens (Mike Caffese) [Paint] | (0-2) | -2 | |
| 19:29 | FG missed by Alex KING rebounded by Reggie Owens | |||
| 19:10 | Turnover by Reggie Owens Stolen by Jared GIAMMONA | |||
| 19:02 | 3pt FG MADE by David JOHNSON (Jeray KEY) [OffTov] | (3-2) | 1 | |
| 18:51 | FG missed by Marshall Johnson rebounded by Reggie Owens | |||
| 18:49 | FG missed by Reggie Owens rebounded by Reggie Owens | |||
| 18:44 | FG by Reggie Owens blocked by Alex KING offensive Team rebound by APU | |||
| 18:35 | FG missed by David Stafford offensive Team rebound by APU | |||
| 18:28 | FG missed by Danny Nugent rebounded by Jared GIAMMONA | |||
| 18:14 | Turnover by David JOHNSON Stolen by Marshall Johnson | |||
| 18:10 | FG MADE by Danny Nugent (Marshall Johnson) [FstBrk, OffTov, Paint] | (3-4) | -1 | |
| 17:57 | FG MADE by Donte ROBERTS (Jared GIAMMONA) [Paint] | (5-4) | 1 | |
| 17:51 | Turnover by Mike Caffese | |||
| 17:25 | FG missed by Jared GIAMMONA offensive Team rebound by LCSC | |||
| 17:25 | SUB: Caleb Burgess in for David Stafford | |||
| 17:25 | SUB: Robert Sandoval in for Danny Nugent | |||
| 17:21 | Turnover by Jared GIAMMONA Stolen by Robert Sandoval | |||
| 17:16 | 3pt FG missed by Caleb Burgess rebounded by David JOHNSON | |||
| 16:58 | 3pt FG missed by Jeray KEY rebounded by Reggie Owens | |||
| 16:37 | FG missed by Marshall Johnson rebounded by Reggie Owens | |||
| 16:35 | Foul called on Alex KING | |||
| 16:35 | Reggie Owens MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-5) | T1 | |
| 16:35 | SUB: Dallas Rutherford in for Mike Caffese | |||
| 16:35 | Reggie Owens MADE the 2nd of the 2 shot Free Throw [2ndCh] | (5-6) | -1 | |
| 16:35 | SUB: De'Angelo Riley in for Reggie Owens | |||
| 16:14 | 3pt FG by Alex KING blocked by De'Angelo Riley rebounded by David JOHNSON | |||
| 16:14 | FG by David JOHNSON blocked by Robert Sandoval offensive Team rebound by LCSC | |||
| 16:04 | Foul called on De'Angelo Riley | |||
| 16:04 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw [2ndCh] | (6-6) | T2 | |
| 16:04 | SUB: David Stafford in for Marshall Johnson | |||
| 16:04 | Donte ROBERTS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (7-6) | 1 | |
| 16:04 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 15:40 | FG MADE by Caleb Burgess (Robert Sandoval) [Paint] | (7-8) | -1 | |
| 15:20 | FG missed by David JOHNSON rebounded by Caleb Burgess | |||
| 15:10 | FG MADE by De'Angelo Riley (Robert Sandoval) [FstBrk, Paint] | (7-10) | -3 | |
| 14:50 | 3pt FG missed by Jared GIAMMONA rebounded by Caleb Burgess | |||
| 14:41 | FG missed by David Stafford rebounded by Jared GIAMMONA | |||
| 14:26 | 3pt FG MADE by David JOHNSON (Alex KING) | (10-10) | T3 | |
| 14:16 | FG missed by Caleb Burgess rebounded by De'Angelo Riley | |||
| 14:14 | Foul called on Ray STOUT | |||
| 14:12 | SUB: Donnie LAO in for David JOHNSON | |||
| 14:12 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 14:11 | SUB: Devon ADAMS in for Alex KING | |||
| 14:11 | SUB: Jeray KEY stays in game | |||
| 14:10 | SUB: Ray STOUT stays in game | |||
| 14:05 | 3pt FG missed by Mike Caffese offensive Team rebound by APU | |||
| 14:05 | SUB: Nolan Abernathy in for Dallas Rutherford | |||
| 14:05 | SUB: Mike Caffese in for Robert Sandoval | |||
| 13:49 | 3pt FG MADE by Nolan Abernathy (Mike Caffese) [2ndCh] | (10-13) | -3 | |
| 13:26 | Turnover by Donnie LAO Stolen by Mike Caffese | |||
| 13:18 | 3pt FG missed by Nolan Abernathy rebounded by Derek GIANUKAKIS | |||
| 13:07 | FG MADE by Devon ADAMS (Donnie LAO) [Paint] | (12-13) | -1 | |
| 12:55 | FG missed by Caleb Burgess rebounded by Devon ADAMS | |||
| 12:47 | Turnover by Derek GIANUKAKIS | |||
| 12:47 | SUB: Jared GIAMMONA in for Jeray KEY | |||
| 12:47 | SUB: Mike Caffese stays in game | |||
| 12:47 | SUB: Danny Nugent in for Caleb Burgess | |||
| 12:47 | SUB: Marshall Johnson in for David Stafford | |||
| 12:47 | SUB: Nolan Abernathy stays in game | |||
| 12:47 | SUB: Reggie Owens in for De'Angelo Riley | |||
| 12:28 | Turnover by Danny Nugent Stolen by Devon ADAMS | |||
| 12:14 | FG MADE by Ray STOUT [OffTov, Paint] | (14-13) | 1 | |
| 12:06 | Foul called on Ray STOUT | |||
| 12:06 | Marshall Johnson MADE the 1st of the 2 shot Free Throw | (14-14) | T4 | |
| 12:06 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 12:06 | Marshall Johnson missed the 2nd of the 2 shot Free Throw | |||
| 12:05 | rebounded by Devon ADAMS | |||
| 11:52 | Foul called on Danny Nugent | |||
| 11:52 | Jared GIAMMONA missed the 1st of the 2 shot Free Throw | |||
| 11:51 | Jared GIAMMONA missed the 2nd of the 2 shot Free Throw | |||
| 11:44 | rebounded by Danny Nugent | |||
| 11:37 | Turnover by Mike Caffese | |||
| 11:37 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 11:37 | SUB: Robert Sandoval in for Nolan Abernathy | |||
| 11:23 | Turnover by Donte ROBERTS Stolen by Marshall Johnson | |||
| 11:18 | FG missed by Marshall Johnson defensive Team rebound by LCSC | |||
| 11:13 | Foul called on Mike Caffese | |||
| 11:09 | FG missed by Derek GIANUKAKIS rebounded by Donte ROBERTS | |||
| 11:02 | 3pt FG missed by Darin STEWART offensive Team rebound by LCSC | |||
| 11:00 | FG missed by Devon ADAMS rebounded by Danny Nugent | |||
| 10:53 | Foul called on Devon ADAMS | |||
| 10:53 | SUB: Jeray KEY in for Derek GIANUKAKIS | |||
| 10:53 | SUB: Caleb Burgess in for Mike Caffese | |||
| 10:53 | SUB: Alex KING in for Devon ADAMS | |||
| 10:43 | 3pt FG missed by Marshall Johnson rebounded by Donnie LAO | |||
| 10:28 | 3pt FG missed by Donnie LAO rebounded by Robert Sandoval | |||
| 10:22 | Turnover by Robert Sandoval Stolen by Darin STEWART | |||
| 10:19 | FG MADE by Darin STEWART [FstBrk, OffTov, Paint] | (16-14) | 2 | |
| 09:56 | FG MADE by Danny Nugent (Robert Sandoval) [Paint] | (16-16) | T5 | |
| 09:41 | FG MADE by Jeray KEY | (18-16) | 2 | |
| 09:20 | Jump Ball: Donte ROBERTS vs. Danny Nugent, won by LCSC | |||
| 09:20 | SUB: De'Angelo Riley in for Reggie Owens | |||
| 09:03 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 08:58 | 3pt FG MADE by Jared GIAMMONA (Alex KING) | (21-16) | 5 | |
| 08:39 | 3pt FG MADE by Robert Sandoval (Danny Nugent) | (21-19) | 2 | |
| 08:27 | Foul called on Robert Sandoval | |||
| 08:27 | SUB: David Stafford in for Marshall Johnson | |||
| 08:27 | SUB: Mike Caffese in for Robert Sandoval | |||
| 08:11 | 3pt FG missed by Darin STEWART rebounded by David Stafford | |||
| 08:02 | Jump Ball: Jeray KEY vs. De'Angelo Riley, won by APU | |||
| 08:02 | SUB: David JOHNSON in for Darin STEWART | |||
| 07:56 | 3pt FG missed by Robert Sandoval rebounded by David JOHNSON | |||
| 07:47 | FG missed by Alex KING rebounded by De'Angelo Riley | |||
| 07:39 | 3pt FG missed by Caleb Burgess rebounded by David JOHNSON | |||
| 07:27 | 3pt FG MADE by David JOHNSON (Alex KING) | (24-19) | 5 | |
| 07:07 | 3pt FG missed by Robert Sandoval rebounded by Jared GIAMMONA | |||
| 07:01 | FG missed by Jeray KEY rebounded by David JOHNSON | |||
| 06:59 | Foul called on David Stafford | |||
| 06:59 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 06:59 | SUB: Andrew PACKWOOD in for Donte ROBERTS | |||
| 06:59 | SUB: Reggie Owens in for De'Angelo Riley | |||
| 06:59 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 06:58 | rebounded by Caleb Burgess | |||
| 06:44 | FG MADE by Reggie Owens [Paint] | (24-21) | 3 | |
| 06:09 | Turnover by David JOHNSON Stolen by David Stafford | |||
| 06:07 | FG MADE by David Stafford [FstBrk, OffTov, Paint] | (24-23) | 1 | |
| 06:05 | TIMEOUT called by LCSC | |||
| 06:05 | SUB: Andrew PACKWOOD stays in game | |||
| 06:05 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 06:05 | SUB: David JOHNSON stays in game | |||
| 06:05 | SUB: Jeray KEY stays in game | |||
| 06:05 | SUB: Devon ADAMS in for Alex KING | |||
| 06:05 | SUB: Caleb Burgess stays in game | |||
| 06:05 | SUB: Reggie Owens stays in game | |||
| 06:05 | SUB: Dallas Rutherford in for Danny Nugent | |||
| 06:05 | SUB: David Stafford stays in game | |||
| 06:05 | SUB: Mike Caffese stays in game | |||
| 05:40 | FG MADE by Andrew PACKWOOD (David JOHNSON) | (26-23) | 3 | |
| 05:21 | FG missed by Reggie Owens rebounded by Reggie Owens | |||
| 05:18 | FG missed by Reggie Owens rebounded by Reggie Owens | |||
| 05:15 | Foul called on Devon ADAMS | |||
| 05:15 | Reggie Owens MADE the 1st of the 2 shot Free Throw [2ndCh] | (26-24) | 2 | |
| 05:15 | SUB: Danny Nugent in for David Stafford | |||
| 05:15 | Reggie Owens MADE the 2nd of the 2 shot Free Throw [2ndCh] | (26-25) | 1 | |
| 05:07 | Foul called on Dallas Rutherford | |||
| 04:55 | 3pt FG missed by Devon ADAMS rebounded by Dallas Rutherford | |||
| 04:49 | FG missed by Reggie Owens rebounded by David JOHNSON | |||
| 04:30 | Turnover by Devon ADAMS Stolen by Mike Caffese | |||
| 04:24 | FG missed by Mike Caffese rebounded by Dallas Rutherford | |||
| 04:13 | FG missed by Caleb Burgess rebounded by Danny Nugent | |||
| 04:12 | FG MADE by Danny Nugent [OffTov, Paint, 2ndCh] | (26-27) | -1 | |
| 03:52 | FG missed by Devon ADAMS rebounded by Reggie Owens | |||
| 03:44 | 3pt FG missed by Dallas Rutherford rebounded by Reggie Owens | |||
| 03:42 | Foul called on David JOHNSON | |||
| 03:42 | Reggie Owens MADE the 1st of the 2 shot Free Throw [2ndCh] | (26-28) | -2 | |
| 03:42 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 03:42 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 03:42 | SUB: Marshall Johnson in for Caleb Burgess | |||
| 03:42 | Reggie Owens MADE the 2nd of the 2 shot Free Throw [2ndCh] | (26-29) | -3 | |
| 03:42 | SUB: Mason Maynard in for Reggie Owens | |||
| 03:39 | SUB: Alex KING in for Devon ADAMS | |||
| 03:28 | Turnover by Jeray KEY | |||
| 03:13 | Turnover by Mason Maynard | |||
| 02:56 | FG missed by Alex KING rebounded by Mason Maynard | |||
| 02:48 | 3pt FG MADE by Danny Nugent (Dallas Rutherford) [FstBrk] | (26-32) | -6 | |
| 02:35 | Turnover by Donnie LAO | |||
| 02:20 | FG missed by Dallas Rutherford defensive Team rebound by LCSC | |||
| 02:20 | SUB: David Stafford in for Dallas Rutherford | |||
| 02:20 | SUB: Robert Sandoval in for Mike Caffese | |||
| 02:04 | 3pt FG missed by Derek GIANUKAKIS rebounded by David Stafford | |||
| 01:48 | FG by Danny Nugent blocked by Donte ROBERTS offensive Team rebound by APU | |||
| 01:48 | SUB: Reggie Owens in for Mason Maynard | |||
| 01:48 | Non-Personal TECHNICAL Foul called on Alex KING | |||
| 01:48 | Non-Personal TECHNICAL Foul called on Alex KING | |||
| 01:30 | FG missed by David Stafford rebounded by Marshall Johnson | |||
| 01:28 | FG MADE by Marshall Johnson [Paint, 2ndCh] | (26-34) | -8 | |
| 01:04 | FG missed by Donte ROBERTS rebounded by Reggie Owens | |||
| 00:53 | Foul called on Derek GIANUKAKIS | |||
| 00:53 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 00:53 | Marshall Johnson MADE the front side of the Bonus Free Throw | (26-35) | -9 | |
| 00:53 | Marshall Johnson MADE the back side of the Bonus Free Throw | (26-36) | -10 | |
| 00:45 | Foul (offensive) called on Alex KING | |||
| 00:45 | SUB: Devon ADAMS in for Alex KING | |||
| 00:27 | FG missed by Marshall Johnson rebounded by Donte ROBERTS | |||
| 00:15 | Foul (offensive) called on Devon ADAMS | |||
| 00:15 | SUB: Derek GIANUKAKIS in for Devon ADAMS | |||
| 00:04 | Turnover by Robert Sandoval Stolen by Donnie LAO | |||
| 00:01 | FG missed by David JOHNSON defensive dead-ball rebound by APU | |||
| End of First Half (LCSC 26 APU 36) |
| APU | LCSC | |
|---|---|---|
| 7 | Turnovers | 11 |
| 12/39 for 30.8% | Field Goals | 10/30 for 33.3% |
| 9/10 for 90.0% | Free Throws | 2/6 for 33.3% |
| OFF: 14 DEF: 15 | Rebounds | OFF: 6 DEF: 14 |
| Owens : 10 | High Scorer | Johnson : 9 |
| Owens : 10 | High Rebounder | Johnson : 6 |
| Sandoval : 3 | High Assists | King : 3 |
| APU Starters: | Owens, Caffese, Nugent, Stafford, Johnson |
| LCSC Starters: | ROBERTS, JOHNSON, KEY, KING, GIAMMONA |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:53 | Foul (offensive) called on Jeray KEY | |||
| 19:30 | 3pt FG missed by Danny Nugent offensive Team rebound by APU | |||
| 19:27 | FG MADE by Danny Nugent (Marshall Johnson) [Paint, 2ndCh] | (26-38) | -12 | |
| 19:15 | FG missed by Donte ROBERTS rebounded by Danny Nugent | |||
| 19:05 | FG MADE by Marshall Johnson (Mike Caffese) | (26-40) | -14 | |
| 18:39 | 3pt FG missed by Jared GIAMMONA rebounded by Danny Nugent | |||
| 18:34 | FG MADE by Mike Caffese [FstBrk, Paint] | (26-42) | -16 | |
| 18:31 | TIMEOUT called by LCSC | |||
| 18:18 | Turnover by Alex KING Stolen by Reggie Owens | |||
| 18:05 | 3pt FG missed by Marshall Johnson rebounded by Donte ROBERTS | |||
| 17:51 | FG missed by Jeray KEY rebounded by Marshall Johnson | |||
| 17:42 | FG MADE by Reggie Owens (Marshall Johnson) [Paint] | (26-44) | -18 | |
| 17:21 | FG MADE by Alex KING fouled by Danny Nugent | (28-44) | -16 | |
| 17:21 | Alex KING MADE the 1 shot Free Throw | (29-44) | -15 | |
| 17:07 | FG MADE by Reggie Owens (Mike Caffese) [Paint] | (29-46) | -17 | |
| 16:46 | Foul called on Danny Nugent | |||
| 16:46 | Alex KING MADE the 1st of the 2 shot Free Throw | (30-46) | -16 | |
| 16:46 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 16:46 | SUB: Caleb Burgess in for Danny Nugent | |||
| 16:46 | SUB: Robert Sandoval in for Marshall Johnson | |||
| 16:46 | Alex KING missed the 2nd of the 2 shot Free Throw | |||
| 16:45 | rebounded by Reggie Owens | |||
| 16:37 | Foul (offensive) called on Reggie Owens | |||
| 16:37 | SUB: De'Angelo Riley in for Reggie Owens | |||
| 16:16 | 3pt FG MADE by Jeray KEY (Alex KING) | (33-46) | -13 | |
| 15:59 | Turnover by Caleb Burgess Stolen by Alex KING | |||
| 15:54 | 3pt FG missed by Derek GIANUKAKIS rebounded by De'Angelo Riley | |||
| 15:53 | Foul called on Alex KING | |||
| 15:53 | SUB: Devon ADAMS in for Alex KING | |||
| 15:53 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 15:53 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 15:35 | Foul (offensive) called on David Stafford | |||
| 15:35 | SUB: Dallas Rutherford in for Mike Caffese | |||
| 15:16 | Turnover by Devon ADAMS Stolen by Dallas Rutherford | |||
| 15:09 | 3pt FG missed by Caleb Burgess rebounded by Donnie LAO | |||
| 15:01 | FG by Donnie LAO blocked by De'Angelo Riley offensive Team rebound by LCSC | |||
| 15:01 | SUB: Marshall Johnson in for David Stafford | |||
| 15:01 | SUB: Darin STEWART in for Jeray KEY | |||
