Date: 1/2/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Lewis-Clark State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 4 1 1 2 2 1 3 4 4 7 2 1 2 1 18+
22 Roberts, Donte C 4 7 0 1 1 3 2 1 3 5 9 0 3 2 0 7-
2 Johnson, David G 5 13 0 1 0 0 5 4 9 1 10 3 1 0 1 34+
3 Giammona, Jared G 3 4 1 1 0 0 0 2 2 2 7 1 1 0 3 23+
5 Key, Jeray G 5 12 0 0 8 9 0 2 2 0 18 2 2 0 1 28+
4 Gianukakis, Derek 4 10 1 5 0 0 2 1 3 1 9 2 0 1 3 15-
10 Drury, Spencer 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
12 Lao, Donnie 0 5 0 4 0 0 0 2 2 0 0 3 0 0 1 20-
20 Hasquet, Josh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
23 Miller, Shane 1 3 1 1 0 2 0 2 2 1 3 0 2 0 0 12-
24 Adams, Devon 3 4 0 0 1 3 4 2 6 1 7 0 4 1 3 26+
32 Stewart, Darin 3 5 2 4 0 0 1 3 4 2 8 0 1 0 1 8+
34 Stout, Ray 0 0 0 0 1 2 0 1 1 0 1 0 0 0 1 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 67 6 18 13 21 15 25 40 17 79 13 15 7 15 200
Total FG% - 1st: 13/29 0.448 2nd: 17/38 0.447 Game: 0.448 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 3/7 0.429 Game: 0.619 (3,0)
HOME: Walla Walla University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Doherty, Bryce * 2 6 1 1 1 3 0 3 3 3 6 3 3 0 0 29+
32 Henderson, Josh * 2 8 0 1 1 2 1 2 3 3 5 1 7 0 1 26-
34 Stimmel, Jordan * 2 6 0 0 1 2 0 4 4 1 5 0 5 0 1 27+
35 GREENIDGE, Tristan * 5 7 1 1 2 2 1 3 4 5 13 1 5 0 0 17+
55 Bailey, Andrew * 1 6 0 1 0 0 2 4 6 1 2 1 3 1 0 29-
12 Lewis, Taylor 2 4 2 3 5 7 1 2 3 1 11 3 3 0 0 31-
15 Abdul-Karim, Jason 0 4 0 1 0 0 0 1 1 1 0 2 1 0 0 11-
33 Marshall, Alexander 0 0 0 0 0 1 0 2 2 0 0 0 0 1 0 5+
50 Creasey, Tom 4 7 1 3 0 2 4 4 8 1 9 1 1 0 2 25-
TEAM REBOUNDS 0 0 0 0
Team Totals 18 48 5 11 10 19 9 25 34 16 51 12 28 2 4 200
Total FG% - 1st: 9/21 0.429 2nd: 9/27 0.333 Game: 0.375 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/7 0.429 Game: 0.455 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 8/15 0.533 Game: 0.526 (6,2)
Technical Fouls: LCSC (1) 1st 17:07 22 Donte Roberts
: WWU (1) 1st 12:52 35 Tristan GREENIDGE
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 31 0 13 28
Walla Walla University 0 12 0 4 20
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 39 40 79
Walla Walla University 22 29 51
| LCSC Starters: | Johnson, Giammona, Key, King, Roberts |
| WWU Starters: | DOHERTY, HENDERSON, STIMMEL, GREENIDGE, BAILEY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Turnover by David Johnson Stolen by Josh HENDERSON | |||
| 19:02 | FG by Jordan STIMMEL blocked by Donte Roberts offensive dead-ball rebound by WWU | |||
| 18:56 | FG MADE by Tristan GREENIDGE [OffTov] | (2-0) | 2 | |
| 18:56 | Foul called on Bryce DOHERTY | |||
| 18:56 | FG by Donte Roberts blocked by Andrew BAILEY rebounded by Tristan GREENIDGE | |||
| 18:56 | FG MADE by Tristan GREENIDGE | (4-0) | 4 | |
| 18:34 | FG missed by Jeray Key rebounded by Andrew BAILEY | |||
| 18:21 | FG missed by Andrew BAILEY rebounded by Jeray Key | |||
| 18:09 | FG MADE by Donte Roberts (Jeray Key) | (4-2) | 2 | |
| 17:54 | FG MADE by Josh HENDERSON (Andrew BAILEY) | (6-2) | 4 | |
| 17:40 | Foul (offensive) called on Donte Roberts | |||
| 17:28 | Turnover by Jordan STIMMEL | |||
| 17:12 | FG MADE by Donte Roberts (Alex King) [OffTov] | (6-4) | 2 | |
| 17:07 | TECHNICAL Foul called on Donte Roberts | |||
| 17:07 | Josh HENDERSON missed the 1st of the 2 shot Free Throw | |||
| 17:07 | SUB: Devon Adams in for Donte Roberts | |||
| 17:07 | Josh HENDERSON MADE the 2nd of the 2 shot Free Throw | (7-4) | 3 | |
| 16:53 | Turnover by Andrew BAILEY | |||
| 16:51 | SUB: Taylor LEWIS in for Bryce DOHERTY | |||
| 16:51 | SUB: Tom CREASEY in for Jordan STIMMEL | |||
| 16:41 | Foul called on Tristan GREENIDGE | |||
| 16:41 | Jeray Key MADE the 1st of the 2 shot Free Throw [OffTov] | (7-5) | 2 | |
| 16:41 | Jeray Key missed the 2nd of the 2 shot Free Throw | |||
| 16:41 | rebounded by Andrew BAILEY | |||
| 16:41 | Turnover by Tristan GREENIDGE Stolen by Alex King | |||
| 16:41 | FG MADE by Alex King [OffTov] | (7-7) | T1 | |
| 16:30 | Turnover by Josh HENDERSON Stolen by Jared Giammona | |||
| 16:20 | Foul called on Tristan GREENIDGE | |||
| 16:11 | SUB: Jordan STIMMEL in for Tristan GREENIDGE | |||
| 16:11 | Alex King MADE the 1st of the 2 shot Free Throw [OffTov] | (7-8) | -1 | |
| 16:11 | Alex King MADE the 2nd of the 2 shot Free Throw [OffTov] | (7-9) | -2 | |
| 15:49 | Foul (offensive) called on Josh HENDERSON | |||
| 15:48 | FG missed by Jeray Key rebounded by Taylor LEWIS | |||
| 15:34 | 3pt FG missed by Josh HENDERSON rebounded by Tom CREASEY | |||
| 15:23 | FG missed by Josh HENDERSON rebounded by Alex King | |||
| 15:16 | Foul called on Tom CREASEY | |||
| 15:16 | Devon Adams missed the 1st of the 2 shot Free Throw | |||
| 15:16 | SUB: Bryce DOHERTY in for Andrew BAILEY | |||
| 15:16 | SUB: Donnie Lao in for Jared Giammona | |||
| 15:16 | Devon Adams MADE the 2nd of the 2 shot Free Throw | (7-10) | -3 | |
| 14:46 | Turnover by Josh HENDERSON Stolen by Devon Adams | |||
| 14:44 | Turnover by Devon Adams | |||
| 14:39 | Turnover by Bryce DOHERTY | |||
| 14:04 | 3pt FG MADE by Alex King (Jeray Key) [OffTov] | (7-13) | -6 | |
| 13:53 | Turnover by Taylor LEWIS Stolen by Ray Stout | |||
| 13:50 | FG missed by David Johnson rebounded by Jordan STIMMEL | |||
| 13:48 | TIMEOUT called by WWU | |||
| 13:48 | SUB: Tristan GREENIDGE in for Taylor LEWIS | |||
| 13:47 | Foul called on Derek Gianukakis | |||
| 13:36 | Bryce DOHERTY MADE the 1st of the 2 shot Free Throw | (8-13) | -5 | |
| 13:36 | Bryce DOHERTY missed the 2nd of the 2 shot Free Throw | |||
| 13:36 | rebounded by Tom CREASEY | |||
| 13:26 | 3pt FG missed by Derek Gianukakis rebounded by Devon Adams | |||
| 13:15 | Turnover by Devon Adams Stolen by Tom CREASEY | |||
| 13:11 | TIMEOUT called by WWU | |||
| 13:05 | 3pt FG MADE by Bryce DOHERTY (Tom CREASEY) [OffTov] | (11-13) | -2 | |
| 13:05 | FG missed by Josh HENDERSON rebounded by Devon Adams | |||
| 12:56 | Foul called on Tristan GREENIDGE | |||
| 12:52 | TECHNICAL Foul called on Tristan GREENIDGE | |||
| 12:52 | Jeray Key MADE the 1st of the 2 shot Free Throw | (11-14) | -3 | |
| 12:52 | Jeray Key MADE the 2nd of the 2 shot Free Throw | (11-15) | -4 | |
| 12:52 | Jeray Key MADE the 1st of the 2 shot Free Throw | (11-16) | -5 | |
| 12:52 | SUB: Taylor LEWIS in for Tristan GREENIDGE | |||
| 12:52 | Jeray Key MADE the 2nd of the 2 shot Free Throw | (11-17) | -6 | |
| 12:52 | SUB: Shane Miller in for Jeray Key | |||
| 12:52 | Turnover by Jordan STIMMEL Stolen by Darin Stewart | |||
| 12:52 | Turnover by Devon Adams Stolen by Jordan STIMMEL | |||
| 12:52 | Turnover by Josh HENDERSON | |||
| 12:35 | SUB: Ray Stout in for Alex King | |||
| 12:21 | 3pt FG missed by Darin Stewart rebounded by Jordan STIMMEL | |||
| 12:00 | Turnover by Taylor LEWIS | |||
| 11:25 | FG MADE by Derek Gianukakis (Donnie Lao) [OffTov] | (11-19) | -8 | |
| 11:08 | FG by Bryce DOHERTY blocked by Alex King rebounded by Shane Miller | |||
| 10:57 | Foul (offensive) called on Shane Miller | |||
| 10:26 | Turnover by Andrew BAILEY Stolen by Derek Gianukakis | |||
| 10:21 | FG MADE by Darin Stewart (Derek Gianukakis) [OffTov] | (11-21) | -10 | |
| 09:54 | FG MADE by Bryce DOHERTY (Josh HENDERSON) | (13-21) | -8 | |
| 09:47 | Foul called on Bryce DOHERTY | |||
| 09:42 | Shane Miller missed the 1st of the 2 shot Free Throw | |||
| 09:42 | SUB: Jason ABDUL-KARIM in for Taylor LEWIS | |||
| 09:42 | SUB: Alex King in for Devon Adams | |||
| 09:42 | Shane Miller missed the 2nd of the 2 shot Free Throw | |||
| 09:42 | rebounded by Tom CREASEY | |||
| 09:42 | 3pt FG missed by Tom CREASEY rebounded by Darin Stewart | |||
| 09:38 | 3pt FG MADE by Darin Stewart (Donnie Lao) | (13-24) | -11 | |
| 09:27 | SUB: Andrew BAILEY in for Josh HENDERSON | |||
| 08:44 | FG by Jason ABDUL-KARIM blocked by Alex King rebounded by Alex King | |||
| 08:39 | 3pt FG missed by Donte Roberts rebounded by Jason ABDUL-KARIM | |||
| 08:28 | FG MADE by Tom CREASEY (Jason ABDUL-KARIM) | (15-24) | -9 | |
| 07:56 | FG missed by Alex King rebounded by Donte Roberts | |||
| 07:48 | Foul (offensive) called on Donte Roberts | |||
| 07:45 | SUB: Taylor LEWIS in for Jordan STIMMEL | |||
| 07:45 | SUB: Jared Giammona in for Shane Miller | |||
| 07:32 | FG by Jason ABDUL-KARIM blocked by Donte Roberts rebounded by Jared Giammona | |||
| 07:16 | Turnover by Alex King Stolen by Tom CREASEY | |||
| 06:57 | Turnover by Jason ABDUL-KARIM Stolen by Jared Giammona | |||
| 06:47 | FG missed by David Johnson rebounded by Andrew BAILEY | |||
| 06:40 | FG MADE by David Johnson | (15-26) | -11 | |
| 06:26 | FG missed by Tom CREASEY rebounded by Darin Stewart | |||
| 05:25 | FG MADE by Jared Giammona | (15-28) | -13 | |
| 05:10 | SUB: Josh HENDERSON in for Jason ABDUL-KARIM | |||
| 05:10 | SUB: Jordan STIMMEL in for Tom CREASEY | |||
| 05:10 | Foul (offensive) called on Josh HENDERSON | |||
| 05:10 | 3pt FG missed by David Johnson rebounded by Derek Gianukakis | |||
| 05:10 | FG missed by Derek Gianukakis rebounded by Bryce DOHERTY | |||
| 05:10 | Turnover by Josh HENDERSON | |||
| 05:10 | SUB: Derek Gianukakis in for Donnie Lao | |||
| 05:10 | SUB: Jeray Key in for Alex King | |||
| 05:10 | SUB: Devon Adams in for Ray Stout | |||
| 04:54 | FG MADE by Jeray Key [OffTov] | (15-30) | -15 | |
| 04:43 | Turnover by Jordan STIMMEL Stolen by Jeray Key | |||
| 04:37 | Foul called on Jordan STIMMEL | |||
| 04:26 | Jeray Key MADE the 1st of the 2 shot Free Throw [OffTov] | (15-31) | -16 | |
| 04:15 | Jeray Key MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-32) | -17 | |
| 04:08 | SUB: Tom CREASEY in for Bryce DOHERTY | |||
| 03:44 | Foul called on David Johnson | |||
| 03:30 | Turnover by Tom CREASEY Stolen by David Johnson | |||
| 03:28 | FG MADE by David Johnson [OffTov] | (15-34) | -19 | |
| 03:08 | FG missed by Jordan STIMMEL rebounded by Derek Gianukakis | |||
| 03:03 | FG missed by Jeray Key rebounded by Derek Gianukakis | |||
| 02:52 | 3pt FG MADE by Jared Giammona (Derek Gianukakis) [2ndCh] | (15-37) | -22 | |
| 02:41 | FG by Josh HENDERSON blocked by Derek Gianukakis rebounded by Jeray Key | |||
| 02:33 | 3pt FG missed by Derek Gianukakis rebounded by David Johnson | |||
| 02:30 | FG missed by David Johnson rebounded by Tom CREASEY | |||
| 02:07 | FG MADE by Josh HENDERSON (Taylor LEWIS) | (17-37) | -20 | |
| 02:05 | TIMEOUT called by WWU | |||
| 01:55 | Turnover by Jeray Key | |||
| 01:39 | SUB: Donnie Lao in for Jared Giammona | |||
| 01:39 | SUB: Alex King in for Derek Gianukakis | |||
| 01:25 | FG MADE by Jordan STIMMEL (Bryce DOHERTY) [OffTov] | (19-37) | -18 | |
| 01:04 | FG MADE by Jeray Key | (19-39) | -20 | |
| 00:33 | SUB: Jason ABDUL-KARIM in for Jordan STIMMEL | |||
| 00:33 | 3pt FG MADE by Taylor LEWIS (Bryce DOHERTY) | (22-39) | -17 | |
| 00:33 | FG missed by Devon Adams rebounded by Josh HENDERSON | |||
| 00:08 | Foul called on Alex King | |||
| 00:00 | Bryce DOHERTY missed the front side of the Bonus Free Throw | |||
| 00:00 | rebounded by Alex King | |||
| 00:00 | 3pt FG missed by Donnie Lao rebounded by Josh HENDERSON | |||
| End of First Half (WWU 22 LCSC 39) |
| LCSC | WWU | |
|---|---|---|
| 9 | Turnovers | 17 |
| 13/29 for 44.8% | Field Goals | 9/21 for 42.9% |
| 10/14 for 71.4% | Free Throws | 2/4 for 50.0% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 2 DEF: 13 |
| Key : 11 | High Scorer | Doherty : 6 |
| Gianukakis, King : 3 | High Rebounder | Creasey : 4 |
| 3 players with 2 | High Assists | Doherty : 2 |
| LCSC Starters: | Key, Giammona, Roberts, Johnson, King |
| WWU Starters: | STIMMEL, BAILEY, HENDERSON, GREENIDGE, DOHERTY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | 3pt FG missed by Andrew BAILEY rebounded by David Johnson | |||
| 19:40 | FG MADE by Donte Roberts (David Johnson) | (22-41) | -19 | |
| 19:25 | Turnover by Jordan STIMMEL Stolen by Jared Giammona | |||
| 19:16 | FG missed by Alex King rebounded by Donte Roberts | |||
| 19:11 | Foul called on Bryce DOHERTY | |||
| 19:09 | Foul called on Andrew BAILEY | |||
| 19:09 | Donte Roberts MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (22-42) | -20 | |
| 19:09 | Donte Roberts missed the 2nd of the 2 shot Free Throw | |||
| 19:09 | rebounded by Tristan GREENIDGE | |||
| 19:09 | FG missed by Bryce DOHERTY rebounded by Josh HENDERSON | |||
| 19:09 | FG missed by Josh HENDERSON rebounded by Donte Roberts | |||
| 18:59 | FG MADE by Donte Roberts (Alex King) | (22-44) | -22 | |
| 18:50 | SUB: Taylor LEWIS in for Josh HENDERSON | |||
| 18:29 | Donte Roberts missed the 1 shot Free Throw | |||
| 18:23 | rebounded by David Johnson | |||
| 18:14 | Foul (offensive) called on Donte Roberts | |||
| 18:14 | SUB: Devon Adams in for Donte Roberts | |||
| 18:08 | Foul called on Devon Adams | |||
| 17:41 | FG missed by Jordan STIMMEL rebounded by David Johnson | |||
| 17:27 | FG missed by Jeray Key rebounded by Alex King | |||
| 17:19 | Turnover by Jared Giammona | |||
| 17:18 | Foul called on Alex King | |||
| 17:18 | SUB: Tom CREASEY in for Andrew BAILEY | |||
| 17:07 | 3pt FG MADE by Taylor LEWIS (Tristan GREENIDGE) [OffTov] | (25-44) | -19 | |
| 16:50 | FG MADE by Jared Giammona | (25-46) | -21 | |
| 16:30 | FG missed by Tristan GREENIDGE rebounded by Tom CREASEY | |||
| 16:19 | Foul called on Alex King | |||
| 16:13 | Tom CREASEY missed the 1st of the 2 shot Free Throw | |||
| 16:13 | SUB: Derek Gianukakis in for Alex King | |||
| 16:13 | Tom CREASEY missed the 2nd of the 2 shot Free Throw | |||
| 16:13 | rebounded by Ray Stout | |||
| 16:13 | FG missed by Jeray Key rebounded by David Johnson | |||
| 16:13 | FG MADE by David Johnson [2ndCh] | (25-48) | -23 | |
| 16:13 | Turnover by Tristan GREENIDGE | |||
| 16:13 | FG MADE by David Johnson (Jared Giammona) [OffTov] | (25-50) | -25 | |
| 16:13 | Foul called on Jared Giammona | |||
| 15:49 | Tristan GREENIDGE MADE the 1st of the 2 shot Free Throw | (26-50) | -24 | |
| 15:43 | SUB: Donnie Lao in for Jared Giammona | |||
| 15:35 | Tristan GREENIDGE MADE the 2nd of the 2 shot Free Throw | (27-50) | -23 | |
| 15:20 | FG MADE by Derek Gianukakis (David Johnson) | (27-52) | -25 | |
| 15:10 | Turnover by Bryce DOHERTY | |||
| 15:09 | SUB: Josh HENDERSON in for Jordan STIMMEL | |||
| 15:09 | SUB: Andrew BAILEY in for Tom CREASEY | |||
| 14:45 | FG missed by Jeray Key rebounded by Andrew BAILEY | |||
| 14:25 | FG missed by Tristan GREENIDGE rebounded by Tristan GREENIDGE | |||
| 14:24 | FG MADE by Tristan GREENIDGE [2ndCh] | (29-52) | -23 | |
| 14:08 | FG missed by Jeray Key rebounded by Devon Adams | |||
| 14:03 | FG missed by David Johnson rebounded by Devon Adams | |||
| 13:52 | FG MADE by Jeray Key [2ndCh] | (29-54) | -25 | |
| 13:52 | SUB: Darin Stewart in for David Johnson | |||
| 13:52 | Jeray Key MADE the 1 shot Free Throw | (29-55) | -26 | |
| 13:52 | Turnover by Andrew BAILEY Stolen by Donnie Lao | |||
| 13:52 | FG MADE by Devon Adams [OffTov] | (29-57) | -28 | |
| 13:28 | 3pt FG missed by Taylor LEWIS rebounded by Taylor LEWIS | |||
| 13:18 | Turnover by Josh HENDERSON Stolen by Derek Gianukakis | |||
| 13:13 | Turnover by Jeray Key | |||
| 12:37 | Turnover by Tristan GREENIDGE Stolen by Derek Gianukakis | |||
| 12:29 | FG MADE by Jeray Key [OffTov] | (29-59) | -30 | |
| 12:12 | FG MADE by Tristan GREENIDGE | (31-59) | -28 | |
| 11:59 | 3pt FG MADE by Derek Gianukakis | (31-62) | -31 | |
| 11:39 | FG missed by Josh HENDERSON rebounded by Darin Stewart | |||
| 11:32 | 3pt FG missed by Derek Gianukakis rebounded by Bryce DOHERTY | |||
| 11:25 | FG MADE by Andrew BAILEY (Bryce DOHERTY) | (33-62) | -29 | |
| 11:24 | SUB: Jordan STIMMEL in for Bryce DOHERTY | |||
| 11:24 | SUB: Tom CREASEY in for Tristan GREENIDGE | |||
| 11:24 | SUB: Shane Miller in for Jeray Key | |||
| 11:08 | 3pt FG missed by Donnie Lao defensive dead-ball rebound by WWU | |||
| 10:53 | SUB: David Johnson in for Devon Adams | |||
| 10:33 | FG MADE by Tom CREASEY | (35-62) | -27 | |
| 10:23 | Turnover by Shane Miller | |||
| 09:57 | FG missed by Andrew BAILEY rebounded by Tom CREASEY | |||
| 09:56 | FG MADE by Tom CREASEY [OffTov, 2ndCh] | (37-62) | -25 | |
| 09:32 | FG missed by Donnie Lao rebounded by Darin Stewart | |||
| 09:30 | 3pt FG MADE by Darin Stewart [2ndCh] | (37-65) | -28 | |
| 09:09 | FG MADE by Jordan STIMMEL (Taylor LEWIS) | (39-65) | -26 | |
| 08:49 | 3pt FG missed by Derek Gianukakis rebounded by David Johnson | |||
| 08:42 | FG missed by David Johnson rebounded by Taylor LEWIS | |||
| 08:33 | 3pt FG missed by Tom CREASEY rebounded by Donnie Lao | |||
| 08:22 | TIMEOUT called by WWU | |||
| 08:22 | TIMEOUT called by LCSC | |||
| 08:22 | SUB: Bryce DOHERTY in for Josh HENDERSON | |||
| 08:22 | SUB: Alexander MARSHALL in for Tom CREASEY | |||
| 08:22 | SUB: Tristan GREENIDGE in for Andrew BAILEY | |||
| 08:22 | SUB: Jared Giammona in for Derek Gianukakis | |||
| 08:22 | SUB: Alex King in for Shane Miller | |||
| 08:19 | Foul (offensive) called on Darin Stewart | |||
| 08:19 | Taylor LEWIS MADE the 1st of the 2 shot Free Throw | (40-65) | -25 | |
| 08:19 | Taylor LEWIS MADE the 2nd of the 2 shot Free Throw | (41-65) | -24 | |
| 08:19 | 3pt FG missed by Donnie Lao offensive dead-ball rebound by LCSC | |||
| 08:19 | 3pt FG missed by Donnie Lao rebounded by Jordan STIMMEL | |||
| 08:09 | 3pt FG MADE by Tristan GREENIDGE (Taylor LEWIS) | (44-65) | -21 | |
| 07:50 | 3pt FG missed by Darin Stewart rebounded by Tristan GREENIDGE | |||
| 07:42 | Foul called on Alex King | |||
| 07:31 | SUB: Jeray Key in for Donnie Lao | |||
| 07:31 | SUB: Devon Adams in for Alex King | |||
| 07:31 | Alexander MARSHALL missed the front side of the Bonus Free Throw | |||
| 07:31 | offensive dead-ball rebound by WWU | |||
| 07:31 | Foul called on Darin Stewart | |||
| 07:31 | Bryce DOHERTY missed the front side of the Bonus Free Throw | |||
| 07:31 | rebounded by David Johnson | |||
| 07:15 | FG MADE by Devon Adams (David Johnson) | (44-67) | -23 | |
| 06:53 | Turnover by Tristan GREENIDGE Stolen by Devon Adams | |||
| 06:44 | SUB: Andrew BAILEY in for Alexander MARSHALL | |||
| 06:17 | FG missed by Jared Giammona rebounded by Jordan STIMMEL | |||
| 05:59 | FG by Bryce DOHERTY blocked by Devon Adams rebounded by Jared Giammona | |||
| 05:50 | Foul called on Taylor LEWIS | |||
| 05:50 | FG MADE by Jeray Key | (44-69) | -25 | |
| 05:50 | Foul called on Jared Giammona | |||
| 05:50 | Taylor LEWIS missed the 1st of the 3 shot Free Throw | |||
| 05:50 | Taylor LEWIS MADE the 2nd of the 3 shot Free Throw | (45-69) | -24 | |
| 05:50 | SUB: Josh HENDERSON in for Jordan STIMMEL | |||
| 05:50 | SUB: Donte Roberts in for Darin Stewart | |||
| 05:50 | Taylor LEWIS missed the 3rd of the 3 shot Free Throw | |||
| 05:50 | offensive dead-ball rebound by WWU | |||
| 05:39 | Turnover by Bryce DOHERTY | |||
| 05:34 | SUB: Jason ABDUL-KARIM in for Taylor LEWIS | |||
| 05:09 | FG missed by Donte Roberts rebounded by David Johnson | |||
| 05:08 | FG MADE by David Johnson [OffTov, 2ndCh] | (45-71) | -26 | |
| 04:43 | Foul (offensive) called on Tristan GREENIDGE | |||
| 04:26 | SUB: Jordan STIMMEL in for Tristan GREENIDGE | |||
| 04:05 | FG missed by David Johnson defensive dead-ball rebound by WWU | |||
| 04:02 | Foul called on Donte Roberts | |||
| 03:37 | SUB: Derek Gianukakis in for Donte Roberts | |||
| 03:35 | Jordan STIMMEL MADE the 1st of the Double Bonus Free Throw | (46-71) | -25 | |
| 03:35 | Jordan STIMMEL missed the 2nd of the Double Bonus Free Throw | |||
| 03:35 | rebounded by David Johnson | |||
| 03:35 | FG MADE by Derek Gianukakis | (46-73) | -27 | |
| 03:35 | SUB: Shane Miller in for David Johnson | |||
| 03:35 | Turnover by Jordan STIMMEL Stolen by Devon Adams | |||
| 03:35 | FG MADE by Devon Adams [OffTov] | (46-75) | -29 | |
| 03:35 | FG missed by Jordan STIMMEL rebounded by Devon Adams | |||
| 03:35 | Foul called on Josh HENDERSON | |||
| 03:35 | SUB: Taylor LEWIS in for Bryce DOHERTY | |||
| 03:35 | SUB: Alexander MARSHALL in for Josh HENDERSON | |||
| 03:35 | SUB: Tom CREASEY in for Jordan STIMMEL | |||
| 03:35 | Ray Stout MADE the 1st of the 2 shot Free Throw | (46-76) | -30 | |
| 03:35 | Ray Stout missed the 2nd of the 2 shot Free Throw | |||
| 03:35 | rebounded by Tom CREASEY | |||
| 03:23 | Taylor LEWIS MADE the 1st of the 2 shot Free Throw | (47-76) | -29 | |
| 03:22 | Taylor LEWIS MADE the 2nd of the 2 shot Free Throw | (48-76) | -28 | |
| 03:11 | FG missed by Derek Gianukakis rebounded by Devon Adams | |||
| 03:09 | Turnover by Devon Adams | |||
| 02:54 | FG missed by Taylor LEWIS rebounded by Donnie Lao | |||
| 02:46 | 3pt FG MADE by Shane Miller (Donnie Lao) | (48-79) | -31 | |
| 02:30 | FG by Jason ABDUL-KARIM blocked by Spencer Drury rebounded by Spencer Drury | |||
| 02:16 | FG missed by Shane Miller rebounded by Tom CREASEY | |||
| 01:51 | FG missed by Andrew BAILEY rebounded by Andrew BAILEY | |||
| 01:47 | FG missed by Andrew BAILEY rebounded by Andrew BAILEY | |||
| 01:34 | SUB: Bryce DOHERTY in for Andrew BAILEY | |||
| 01:22 | Foul called on Jason ABDUL-KARIM | |||
| 01:13 | Devon Adams missed the front side of the Bonus Free Throw | |||
| 01:10 | rebounded by Alexander MARSHALL | |||
| 01:00 | Turnover by Taylor LEWIS | |||
| 00:59 | SUB: David Johnson in for Devon Adams | |||
| 00:59 | FG by David Johnson blocked by Alexander MARSHALL rebounded by Bryce DOHERTY | |||
| 00:59 | FG missed by Bryce DOHERTY rebounded by Josh Hasquet | |||
| 00:34 | 3pt FG missed by Jason ABDUL-KARIM rebounded by Shane Miller | |||
| 00:15 | FG missed by Shane Miller rebounded by Alexander MARSHALL | |||
| 00:09 | 3pt FG MADE by Tom CREASEY (Jason ABDUL-KARIM) | (51-79) | -28 | |
| End of Second Half (WWU 51 LCSC 79) |
| LCSC | WWU | |
|---|---|---|
| 15 | Turnovers | 28 |
| 30/67 for 44.8% | Field Goals | 18/48 for 37.5% |
| 13/21 for 61.9% | Free Throws | 10/19 for 52.6% |
| OFF: 15 DEF: 25 | Rebounds | OFF: 9 DEF: 25 |
| Key : 18 | High Scorer | GREENIDGE : 13 |
| Johnson : 9 | High Rebounder | Creasey : 8 |
| Johnson, Lao : 3 | High Assists | Doherty, Lewis : 3 |