Date: 12/11/2010 Arena: Activity Center
Time: 7:00 pm City, State: Lewiston, ID
VISITOR: Menlo College (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Young, Andrew C 3 7 0 0 6 7 2 4 6 2 12 0 1 1 1 28-
3 Harris, Julian G 6 16 3 8 5 6 1 4 5 2 20 2 0 0 1 35+
5 Monroy, Carlos G 3 5 2 4 0 0 0 3 3 1 8 1 0 0 0 23-
12 Davis, Drew G 2 9 0 0 6 6 0 5 5 4 10 2 1 0 0 29-
20 Tatum, Tim G 2 5 0 0 0 0 4 1 5 4 4 0 2 1 0 23-
11 Grant, Dejon 1 3 0 1 1 2 1 3 4 2 3 1 4 0 0 12-
21 Dung, Ryan 0 7 0 2 2 2 0 5 5 1 2 2 3 0 1 16+
25 Greene, Patrick 0 0 0 0 0 0 0 1 1 3 0 0 3 0 0 10+
32 Engel, Alexander 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 5+
44 Rajnus, Tyler 0 2 0 0 5 6 1 3 4 2 5 2 0 0 0 20-
TEAM REBOUNDS 2 3 5 0
Team Totals 18 55 6 16 25 29 11 32 43 21 67 10 15 2 3 200
Total FG% - 1st: 8/27 0.296 2nd: 10/28 0.357 Game: 0.327 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 15/18 0.833 Game: 0.862 (1,1)
HOME: Lewis-Clark State College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Adams, Devon F 0 4 0 0 1 2 3 3 6 3 1 3 1 0 0 23-
22 Roberts, Donte C 5 8 0 0 4 6 2 2 4 5 14 0 0 5 0 14+
2 Johnson, David G 5 12 0 1 3 4 0 5 5 0 13 0 0 0 0 25-
3 Giammona, Jared G 1 5 0 2 1 1 0 2 2 0 3 4 0 1 1 26-
5 Key, Jeray G 3 11 0 0 2 3 1 4 5 1 8 5 2 0 1 31-
4 Gianukakis, Derek 2 4 0 2 0 0 1 2 3 1 4 2 0 1 1 9+
12 Lao, Donnie 1 5 0 3 7 10 0 0 0 1 9 2 1 1 2 21+
13 Packwood, Andrew 1 1 0 0 2 2 0 0 0 1 4 0 1 0 2 8+
20 Hasquet, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 King, Alex 4 7 0 0 0 0 1 5 6 5 8 0 1 2 1 21-
32 Stewart, Darin 1 3 1 3 0 0 0 2 2 2 3 1 1 0 0 12+
34 Stout, Ray 2 3 0 0 0 1 0 2 2 3 4 0 2 1 1 10+
TEAM REBOUNDS 3 1 4 0
Team Totals 25 63 1 11 20 29 11 28 39 22 71 17 9 11 9 200
Total FG% - 1st: 12/29 0.414 2nd: 13/34 0.382 Game: 0.397 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/4 0.000 Game: 0.091 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 10/14 0.714 Game: 0.690 (3,1)
Technical Fouls: MENL (1) 1st 08:59 12 Drew Davis
: LCSC (2) 1st 00:00 Bench, 2nd 08:29 22 Donte Roberts
OFFICIALS :
ATTENDANCE : 387
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Menlo College 0 15 23 6 13
Lewis-Clark State College 10 14 44 11 32
SCORE BY PERIODS 1st 2nd TOTAL
Menlo College 29 38 67
Lewis-Clark State College 35 36 71
| MENL Starters: | Harris, Monroy, Davis, Tatum, Young |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, ROBERTS, ADAMS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 00:00 | Non-Personal TECHNICAL Foul called on the LCSC Bench | |||
| 20:00 | Drew Davis MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 20:00 | Drew Davis MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 20:00 | Jump Ball: Donte ROBERTS vs. Tim Tatum, won by MENL | |||
| 19:44 | 3pt FG missed by Julian Harris rebounded by Donte ROBERTS | |||
| 19:23 | FG MADE by David JOHNSON | (2-2) | T1 | |
| 19:05 | FG missed by Andrew Young rebounded by David JOHNSON | |||
| 18:57 | Foul called on Tim Tatum | |||
| 18:57 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw [Paint] | (3-2) | 1 | |
| 18:57 | Donte ROBERTS missed the 2nd of the 2 shot Free Throw | |||
| 18:57 | rebounded by Drew Davis | |||
| 18:31 | Turnover by Drew Davis | |||
| 18:12 | FG missed by Donte ROBERTS rebounded by Julian Harris | |||
| 17:55 | FG MADE by Drew Davis | (3-4) | -1 | |
| 17:44 | FG missed by Jeray KEY rebounded by Drew Davis | |||
| 17:19 | Turnover by Andrew Young | |||
| 17:03 | 3pt FG missed by Jared GIAMMONA defensive Team rebound by MENL | |||
| 17:03 | Foul called on Donte ROBERTS | |||
| 16:40 | Foul called on Devon ADAMS | |||
| 16:40 | Andrew Young MADE the 1st of the 2 shot Free Throw [Paint] | (3-5) | -2 | |
| 16:40 | Andrew Young MADE the 2nd of the 2 shot Free Throw [Paint] | (3-6) | -3 | |
| 16:15 | FG missed by Devon ADAMS rebounded by Drew Davis | |||
| 15:49 | FG missed by Drew Davis rebounded by Tim Tatum | |||
| 15:41 | FG by Andrew Young blocked by Donte ROBERTS rebounded by David JOHNSON | |||
| 15:33 | SUB: Alex KING in for Devon ADAMS | |||
| 15:33 | SUB: Ray STOUT in for David JOHNSON | |||
| 15:33 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 15:33 | SUB: Darin STEWART in for Alex KING | |||
| 15:33 | SUB: Donte ROBERTS stays in game | |||
| 15:33 | SUB: Jeray KEY stays in game | |||
| 15:30 | SUB: Alex KING in for Donte ROBERTS | |||
| 15:14 | Foul (offensive) called on Ray STOUT | |||
| 15:14 | SUB: Ryan Dung in for Carlos Monroy | |||
| 15:14 | SUB: Dejon Grant in for Julian Harris | |||
| 14:49 | FG missed by Tim Tatum rebounded by Darin STEWART | |||
| 14:42 | 3pt FG MADE by Darin STEWART (Donnie LAO) | (6-6) | T2 | |
| 14:20 | Foul called on Darin STEWART | |||
| 14:20 | Ryan Dung MADE the 1st of the 2 shot Free Throw | (6-7) | -1 | |
| 14:20 | SUB: Tyler Rajnus in for Tim Tatum | |||
| 14:20 | Ryan Dung MADE the 2nd of the 2 shot Free Throw | (6-8) | -2 | |
| 14:03 | FG MADE by Alex KING (Jeray KEY) | (8-8) | T3 | |
| 13:43 | SUB: Patrick Greene in for Andrew Young | |||
| 13:32 | Turnover by Dejon Grant Stolen by Jeray KEY | |||
| 13:22 | 3pt FG missed by Donnie LAO rebounded by Ryan Dung | |||
| 12:52 | FG MADE by Dejon Grant [Paint] | (8-10) | -2 | |
| 12:48 | Foul called on Dejon Grant | |||
| 12:48 | SUB: Derek GIANUKAKIS in for Jeray KEY | |||
| 12:48 | SUB: Julian Harris in for Drew Davis | |||
| 12:48 | Foul called on Julian Harris | |||
| 12:39 | Foul (offensive) called on Darin STEWART | |||
| 12:39 | SUB: Jeray KEY in for Darin STEWART | |||
| 12:19 | FG by Ryan Dung blocked by Derek GIANUKAKIS rebounded by Derek GIANUKAKIS | |||
| 12:13 | Foul called on Patrick Greene | |||
| 12:13 | Donnie LAO MADE the 1st of the 2 shot Free Throw [Paint] | (9-10) | -1 | |
| 12:13 | Donnie LAO missed the 2nd of the 2 shot Free Throw | |||
| 12:13 | rebounded by Patrick Greene | |||
| 12:03 | FG by Tyler Rajnus blocked by Ray STOUT rebounded by Derek GIANUKAKIS | |||
| 11:58 | FG MADE by Alex KING (Jared GIAMMONA) [FstBrk, Paint] | (11-10) | 1 | |
| 11:51 | FG missed by Julian Harris rebounded by Alex KING | |||
| 11:48 | FG MADE by Jared GIAMMONA (Derek GIANUKAKIS) fouled by Dejon Grant [FstBrk] | (13-10) | 3 | |
| 11:48 | SUB: Alexander Engel in for Dejon Grant | |||
| 11:48 | Jared GIAMMONA MADE the 1 shot Free Throw | (14-10) | 4 | |
| 11:31 | SUB: Jared GIAMMONA in for Jeray KEY | |||
| 11:25 | Turnover by Patrick Greene Stolen by Derek GIANUKAKIS | |||
| 11:19 | FG missed by Alex KING rebounded by Derek GIANUKAKIS | |||
| 11:15 | FG MADE by Derek GIANUKAKIS [OffTov, Paint, 2ndCh] | (16-10) | 6 | |
| 11:11 | Foul called on Alex KING | |||
| 11:11 | SUB: Donte ROBERTS in for Alex KING | |||
| 11:11 | SUB: Devon ADAMS in for Ray STOUT | |||
| 11:11 | SUB: Drew Davis in for Ryan Dung | |||
| 11:00 | Turnover by Alexander Engel Stolen by Donnie LAO | |||
| 10:38 | 3pt FG missed by Jared GIAMMONA rebounded by Devon ADAMS | |||
| 10:29 | FG MADE by Donte ROBERTS (Jared GIAMMONA) [OffTov, Paint, 2ndCh] | (18-10) | 8 | |
| 10:10 | 3pt FG MADE by Alexander Engel (Julian Harris) | (18-13) | 5 | |
| 10:00 | Foul called on Drew Davis | |||
| 10:00 | SUB: Andrew Young in for Tyler Rajnus | |||
| 10:00 | SUB: Tim Tatum in for Patrick Greene | |||
| 10:00 | SUB: David JOHNSON in for Donnie LAO | |||
| 10:00 | Devon ADAMS MADE the 1st of the 2 shot Free Throw [Paint] | (19-13) | 6 | |
| 10:00 | Devon ADAMS missed the 2nd of the 2 shot Free Throw | |||
| 10:00 | rebounded by Drew Davis | |||
| 09:42 | FG missed by Tim Tatum rebounded by Andrew Young | |||
| 09:40 | FG MADE by Andrew Young [Paint, 2ndCh] | (19-15) | 4 | |
| 09:26 | FG MADE by Donte ROBERTS (Devon ADAMS) [Paint] | (21-15) | 6 | |
| 09:01 | FG by Julian Harris blocked by Donte ROBERTS rebounded by David JOHNSON | |||
| 08:59 | TECHNICAL Foul called on Drew Davis | |||
| 08:59 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 08:59 | David JOHNSON MADE the 2nd of the 2 shot Free Throw | (22-15) | 7 | |
| 08:59 | SUB: Ryan Dung in for Drew Davis | |||
| 08:52 | 3pt FG missed by Derek GIANUKAKIS rebounded by Andrew Young | |||
| 08:21 | FG missed by Ryan Dung rebounded by Devon ADAMS | |||
| 08:12 | FG MADE by Donte ROBERTS (Jared GIAMMONA) [Paint] | (24-15) | 9 | |
| 08:00 | 3pt FG missed by Ryan Dung rebounded by Tim Tatum | |||
| 07:56 | Foul called on Devon ADAMS | |||
| 07:56 | SUB: Alex KING in for Devon ADAMS | |||
| 07:56 | Andrew Young missed the front side of the Bonus Free Throw | |||
| 07:56 | rebounded by Alex KING | |||
| 07:34 | FG missed by Jared GIAMMONA rebounded by Donte ROBERTS | |||
| 07:29 | Foul called on Tim Tatum | |||
| 07:29 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw | (25-15) | 10 | |
| 07:29 | SUB: Jeray KEY in for Derek GIANUKAKIS | |||
| 07:29 | SUB: Tyler Rajnus in for Tim Tatum | |||
| 07:29 | Donte ROBERTS MADE the 2nd of the 2 shot Free Throw [Paint, 2ndCh] | (26-15) | 11 | |
| 07:18 | 3pt FG missed by Julian Harris rebounded by Jared GIAMMONA | |||
| 07:05 | FG missed by David JOHNSON rebounded by Tyler Rajnus | |||
| 06:48 | FG by Andrew Young blocked by Donte ROBERTS defensive Team rebound by LCSC | |||
| 06:32 | FG missed by Alex KING rebounded by Tyler Rajnus | |||
| 06:22 | FG by Ryan Dung blocked by Donte ROBERTS offensive Team rebound by MENL | |||
| 06:22 | SUB: Carlos Monroy in for Alexander Engel | |||
| 06:14 | 3pt FG missed by Julian Harris rebounded by Jeray KEY | |||
| 06:05 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 05:59 | FG missed by David JOHNSON rebounded by Julian Harris | |||
| 05:49 | FG by Ryan Dung blocked by Donnie LAO rebounded by Donte ROBERTS | |||
| 05:41 | FG missed by David JOHNSON rebounded by Carlos Monroy | |||
| 05:09 | Turnover by Ryan Dung Stolen by Andrew PACKWOOD | |||
| 05:09 | INTENTIONAL Foul called on Tyler Rajnus | |||
| 05:09 | SUB: Andrew PACKWOOD in for Donte ROBERTS | |||
| 05:09 | Andrew PACKWOOD MADE the 1st of the 2 shot Free Throw [OffTov] | (27-15) | 12 | |
| 05:09 | Andrew PACKWOOD MADE the 2nd of the 2 shot Free Throw [OffTov] | (28-15) | 13 | |
| 05:09 | SUB: Drew Davis in for Ryan Dung | |||
| 04:59 | Turnover by Alex KING | |||
| 04:42 | 3pt FG MADE by Carlos Monroy (Tyler Rajnus) [OffTov] | (28-18) | 10 | |
| 04:34 | FG missed by Jeray KEY rebounded by Carlos Monroy | |||
| 04:11 | TIMEOUT called by MENL | |||
| 04:03 | 3pt FG missed by Carlos Monroy rebounded by David JOHNSON | |||
| 03:55 | FG MADE by Donnie LAO (Jeray KEY) [FstBrk, Paint] | (30-18) | 12 | |
| 03:38 | Foul called on Andrew PACKWOOD | |||
| 03:38 | Drew Davis MADE the 1st of the 2 shot Free Throw [Paint] | (30-19) | 11 | |
| 03:38 | SUB: Darin STEWART in for David JOHNSON | |||
| 03:38 | SUB: Devon ADAMS in for Alex KING | |||
| 03:38 | SUB: Patrick Greene in for Andrew Young | |||
| 03:38 | Drew Davis MADE the 2nd of the 2 shot Free Throw [Paint] | (30-20) | 10 | |
| 03:21 | FG MADE by Andrew PACKWOOD | (32-20) | 12 | |
| 02:55 | FG missed by Julian Harris rebounded by Jeray KEY | |||
| 02:41 | 3pt FG missed by Donnie LAO defensive Team rebound by MENL | |||
| 02:41 | Foul called on Devon ADAMS | |||
| 02:41 | Tyler Rajnus MADE the front side of the Bonus Free Throw | (32-21) | 11 | |
| 02:41 | SUB: Alex KING in for Devon ADAMS | |||
| 02:41 | Tyler Rajnus MADE the back side of the Bonus Free Throw | (32-22) | 10 | |
| 02:18 | Turnover by Donnie LAO | |||
| 01:54 | 3pt FG MADE by Julian Harris (Carlos Monroy) [OffTov] | (32-25) | 7 | |
| 01:36 | FG MADE by Jeray KEY [Paint] | (34-25) | 9 | |
| 01:22 | FG MADE by Julian Harris | (34-27) | 7 | |
| 00:57 | 3pt FG missed by Darin STEWART rebounded by Tyler Rajnus | |||
| 00:39 | FG MADE by Carlos Monroy (Tyler Rajnus) | (34-29) | 5 | |
| 00:21 | TIMEOUT called by LCSC | |||
| 00:17 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 00:08 | Foul called on Tyler Rajnus | |||
| 00:08 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw [Paint] | (35-29) | 6 | |
| 00:08 | SUB: Ryan Dung in for Drew Davis | |||
| 00:08 | SUB: David JOHNSON in for Darin STEWART | |||
| 00:08 | Donte ROBERTS missed the 2nd of the 2 shot Free Throw | |||
| 00:08 | rebounded by Donte ROBERTS | |||
| 00:00 | FG missed by Donte ROBERTS rebounded by Carlos Monroy | |||
| End of First Half (LCSC 35 MENL 29) |
| MENL | LCSC | |
|---|---|---|
| 6 | Turnovers | 4 |
| 8/27 for 29.6% | Field Goals | 12/29 for 41.4% |
| 10/11 for 90.9% | Free Throws | 10/15 for 66.7% |
| OFF: 4 DEF: 17 | Rebounds | OFF: 4 DEF: 16 |
| Davis : 6 | High Scorer | Roberts : 10 |
| Davis : 4 | High Rebounder | Roberts, Johnson : 4 |
| Rajnus : 2 | High Assists | Giammona : 3 |
| MENL Starters: | Tatum, Davis, Monroy, Young, Harris |
| LCSC Starters: | KEY, GIAMMONA, JOHNSON, ROBERTS, ADAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Turnover by Devon ADAMS | |||
| 19:23 | Foul called on Donte ROBERTS | |||
| 19:23 | Andrew Young MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (35-30) | 5 | |
| 19:23 | Andrew Young MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (35-31) | 4 | |
| 19:03 | FG MADE by Donte ROBERTS (Jared GIAMMONA) [Paint] | (37-31) | 6 | |
| 18:44 | FG by Drew Davis blocked by Donte ROBERTS offensive Team rebound by MENL | |||
| 18:38 | FG missed by Tim Tatum rebounded by Andrew Young | |||
| 18:36 | FG missed by Andrew Young rebounded by Devon ADAMS | |||
| 18:24 | FG MADE by Donte ROBERTS (Jeray KEY) [Paint] | (39-31) | 8 | |
| 17:58 | 3pt FG missed by Carlos Monroy rebounded by David JOHNSON | |||
| 17:45 | FG by Donte ROBERTS blocked by Tim Tatum rebounded by Andrew Young | |||
| 17:37 | FG MADE by Tim Tatum (Julian Harris) [Paint] | (39-33) | 6 | |
| 17:17 | FG missed by Jeray KEY defensive Team rebound by MENL | |||
| 17:17 | Foul called on Donte ROBERTS | |||
| 17:17 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 16:52 | 3pt FG MADE by Julian Harris (Drew Davis) | (39-36) | 3 | |
| 16:35 | FG MADE by David JOHNSON (Devon ADAMS) | (41-36) | 5 | |
| 16:09 | FG missed by Julian Harris rebounded by Ray STOUT | |||
| 16:01 | Turnover by Jeray KEY Stolen by Julian Harris | |||
| 15:35 | FG missed by Drew Davis rebounded by Julian Harris | |||
| 15:32 | FG MADE by Julian Harris [OffTov, Paint, 2ndCh] | (41-38) | 3 | |
| 15:03 | FG MADE by Ray STOUT (Devon ADAMS) fouled by Tim Tatum [Paint] | (43-38) | 5 | |
| 14:51 | SUB: Ryan Dung in for Drew Davis | |||
| 14:50 | SUB: Tim Tatum stays in game | |||
| 14:50 | SUB: Andrew Young stays in game | |||
| 14:49 | SUB: Dejon Grant in for Carlos Monroy | |||
| 14:48 | SUB: Julian Harris stays in game | |||
| 14:38 | Ray STOUT missed the 1 shot Free Throw | |||
| 14:28 | rebounded by Dejon Grant | |||
| 14:23 | 3pt FG missed by Dejon Grant rebounded by Jeray KEY | |||
| 14:17 | FG missed by Alex KING rebounded by Ryan Dung | |||
| 14:16 | SUB: Alex KING in for Devon ADAMS | |||
| 14:16 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 14:14 | Turnover by Dejon Grant Stolen by Alex KING | |||
| 14:08 | SUB: Donnie LAO in for David JOHNSON | |||
| 13:55 | Foul called on Andrew Young | |||
| 13:55 | Jeray KEY missed the 1st of the 2 shot Free Throw | |||
| 13:55 | SUB: Tyler Rajnus in for Tim Tatum | |||
| 13:55 | Jeray KEY MADE the 2nd of the 2 shot Free Throw [OffTov, Paint] | (44-38) | 6 | |
| 13:55 | SUB: Derek GIANUKAKIS in for Jeray KEY | |||
| 13:48 | Turnover by Dejon Grant Stolen by Ray STOUT | |||
| 13:40 | FG MADE by Ray STOUT (Donnie LAO) [OffTov, Paint] | (46-38) | 8 | |
| 13:14 | 3pt FG missed by Ryan Dung defensive dead-ball rebound by LCSC | |||
| 13:14 | Foul (offensive) called on Ray STOUT | |||
| 13:10 | 3pt FG missed by Julian Harris rebounded by Ray STOUT | |||
| 13:01 | FG missed by Donnie LAO defensive dead-ball rebound by MENL | |||
| 13:01 | Foul called on Ray STOUT | |||
| 12:47 | FG MADE by Andrew Young (Dejon Grant) [Paint] | (46-40) | 6 | |
| 12:31 | FG missed by Ray STOUT rebounded by Dejon Grant | |||
| 12:30 | Foul called on Derek GIANUKAKIS | |||
| 12:30 | SUB: Andrew PACKWOOD in for Ray STOUT | |||
| 12:30 | SUB: Patrick Greene in for Andrew Young | |||
| 12:30 | SUB: Drew Davis in for Julian Harris | |||
| 12:13 | Turnover by Ryan Dung Stolen by Andrew PACKWOOD | |||
| 12:07 | FG MADE by Derek GIANUKAKIS (Darin STEWART) [FstBrk, OffTov, Paint] | (48-40) | 8 | |
| 11:57 | Foul (offensive) called on Patrick Greene | |||
| 11:41 | FG MADE by Alex KING (Derek GIANUKAKIS) [Paint] | (50-40) | 10 | |
| 11:20 | Foul called on Alex KING | |||
| 11:20 | Tyler Rajnus missed the 1st of the 2 shot Free Throw | |||
| 11:20 | SUB: David JOHNSON in for Alex KING | |||
| 11:20 | Tyler Rajnus MADE the 2nd of the 2 shot Free Throw [Paint] | (50-41) | 9 | |
| 11:10 | 3pt FG missed by Darin STEWART rebounded by Dejon Grant | |||
| 11:00 | Foul (offensive) called on Patrick Greene | |||
| 10:47 | FG MADE by David JOHNSON [Paint] | (52-41) | 11 | |
| 10:25 | FG missed by Drew Davis rebounded by Darin STEWART | |||
| 10:16 | Turnover by Andrew PACKWOOD Stolen by Ryan Dung | |||
| 10:07 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 10:07 | SUB: Julian Harris in for Ryan Dung | |||
| 09:59 | FG MADE by Drew Davis [OffTov, Paint] | (52-43) | 9 | |
| 09:49 | 3pt FG missed by Derek GIANUKAKIS offensive Team rebound by LCSC | |||
| 09:49 | SUB: Jeray KEY in for Derek GIANUKAKIS | |||
| 09:49 | SUB: Andrew Young in for Patrick Greene | |||
| 09:46 | FG missed by Jeray KEY rebounded by Andrew Young | |||
| 09:40 | SUB: Tim Tatum in for Tyler Rajnus | |||
| 09:36 | FG missed by Drew Davis rebounded by Tim Tatum | |||
| 09:33 | FG MADE by Tim Tatum [Paint, 2ndCh] | (52-45) | 7 | |
| 09:19 | FG missed by David JOHNSON rebounded by Julian Harris | |||
| 09:02 | Turnover by Dejon Grant | |||
| 09:02 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 08:45 | FG missed by Jeray KEY rebounded by Jeray KEY | |||
| 08:43 | FG MADE by Jeray KEY [OffTov, Paint, 2ndCh] | (54-45) | 9 | |
| 08:29 | Foul called on Jeray KEY | |||
| 08:29 | Julian Harris missed the front side of the Bonus Free Throw | |||
| 08:29 | rebounded by Dejon Grant | |||
| 08:29 | Foul called on Donte ROBERTS | |||
| 08:29 | TECHNICAL Foul called on Donte ROBERTS | |||
| 08:29 | SUB: Devon ADAMS in for Donte ROBERTS | |||
| 08:29 | SUB: Alex KING in for Darin STEWART | |||
| 08:29 | Drew Davis MADE the 1st of the 2 shot Free Throw | (54-46) | 8 | |
| 08:29 | Drew Davis MADE the 2nd of the 2 shot Free Throw | (54-47) | 7 | |
| 08:29 | Dejon Grant MADE the 1st of the 2 shot Free Throw | (54-48) | 6 | |
| 08:29 | Dejon Grant missed the 2nd of the 2 shot Free Throw | |||
| 08:29 | rebounded by Alex KING | |||
| 08:19 | 3pt FG missed by David JOHNSON rebounded by Drew Davis | |||
| 08:09 | FG by Dejon Grant blocked by Alex KING rebounded by Alex KING | |||
| 08:01 | FG MADE by David JOHNSON (Jeray KEY) [FstBrk, Paint] | (56-48) | 8 | |
| 07:48 | FG MADE by Julian Harris [Paint] | (56-50) | 6 | |
| 07:33 | FG missed by Jeray KEY rebounded by Alex KING | |||
| 07:25 | Foul called on Drew Davis | |||
| 07:25 | David JOHNSON MADE the 1st of the 2 shot Free Throw [2ndCh] | (57-50) | 7 | |
| 07:25 | SUB: Carlos Monroy in for Dejon Grant | |||
| 07:25 | David JOHNSON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (58-50) | 8 | |
| 07:17 | Foul called on Alex KING | |||
| 07:17 | Andrew Young MADE the 1st of the Double Bonus Free Throw | (58-51) | 7 | |
| 07:17 | Andrew Young MADE the 2nd of the Double Bonus Free Throw | (58-52) | 6 | |
| 06:55 | FG missed by David JOHNSON rebounded by Julian Harris | |||
| 06:34 | FG by Julian Harris blocked by Jared GIAMMONA rebounded by Devon ADAMS | |||
| 06:27 | Turnover by Jeray KEY Stolen by Andrew Young | |||
| 06:02 | 3pt FG MADE by Carlos Monroy (Drew Davis) [OffTov] | (58-55) | 3 | |
| 05:45 | FG MADE by David JOHNSON (Jeray KEY) [Paint] | (60-55) | 5 | |
| 05:32 | Turnover by Tim Tatum Stolen by Jared GIAMMONA | |||
| 05:29 | FG by Devon ADAMS blocked by Andrew Young offensive Team rebound by LCSC | |||
| 05:29 | SUB: Ryan Dung in for Drew Davis | |||
| 05:29 | TIMEOUT called by MENL | |||
| 05:29 | SUB: Donnie LAO in for Jeray KEY | |||
| 05:29 | SUB: Ray STOUT in for Alex KING | |||
| 05:17 | FG missed by David JOHNSON rebounded by Ryan Dung | |||
| 05:02 | FG MADE by Andrew Young (Ryan Dung) | (60-57) | 3 | |
| 04:39 | Foul called on Andrew Young | |||
| 04:39 | Donnie LAO missed the 1st of the 2 shot Free Throw | |||
| 04:39 | Donnie LAO MADE the 2nd of the 2 shot Free Throw [Paint] | (61-57) | 4 | |
| 04:24 | Turnover by Ryan Dung Stolen by Donnie LAO | |||
| 04:24 | Foul called on Julian Harris | |||
| 04:24 | Donnie LAO MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (62-57) | 5 | |
| 04:24 | SUB: Tyler Rajnus in for Tim Tatum | |||
| 04:24 | SUB: Jeray KEY in for David JOHNSON | |||
| 04:24 | SUB: Alex KING in for Ray STOUT | |||
| 04:24 | Donnie LAO missed the 2nd of the 2 shot Free Throw | |||
| 04:24 | rebounded by Ryan Dung | |||
| 04:09 | 3pt FG MADE by Julian Harris (Ryan Dung) | (62-60) | 2 | |
| 03:46 | FG missed by Jared GIAMMONA rebounded by Devon ADAMS | |||
| 03:43 | FG missed by Devon ADAMS rebounded by Ryan Dung | |||
| 03:23 | FG missed by Ryan Dung rebounded by Alex KING | |||
| 03:14 | FG missed by Jeray KEY rebounded by Andrew Young | |||
| 03:07 | Foul called on Alex KING | |||
| 03:07 | Tyler Rajnus MADE the 1st of the 2 shot Free Throw | (62-61) | 1 | |
| 03:07 | SUB: Tim Tatum in for Andrew Young | |||
| 03:07 | Tyler Rajnus MADE the 2nd of the 2 shot Free Throw | (62-62) | T4 | |
| 02:32 | 3pt FG missed by Donnie LAO rebounded by Tim Tatum | |||
| 02:20 | 3pt FG missed by Julian Harris rebounded by Jeray KEY | |||
| 02:12 | FG MADE by Jeray KEY fouled by Carlos Monroy | (64-62) | 2 | |
| 02:12 | SUB: Drew Davis in for Ryan Dung | |||
| 02:12 | Jeray KEY MADE the 1 shot Free Throw | (65-62) | 3 | |
| 01:51 | FG missed by Drew Davis rebounded by Tyler Rajnus | |||
| 01:41 | FG by Tyler Rajnus blocked by Alex KING rebounded by Tim Tatum | |||
| 01:40 | Foul (offensive) called on Tim Tatum | |||
| 01:31 | TIMEOUT called by LCSC | |||
| 01:09 | FG MADE by Alex KING [Paint] | (67-62) | 5 | |
| 00:51 | Foul called on Alex KING | |||
| 00:51 | SUB: David JOHNSON in for Alex KING | |||
| 00:51 | SUB: Andrew Young in for Tyler Rajnus | |||
| 00:51 | SUB: Dejon Grant in for Carlos Monroy | |||
| 00:51 | Julian Harris MADE the 1st of the Double Bonus Free Throw | (67-63) | 4 | |
| 00:51 | TIMEOUT called by LCSC | |||
| 00:51 | Julian Harris MADE the 2nd of the Double Bonus Free Throw | (67-64) | 3 | |
| 00:29 | FG missed by Jeray KEY rebounded by Devon ADAMS | |||
| 00:28 | FG missed by Devon ADAMS offensive Team rebound by LCSC | |||
| 00:28 | TIMEOUT called by LCSC | |||
| 00:27 | Foul called on Drew Davis | |||
| 00:27 | Donnie LAO MADE the 1st of the Double Bonus Free Throw [2ndCh] | (68-64) | 4 | |
| 00:27 | Donnie LAO MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (69-64) | 5 | |
| 00:22 | Jump Ball: Dejon Grant vs. Jared GIAMMONA, won by MENL | |||
| 00:13 | Foul called on Donnie LAO | |||
| 00:13 | Julian Harris MADE the 1st of the 3 shot Free Throw | (69-65) | 4 | |
| 00:13 | Julian Harris MADE the 2nd of the 3 shot Free Throw | (69-66) | 3 | |
| 00:13 | SUB: Ryan Dung in for Drew Davis | |||
