Date: 11/12/2010 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Southern Oregon Universit (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Herrera, Drew * 3 4 1 1 2 2 0 0 0 1 9 1 3 0 0 22-
10 Tedder, Kyle * 2 8 1 5 0 0 0 0 0 5 5 0 2 0 1 23+
20 Highland, Jordan * 5 14 0 2 2 2 2 4 6 2 12 1 1 0 1 23-
30 Hawley, Kellen * 1 3 0 0 1 2 0 1 1 2 3 0 0 0 1 11+
32 Tiefenthaler, Scott * 2 7 0 0 1 2 0 3 3 0 5 1 0 1 0 22+
01 White, Joe 0 1 0 0 2 2 1 0 1 0 2 1 2 0 0 15+
02 McCay, Trevor 0 1 0 1 0 0 1 0 1 2 0 0 3 0 0 7-
05 Carpenter, Matt 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 7-
12 Bush, Jeff 3 3 1 1 3 6 0 0 0 3 10 0 4 0 0 15+
14 Daum, Dex 2 7 0 2 0 0 1 4 5 2 4 1 2 0 1 20-
24 Osofsky, Sam 3 7 2 6 0 0 0 3 3 0 8 0 0 0 0 20-
35 Wolfer, Austin 1 1 0 0 0 0 1 3 4 5 2 2 2 0 0 14+
TEAM REBOUNDS 1 5 6 0
Team Totals 22 58 5 19 11 16 8 23 31 22 60 7 19 1 4 200
Total FG% - 1st: 11/27 0.407 2nd: 11/31 0.355 Game: 0.379 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/12 0.167 Game: 0.263 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 4/8 0.500 Game: 0.688 (2,0)
HOME: Lewis-Clark State College (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4-
22 Roberts, Donte C 1 7 0 0 0 0 4 7 11 4 2 2 1 2 1 20-
2 Johnson, David G 1 7 0 2 3 4 3 2 5 0 5 0 0 1 0 15-
3 Giammona, Jared G 3 9 1 4 4 4 1 2 3 2 11 2 1 0 1 24-
5 Key, Jeray G 6 9 1 2 1 3 1 1 2 0 14 2 3 0 0 24-
4 Gianukakis, Derek 3 8 1 3 1 1 3 1 4 1 8 1 1 0 1 13+
10 Drury, Spencer 1 3 1 3 2 2 0 1 1 3 5 1 0 0 0 12+
12 Lao, Donnie 5 7 2 3 0 0 0 0 0 1 12 1 0 0 2 20-
13 Packwood, Andrew 2 3 0 0 1 1 3 1 4 1 5 0 0 0 0 9+
20 Hasquet, Josh 2 2 1 1 0 0 1 1 2 1 5 0 1 0 0 5-
23 Miller, Shane 0 2 0 1 1 2 0 0 0 0 1 1 1 0 1 5-
24 Adams, Devon 7 9 1 2 4 6 4 5 9 1 19 2 1 0 1 25+
32 Stewart, Darin 2 5 1 3 0 0 0 3 3 1 5 1 2 0 0 14-
34 Stout, Ray 0 1 0 0 1 4 1 5 6 1 1 1 1 0 1 12+
TEAM REBOUNDS 0 2 2 0
Team Totals 33 72 9 24 18 27 21 31 52 16 93 15 13 3 8 200
Total FG% - 1st: 16/36 0.444 2nd: 17/36 0.472 Game: 0.458 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/13 0.308 Game: 0.375 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 9/11 0.818 Game: 0.667 (4,0)
Technical Fouls: SOU (1) 2nd 04:44 10 Kyle Tedder
: LCSC (1) 2nd 04:44 3 Jared Giammona
OFFICIALS :
ATTENDANCE : 223
SCORE BY PERIODS 1st 2nd TOTAL
Southern Oregon Universit 32 28 60
Lewis-Clark State College 46 47 93
| SOU Starters: | Herrera, Tedder, Highland, Hawley, Tiefenthaler |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Donte ROBERTS vs. Kellen Hawley, won by LCSC | |||
| 19:40 | FG MADE by Donte ROBERTS (Alex KING) | (2-0) | 2 | |
| 19:28 | Turnover by Kyle Tedder | |||
| 19:09 | FG missed by David JOHNSON rebounded by Kellen Hawley | |||
| 19:04 | 3pt FG missed by Kyle Tedder defensive Team rebound by LCSC | |||
| 18:47 | Foul called on Kellen Hawley | |||
| 18:47 | David JOHNSON MADE the 1st of the 2 shot Free Throw | (3-0) | 3 | |
| 18:47 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 18:47 | rebounded by Jordan Highland | |||
| 18:19 | FG by Scott Tiefenthaler blocked by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 18:02 | FG missed by Donte ROBERTS rebounded by David JOHNSON | |||
| 17:50 | FG missed by Jared GIAMMONA rebounded by Jared GIAMMONA | |||
| 17:39 | FG by Jared GIAMMONA blocked by Scott Tiefenthaler rebounded by Scott Tiefenthaler | |||
| 17:34 | FG MADE by Drew Herrera | (3-2) | 1 | |
| 17:25 | FG MADE by Jeray KEY | (5-2) | 3 | |
| 17:04 | 3pt FG missed by Kyle Tedder rebounded by David JOHNSON | |||
| 16:52 | Turnover by Alex KING Stolen by Kellen Hawley | |||
| 16:42 | FG missed by Kellen Hawley rebounded by Donte ROBERTS | |||
| 16:33 | 3pt FG MADE by Jeray KEY | (8-2) | 6 | |
| 16:23 | TIMEOUT called by SOU | |||
| 16:23 | SUB: Devon ADAMS in for Alex KING | |||
| 16:14 | FG missed by Scott Tiefenthaler defensive Team rebound by LCSC | |||
| 16:07 | SUB: Austin Wolfer in for Scott Tiefenthaler | |||
| 15:55 | 3pt FG missed by Jared GIAMMONA rebounded by Donte ROBERTS | |||
| 15:55 | Foul called on Austin Wolfer | |||
| 15:25 | FG missed by Devon ADAMS rebounded by Austin Wolfer | |||
| 15:17 | FG MADE by Kellen Hawley (Drew Herrera) | (8-4) | 4 | |
| 15:09 | Foul called on Drew Herrera | |||
| 15:09 | SUB: Derek GIANUKAKIS in for Donte ROBERTS | |||
| 15:09 | Jeray KEY missed the 1st of the 2 shot Free Throw | |||
| 15:09 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 15:09 | Jeray KEY MADE the 2nd of the 2 shot Free Throw | (9-4) | 5 | |
| 14:53 | 3pt FG MADE by Drew Herrera (Austin Wolfer) | (9-7) | 2 | |
| 14:48 | SUB: Ray STOUT in for David JOHNSON | |||
| 14:44 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 14:40 | Foul called on Kellen Hawley | |||
| 14:40 | Devon ADAMS MADE the 1st of the 2 shot Free Throw | (10-7) | 3 | |
| 14:40 | SUB: Joe White in for Kyle Tedder | |||
| 14:40 | SUB: Sam Osofsky in for Kellen Hawley | |||
| 14:40 | Devon ADAMS MADE the 2nd of the 2 shot Free Throw | (11-7) | 4 | |
| 14:28 | Turnover by Joe White | |||
| 14:28 | SUB: Darin STEWART in for David JOHNSON | |||
| 14:08 | Turnover by Devon ADAMS | |||
| 13:52 | 3pt FG missed by Sam Osofsky rebounded by Ray STOUT | |||
| 13:39 | 3pt FG MADE by Donnie LAO (Darin STEWART) | (14-7) | 7 | |
| 13:34 | Foul called on Ray STOUT | |||
| 13:34 | Drew Herrera MADE the front side of the Bonus Free Throw | (14-8) | 6 | |
| 13:34 | Drew Herrera MADE the back side of the Bonus Free Throw | (14-9) | 5 | |
| 13:21 | FG missed by Jeray KEY rebounded by Jordan Highland | |||
| 13:12 | TIMEOUT called by SOU | |||
| 13:12 | SUB: Spencer DRURY in for Jeray KEY | |||
| 13:12 | SUB: Jeff Bush in for Drew Herrera | |||
| 12:58 | Foul (offensive) called on Austin Wolfer | |||
| 12:49 | SUB: Scott Tiefenthaler in for Austin Wolfer | |||
| 12:49 | Foul (offensive) called on Darin STEWART | |||
| 12:22 | FG MADE by Jeff Bush | (14-11) | 3 | |
| 12:07 | FG MADE by Donnie LAO | (16-11) | 5 | |
| 11:57 | Foul called on Spencer DRURY | |||
| 11:51 | Foul (offensive) called on Jeff Bush | |||
| 11:51 | SUB: Derek GIANUKAKIS in for Donnie LAO | |||
| 00:00 | Dummy Play | |||
| 11:41 | SUB: Kyle Tedder in for Sam Osofsky | |||
| 11:35 | FG missed by Darin STEWART defensive Team rebound by SOU | |||
| 11:19 | FG missed by Kyle Tedder rebounded by Darin STEWART | |||
| 11:16 | Foul called on Jeff Bush | |||
| 11:16 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 11:16 | SUB: Dex Daum in for Jordan Highland | |||
| 11:16 | Spencer DRURY MADE the front side of the Bonus Free Throw | (17-11) | 6 | |
| 11:16 | Spencer DRURY MADE the back side of the Bonus Free Throw | (18-11) | 7 | |
| 11:09 | Foul called on Spencer DRURY | |||
| 11:09 | Jeff Bush MADE the 1st of the 2 shot Free Throw | (18-12) | 6 | |
| 11:09 | SUB: Jeray KEY in for Spencer DRURY | |||
| 11:09 | Jeff Bush MADE the 2nd of the 2 shot Free Throw | (18-13) | 5 | |
| 10:47 | Turnover by Jeray KEY | |||
| 10:33 | FG MADE by Scott Tiefenthaler | (18-15) | 3 | |
| 10:11 | 3pt FG missed by Derek GIANUKAKIS rebounded by Donte ROBERTS | |||
| 10:08 | Foul (offensive) called on Donte ROBERTS | |||
| 10:08 | SUB: Jared GIAMMONA in for Darin STEWART | |||
| 10:08 | SUB: Drew Herrera in for Jeff Bush | |||
| 09:55 | 3pt FG missed by Kyle Tedder rebounded by Donte ROBERTS | |||
| 09:43 | FG MADE by Jeray KEY (Devon ADAMS) | (20-15) | 5 | |
| 09:35 | FG missed by Jordan Highland rebounded by Derek GIANUKAKIS | |||
| 09:26 | FG MADE by Jeray KEY | (22-15) | 7 | |
| 09:12 | FG by Drew Herrera blocked by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 09:04 | 3pt FG MADE by Derek GIANUKAKIS (Jeray KEY) | (25-15) | 10 | |
| 12:00 | FG MADE by Jordan Highland | (25-17) | 8 | |
| 09:01 | TIMEOUT called by SOU | |||
| 08:38 | FG missed by Dex Daum rebounded by Jeray KEY | |||
| 08:31 | FG missed by Donte ROBERTS rebounded by Derek GIANUKAKIS | |||
| 08:16 | FG MADE by Derek GIANUKAKIS fouled by Jordan Highland | (27-17) | 10 | |
| 08:11 | Derek GIANUKAKIS MADE the 1 shot Free Throw | (28-17) | 11 | |
| 08:04 | SUB: Sam Osofsky in for Joe White | |||
| 08:03 | Foul called on Derek GIANUKAKIS | |||
| 08:03 | SUB: Jordan Highland in for Sam Osofsky | |||
| 07:59 | FG missed by Scott Tiefenthaler rebounded by Jared GIAMMONA | |||
| 07:52 | FG MADE by Jared GIAMMONA | (30-17) | 13 | |
| 07:35 | FG missed by Jordan Highland rebounded by Jordan Highland | |||
| 07:31 | FG MADE by Jordan Highland | (30-19) | 11 | |
| 07:22 | Foul called on Kyle Tedder | |||
| 07:22 | SUB: Kellen Hawley in for Dex Daum | |||
| 07:22 | SUB: Trevor McCay in for Jordan Highland | |||
| 07:22 | Jeray KEY missed the front side of the Bonus Free Throw | |||
| 07:22 | rebounded by Derek GIANUKAKIS | |||
| 07:22 | FG MADE by Jeray KEY | (32-19) | 13 | |
| 07:09 | Turnover by Drew Herrera | |||
| 06:57 | 3pt FG missed by David JOHNSON rebounded by Jeray KEY | |||
| 06:51 | FG missed by Derek GIANUKAKIS defensive Team rebound by SOU | |||
| 06:47 | SUB: Donnie LAO in for Jeray KEY | |||
| 06:39 | SUB: Andrew PACKWOOD in for Donte ROBERTS | |||
| 06:33 | SUB: David JOHNSON in for Devon ADAMS | |||
| 06:28 | Foul (offensive) called on Trevor McCay | |||
| 06:15 | FG MADE by David JOHNSON | (34-19) | 15 | |
| 06:08 | Turnover by Drew Herrera Stolen by Donnie LAO | |||
| 06:08 | SUB: Sam Osofsky in for Drew Herrera | |||
| 06:08 | SUB: Joe White in for Trevor McCay | |||
| 06:08 | SUB: Austin Wolfer in for Kellen Hawley | |||
| 06:08 | SUB: Jordan Highland in for Kyle Tedder | |||
| 06:08 | SUB: Jeff Bush in for Scott Tiefenthaler | |||
| 06:00 | FG MADE by Derek GIANUKAKIS (Jared GIAMMONA) | (36-19) | 17 | |
| 05:57 | Turnover by Jordan Highland | |||
| 05:23 | FG missed by David JOHNSON rebounded by Jordan Highland | |||
| 05:13 | FG missed by Jordan Highland rebounded by Andrew PACKWOOD | |||
| 05:01 | FG missed by Jared GIAMMONA rebounded by Andrew PACKWOOD | |||
| 04:58 | FG missed by Andrew PACKWOOD rebounded by Sam Osofsky | |||
| 04:49 | FG MADE by Austin Wolfer | (36-21) | 15 | |
| 04:30 | 3pt FG MADE by Donnie LAO (Derek GIANUKAKIS) | (39-21) | 18 | |
| 04:17 | 3pt FG MADE by Sam Osofsky (Austin Wolfer) | (39-24) | 15 | |
| 03:56 | 3pt FG MADE by Jared GIAMMONA (Donnie LAO) | (42-24) | 18 | |
| 03:47 | FG by Jordan Highland blocked by David JOHNSON rebounded by Jared GIAMMONA | |||
| 03:41 | 3pt FG missed by Derek GIANUKAKIS rebounded by Jordan Highland | |||
| 03:38 | Turnover by Joe White | |||
| 03:38 | SUB: Devon ADAMS in for David JOHNSON | |||
| 03:38 | SUB: Darin STEWART in for Derek GIANUKAKIS | |||
| 03:23 | 3pt FG missed by Jared GIAMMONA rebounded by Andrew PACKWOOD | |||
| 03:05 | 3pt FG missed by Devon ADAMS rebounded by Sam Osofsky | |||
| 02:40 | Turnover by Jeff Bush | |||
| 02:33 | SUB: Jeray KEY in for Jared GIAMMONA | |||
| 02:14 | Foul called on Jordan Highland | |||
| 02:14 | Devon ADAMS MADE the 1st of the Double Bonus Free Throw | (43-24) | 19 | |
| 02:14 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 02:14 | Devon ADAMS missed the 2nd of the Double Bonus Free Throw | |||
| 02:14 | rebounded by Austin Wolfer | |||
| 02:06 | FG missed by Jordan Highland rebounded by Joe White | |||
| 02:02 | Foul called on Donte ROBERTS | |||
| 02:02 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 02:02 | Jeff Bush missed the 1st of the 2 shot Free Throw | |||
| 02:02 | SUB: Dex Daum in for Jordan Highland | |||
| 02:02 | Jeff Bush MADE the 2nd of the 2 shot Free Throw | (43-25) | 18 | |
| 01:49 | FG missed by Donnie LAO rebounded by Devon ADAMS | |||
| 01:46 | FG MADE by Devon ADAMS | (45-25) | 20 | |
| 01:26 | FG MADE by Sam Osofsky | (45-27) | 18 | |
| 00:58 | FG missed by Ray STOUT rebounded by Ray STOUT | |||
| 00:58 | Foul called on Austin Wolfer | |||
| 00:58 | Ray STOUT MADE the 1st of the 2 shot Free Throw | (46-27) | 19 | |
| 00:58 | Ray STOUT missed the 2nd of the 2 shot Free Throw | |||
| 00:58 | rebounded by Dex Daum | |||
| 00:52 | Foul called on Donnie LAO | |||
| 00:49 | Joe White MADE the front side of the Bonus Free Throw | (46-28) | 18 | |
| 00:48 | Joe White MADE the back side of the Bonus Free Throw | (46-29) | 17 | |
| 00:22 | Foul called on Jeff Bush | |||
| 00:22 | Ray STOUT missed the 1st of the 2 shot Free Throw | |||
| 00:22 | Ray STOUT missed the 2nd of the 2 shot Free Throw | |||
| 00:22 | rebounded by Sam Osofsky | |||
| 00:08 | SUB: David JOHNSON in for Ray STOUT | |||
| 00:00 | 3pt FG MADE by Jeff Bush (Joe White) | (46-32) | 14 | |
| End of First Half (LCSC 46 SOU 32) |
| SOU | LCSC | |
|---|---|---|
| 10 | Turnovers | 5 |
| 11/27 for 40.7% | Field Goals | 16/36 for 44.4% |
| 7/8 for 87.5% | Free Throws | 9/16 for 56.3% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 11 DEF: 14 |
| Bush : 8 | High Scorer | Key : 12 |
| Highland : 5 | High Rebounder | Roberts : 6 |
| Wolfer : 2 | High Assists | 7 players with 1 |
| SOU Starters: | Herrera, Tedder, Highland, Tiefenthaler, Hawley |
| LCSC Starters: | GIAMMONA, KEY, ROBERTS, JOHNSON, ADAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | Foul called on Devon ADAMS | |||
| 19:47 | Kellen Hawley MADE the 1st of the 2 shot Free Throw | (46-33) | 13 | |
| 19:47 | Kellen Hawley missed the 2nd of the 2 shot Free Throw | |||
| 19:47 | rebounded by Devon ADAMS | |||
| 19:32 | 3pt FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 19:27 | FG MADE by Devon ADAMS (Donte ROBERTS) | (48-33) | 15 | |
| 19:15 | FG missed by Scott Tiefenthaler rebounded by Donte ROBERTS | |||
| 19:07 | FG missed by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 19:04 | FG missed by Donte ROBERTS rebounded by Scott Tiefenthaler | |||
| 18:56 | FG missed by Jordan Highland rebounded by Jordan Highland | |||
| 18:53 | FG MADE by Jordan Highland | (48-35) | 13 | |
| 18:35 | FG MADE by Devon ADAMS (Donte ROBERTS) | (50-35) | 15 | |
| 18:13 | Turnover by Kyle Tedder Stolen by Donte ROBERTS | |||
| 18:00 | Turnover by Jeray KEY Stolen by Kyle Tedder | |||
| 17:55 | FG MADE by Kyle Tedder | (50-37) | 13 | |
| 17:38 | FG missed by Donte ROBERTS rebounded by Devon ADAMS | |||
| 17:35 | FG MADE by Devon ADAMS | (52-37) | 15 | |
| 17:18 | FG missed by Kellen Hawley rebounded by Devon ADAMS | |||
| 17:08 | 3pt FG MADE by Devon ADAMS | (55-37) | 18 | |
| 16:58 | Turnover by Drew Herrera Stolen by Jared GIAMMONA | |||
| 16:48 | FG MADE by Devon ADAMS (Jared GIAMMONA) | (57-37) | 20 | |
| 16:33 | 3pt FG missed by Jordan Highland rebounded by Donte ROBERTS | |||
| 16:24 | Turnover by Jeray KEY Stolen by Jordan Highland | |||
| 16:18 | Foul called on Jared GIAMMONA | |||
| 16:18 | Jordan Highland MADE the 1st of the 2 shot Free Throw | (57-38) | 19 | |
| 16:18 | SUB: Austin Wolfer in for Kellen Hawley | |||
| 16:18 | SUB: Andrew PACKWOOD in for Donte ROBERTS | |||
| 16:18 | SUB: Donnie LAO in for Devon ADAMS | |||
| 16:18 | Jordan Highland MADE the 2nd of the 2 shot Free Throw | (57-39) | 18 | |
| 15:53 | 3pt FG missed by Jeray KEY rebounded by Austin Wolfer | |||
| 15:43 | 3pt FG MADE by Kyle Tedder (Scott Tiefenthaler) | (57-42) | 15 | |
| 15:33 | Foul called on Kyle Tedder | |||
| 15:26 | SUB: Trevor McCay in for Scott Tiefenthaler | |||
| 15:18 | Foul called on Kyle Tedder | |||
| 15:18 | Jared GIAMMONA MADE the 1st of the 3 shot Free Throw | (58-42) | 16 | |
| 15:18 | Jared GIAMMONA MADE the 2nd of the 3 shot Free Throw | (59-42) | 17 | |
| 15:18 | Jared GIAMMONA MADE the 3rd of the 3 shot Free Throw | (60-42) | 18 | |
| 15:02 | 3pt FG missed by Trevor McCay rebounded by David JOHNSON | |||
| 14:46 | 3pt FG missed by Donnie LAO rebounded by David JOHNSON | |||
| 14:44 | FG missed by David JOHNSON defensive Team rebound by SOU | |||
| 14:27 | FG MADE by Jordan Highland | (60-44) | 16 | |
| 14:01 | FG missed by Jeray KEY rebounded by Andrew PACKWOOD | |||
| 13:58 | FG missed by David JOHNSON rebounded by David JOHNSON | |||
| 13:58 | Foul called on Austin Wolfer | |||
| 13:58 | David JOHNSON MADE the 1st of the 2 shot Free Throw | (61-44) | 17 | |
| 13:58 | SUB: Ray STOUT in for Andrew PACKWOOD | |||
| 13:58 | SUB: Spencer DRURY in for Jeray KEY | |||
| 13:58 | SUB: Sam Osofsky in for Drew Herrera | |||
| 13:58 | SUB: Dex Daum in for Austin Wolfer | |||
| 13:58 | David JOHNSON MADE the 2nd of the 2 shot Free Throw | (62-44) | 18 | |
| 13:58 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 13:41 | FG missed by Jordan Highland rebounded by Ray STOUT | |||
| 13:20 | 3pt FG MADE by Spencer DRURY (Ray STOUT) | (65-44) | 21 | |
| 13:10 | 3pt FG missed by Jordan Highland rebounded by Trevor McCay | |||
| 12:57 | FG MADE by Jordan Highland | (65-46) | 19 | |
| 12:47 | Foul called on Trevor McCay | |||
| 12:47 | SUB: Devon ADAMS in for Ray STOUT | |||
| 12:36 | FG missed by Derek GIANUKAKIS rebounded by Devon ADAMS | |||
| 12:29 | 3pt FG missed by Spencer DRURY rebounded by Dex Daum | |||
| 12:11 | 3pt FG MADE by Sam Osofsky (Jordan Highland) | (65-49) | 16 | |
| 11:45 | FG MADE by Donnie LAO | (67-49) | 18 | |
| 11:16 | Turnover by Jeff Bush Stolen by Donnie LAO | |||
| 11:12 | FG MADE by Donnie LAO | (69-49) | 20 | |
| 10:52 | Turnover by Trevor McCay Stolen by Devon ADAMS | |||
| 10:51 | Turnover by Derek GIANUKAKIS | |||
| 10:51 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 10:51 | SUB: Scott Tiefenthaler in for Jordan Highland | |||
| 10:44 | SUB: Jeff Bush in for Kyle Tedder | |||
| 10:26 | Turnover by Dex Daum Stolen by Derek GIANUKAKIS | |||
| 09:53 | 3pt FG missed by Darin STEWART rebounded by Derek GIANUKAKIS | |||
| 09:53 | FG missed by Derek GIANUKAKIS rebounded by Dex Daum | |||
| 09:50 | Turnover by Trevor McCay | |||
| 09:49 | SUB: Drew Herrera in for Trevor McCay | |||
| 09:43 | SUB: Donte ROBERTS in for Darin STEWART | |||
| 09:37 | SUB: Darin STEWART in for Donnie LAO | |||
| 09:31 | FG missed by Donte ROBERTS defensive Team rebound by SOU | |||
| 09:31 | SUB: Donnie LAO in for Derek GIANUKAKIS | |||
| 09:28 | Foul called on Spencer DRURY | |||
| 09:21 | SUB: Jeray KEY in for Spencer DRURY | |||
| 09:19 | SUB: Joe White in for Drew Herrera | |||
| 09:12 | SUB: Drew Herrera in for Jeff Bush | |||
| 09:12 | Foul called on Donte ROBERTS | |||
| 09:07 | FG MADE by Dex Daum | (69-51) | 18 | |
| 08:43 | 3pt FG MADE by Darin STEWART (Jeray KEY) | (72-51) | 21 | |
| 08:28 | 3pt FG missed by Sam Osofsky rebounded by Donte ROBERTS | |||
| 08:17 | FG MADE by Jeray KEY | (74-51) | 23 | |
| 08:02 | Foul called on Donte ROBERTS | |||
| 08:02 | SUB: Andrew PACKWOOD in for Donte ROBERTS | |||
| 08:02 | SUB: Kyle Tedder in for Sam Osofsky | |||
| 08:02 | Scott Tiefenthaler MADE the 1st of the 2 shot Free Throw | (74-52) | 22 | |
| 08:02 | Scott Tiefenthaler missed the 2nd of the 2 shot Free Throw | |||
| 07:52 | rebounded by Devon ADAMS | |||
| 07:47 | FG MADE by Andrew PACKWOOD (Devon ADAMS) | (76-52) | 24 | |
| 07:42 | Foul called on Andrew PACKWOOD | |||
| 07:19 | FG MADE by Drew Herrera | (76-54) | 22 | |
| 07:06 | FG MADE by Andrew PACKWOOD fouled by Dex Daum | (78-54) | 24 | |
| 07:06 | Andrew PACKWOOD MADE the 1 shot Free Throw | (79-54) | 25 | |
| 06:56 | FG missed by Joe White rebounded by Devon ADAMS | |||
| 06:52 | Turnover by Darin STEWART | |||
| 06:48 | SUB: Matt Carpenter in for Joe White | |||
| 06:46 | TIMEOUT called by SOU | |||
| 06:46 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 06:33 | 3pt FG missed by Kyle Tedder rebounded by Darin STEWART | |||
| 06:08 | FG MADE by Darin STEWART | (81-54) | 27 | |
| 05:41 | FG MADE by Scott Tiefenthaler (Dex Daum) | (81-56) | 25 | |
| 05:27 | 3pt FG missed by Jared GIAMMONA rebounded by Devon ADAMS | |||
| 05:24 | Foul called on Dex Daum | |||
| 05:24 | Devon ADAMS missed the 1st of the 2 shot Free Throw | |||
| 05:24 | SUB: Spencer DRURY in for Jeray KEY | |||
| 05:24 | SUB: Ray STOUT in for Andrew PACKWOOD | |||
| 05:24 | Devon ADAMS MADE the 2nd of the 2 shot Free Throw | (82-56) | 26 | |
| 05:08 | FG missed by Kyle Tedder offensive Team rebound by SOU | |||
| 05:03 | 3pt FG missed by Dex Daum rebounded by Spencer DRURY | |||
| 04:55 | FG MADE by Devon ADAMS (Spencer DRURY) | (84-56) | 28 | |
| 04:44 | FG missed by Scott Tiefenthaler rebounded by Devon ADAMS | |||
| 04:44 | FG MADE by Jared GIAMMONA fouled by Kyle Tedder | (86-56) | 30 | |
| 04:44 | TECHNICAL Foul called on Kyle Tedder | |||
| 04:44 | TECHNICAL Foul called on Jared GIAMMONA | |||
| 04:44 | SUB: Sam Osofsky in for Kyle Tedder | |||
| 04:44 | SUB: Shane MILLER in for Darin STEWART | |||
| 04:44 | Jared GIAMMONA MADE the 1 shot Free Throw | (87-56) | 31 | |
| 04:44 | SUB: Josh HASQUET in for Jared GIAMMONA | |||
| 04:37 | SUB: Jeff Bush in for Drew Herrera | |||
| 04:29 | 3pt FG missed by Dex Daum rebounded by Josh HASQUET | |||
| 04:29 | Turnover by Josh HASQUET | |||
| 04:29 | SUB: Donte ROBERTS in for Devon ADAMS | |||
| 04:15 | FG MADE by Jeff Bush | (87-58) | 29 | |
| 03:45 | 3pt FG missed by Darin STEWART rebounded by Scott Tiefenthaler | |||
| 03:40 | SUB: Austin Wolfer in for Scott Tiefenthaler | |||
| 03:33 | 3pt FG missed by Sam Osofsky rebounded by Ray STOUT | |||
| 03:25 | 3pt FG missed by Shane MILLER rebounded by Josh HASQUET | |||
| 03:18 | FG missed by Shane MILLER defensive Team rebound by SOU | |||
| 03:02 | Turnover by Dex Daum Stolen by Ray STOUT | |||
| 02:53 | FG MADE by Josh HASQUET | (89-58) | 31 | |
| 02:41 | Foul called on Josh HASQUET | |||
| 02:41 | Jeff Bush missed the 1st of the 2 shot Free Throw | |||
| 02:41 | Jeff Bush missed the 2nd of the 2 shot Free Throw | |||
| 02:41 | rebounded by Darin STEWART | |||
| 02:19 | Turnover by Shane MILLER Stolen by Dex Daum | |||
| 02:15 | FG MADE by Dex Daum | (89-60) | 29 | |
| 02:08 | Turnover by Ray STOUT | |||
| 01:57 | 3pt FG missed by Matt Carpenter rebounded by Ray STOUT | |||
| 01:43 | 3pt FG missed by Spencer DRURY rebounded by Dex Daum | |||
| 01:20 | FG missed by Dex Daum rebounded by Austin Wolfer | |||
| 01:17 | Turnover by Austin Wolfer Stolen by Shane MILLER | |||
| 01:13 | Foul called on Austin Wolfer | |||
| 01:13 | SUB: Kellen Hawley in for Austin Wolfer | |||
| 01:13 | Shane MILLER missed the 1st of the 2 shot Free Throw | |||
| 01:13 | Shane MILLER MADE the 2nd of the 2 shot Free Throw | (90-60) | 30 | |
| 01:00 | 3pt FG missed by Sam Osofsky rebounded by Dex Daum | |||
| 00:54 | FG missed by Dex Daum rebounded by Matt Carpenter | |||
| 00:51 | FG missed by Matt Carpenter rebounded by Ray STOUT | |||
| 00:33 | 3pt FG MADE by Josh HASQUET (Shane MILLER) | (93-60) | 33 | |
| 00:23 | Turnover by Jeff Bush | |||
| End of Second Half (LCSC 93 SOU 60) |
| SOU | LCSC | |
|---|---|---|
| 19 | Turnovers | 13 |
| 22/58 for 37.9% | Field Goals | 33/72 for 45.8% |
| 11/16 for 68.8% | Free Throws | 18/27 for 66.7% |
| OFF: 8 DEF: 23 | Rebounds | OFF: 21 DEF: 31 |
| Highland : 12 | High Scorer | Adams : 19 |
| Highland, TEAM : 6 | High Rebounder | Roberts : 11 |
| Wolfer : 2 | High Assists | 4 players with 2 |