Date: 11/27/2010 Arena: Activity Center
Time: 6:00 pm City, State: Lewiston, ID
VISITOR: Walla Walla University (0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Doherty, Bryce * 0 5 0 4 0 0 0 0 0 4 0 0 1 0 2 19-
32 Henderson, Josh * 6 13 1 5 0 0 0 2 2 5 13 1 2 0 1 29+
34 Stimmel, Jordan * 2 3 0 0 0 0 1 2 3 1 4 1 2 0 0 13-
35 Greenidge, Tristan * 3 10 0 2 1 2 1 3 4 2 7 7 4 0 2 28+
55 Bailey, Andrew * 6 11 2 4 0 0 5 7 12 2 14 1 0 0 0 32-
12 Lewis, Taylor 2 4 2 3 1 2 0 0 0 2 7 0 3 0 2 17+
13 Alemu, Teddy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
15 Abdul-Karim, Jason 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 6-
20 Gupilan, Uriel Marc 3 6 2 4 0 4 0 1 1 2 8 6 4 0 1 21-
33 Marshall, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
40 Wilson, Eran 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 12+
50 Creasey, Tom 4 6 3 4 0 0 2 3 5 0 11 2 1 0 0 19+
TEAM REBOUNDS 1 3 4 0
Team Totals 27 61 11 27 2 8 10 23 33 21 67 19 19 0 8 200
Total FG% - 1st: 11/24 0.458 2nd: 16/37 0.432 Game: 0.443 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 7/16 0.438 Game: 0.407 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/2 0.000 Game: 0.250 (3,1)
HOME: Lewis-Clark State College (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, David * 4 10 0 1 6 9 4 7 11 0 14 3 4 0 1 25+
3 Giammona, Jared * 4 7 3 4 0 1 0 1 1 3 11 3 2 0 2 19+
5 Key, Jeray * 2 6 0 0 0 0 0 2 2 0 4 7 2 0 0 27+
22 Roberts, Donte * 9 14 0 0 3 4 3 2 5 0 21 0 0 0 1 19+
24 Adams, Devon * 4 7 0 0 2 2 2 1 3 0 10 4 1 0 2 28
4 Gianukakis, Derek 0 1 0 1 0 0 2 1 3 1 0 0 0 0 0 7+
10 Drury, Spencer 1 4 0 2 1 2 0 1 1 3 3 1 2 1 0 13-
12 Lao, Donnie 3 4 1 2 0 0 1 1 2 2 7 1 1 0 1 13-
13 Packwood, Andrew 2 3 0 0 0 0 1 0 1 0 4 0 1 1 0 6-
20 Hasquet, Josh 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 1+
21 King, Alex 2 3 0 0 2 4 1 4 5 0 6 0 0 0 1 16-
32 Stewart, Darin 1 5 0 3 1 2 0 2 2 2 3 1 0 0 1 16+
34 Stout, Ray 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 9+
TEAM REBOUNDS 1 2 3 1
Team Totals 32 66 4 13 15 24 15 27 42 13 83 21 16 3 9 200
Total FG% - 1st: 19/34 0.559 2nd: 13/32 0.406 Game: 0.485 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/5 0.200 Game: 0.308 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/17 0.647 Game: 0.625 (4,0)
Technical Fouls: WWU (0)
: LCSC (1) 1st 10:21 Coach
OFFICIALS :
ATTENDANCE : 310
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Walla Walla University 10 5 18 7 29
Lewis-Clark State College 8 23 42 15 23
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 28 39 67
Lewis-Clark State College 45 38 83
| WWU Starters: | Doherty, Henderson, Stimmel, Greenidge, Bailey |
| LCSC Starters: | JOHNSON, KEY, GIAMMONA, ROBERTS, ADAMS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Donte ROBERTS vs. Andrew Bailey, won by LCSC | |||
| 19:43 | FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 19:41 | FG MADE by Donte ROBERTS [Paint, 2ndCh] | (2-0) | 2 | |
| 19:25 | Turnover by Tristan Greenidge Stolen by David JOHNSON | |||
| 19:16 | FG MADE by Donte ROBERTS (David JOHNSON) [OffTov] | (4-0) | 4 | |
| 18:45 | FG MADE by Josh Henderson (Tristan Greenidge) [Paint] | (4-2) | 2 | |
| 18:35 | FG MADE by Donte ROBERTS (Jeray KEY) [Paint] | (6-2) | 4 | |
| 18:23 | 3pt FG missed by Bryce Doherty rebounded by David JOHNSON | |||
| 18:14 | FG MADE by Devon ADAMS (Jared GIAMMONA) | (8-2) | 6 | |
| 18:01 | Turnover by Jordan Stimmel Stolen by Devon ADAMS | |||
| 17:48 | 3pt FG MADE by Jared GIAMMONA (Jeray KEY) [OffTov] | (11-2) | 9 | |
| 17:43 | TIMEOUT called by WWU | |||
| 17:38 | SUB: Eran Wilson in for Andrew Bailey | |||
| 17:26 | 3pt FG missed by Josh Henderson rebounded by Jordan Stimmel | |||
| 17:25 | FG missed by Jordan Stimmel rebounded by Donte ROBERTS | |||
| 17:08 | FG missed by David JOHNSON rebounded by Eran Wilson | |||
| 16:58 | FG MADE by Josh Henderson | (11-4) | 7 | |
| 16:40 | Foul called on Eran Wilson | |||
| 16:40 | Devon ADAMS MADE the front side of the Bonus Free Throw | (12-4) | 8 | |
| 16:40 | Devon ADAMS MADE the back side of the Bonus Free Throw | (13-4) | 9 | |
| 16:30 | 3pt FG MADE by Josh Henderson (Tristan Greenidge) [FstBrk] | (13-7) | 6 | |
| 16:15 | Turnover by Jeray KEY | |||
| 15:54 | 3pt FG missed by Bryce Doherty rebounded by David JOHNSON | |||
| 15:42 | FG MADE by Devon ADAMS (Jeray KEY) [Paint] | (15-7) | 8 | |
| 15:22 | Foul (offensive) called on Josh Henderson | |||
| 15:22 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 15:22 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 15:07 | 3pt FG MADE by Donnie LAO (David JOHNSON) | (18-7) | 11 | |
| 14:46 | Turnover by Bryce Doherty | |||
| 14:46 | SUB: Darin STEWART in for David JOHNSON | |||
| 14:32 | FG missed by Jeray KEY rebounded by Eran Wilson | |||
| 14:01 | FG missed by Bryce Doherty rebounded by Ray STOUT | |||
| 13:54 | Turnover by Jeray KEY Stolen by Bryce Doherty | |||
| 13:50 | Foul called on Donnie LAO | |||
| 13:50 | SUB: Josh HASQUET in for Devon ADAMS | |||
| 13:50 | SUB: Uriel Marc Gupilan in for Jordan Stimmel | |||
| 13:50 | SUB: Andrew Bailey in for Eran Wilson | |||
| 13:49 | SUB: Donnie LAO stays in game | |||
| 13:49 | SUB: Spencer DRURY in for Jeray KEY | |||
| 13:48 | SUB: Darin STEWART stays in game | |||
| 13:47 | SUB: Ray STOUT stays in game | |||
| 13:41 | SUB: Alex KING in for Josh HASQUET | |||
| 13:38 | FG missed by Josh Henderson rebounded by Alex KING | |||
| 13:27 | FG MADE by Alex KING (Darin STEWART) | (20-7) | 13 | |
| 13:08 | 3pt FG missed by Bryce Doherty rebounded by Spencer DRURY | |||
| 12:56 | Turnover by Ray STOUT | |||
| 12:45 | Turnover by Uriel Marc Gupilan Stolen by Alex KING | |||
| 12:41 | Foul called on Bryce Doherty | |||
| 12:41 | Alex KING MADE the 1st of the 2 shot Free Throw | (21-7) | 14 | |
| 12:41 | Alex KING missed the 2nd of the 2 shot Free Throw | |||
| 12:27 | rebounded by Jordan Stimmel | |||
| 12:09 | 3pt FG missed by Taylor Lewis rebounded by Josh HASQUET | |||
| 12:05 | Turnover by Josh HASQUET Stolen by Taylor Lewis | |||
| 11:59 | FG MADE by Spencer DRURY (Donnie LAO) [FstBrk, OffTov, Paint] | (23-7) | 16 | |
| 11:45 | Foul called on Ray STOUT | |||
| 11:45 | Tristan Greenidge MADE the 1st of the 2 shot Free Throw | (23-8) | 15 | |
| 11:45 | SUB: Tom Creasey in for Bryce Doherty | |||
| 11:45 | SUB: Taylor Lewis in for Josh Henderson | |||
| 11:45 | Tristan Greenidge missed the 2nd of the 2 shot Free Throw | |||
| 11:44 | rebounded by Alex KING | |||
| 11:36 | Foul called on Andrew Bailey | |||
| 11:36 | SUB: Jordan Stimmel in for Tristan Greenidge | |||
| 11:34 | FG MADE by Darin STEWART (Spencer DRURY) [Paint] | (25-8) | 17 | |
| 11:22 | Foul called on Donnie LAO | |||
| 11:09 | FG by Uriel Marc Gupilan blocked by Spencer DRURY rebounded by Darin STEWART | |||
| 11:03 | FG missed by Spencer DRURY rebounded by Tom Creasey | |||
| 10:56 | FG MADE by Jordan Stimmel (Tom Creasey) [FstBrk, Paint] | (25-10) | 15 | |
| 10:45 | 3pt FG missed by Donnie LAO rebounded by Andrew Bailey | |||
| 10:22 | 3pt FG MADE by Tom Creasey (Uriel Marc Gupilan) | (25-13) | 12 | |
| 10:21 | TECHNICAL Foul called on the LCSC Coach | |||
| 10:21 | Taylor Lewis missed the 1st of the 2 shot Free Throw | |||
| 10:21 | Taylor Lewis MADE the 2nd of the 2 shot Free Throw | (25-14) | 11 | |
| 10:21 | SUB: Alex KING stays in game | |||
| 10:21 | SUB: Spencer DRURY stays in game | |||
| 10:21 | SUB: Darin STEWART stays in game | |||
| 10:21 | SUB: Andrew PACKWOOD in for Donnie LAO | |||
| 10:21 | SUB: Derek GIANUKAKIS in for Ray STOUT | |||
| 09:59 | 3pt FG missed by Spencer DRURY defensive Team rebound by WWU | |||
| 09:42 | Foul called on Derek GIANUKAKIS | |||
| 09:42 | Uriel Marc Gupilan missed the 1st of the 2 shot Free Throw | |||
| 09:42 | SUB: Jeray KEY in for Spencer DRURY | |||
| 09:42 | Uriel Marc Gupilan missed the 2nd of the 2 shot Free Throw | |||
| 09:41 | rebounded by Alex KING | |||
| 09:34 | 3pt FG missed by Darin STEWART rebounded by Andrew Bailey | |||
| 09:21 | 3pt FG MADE by Taylor Lewis (Jordan Stimmel) | (25-17) | 8 | |
| 09:14 | FG missed by Andrew PACKWOOD rebounded by Andrew Bailey | |||
| 08:59 | Turnover by Jordan Stimmel Stolen by Darin STEWART | |||
| 08:59 | Foul called on Jordan Stimmel | |||
| 08:59 | SUB: Devon ADAMS in for Alex KING | |||
| 08:49 | SUB: Tristan Greenidge in for Jordan Stimmel | |||
| 08:38 | 3pt FG missed by Darin STEWART rebounded by Derek GIANUKAKIS | |||
| 08:30 | FG missed by Darin STEWART rebounded by Uriel Marc Gupilan | |||
| 08:25 | 3pt FG MADE by Tom Creasey | (25-20) | 5 | |
| 08:17 | FG MADE by Andrew PACKWOOD (Devon ADAMS) [Paint] | (27-20) | 7 | |
| 07:57 | Turnover by Taylor Lewis | |||
| 07:57 | SUB: Jared GIAMMONA in for Darin STEWART | |||
| 07:57 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 07:57 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 07:57 | SUB: Jeray KEY stays in game | |||
| 07:57 | SUB: Devon ADAMS stays in game | |||
| 07:37 | FG MADE by Donte ROBERTS (Jeray KEY) [OffTov, Paint] | (29-20) | 9 | |
| 07:25 | Turnover by Uriel Marc Gupilan | |||
| 07:25 | SUB: Josh Henderson in for Uriel Marc Gupilan | |||
| 07:07 | FG missed by Donte ROBERTS rebounded by Tristan Greenidge | |||
| 06:53 | 3pt FG missed by Tristan Greenidge rebounded by Tom Creasey | |||
| 06:51 | FG MADE by Tom Creasey [Paint, 2ndCh] | (29-22) | 7 | |
| 06:23 | Turnover by David JOHNSON | |||
| 06:23 | SUB: Bryce Doherty in for Tom Creasey | |||
| 06:23 | SUB: Alex KING in for Devon ADAMS | |||
| 06:14 | Foul (offensive) called on Taylor Lewis | |||
| 05:56 | FG MADE by Alex KING (Jeray KEY) [Paint] | (31-22) | 9 | |
| 05:54 | Jump Ball: David JOHNSON vs. Tristan Greenidge, won by WWU | |||
| 05:39 | FG missed by Taylor Lewis rebounded by Alex KING | |||
| 05:28 | FG missed by Jared GIAMMONA defensive Team rebound by WWU | |||
| 05:14 | FG MADE by Andrew Bailey (Tristan Greenidge) | (31-24) | 7 | |
| 04:51 | Turnover by David JOHNSON Stolen by Bryce Doherty | |||
| 04:44 | FG missed by Tristan Greenidge rebounded by Donte ROBERTS | |||
| 04:35 | FG missed by Jeray KEY rebounded by Andrew Bailey | |||
| 04:16 | FG MADE by Josh Henderson (Tristan Greenidge) | (31-26) | 5 | |
| 03:59 | 3pt FG missed by Jared GIAMMONA rebounded by Andrew Bailey | |||
| 03:27 | Turnover by Taylor Lewis | |||
| 03:27 | SUB: Devon ADAMS in for Donte ROBERTS | |||
| 03:27 | SUB: Jordan Stimmel in for Taylor Lewis | |||
| 03:27 | SUB: Bryce Doherty stays in game | |||
| 03:26 | SUB: Josh Henderson stays in game | |||
| 03:25 | SUB: Teddy Alemu in for Tristan Greenidge | |||
| 03:25 | SUB: Eran Wilson in for Andrew Bailey | |||
| 03:12 | FG missed by David JOHNSON rebounded by Alex KING | |||
| 03:05 | FG MADE by Jared GIAMMONA fouled by Bryce Doherty [OffTov, 2ndCh] | (33-26) | 7 | |
| 03:05 | Jared GIAMMONA missed the 1 shot Free Throw | |||
| 03:02 | rebounded by Jordan Stimmel | |||
| 02:45 | Turnover by Josh Henderson Stolen by Jared GIAMMONA | |||
| 02:41 | FG MADE by David JOHNSON (Jared GIAMMONA) [FstBrk, OffTov, Paint] | (35-26) | 9 | |
| 02:11 | 3pt FG missed by Bryce Doherty rebounded by Jeray KEY | |||
| 02:05 | Foul called on Teddy Alemu | |||
| 02:05 | Alex KING MADE the 1st of the 2 shot Free Throw | (36-26) | 10 | |
| 02:05 | SUB: Uriel Marc Gupilan in for Josh Henderson | |||
| 02:05 | Alex KING missed the 2nd of the 2 shot Free Throw | |||
| 02:02 | rebounded by David JOHNSON | |||
| 01:55 | FG MADE by Devon ADAMS (Jeray KEY) [Paint] | (38-26) | 12 | |
| 01:37 | Foul called on Jared GIAMMONA | |||
| 01:32 | FG MADE by Jordan Stimmel (Uriel Marc Gupilan) | (38-28) | 10 | |
| 01:15 | 3pt FG MADE by Jared GIAMMONA (Devon ADAMS) | (41-28) | 13 | |
| 01:02 | Turnover by Teddy Alemu | |||
| 00:52 | FG MADE by Jeray KEY [OffTov, Paint] | (43-28) | 15 | |
| 00:43 | Foul called on Jared GIAMMONA | |||
| 00:43 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 00:15 | Turnover by Uriel Marc Gupilan Stolen by Devon ADAMS | |||
| 00:01 | FG MADE by David JOHNSON [OffTov, Paint] | (45-28) | 17 | |
| End of First Half (LCSC 45 WWU 28) |
| WWU | LCSC | |
|---|---|---|
| 13 | Turnovers | 7 |
| 11/24 for 45.8% | Field Goals | 19/34 for 55.9% |
| 2/6 for 33.3% | Free Throws | 4/7 for 57.1% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 4 DEF: 13 |
| Henderson : 9 | High Scorer | 3 players with 8 |
| Bailey : 5 | High Rebounder | King : 5 |
| Greenidge : 4 | High Assists | Key : 6 |
| WWU Starters: | Doherty, Stimmel, Bailey, Greenidge, Henderson |
| LCSC Starters: | ADAMS, KEY, JOHNSON, GIAMMONA, ROBERTS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | Foul called on Josh Henderson | |||
| 19:31 | SUB: Uriel Marc Gupilan in for Jordan Stimmel | |||
| 19:21 | FG missed by Donte ROBERTS rebounded by Andrew Bailey | |||
| 18:56 | 3pt FG missed by Uriel Marc Gupilan rebounded by Andrew Bailey | |||
| 18:32 | FG missed by Andrew Bailey rebounded by David JOHNSON | |||
| 18:21 | FG MADE by Donte ROBERTS (Jeray KEY) fouled by Bryce Doherty [Paint] | (47-28) | 19 | |
| 18:21 | Donte ROBERTS missed the 1 shot Free Throw | |||
| 18:18 | rebounded by Tristan Greenidge | |||
| 18:11 | Turnover by Tristan Greenidge Stolen by Jared GIAMMONA | |||
| 18:05 | FG MADE by Devon ADAMS (Jared GIAMMONA) [FstBrk, OffTov, Paint] | (49-28) | 21 | |
| 17:48 | 3pt FG MADE by Andrew Bailey (Uriel Marc Gupilan) | (49-31) | 18 | |
| 17:39 | 3pt FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 17:36 | FG MADE by Donte ROBERTS [Paint, 2ndCh] | (51-31) | 20 | |
| 17:27 | SUB: Alex KING in for Donte ROBERTS | |||
| 17:27 | SUB: Tom Creasey in for Bryce Doherty | |||
| 17:23 | 3pt FG MADE by Uriel Marc Gupilan (Tristan Greenidge) | (51-34) | 17 | |
| 17:06 | FG missed by Jeray KEY rebounded by Andrew Bailey | |||
| 16:58 | 3pt FG MADE by Tom Creasey (Tristan Greenidge) [FstBrk] | (51-37) | 14 | |
| 16:57 | Foul (offensive) called on Jared GIAMMONA | |||
| 16:57 | SUB: Spencer DRURY in for Jeray KEY | |||
| 16:51 | FG MADE by Tristan Greenidge [Paint] | (51-39) | 12 | |
| 16:34 | 3pt FG MADE by Jared GIAMMONA (Devon ADAMS) | (54-39) | 15 | |
| 16:18 | Foul (offensive) called on Tristan Greenidge | |||
| 16:11 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 16:02 | 3pt FG missed by Spencer DRURY rebounded by Josh Henderson | |||
| 15:56 | TIMEOUT called by WWU | |||
| 15:27 | FG MADE by Tristan Greenidge (Uriel Marc Gupilan) [Paint] | (54-41) | 13 | |
| 15:14 | FG missed by David JOHNSON rebounded by David JOHNSON | |||
| 15:13 | FG MADE by David JOHNSON fouled by Tristan Greenidge [Paint, 2ndCh] | (56-41) | 15 | |
| 15:13 | David JOHNSON MADE the 1 shot Free Throw | (57-41) | 16 | |
| 14:56 | FG MADE by Andrew Bailey (Josh Henderson) | (57-43) | 14 | |
| 14:35 | Turnover by David JOHNSON | |||
| 14:35 | SUB: Taylor Lewis in for Tristan Greenidge | |||
| 14:28 | FG MADE by Josh Henderson [FstBrk, OffTov, Paint] | (57-45) | 12 | |
| 14:15 | FG missed by Alex KING rebounded by David JOHNSON | |||
| 14:12 | FG missed by David JOHNSON rebounded by Devon ADAMS | |||
| 13:54 | FG missed by Devon ADAMS rebounded by Josh Henderson | |||
| 13:41 | FG MADE by Josh Henderson (Uriel Marc Gupilan) | (57-47) | 10 | |
| 13:37 | FG MADE by David JOHNSON [Paint] | (59-47) | 12 | |
| 13:21 | Foul called on Spencer DRURY | |||
| 13:21 | SUB: Tristan Greenidge in for Josh Henderson | |||
| 13:07 | FG MADE by Uriel Marc Gupilan [Paint] | (59-49) | 10 | |
| 12:59 | Foul (offensive) called on Spencer DRURY | |||
| 12:59 | SUB: Ray STOUT in for Devon ADAMS | |||
| 12:59 | SUB: Darin STEWART in for Spencer DRURY | |||
| 12:59 | SUB: Jeray KEY in for David JOHNSON | |||
| 12:59 | SUB: Donte ROBERTS in for Alex KING | |||
| 12:59 | SUB: Donnie LAO stays in game | |||
| 12:59 | SUB: Jason Abdul-Karim in for Uriel Marc Gupilan | |||
| 12:38 | FG by Jason Abdul-Karim blocked by Ray STOUT rebounded by Donnie LAO | |||
| 12:25 | Foul called on Jason Abdul-Karim | |||
| 12:22 | FG missed by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 12:20 | FG MADE by Donte ROBERTS fouled by Bryce Doherty [Paint, 2ndCh] | (61-49) | 12 | |
| 12:20 | Donte ROBERTS MADE the 1 shot Free Throw | (62-49) | 13 | |
| 12:20 | SUB: Eran Wilson in for Tristan Greenidge | |||
| 12:05 | 3pt FG MADE by Jason Abdul-Karim (Tristan Greenidge) | (62-52) | 10 | |
| 11:52 | FG MADE by Donte ROBERTS (Ray STOUT) [Paint] | (64-52) | 12 | |
| 11:34 | Turnover by Tristan Greenidge Stolen by Donnie LAO | |||
| 11:30 | FG MADE by Donnie LAO [FstBrk, OffTov, Paint] | (66-52) | 14 | |
| 10:54 | FG missed by Tristan Greenidge defensive Team rebound by LCSC | |||
| 10:54 | SUB: Josh Henderson in for Taylor Lewis | |||
| 10:36 | Turnover by Donnie LAO Stolen by Tristan Greenidge | |||
| 10:30 | Turnover by Jason Abdul-Karim | |||
| 10:06 | FG MADE by Jeray KEY [OffTov] | (68-52) | 16 | |
| 09:40 | 3pt FG MADE by Andrew Bailey (Eran Wilson) | (68-55) | 13 | |
| 09:22 | FG missed by Donte ROBERTS rebounded by Donnie LAO | |||
| 09:20 | FG MADE by Donnie LAO [2ndCh] | (70-55) | 15 | |
| 08:57 | Foul called on Darin STEWART | |||
| 08:57 | SUB: Derek GIANUKAKIS in for Ray STOUT | |||
| 08:57 | SUB: Andrew PACKWOOD in for Donnie LAO | |||
| 08:57 | SUB: Jeray KEY stays in game | |||
| 08:57 | SUB: Darin STEWART stays in game | |||
| 08:57 | SUB: Devon ADAMS in for Donte ROBERTS | |||
| 08:52 | FG by Eran Wilson blocked by Andrew PACKWOOD rebounded by Devon ADAMS | |||
| 08:46 | FG missed by Jeray KEY rebounded by Tristan Greenidge | |||
| 08:44 | SUB: Tristan Greenidge in for Jason Abdul-Karim | |||
| 08:38 | 3pt FG missed by Josh Henderson rebounded by Jeray KEY | |||
| 08:32 | FG missed by Devon ADAMS rebounded by Andrew PACKWOOD | |||
| 08:30 | Turnover by Andrew PACKWOOD | |||
| 08:22 | SUB: Uriel Marc Gupilan in for Eran Wilson | |||
| 08:21 | Foul called on Darin STEWART | |||
| 07:53 | FG missed by Josh Henderson rebounded by Darin STEWART | |||
| 07:47 | FG missed by Josh HASQUET defensive Team rebound by WWU | |||
| 07:32 | 3pt FG missed by Derek GIANUKAKIS defensive dead-ball rebound by WWU | |||
| 07:20 | 3pt FG missed by Josh Henderson rebounded by Tom Creasey | |||
| 07:16 | FG missed by Tom Creasey rebounded by Andrew Bailey | |||
| 07:15 | FG MADE by Andrew Bailey [Paint, 2ndCh] | (70-57) | 13 | |
| 06:55 | FG MADE by Andrew PACKWOOD (Devon ADAMS) [Paint] | (72-57) | 15 | |
| 06:43 | FG MADE by Tristan Greenidge (Uriel Marc Gupilan) [Paint] | (72-59) | 13 | |
| 06:26 | 3pt FG missed by Darin STEWART rebounded by Tom Creasey | |||
| 06:22 | Turnover by Uriel Marc Gupilan | |||
| 06:22 | SUB: Jared GIAMMONA in for Darin STEWART | |||
| 06:22 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 06:22 | SUB: Taylor Lewis in for Uriel Marc Gupilan | |||
| 05:55 | Turnover by Jared GIAMMONA Stolen by Josh Henderson | |||
| 05:50 | FG missed by Tristan Greenidge rebounded by Tristan Greenidge | |||
| 05:47 | FG missed by Tristan Greenidge rebounded by Andrew Bailey | |||
| 05:46 | FG missed by Andrew Bailey defensive Team rebound by LCSC | |||
| 05:46 | SUB: Donte ROBERTS in for Andrew PACKWOOD | |||
| 05:30 | FG missed by Donte ROBERTS rebounded by Tom Creasey | |||
| 05:07 | FG MADE by Andrew Bailey (Tom Creasey) | (72-61) | 11 | |
| 04:49 | Foul called on Josh Henderson | |||
| 04:49 | David JOHNSON MADE the 1st of the 2 shot Free Throw | (73-61) | 12 | |
| 04:49 | David JOHNSON MADE the 2nd of the 2 shot Free Throw | (74-61) | 13 | |
| 04:49 | SUB: Spencer DRURY in for Jeray KEY | |||
| 04:49 | TIMEOUT called by WWU | |||
| 04:28 | Turnover by Tom Creasey Stolen by Donte ROBERTS | |||
| 04:18 | Turnover by David JOHNSON Stolen by Taylor Lewis | |||
| 04:12 | FG missed by Josh Henderson rebounded by Andrew Bailey | |||
| 04:04 | 3pt FG missed by Tom Creasey rebounded by David JOHNSON | |||
| 03:35 | FG missed by Jared GIAMMONA offensive Team rebound by LCSC | |||
| 03:35 | SUB: Uriel Marc Gupilan in for Taylor Lewis | |||
| 03:33 | SUB: Bryce Doherty in for Tom Creasey | |||
| 03:30 | FG MADE by Donte ROBERTS (David JOHNSON) [2ndCh] | (76-61) | 15 | |
| 03:07 | 3pt FG missed by Andrew Bailey rebounded by Jared GIAMMONA | |||
| 02:53 | FG missed by Devon ADAMS rebounded by David JOHNSON | |||
| 02:49 | Foul called on Josh Henderson | |||
| 02:49 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 02:49 | SUB: Taylor Lewis in for Josh Henderson | |||
| 02:49 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 02:49 | David JOHNSON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (77-61) | 16 | |
| 02:38 | 3pt FG missed by Uriel Marc Gupilan offensive Team rebound by WWU | |||
| 02:30 | FG missed by Andrew Bailey rebounded by David JOHNSON | |||
| 02:28 | Turnover by Spencer DRURY Stolen by Tristan Greenidge | |||
| 02:21 | FG missed by Tristan Greenidge rebounded by Andrew Bailey | |||
| 02:17 | 3pt FG MADE by Taylor Lewis (Andrew Bailey) [OffTov, 2ndCh] | (77-64) | 13 | |
| 02:16 | TIMEOUT called by WWU | |||
| 02:16 | SUB: Derek GIANUKAKIS in for Devon ADAMS | |||
| 02:16 | SUB: Josh Henderson in for Taylor Lewis | |||
| 02:05 | Foul called on Uriel Marc Gupilan | |||
| 02:05 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw | (78-64) | 14 | |
| 02:05 | Donte ROBERTS MADE the 2nd of the 2 shot Free Throw | (79-64) | 15 | |
| 02:05 | SUB: Devon ADAMS in for Donte ROBERTS | |||
| 01:52 | 3pt FG missed by Tristan Greenidge rebounded by David JOHNSON | |||
| 01:47 | Foul called on Andrew Bailey | |||
| 01:47 | David JOHNSON missed the 1st of the Double Bonus Free Throw | |||
| 01:47 | SUB: Taylor Lewis in for Bryce Doherty | |||
| 01:47 | David JOHNSON MADE the 2nd of the Double Bonus Free Throw | (80-64) | 16 | |
| 01:40 | 3pt FG missed by Andrew Bailey rebounded by David JOHNSON | |||
| 01:37 | Foul called on Taylor Lewis | |||
| 01:37 | David JOHNSON missed the 1st of the Double Bonus Free Throw | |||
| 01:37 | David JOHNSON MADE the 2nd of the Double Bonus Free Throw | (81-64) | 17 | |
| 01:29 | 3pt FG missed by Josh Henderson rebounded by Derek GIANUKAKIS | |||
| 01:15 | Foul called on Josh Henderson | |||
| 01:15 | SUB: Jason Abdul-Karim in for Josh Henderson | |||
| 01:15 | Spencer DRURY missed the 1st of the Double Bonus Free Throw | |||
| 01:15 | SUB: Josh HASQUET in for David JOHNSON | |||
| 01:15 | Spencer DRURY MADE the 2nd of the Double Bonus Free Throw | (82-64) | 18 | |
| 01:02 | 3pt FG MADE by Uriel Marc Gupilan | (82-67) | 15 | |
| 00:57 | Foul called on Uriel Marc Gupilan | |||
| 00:57 | Darin STEWART MADE the 1st of the Double Bonus Free Throw | (83-67) | 16 | |
| 00:57 | Darin STEWART missed the 2nd of the Double Bonus Free Throw | |||
| 00:56 | rebounded by Devon ADAMS | |||
| 00:52 | Turnover by Devon ADAMS Stolen by Uriel Marc Gupilan | |||
| 00:50 | Foul called on Spencer DRURY | |||
| 00:50 | Uriel Marc Gupilan missed the 1st of the 2 shot Free Throw | |||
| 00:50 | SUB: Alexander Marshall in for Tristan Greenidge | |||
| 00:50 | SUB: Eran Wilson in for Andrew Bailey | |||
| 00:50 | Uriel Marc Gupilan missed the 2nd of the 2 shot Free Throw | |||
