Date: 1/6/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 3 8 0 2 4 4 0 5 5 1 10 0 4 1 0 32+
25 Perry, Kyle C 1 3 0 0 2 2 0 9 9 2 4 1 1 2 1 22-
3 Brown, Brandon G 10 18 2 7 3 6 0 4 4 4 25 4 8 0 1 38-
5 Smithson, Jared G 4 6 4 5 2 2 1 0 1 1 14 0 1 0 1 26+
21 Thueringer, Cody G 5 7 2 3 2 4 1 1 2 4 14 3 4 1 0 35-
11 Simon, Levi 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1+
12 Isakson, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Rucker, Gabe 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 2+
15 Diedhiou, Souleymane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Lussier, Mark 2 3 0 1 0 0 0 0 0 1 4 0 1 0 0 12-
33 Chambers, Bridger 0 1 0 0 0 0 1 1 2 2 0 0 0 0 1 7-
35 Erickson, Kyle 0 2 0 0 1 2 1 4 5 3 1 3 3 0 4 23-
TEAM REBOUNDS 1 0 1 0
Team Totals 25 49 8 19 14 20 5 26 31 21 72 11 22 4 9 200
Total FG% - 1st: 10/24 0.417 2nd: 15/25 0.600 Game: 0.510 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 6/9 0.667 Game: 0.421 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 10/16 0.625 Game: 0.700 (3,2)
HOME: Lewis-Clark State College (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 1 4 0 0 2 4 4 0 4 5 4 1 1 0 1 14+
22 Roberts, Donte C 6 13 0 0 1 2 5 2 7 2 13 0 1 1 1 18+
2 Johnson, David G 7 15 2 4 6 6 2 3 5 1 22 1 2 0 2 29+
3 Giammona, Jared G 0 4 0 2 2 2 0 2 2 1 2 3 4 0 2 23-
5 Key, Jeray G 4 13 0 0 1 3 5 3 8 1 9 5 2 0 0 33-
4 Gianukakis, Derek 0 5 0 3 0 0 0 2 2 0 0 1 1 0 0 13+
12 Lao, Donnie 6 11 3 7 4 6 2 3 5 4 19 1 1 0 2 20-
24 Adams, Devon 2 6 1 1 0 0 1 3 4 3 5 1 0 0 0 24-
32 Stewart, Darin 2 3 2 2 0 0 1 2 3 0 6 1 0 0 2 14-
34 Stout, Ray 0 1 0 0 2 2 2 2 4 1 2 0 2 0 1 13-
TEAM REBOUNDS 2 0 2 0
Team Totals 28 75 8 19 18 25 24 22 46 18 82 14 14 1 11 200
Total FG% - 1st: 13/37 0.351 2nd: 15/38 0.395 Game: 0.373 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 6/12 0.500 Game: 0.421 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 14/17 0.824 Game: 0.720 (2,0)
Technical Fouls: UMW (1) 2nd 06:25 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 716
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 16 7 22 2 5
Lewis-Clark State College 6 18 30 23 32
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 26 46 72
Lewis-Clark State College 32 50 82
Date: 1/6/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 3 6 0 2 2 2 0 3 3 0 8 0 3 1 0 18-
25 Perry, Kyle C 0 2 0 0 2 2 0 5 5 1 2 0 0 1 1 11+
3 Brown, Brandon G 4 10 1 4 0 0 0 2 2 0 9 2 3 0 1 19-
5 Smithson, Jared G 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 9+
21 Thueringer, Cody G 2 3 1 2 0 0 0 1 1 2 5 1 3 1 0 18-
12 Isakson, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rucker, Gabe 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1+
23 Lussier, Mark 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 9-
33 Chambers, Bridger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2+
35 Erickson, Kyle 0 0 0 0 0 0 0 2 2 2 0 0 2 0 1 13-
TEAM REBOUNDS 1 0 1 0
Team Totals 10 24 2 10 4 4 2 13 15 7 26 3 13 3 5 100
Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,2)
HOME: Lewis-Clark State College (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 1 1 0 0 2 4 0 0 0 3 4 0 1 0 1 8+
22 Roberts, Donte C 5 11 0 0 1 2 3 0 3 0 11 0 0 0 0 10+
2 Johnson, David G 2 9 0 2 0 0 1 2 3 0 4 1 1 0 1 15-
3 Giammona, Jared G 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 12-
5 Key, Jeray G 3 9 0 0 1 2 4 2 6 0 7 2 2 0 0 16-
4 Gianukakis, Derek 0 3 0 1 0 0 0 1 1 0 0 1 1 0 0 8-
12 Lao, Donnie 2 4 2 4 0 0 0 2 2 2 6 1 1 0 2 9-
24 Adams, Devon 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9+
32 Stewart, Darin 0 0 0 0 0 0 1 2 3 0 0 0 0 0 1 7+
34 Stout, Ray 0 0 0 0 0 0 1 1 2 0 0 0 2 0 1 7-
TEAM REBOUNDS 1 0 1 0
Team Totals 13 37 2 7 4 8 11 12 23 6 32 7 8 0 6 100
Total FG% - 1st: 13/37 0.351 2nd: 0/0 0.000 Game: 0.351 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: UMW (1) 2nd 06:25 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 716
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 4 2 8 0 2
Lewis-Clark State College 4 12 18 10 6
SCORE BY PERIODS 1st TOTAL
University of Montana-Wes 26 26
Lewis-Clark State College 32 32
Date: 1/6/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Montana-Wes (12-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 0 2 0 0 2 2 0 2 2 1 2 0 1 0 0 15-
25 Perry, Kyle C 1 1 0 0 0 0 0 4 4 1 2 1 1 1 0 10+
3 Brown, Brandon G 6 8 1 3 3 6 0 2 2 4 16 2 5 0 0 19-
5 Smithson, Jared G 4 5 4 4 2 2 0 0 0 1 14 0 0 0 1 17+
21 Thueringer, Cody G 3 4 1 1 2 4 1 0 1 2 9 2 1 0 0 17+
11 Simon, Levi 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1+
12 Isakson, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Rucker, Gabe 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1+
15 Diedhiou, Souleymane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Lussier, Mark 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3-
33 Chambers, Bridger 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 5-
35 Erickson, Kyle 0 2 0 0 1 2 1 2 3 1 1 3 1 0 3 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 15 25 6 9 10 16 3 13 16 14 46 8 9 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/25 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/16 0.625 Game: 0.625 (3,0)
HOME: Lewis-Clark State College (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 3 0 0 0 0 4 0 4 2 0 1 0 0 0 6-
22 Roberts, Donte C 1 2 0 0 0 0 2 2 4 2 2 0 1 1 1 8-
2 Johnson, David G 5 6 2 2 6 6 1 1 2 1 18 0 1 0 1 15-
3 Giammona, Jared G 0 4 0 2 2 2 0 1 1 1 2 1 4 0 2 11+
5 Key, Jeray G 1 4 0 0 0 1 1 1 2 1 2 3 0 0 0 17-
4 Gianukakis, Derek 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 5+
12 Lao, Donnie 4 7 1 3 4 6 2 1 3 2 13 0 0 0 0 11+
24 Adams, Devon 2 6 1 1 0 0 1 2 3 2 5 1 0 0 0 14+
32 Stewart, Darin 2 3 2 2 0 0 0 0 0 0 6 1 0 0 1 7-
34 Stout, Ray 0 1 0 0 2 2 1 1 2 1 2 0 0 0 0 6-
TEAM REBOUNDS 1 0 1 0
Team Totals 15 38 6 12 14 17 13 10 23 12 50 7 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/38 0.395 Game: 0.395 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/17 0.824 Game: 0.824 (0,0)
Technical Fouls: UMW (1) 2nd 06:25 Coach
: LCSC (0)
OFFICIALS :
ATTENDANCE : 716
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 12 5 14 2 3
Lewis-Clark State College 2 6 12 13 26
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 26 46 72
Lewis-Clark State College 32 50 82
| UMW Starters: | Brown, Smithson, Thueringer, Perry, Hurley |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Donte ROBERTS vs. Kyle Perry, won by UMW | |||
| 19:39 | FG MADE by Tyler Hurley | (0-2) | -2 | |
| 19:34 | Turnover by Jeray KEY | |||
| 19:22 | Turnover by Tyler Hurley | |||
| 19:02 | FG MADE by Alex KING (Jared GIAMMONA) [OffTov] | (2-2) | T1 | |
| 18:50 | 3pt FG MADE by Cody Thueringer (Brandon Brown) | (2-5) | -3 | |
| 18:21 | FG MADE by Donte ROBERTS (Jared GIAMMONA) [Paint] | (4-5) | -1 | |
| 18:02 | Foul called on Alex KING | |||
| 18:02 | Kyle Perry MADE the 1st of the 2 shot Free Throw | (4-6) | -2 | |
| 18:02 | Kyle Perry MADE the 2nd of the 2 shot Free Throw | (4-7) | -3 | |
| 17:42 | FG missed by Donte ROBERTS rebounded by Tyler Hurley | |||
| 17:28 | FG MADE by Brandon Brown | (4-9) | -5 | |
| 17:11 | FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 16:57 | FG MADE by Donte ROBERTS [Paint, 2ndCh] | (6-9) | -3 | |
| 16:44 | Turnover by Tyler Hurley | |||
| 16:32 | Turnover by Jeray KEY Stolen by Kyle Perry | |||
| 16:26 | Turnover by Brandon Brown Stolen by Alex KING | |||
| 16:21 | FG missed by David JOHNSON rebounded by Brandon Brown | |||
| 16:14 | FG missed by Brandon Brown rebounded by Jeray KEY | |||
| 16:05 | 3pt FG missed by David JOHNSON rebounded by Jeray KEY | |||
| 16:01 | Foul called on Kyle Perry | |||
| 16:01 | Alex KING missed the 1st of the 2 shot Free Throw | |||
| 16:01 | Alex KING missed the 2nd of the 2 shot Free Throw | |||
| 16:00 | rebounded by Tyler Hurley | |||
| 15:50 | 3pt FG missed by Tyler Hurley rebounded by David JOHNSON | |||
| 15:28 | FG by Jeray KEY blocked by Kyle Perry rebounded by Kyle Perry | |||
| 15:23 | 3pt FG missed by Jared Smithson rebounded by Jeray KEY | |||
| 15:15 | FG missed by Jeray KEY rebounded by Tyler Hurley | |||
| 15:05 | FG MADE by Cody Thueringer [Paint] | (6-11) | -5 | |
| 14:37 | Foul called on Cody Thueringer | |||
| 14:37 | Alex KING MADE the 1st of the 2 shot Free Throw | (7-11) | -4 | |
| 14:37 | SUB: Kyle Erickson in for Kyle Perry | |||
| 14:37 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 14:37 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 14:37 | Alex KING MADE the 2nd of the 2 shot Free Throw | (8-11) | -3 | |
| 14:37 | SUB: Devon ADAMS in for Alex KING | |||
| 14:35 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 14:18 | FG missed by Tyler Hurley rebounded by Ray STOUT | |||
| 14:03 | 3pt FG MADE by Donnie LAO (Derek GIANUKAKIS) | (11-11) | T2 | |
| 13:46 | Jump Ball: Donnie LAO vs. Cody Thueringer, won by LCSC | |||
| 13:46 | SUB: Mark Lussier in for Jared Smithson | |||
| 13:46 | SUB: Bridger Chambers in for Tyler Hurley | |||
| 13:32 | 3pt FG missed by Derek GIANUKAKIS rebounded by Kyle Erickson | |||
| 13:24 | FG MADE by Brandon Brown [FstBrk, Paint] | (11-13) | -2 | |
| 13:13 | FG missed by Jeray KEY rebounded by Cody Thueringer | |||
| 13:08 | Turnover by Cody Thueringer | |||
| 12:52 | 3pt FG MADE by Donnie LAO (Jeray KEY) [OffTov] | (14-13) | 1 | |
| 12:30 | Foul (offensive) called on Kyle Erickson | |||
| 12:30 | SUB: Darin STEWART in for Jeray KEY | |||
| 12:05 | FG by Derek GIANUKAKIS blocked by Cody Thueringer rebounded by Ray STOUT | |||
| 12:00 | Turnover by Ray STOUT Stolen by Bridger Chambers | |||
| 11:56 | FG MADE by Brandon Brown [FstBrk, OffTov] | (14-15) | -1 | |
| 11:32 | Foul called on Mark Lussier | |||
| 11:23 | SUB: Tyler Hurley in for Bridger Chambers | |||
| 11:23 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 11:09 | FG MADE by Donte ROBERTS [Paint] | (16-15) | 1 | |
| 10:55 | 3pt FG MADE by Brandon Brown | (16-18) | -2 | |
| 10:39 | SUB: Kyle Perry in for Cody Thueringer | |||
| 10:39 | SUB: Alex KING in for Devon ADAMS | |||
| 10:35 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 10:21 | FG missed by David JOHNSON rebounded by Kyle Perry | |||
| 10:11 | Turnover by Brandon Brown Stolen by Donnie LAO | |||
| 10:02 | FG MADE by David JOHNSON (Donnie LAO) [FstBrk, OffTov, Paint] | (18-18) | T3 | |
| 09:48 | FG MADE by Tyler Hurley (Brandon Brown) [Paint] | (18-20) | -2 | |
| 09:31 | FG missed by Donte ROBERTS rebounded by Kyle Perry | |||
| 09:21 | 3pt FG missed by Brandon Brown rebounded by Darin STEWART | |||
| 09:12 | Turnover by Donnie LAO Stolen by Kyle Erickson | |||
| 09:05 | 3pt FG missed by Mark Lussier rebounded by Donnie LAO | |||
| 08:46 | 3pt FG missed by Donnie LAO rebounded by Kyle Perry | |||
| 08:33 | Turnover by Brandon Brown Stolen by Darin STEWART | |||
| 08:22 | FG missed by Donte ROBERTS defensive dead-ball rebound by UMW | |||
| 08:22 | SUB: David JOHNSON stays in game | |||
| 08:22 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 08:22 | SUB: Jeray KEY in for Darin STEWART | |||
| 08:22 | SUB: Devon ADAMS in for Alex KING | |||
| 08:22 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 08:18 | SUB: Gabe Rucker in for Brandon Brown | |||
| 08:18 | SUB: Tyler Hurley stays in game | |||
| 08:17 | SUB: Jared Smithson in for Mark Lussier | |||
| 08:15 | SUB: Kyle Perry stays in game | |||
| 08:15 | SUB: Cody Thueringer in for Kyle Erickson | |||
| 08:11 | FG missed by Kyle Perry rebounded by David JOHNSON | |||
| 07:49 | FG missed by David JOHNSON defensive dead-ball rebound by UMW | |||
| 07:39 | Turnover by Cody Thueringer Stolen by David JOHNSON | |||
| 07:36 | Turnover by David JOHNSON Stolen by Gabe Rucker | |||
| 07:25 | Turnover by Jared Smithson Stolen by Ray STOUT | |||
| 07:21 | Foul called on Gabe Rucker | |||
| 07:21 | Jeray KEY MADE the 1st of the 2 shot Free Throw [OffTov] | (19-20) | -1 | |
| 07:21 | Jeray KEY missed the 2nd of the 2 shot Free Throw | |||
| 07:21 | rebounded by Kyle Perry | |||
| 07:12 | Foul called on Devon ADAMS | |||
| 07:12 | Tyler Hurley MADE the 1st of the 2 shot Free Throw | (19-21) | -2 | |
| 07:12 | SUB: Brandon Brown in for Gabe Rucker | |||
| 07:12 | Tyler Hurley MADE the 2nd of the 2 shot Free Throw | (19-22) | -3 | |
| 07:02 | FG missed by Jeray KEY rebounded by Brandon Brown | |||
| 07:02 | FG missed by Kyle Perry rebounded by Jared GIAMMONA | |||
| 06:54 | 3pt FG missed by David JOHNSON rebounded by Jeray KEY | |||
| 06:51 | FG MADE by Jeray KEY [Paint, 2ndCh] | (21-22) | -1 | |
| 06:24 | Turnover by Tyler Hurley | |||
| 06:24 | SUB: Kyle Erickson in for Kyle Perry | |||
| 06:01 | Turnover by Ray STOUT | |||
| 06:01 | SUB: Alex KING in for Ray STOUT | |||
| 05:47 | Foul (offensive) called on Kyle Erickson ILLEGAL SCREEN | |||
| 05:36 | Foul (offensive) called on Alex KING | |||
| 05:18 | 3pt FG missed by Cody Thueringer rebounded by Jared Smithson | |||
| 05:14 | Foul called on Alex KING | |||
| 05:14 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 05:14 | SUB: Mark Lussier in for Jared Smithson | |||
| 05:00 | Turnover by Mark Lussier | |||
| 04:48 | FG missed by Jeray KEY rebounded by David JOHNSON | |||
| 04:46 | FG MADE by David JOHNSON [OffTov, Paint, 2ndCh] | (23-22) | 1 | |
| 04:38 | FG missed by Brandon Brown rebounded by Devon ADAMS | |||
| 04:19 | FG MADE by Jeray KEY (David JOHNSON) | (25-22) | 3 | |
| 03:59 | Jump Ball: David JOHNSON vs. Tyler Hurley, won by UMW | |||
| 03:57 | FG MADE by Tyler Hurley (Cody Thueringer) | (25-24) | 1 | |
| 03:45 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 03:39 | Turnover by Derek GIANUKAKIS Stolen by Brandon Brown | |||
| 03:36 | Foul called on Donnie LAO | |||
| 03:28 | Turnover by Cody Thueringer Stolen by Donnie LAO | |||
| 03:01 | FG missed by David JOHNSON offensive Team rebound by LCSC | |||
| 03:01 | SUB: Donte ROBERTS in for Devon ADAMS | |||
| 03:01 | SUB: Darin STEWART in for Derek GIANUKAKIS | |||
| 02:59 | FG missed by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 02:57 | FG MADE by Donte ROBERTS [OffTov, Paint, 2ndCh] | (27-24) | 3 | |
| 02:36 | 3pt FG missed by Brandon Brown rebounded by Darin STEWART | |||
| 02:27 | FG MADE by Donte ROBERTS (Jeray KEY) [FstBrk, Paint] | (29-24) | 5 | |
| 02:07 | 3pt FG missed by Tyler Hurley rebounded by Donnie LAO | |||
| 01:56 | FG by Donte ROBERTS blocked by Tyler Hurley rebounded by Donte ROBERTS | |||
| 01:54 | FG missed by Donte ROBERTS rebounded by Darin STEWART | |||
| 01:51 | SUB: Kyle Perry in for Mark Lussier | |||
| 01:37 | 3pt FG missed by Donnie LAO rebounded by Kyle Erickson | |||
| 01:28 | Foul called on Donnie LAO | |||
| 01:28 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 01:28 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 01:22 | 3pt FG missed by Brandon Brown rebounded by Derek GIANUKAKIS | |||
| 01:14 | Foul called on Cody Thueringer | |||
| 01:14 | Donte ROBERTS missed the 1st of the 2 shot Free Throw | |||
| 01:14 | Donte ROBERTS MADE the 2nd of the 2 shot Free Throw | (30-24) | 6 | |
| 01:14 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 01:00 | FG MADE by Mark Lussier [Paint] | (30-26) | 4 | |
| 00:46 | FG missed by Derek GIANUKAKIS rebounded by Jeray KEY | |||
| 00:43 | FG missed by Jeray KEY rebounded by Jeray KEY | |||
| 00:42 | FG MADE by Jeray KEY [Paint, 2ndCh] | (32-26) | 6 | |
| 00:01 | FG missed by Brandon Brown offensive Team rebound by UMW | |||
| 00:01 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 00:01 | SUB: Devon ADAMS in for Derek GIANUKAKIS | |||
| End of First Half (LCSC 32 UMW 26) |
| UMW | LCSC | |
|---|---|---|
| 13 | Turnovers | 8 |
| 10/24 for 41.7% | Field Goals | 13/37 for 35.1% |
| 4/4 for 100.0% | Free Throws | 4/8 for 50.0% |
| OFF: 2 DEF: 13 | Rebounds | OFF: 11 DEF: 12 |
| Brown : 9 | High Scorer | Roberts : 11 |
| Perry : 5 | High Rebounder | Key : 6 |
| Brown : 2 | High Assists | Key, Giammona : 2 |
| UMW Starters: | Smithson, Perry, Hurley, Thueringer, Brown |
| LCSC Starters: | KEY, KING, GIAMMONA, JOHNSON, ROBERTS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | FG missed by Alex KING rebounded by Donte ROBERTS | |||
| 19:41 | FG MADE by Donte ROBERTS [Paint, 2ndCh] | (34-26) | 8 | |
| 19:22 | FG missed by Cody Thueringer rebounded by Donte ROBERTS | |||
| 19:12 | 3pt FG missed by Jared GIAMMONA rebounded by Kyle Perry | |||
| 19:10 | Foul called on Donte ROBERTS | |||
| 18:55 | Foul (offensive) called on Cody Thueringer | |||
| 18:42 | FG missed by Jeray KEY rebounded by Alex KING | |||
| 18:38 | Foul called on Tyler Hurley | |||
| 18:38 | David JOHNSON MADE the 1st of the 2 shot Free Throw [2ndCh] | (35-26) | 9 | |
| 18:38 | David JOHNSON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (36-26) | 10 | |
| 18:28 | Turnover by Brandon Brown Stolen by Donte ROBERTS | |||
| 18:14 | FG MADE by David JOHNSON [OffTov] | (38-26) | 12 | |
| 18:01 | Foul called on David JOHNSON | |||
| 17:55 | FG missed by Jared Smithson rebounded by Jeray KEY | |||
| 17:45 | FG missed by Jared GIAMMONA rebounded by Kyle Perry | |||
| 17:38 | 3pt FG MADE by Jared Smithson (Brandon Brown) [FstBrk] | (38-29) | 9 | |
| 17:22 | FG missed by Jeray KEY offensive Team rebound by LCSC | |||
| 17:17 | FG missed by Jeray KEY rebounded by Ray STOUT | |||
| 17:13 | FG by Ray STOUT blocked by Kyle Perry rebounded by Jeray KEY | |||
| 17:10 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 17:07 | Turnover by David JOHNSON Stolen by Jared Smithson | |||
| 17:02 | SUB: Devon ADAMS in for Alex KING | |||
| 16:59 | Turnover by Brandon Brown Stolen by Jared GIAMMONA | |||
| 16:53 | Turnover by Jared GIAMMONA | |||
| 16:41 | 3pt FG MADE by Brandon Brown [OffTov] | (38-32) | 6 | |
| 16:13 | FG missed by Devon ADAMS rebounded by Devon ADAMS | |||
| 16:02 | FG missed by Devon ADAMS rebounded by David JOHNSON | |||
| 16:02 | FG missed by David JOHNSON rebounded by Kyle Perry | |||
| 16:02 | Foul (offensive) called on Brandon Brown | |||
| 15:58 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 15:48 | SUB: Derek GIANUKAKIS in for David JOHNSON | |||
| 15:40 | FG MADE by Jeray KEY | (40-32) | 8 | |
| 15:19 | 3pt FG MADE by Jared Smithson (Kyle Perry) | (40-35) | 5 | |
| 14:45 | FG MADE by Devon ADAMS [Paint] | (42-35) | 7 | |
| 14:33 | Foul (offensive) called on Brandon Brown | |||
| 14:18 | 3pt FG MADE by Donnie LAO (Devon ADAMS) | (45-35) | 10 | |
| 14:06 | Foul called on Donnie LAO | |||
| 14:06 | Jared Smithson MADE the 1st of the 2 shot Free Throw | (45-36) | 9 | |
| 14:06 | SUB: Darin STEWART in for Donnie LAO | |||
| 14:06 | Jared Smithson MADE the 2nd of the 2 shot Free Throw | (45-37) | 8 | |
| 13:54 | 3pt FG missed by Derek GIANUKAKIS rebounded by Brandon Brown | |||
| 13:48 | FG MADE by Brandon Brown fouled by Devon ADAMS [FstBrk, Paint] | (45-39) | 6 | |
| 13:48 | SUB: Bridger Chambers in for Kyle Perry | |||
| 13:48 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 13:48 | TIMEOUT called by UMW | |||
| 13:48 | Brandon Brown MADE the 1 shot Free Throw | (45-40) | 5 | |
| 13:23 | 3pt FG MADE by Darin STEWART (Jeray KEY) | (48-40) | 8 | |
| 13:04 | Foul called on Jeray KEY | |||
| 12:59 | 3pt FG MADE by Jared Smithson (Cody Thueringer) | (48-43) | 5 | |
| 12:49 | 3pt FG missed by Derek GIANUKAKIS rebounded by Donte ROBERTS | |||
| 12:47 | Turnover by Donte ROBERTS | |||
| 12:22 | FG missed by Bridger Chambers rebounded by David JOHNSON | |||
| 12:04 | 3pt FG MADE by Devon ADAMS (Jeray KEY) | (51-43) | 8 | |
| 11:54 | 3pt FG missed by Brandon Brown rebounded by Donte ROBERTS | |||
| 11:46 | Foul called on Brandon Brown | |||
| 11:46 | SUB: Kyle Erickson in for Tyler Hurley | |||
| 11:46 | SUB: Donnie LAO in for Jeray KEY | |||
| 11:46 | SUB: Derek GIANUKAKIS stays in game | |||
| 11:46 | SUB: Donte ROBERTS stays in game | |||
| 11:46 | SUB: Darin STEWART stays in game | |||
| 11:46 | SUB: Alex KING in for Devon ADAMS | |||
| 11:33 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 11:20 | Foul called on Bridger Chambers | |||
| 11:20 | Ray STOUT MADE the 1st of the 2 shot Free Throw | (52-43) | 9 | |
| 11:20 | SUB: Kyle Perry in for Bridger Chambers | |||
| 11:20 | Ray STOUT MADE the 2nd of the 2 shot Free Throw | (53-43) | 10 | |
| 11:07 | Foul called on Ray STOUT | |||
| 11:07 | Cody Thueringer MADE the 1st of the 2 shot Free Throw | (53-44) | 9 | |
| 11:07 | Cody Thueringer missed the 2nd of the 2 shot Free Throw | |||
| 11:06 | rebounded by Derek GIANUKAKIS | |||
| 10:51 | 3pt FG missed by Donnie LAO rebounded by Alex KING | |||
| 10:45 | 3pt FG MADE by Darin STEWART (Alex KING) [2ndCh] | (56-44) | 12 | |
| 10:33 | FG MADE by Brandon Brown | (56-46) | 10 | |
| 10:29 | TIMEOUT called by LCSC | |||
| 10:29 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 10:08 | FG MADE by David JOHNSON [Paint] | (58-46) | 12 | |
