Date: 1/27/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (15-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 0 2 0 1 0 0 1 3 4 4 0 0 1 0 0 12-
34 Simpson, Joe F 5 7 0 0 1 3 6 2 8 5 11 3 1 0 1 22
20 Jackson, Devin G 3 7 1 4 1 2 0 3 3 1 8 1 3 0 0 26+
23 Tatarka, Shaun G 2 9 0 6 0 0 1 3 4 3 4 2 3 0 0 31-
24 Myers, LaVon G 3 12 0 5 3 4 1 1 2 2 9 4 2 0 2 34-
3 Maddock, David 2 4 2 3 0 0 2 0 2 1 6 2 1 0 1 28-
22 Harris, Jordan 2 2 0 0 0 0 0 1 1 0 4 0 1 1 1 9+
33 Brown, Chris 3 3 0 0 0 1 0 1 1 3 6 0 3 1 1 16+
40 Mitchell, Ben 4 7 2 3 3 1 1 4 5 3 13 2 4 1 1 22+
TEAM REBOUNDS 3 1 4 1
Team Totals 24 53 5 22 8 11 15 19 34 22 61 14 20 3 7 200
Total FG% - 1st: 9/23 0.391 2nd: 15/30 0.500 Game: 0.453 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 4/11 0.364 Game: 0.227 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/7 0.857 Game: 0.727 (1,0)
HOME: Lewis-Clark State College (14-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 5 12 0 0 5 7 5 6 11 3 15 0 0 1 2 27-
22 Roberts, Donte C 2 7 0 0 0 0 5 2 7 4 4 0 4 1 0 20+
2 Johnson, David G 3 5 2 3 2 4 1 2 3 0 10 2 3 1 0 29-
3 Giammona, Jared G 3 7 0 1 4 4 1 1 2 1 10 5 1 0 1 26+
5 Key, Jeray G 5 8 0 0 3 6 0 4 4 1 13 1 3 0 1 29+
4 Gianukakis, Derek 1 3 1 1 0 0 0 2 2 0 3 0 1 0 1 15-
12 Lao, Donnie 2 4 1 1 1 2 0 1 1 0 6 0 2 0 3 15+
23 Miller, Shane 1 3 0 1 1 2 1 0 1 1 3 1 0 0 0 8+
32 Stewart, Darin 2 2 0 0 0 0 1 1 2 0 4 1 1 0 0 14+
34 Stout, Ray 1 4 0 0 0 1 0 0 0 2 2 2 0 0 1 16+
TEAM REBOUNDS 3 1 4 0
Team Totals 25 55 4 7 16 26 17 20 37 12 70 12 15 3 9 200
Total FG% - 1st: 14/34 0.412 2nd: 11/21 0.524 Game: 0.455 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/1 1.000 Game: 0.571 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 12/18 0.667 Game: 0.615 (4,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1008
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 6 4 30 18 29
Lewis-Clark State College 4 19 37 12 18
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 21 40 61
Lewis-Clark State College 35 35 70
Date: 1/27/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (15-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 5-
34 Simpson, Joe F 1 1 0 0 0 0 1 0 1 3 2 0 0 0 0 6
20 Jackson, Devin G 1 2 0 1 1 2 0 1 1 1 3 1 3 0 0 11-
23 Tatarka, Shaun G 1 6 0 4 0 0 1 2 3 0 2 2 1 0 0 16+
24 Myers, LaVon G 1 5 0 4 0 0 0 1 1 0 2 2 0 0 1 19-
3 Maddock, David 1 2 1 1 0 0 2 0 2 1 3 0 1 0 0 12+
22 Harris, Jordan 2 2 0 0 0 0 0 1 1 0 4 0 1 1 1 9+
33 Brown, Chris 2 2 0 0 0 0 0 1 1 3 4 0 2 1 0 10+
40 Mitchell, Ben 0 2 0 1 1 2 0 1 1 1 1 1 3 1 1 12+
TEAM REBOUNDS 2 1 3 1
Team Totals 9 23 1 11 2 4 6 10 16 9 21 6 13 3 3 100
Total FG% - 1st: 9/23 0.391 2nd: 0/0 0.000 Game: 0.391 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 0/0 0.000 Game: 0.091 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (14-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 3 8 0 0 4 5 4 6 10 1 10 0 0 0 1 13-
22 Roberts, Donte C 0 5 0 0 0 0 4 1 5 0 0 0 1 1 0 12-
2 Johnson, David G 2 4 2 3 0 2 1 1 2 0 6 1 0 0 0 14+
3 Giammona, Jared G 2 6 0 1 0 0 1 0 1 0 4 3 1 0 0 14-
5 Key, Jeray G 4 5 0 0 0 0 0 0 0 1 8 0 2 0 1 15+
4 Gianukakis, Derek 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 8-
12 Lao, Donnie 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 6+
23 Miller, Shane 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 3
32 Stewart, Darin 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 7+
34 Stout, Ray 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 8+
TEAM REBOUNDS 2 0 2 0
Team Totals 14 34 3 6 4 8 12 10 22 3 35 6 7 1 5 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1008
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 0 10 6 12
Lewis-Clark State College 2 13 18 11 7
SCORE BY PERIODS 1st TOTAL
Montana State University- 21 21
Lewis-Clark State College 35 35
Date: 1/27/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Montana State University- (15-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Kelly, Sean F 0 1 0 1 0 0 1 1 2 4 0 0 0 0 0 7-
34 Simpson, Joe F 4 6 0 0 1 3 5 2 7 2 9 3 1 0 1 16
20 Jackson, Devin G 2 5 1 3 0 0 0 2 2 0 5 0 0 0 0 16-
23 Tatarka, Shaun G 1 3 0 2 0 0 0 1 1 3 2 0 2 0 0 15-
24 Myers, LaVon G 2 7 0 1 3 4 1 0 1 2 7 2 2 0 1 15+
3 Maddock, David 1 2 1 2 0 0 0 0 0 0 3 2 0 0 1 16-
33 Brown, Chris 1 1 0 0 0 1 0 0 0 0 2 0 1 0 1 6-
40 Mitchell, Ben 4 5 2 2 2 -1 1 3 4 2 12 1 1 0 0 10+
TEAM REBOUNDS 1 0 1 0
Team Totals 15 30 4 11 6 7 9 9 18 13 40 8 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/30 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (1,0)
HOME: Lewis-Clark State College (14-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 4 0 0 1 2 1 0 1 2 5 0 0 1 1 14+
22 Roberts, Donte C 2 2 0 0 0 0 1 1 2 4 4 0 3 0 0 8+
2 Johnson, David G 1 1 0 0 2 2 0 1 1 0 4 1 3 1 0 15-
3 Giammona, Jared G 1 1 0 0 4 4 0 1 1 1 6 2 0 0 1 13-
5 Key, Jeray G 1 3 0 0 3 6 0 4 4 0 5 1 1 0 0 14-
4 Gianukakis, Derek 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 7
12 Lao, Donnie 2 4 1 1 1 2 0 1 1 0 6 0 0 0 1 9+
23 Miller, Shane 0 1 0 0 1 2 1 0 1 1 1 0 0 0 0 5+
32 Stewart, Darin 1 1 0 0 0 0 1 0 1 0 2 1 1 0 0 7
34 Stout, Ray 1 3 0 0 0 0 0 0 0 1 2 1 0 0 0 8+
TEAM REBOUNDS 1 1 2 0
Team Totals 11 21 1 1 12 18 5 10 15 9 35 6 8 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/21 0.524 Game: 0.524 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/1 1.000 Game: 1.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/18 0.667 Game: 0.667 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1008
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 6 4 20 12 17
Lewis-Clark State College 2 6 19 1 11
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 21 40 61
Lewis-Clark State College 35 35 70
| MSUN Starters: | Jackson, Tatarka, Myers, Kelly, Simpson |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Donte ROBERTS vs. Sean Kelly, won by LCSC | |||
| 19:46 | FG MADE by Alex KING (Jared GIAMMONA) [Paint] | (2-0) | 2 | |
| 19:26 | 3pt FG missed by Shaun Tatarka rebounded by Alex KING | |||
| 19:26 | Foul called on Joe Simpson | |||
| 19:10 | FG missed by Alex KING rebounded by Donte ROBERTS | |||
| 19:05 | FG missed by Donte ROBERTS rebounded by Sean Kelly | |||
| 19:01 | Turnover by Sean Kelly Stolen by Jeray KEY | |||
| 19:00 | FG MADE by Jeray KEY [OffTov, Paint] | (4-0) | 4 | |
| 18:40 | FG missed by Sean Kelly rebounded by Joe Simpson | |||
| 18:30 | FG MADE by Joe Simpson [2ndCh] | (4-2) | 2 | |
| 18:08 | Turnover by Jeray KEY Stolen by LaVon Myers | |||
| 17:56 | 3pt FG missed by LaVon Myers rebounded by Alex KING | |||
| 17:44 | FG missed by Donte ROBERTS rebounded by Devin Jackson | |||
| 17:40 | Foul called on Alex KING | |||
| 17:40 | Devin Jackson MADE the 1st of the 2 shot Free Throw | (4-3) | 1 | |
| 17:40 | Devin Jackson missed the 2nd of the 2 shot Free Throw | |||
| 17:30 | rebounded by Donte ROBERTS | |||
| 17:30 | Foul called on Joe Simpson | |||
| 17:08 | SUB: Ben Mitchell in for Shaun Tatarka | |||
| 17:06 | FG missed by Jared GIAMMONA rebounded by Shaun Tatarka | |||
| 16:57 | FG by Ben Mitchell blocked by Donte ROBERTS offensive Team rebound by MSUN | |||
| 16:57 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 16:37 | FG MADE by Devin Jackson (Shaun Tatarka) [2ndCh] | (4-5) | -1 | |
| 16:24 | FG missed by Alex KING rebounded by Sean Kelly | |||
| 16:15 | Foul called on Ray STOUT | |||
| 16:15 | Ben Mitchell MADE the 1st of the 2 shot Free Throw | (4-6) | -2 | |
| 16:15 | SUB: Jordan Harris in for Sean Kelly | |||
| 16:15 | SUB: David Maddock in for LaVon Myers | |||
| 16:15 | Ben Mitchell missed the 2nd of the 2 shot Free Throw | |||
| 16:14 | rebounded by Alex KING | |||
| 16:03 | FG missed by Ray STOUT offensive Team rebound by LCSC | |||
| 16:00 | FG MADE by Jared GIAMMONA (Ray STOUT) [Paint, 2ndCh] | (6-6) | T1 | |
| 15:46 | 3pt FG MADE by David Maddock (Shaun Tatarka) | (6-9) | -3 | |
| 15:31 | 3pt FG MADE by David JOHNSON (Jared GIAMMONA) | (9-9) | T2 | |
| 15:07 | Turnover by Jordan Harris | |||
| 14:57 | FG missed by Jeray KEY rebounded by Alex KING | |||
| 14:56 | FG missed by Alex KING rebounded by Shaun Tatarka | |||
| 14:51 | Turnover by Shaun Tatarka Stolen by Alex KING | |||
| 14:51 | Foul called on David Maddock | |||
| 14:51 | Alex KING MADE the 1st of the 2 shot Free Throw [OffTov] | (10-9) | 1 | |
| 14:51 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 14:51 | Alex KING MADE the 2nd of the 2 shot Free Throw [OffTov] | (11-9) | 2 | |
| 14:51 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 14:51 | SUB: Jordan Harris stays in game | |||
| 14:51 | SUB: LaVon Myers in for Joe Simpson | |||
| 14:50 | SUB: David Maddock stays in game | |||
| 14:49 | SUB: Ben Mitchell stays in game | |||
| 14:47 | SUB: Devin Jackson stays in game | |||
| 14:19 | 3pt FG missed by Devin Jackson rebounded by David Maddock | |||
| 14:02 | Turnover by Devin Jackson Stolen by Donnie LAO | |||
| 13:58 | Turnover by Donnie LAO Stolen by Ben Mitchell | |||
| 13:55 | Foul (offensive) called on Devin Jackson | |||
| 13:32 | Turnover by Derek GIANUKAKIS | |||
| 13:11 | Turnover by Devin Jackson | |||
| 13:11 | SUB: Chris Brown in for Ben Mitchell | |||
| 13:11 | SUB: Darin STEWART in for Jeray KEY | |||
| 13:11 | SUB: Shaun Tatarka in for Devin Jackson | |||
| 12:56 | FG MADE by Darin STEWART [OffTov] | (13-9) | 4 | |
| 12:35 | Turnover by Chris Brown | |||
| 12:35 | SUB: Joe Simpson in for Jordan Harris | |||
| 12:24 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 12:09 | FG missed by Derek GIANUKAKIS rebounded by LaVon Myers | |||
| 11:44 | FG missed by Shaun Tatarka rebounded by Derek GIANUKAKIS | |||
| 11:44 | Foul called on Joe Simpson | |||
| 11:44 | SUB: Sean Kelly in for Joe Simpson | |||
| 11:40 | SUB: Shane MILLER in for David JOHNSON | |||
| 11:28 | 3pt FG MADE by Derek GIANUKAKIS (Shane MILLER) | (16-9) | 7 | |
| 11:28 | TIMEOUT called by MSUN | |||
| 10:55 | FG missed by David Maddock offensive Team rebound by MSUN | |||
| 10:51 | Team Turnover by MSUN | |||
| 10:51 | SUB: Alex KING in for Derek GIANUKAKIS | |||
| 10:38 | FG missed by Alex KING rebounded by Alex KING | |||
| 10:36 | Foul called on Chris Brown | |||
| 10:36 | Alex KING missed the 1st of the 2 shot Free Throw | |||
| 10:36 | SUB: Ben Mitchell in for Sean Kelly | |||
| 10:36 | Alex KING MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (17-9) | 8 | |
| 10:14 | 3pt FG missed by LaVon Myers rebounded by Alex KING | |||
| 10:07 | Turnover by Donnie LAO | |||
| 09:43 | Turnover by Chris Brown Stolen by Donnie LAO | |||
| 09:31 | FG MADE by Shane MILLER [OffTov, Paint] | (19-9) | 10 | |
| 09:03 | 3pt FG missed by Shaun Tatarka rebounded by Alex KING | |||
| 08:52 | FG by Donte ROBERTS blocked by Chris Brown rebounded by Chris Brown | |||
| 08:41 | Turnover by David Maddock | |||
| 08:41 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 08:40 | SUB: Jeray KEY in for Shane MILLER | |||
| 08:19 | 3pt FG missed by Shane MILLER rebounded by Donte ROBERTS | |||
| 08:16 | SUB: Devin Jackson in for David Maddock | |||
| 08:05 | FG MADE by Jeray KEY [OffTov, Paint, 2ndCh] | (21-9) | 12 | |
| 07:27 | 3pt FG missed by Shaun Tatarka rebounded by Darin STEWART | |||
| 07:16 | FG missed by Alex KING rebounded by Ben Mitchell | |||
| 07:05 | FG MADE by Chris Brown (LaVon Myers) [Paint] | (21-11) | 10 | |
| 06:50 | FG missed by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 06:48 | FG missed by Donte ROBERTS rebounded by Alex KING | |||
| 06:46 | FG MADE by Alex KING [Paint, 2ndCh] | (23-11) | 12 | |
| 06:18 | FG MADE by Chris Brown (Devin Jackson) | (23-13) | 10 | |
| 06:02 | Turnover by Jeray KEY | |||
| 06:02 | SUB: Ray STOUT in for Darin STEWART | |||
| 06:02 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 06:02 | SUB: David JOHNSON in for Donte ROBERTS | |||
| 06:02 | SUB: Jared GIAMMONA stays in game | |||
| 06:02 | SUB: Jeray KEY stays in game | |||
| 05:38 | Turnover by Ben Mitchell Stolen by Ray STOUT | |||
| 05:27 | 3pt FG missed by Jared GIAMMONA rebounded by David JOHNSON | |||
| 05:26 | Foul called on Chris Brown | |||
| 05:26 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 05:26 | SUB: Jordan Harris in for Chris Brown | |||
| 05:26 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 05:23 | defensive Team rebound by MSUN | |||
| 05:16 | Foul called on Jeray KEY | |||
| 05:04 | Turnover by Ben Mitchell | |||
| 04:45 | FG MADE by Jared GIAMMONA [OffTov] | (25-13) | 12 | |
| 04:23 | 3pt FG missed by LaVon Myers rebounded by David JOHNSON | |||
| 04:17 | FG MADE by Jeray KEY (David JOHNSON) [FstBrk, Paint] | (27-13) | 14 | |
| 04:17 | TIMEOUT called by MSUN | |||
| 04:17 | SUB: David Maddock in for Devin Jackson | |||
| 03:47 | FG MADE by Jordan Harris (Ben Mitchell) [Paint] | (27-15) | 12 | |
| 03:32 | 3pt FG MADE by David JOHNSON (Jared GIAMMONA) | (30-15) | 15 | |
| 03:29 | Foul (offensive) called on Ben Mitchell | |||
| 03:29 | Ray STOUT missed the front side of the Bonus Free Throw | |||
| 03:29 | rebounded by Jordan Harris | |||
| 03:29 | 3pt FG missed by Ben Mitchell rebounded by David Maddock | |||
| 03:29 | FG MADE by LaVon Myers [Paint, 2ndCh] | (30-17) | 13 | |
| 02:32 | FG by David JOHNSON blocked by Jordan Harris offensive Team rebound by LCSC | |||
| 02:32 | SUB: Alex KING in for Ray STOUT | |||
| 02:32 | SUB: Donte ROBERTS in for Derek GIANUKAKIS | |||
| 02:32 | SUB: Chris Brown in for Ben Mitchell | |||
| 02:26 | FG MADE by Jeray KEY [Paint, 2ndCh] | (32-17) | 15 | |
| 02:07 | FG MADE by Shaun Tatarka [Paint] | (32-19) | 13 | |
| 01:26 | 3pt FG missed by David JOHNSON rebounded by Alex KING | |||
| 01:25 | FG MADE by Alex KING fouled by Chris Brown [Paint, 2ndCh] | (34-19) | 15 | |
| 01:25 | Alex KING MADE the 1 shot Free Throw | (35-19) | 16 | |
| 00:57 | FG MADE by Jordan Harris (LaVon Myers) [Paint] | (35-21) | 14 | |
| 00:36 | FG missed by Jared GIAMMONA rebounded by Donte ROBERTS | |||
| 00:28 | Turnover by Donte ROBERTS Stolen by Jordan Harris | |||
| 00:20 | 3pt FG missed by Shaun Tatarka rebounded by Shaun Tatarka | |||
| 00:15 | 3pt FG missed by LaVon Myers rebounded by Alex KING | |||
| 00:13 | SUB: Derek GIANUKAKIS in for Donte ROBERTS | |||
| 00:13 | TIMEOUT called by LCSC | |||
| 00:01 | FG by Jared GIAMMONA blocked by Ben Mitchell rebounded by Jared GIAMMONA | |||
| 00:01 | Turnover by Jared GIAMMONA | |||
| End of First Half (LCSC 35 MSUN 21) |
| MSUN | LCSC | |
|---|---|---|
| 13 | Turnovers | 7 |
| 9/23 for 39.1% | Field Goals | 14/34 for 41.2% |
| 2/4 for 50.0% | Free Throws | 4/8 for 50.0% |
| OFF: 6 DEF: 10 | Rebounds | OFF: 12 DEF: 10 |
| Harris, Brown : 4 | High Scorer | King : 10 |
| Tatarka, TEAM : 3 | High Rebounder | King : 10 |
| Tatarka, Myers : 2 | High Assists | Giammona : 3 |
| MSUN Starters: | Jackson, Myers, Simpson, Kelly, Tatarka |
| LCSC Starters: | STOUT, KEY, GIAMMONA, JOHNSON, KING |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | FG missed by Joe Simpson rebounded by Jared GIAMMONA | |||
| 19:09 | Foul called on Sean Kelly | |||
| 18:56 | FG MADE by Alex KING (Ray STOUT) [Paint] | (37-21) | 16 | |
| 18:40 | FG missed by LaVon Myers rebounded by Joe Simpson | |||
| 18:39 | Foul called on Alex KING | |||
| 18:39 | Joe Simpson missed the 1st of the 2 shot Free Throw | |||
| 18:39 | Joe Simpson MADE the 2nd of the 2 shot Free Throw [2ndCh] | (37-22) | 15 | |
| 18:26 | FG MADE by Jeray KEY [Paint] | (39-22) | 17 | |
| 18:06 | FG MADE by Shaun Tatarka [Paint] | (39-24) | 15 | |
| 17:49 | FG missed by Alex KING rebounded by Joe Simpson | |||
| 17:41 | 3pt FG missed by Devin Jackson rebounded by Jeray KEY | |||
| 17:35 | FG missed by Jeray KEY rebounded by Devin Jackson | |||
| 17:14 | FG by LaVon Myers blocked by Alex KING offensive Team rebound by MSUN | |||
| 17:14 | SUB: David Maddock in for LaVon Myers | |||
| 16:58 | 3pt FG MADE by Devin Jackson (Joe Simpson) [2ndCh] | (39-27) | 12 | |
| 16:40 | FG missed by Ray STOUT rebounded by Sean Kelly | |||
| 16:31 | 3pt FG missed by Sean Kelly rebounded by David JOHNSON | |||
| 16:23 | FG missed by Ray STOUT rebounded by Alex KING | |||
| 16:20 | FG missed by Derek GIANUKAKIS rebounded by Darin STEWART | |||
| 16:18 | Foul called on Sean Kelly | |||
| 16:18 | Jeray KEY MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-27) | 13 | |
| 16:18 | SUB: Ben Mitchell in for Sean Kelly | |||
| 16:18 | Jeray KEY MADE the 2nd of the 2 shot Free Throw [Paint] | (41-27) | 14 | |
| 16:18 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 16:05 | FG missed by Devin Jackson rebounded by Joe Simpson | |||
| 16:03 | FG MADE by Joe Simpson [Paint, 2ndCh] | (41-29) | 12 | |
| 15:51 | Foul (offensive) called on Donte ROBERTS | |||
| 15:37 | SUB: Donnie LAO in for Alex KING | |||
| 15:37 | SUB: Derek GIANUKAKIS in for Jared GIAMMONA | |||
| 15:37 | FG MADE by Joe Simpson (Ben Mitchell) [Paint] | (41-31) | 10 | |
| 15:14 | FG missed by Jeray KEY offensive Team rebound by LCSC | |||
| 15:14 | SUB: Darin STEWART in for Jeray KEY | |||
| 15:14 | Foul (offensive) called on Donte ROBERTS | |||
| 15:00 | FG MADE by Ben Mitchell [Paint] | (41-33) | 8 | |
| 14:48 | TIMEOUT called by LCSC | |||
| 14:29 | Foul called on Ben Mitchell | |||
| 14:21 | FG MADE by Darin STEWART [Paint] | (43-33) | 10 | |
| 14:04 | 3pt FG MADE by Ben Mitchell (David Maddock) | (43-36) | 7 | |
| 13:44 | Turnover by David JOHNSON | |||
| 13:44 | SUB: Alex KING in for Donte ROBERTS | |||
| 13:44 | SUB: Shane MILLER in for David JOHNSON | |||
| 13:44 | SUB: LaVon Myers in for Devin Jackson | |||
| 13:33 | Turnover by Shaun Tatarka Stolen by Donnie LAO | |||
| 13:29 | Foul called on Ben Mitchell | |||
| 13:29 | Shane MILLER MADE the 1st of the 2 shot Free Throw [OffTov] | (44-36) | 8 | |
| 13:29 | Shane MILLER missed the 2nd of the 2 shot Free Throw | |||
| 13:28 | rebounded by Ben Mitchell | |||
| 13:05 | Turnover by Shaun Tatarka Stolen by Derek GIANUKAKIS | |||
| 13:02 | Turnover by Darin STEWART | |||
| 13:02 | SUB: Chris Brown in for Ben Mitchell | |||
| 12:58 | SUB: Devin Jackson in for Shaun Tatarka | |||
| 12:38 | 3pt FG missed by LaVon Myers rebounded by Derek GIANUKAKIS | |||
| 12:30 | FG MADE by Donnie LAO | (46-36) | 10 | |
| 12:10 | Foul called on Shane MILLER | |||
| 12:10 | SUB: Ray STOUT in for Alex KING | |||
| 12:10 | LaVon Myers MADE the 1st of the 2 shot Free Throw | (46-37) | 9 | |
| 12:10 | LaVon Myers MADE the 2nd of the 2 shot Free Throw | (46-38) | 8 | |
| 11:48 | FG missed by Donnie LAO rebounded by Shane MILLER | |||
| 11:45 | FG missed by Shane MILLER rebounded by Devin Jackson | |||
| 11:25 | 3pt FG MADE by David Maddock (Joe Simpson) | (46-41) | 5 | |
| 11:01 | FG missed by Donnie LAO rebounded by Joe Simpson | |||
| 10:39 | FG MADE by Joe Simpson [Paint] | (46-43) | 3 | |
| 10:11 | FG MADE by Ray STOUT (Darin STEWART) [Paint] | (48-43) | 5 | |
| 09:52 | FG MADE by LaVon Myers (David Maddock) [Paint] | (48-45) | 3 | |
| 09:28 | 3pt FG MADE by Donnie LAO | (51-45) | 6 | |
| 08:55 | FG MADE by Chris Brown (LaVon Myers) fouled by Ray STOUT [Paint] | (51-47) | 4 | |
| 08:55 | SUB: Sean Kelly in for Joe Simpson | |||
| 08:55 | Chris Brown missed the 1 shot Free Throw | |||
| 08:53 | rebounded by Jeray KEY | |||
| 08:48 | SUB: Jeray KEY in for Derek GIANUKAKIS | |||
| 08:44 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 08:40 | SUB: Alex KING in for Shane MILLER | |||
| 08:36 | FG missed by Alex KING rebounded by Shaun Tatarka | |||
| 08:17 | 3pt FG missed by David Maddock rebounded by LaVon Myers | |||
| 08:14 | SUB: Shaun Tatarka in for Devin Jackson | |||
| 08:14 | Foul called on Donte ROBERTS | |||
| 08:14 | LaVon Myers MADE the 1st of the 2 shot Free Throw [2ndCh] | (51-48) | 3 | |
| 08:14 | SUB: Ben Mitchell in for Chris Brown | |||
| 08:14 | SUB: David JOHNSON in for Darin STEWART | |||
| 08:14 | SUB: Jared GIAMMONA in for Donnie LAO | |||
| 08:14 | LaVon Myers missed the 2nd of the 2 shot Free Throw | |||
| 08:11 | rebounded by Sean Kelly | |||
| 08:08 | Foul called on Alex KING | |||
| 08:08 | Ben Mitchell MADE the 1st of the 2 shot Free Throw | (51-49) | 2 | |
| 08:08 | Ben Mitchell MADE the back side of the Bonus Free Throw | (51-50) | 1 | |
| 07:53 | FG MADE by Donte ROBERTS (David JOHNSON) [Paint] | (53-50) | 3 | |
| 07:37 | Turnover by Ben Mitchell Stolen by Alex KING | |||
| 07:34 | Turnover by David JOHNSON Stolen by David Maddock | |||
| 07:06 | FG missed by LaVon Myers rebounded by Donte ROBERTS | |||
| 06:55 | FG MADE by Donte ROBERTS (Jeray KEY) [Paint] | (55-50) | 5 | |
| 06:24 | Turnover by LaVon Myers Stolen by Jared GIAMMONA | |||
| 06:03 | Foul called on Sean Kelly | |||
| 06:03 | Alex KING MADE the 1st of the 2 shot Free Throw [OffTov] | (56-50) | 6 | |
| 06:03 | SUB: Devin Jackson in for David Maddock | |||
| 06:03 | Alex KING missed the 2nd of the 2 shot Free Throw | |||
| 06:01 | rebounded by Donte ROBERTS | |||
| 06:00 | Foul called on Sean Kelly | |||
| 06:00 | SUB: Joe Simpson in for Sean Kelly | |||
| 05:57 | Foul called on LaVon Myers | |||
| 05:57 | Jeray KEY missed the 1st of the 2 shot Free Throw | |||
| 05:57 | Jeray KEY missed the 2nd of the 2 shot Free Throw | |||
| 05:54 | rebounded by Ben Mitchell | |||
