Date: 1/29/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (9-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Jones, L.J. F 2 6 0 1 7 8 1 7 8 3 11 0 6 0 0 33-
52 Madsen, Dyston C 4 6 0 0 0 0 0 1 1 3 8 0 0 1 1 13-
5 Williams, Melvin G 2 8 0 2 5 6 2 3 5 2 9 4 1 2 5 34+
21 Towns, Marcel G 2 8 1 1 7 9 1 4 5 2 12 5 1 0 1 36-
34 Celaya, Mark G 5 10 2 3 3 4 0 2 2 4 15 1 4 0 1 30+
3 Boka, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Hambsch, Lukas 1 2 1 1 5 7 0 1 1 1 8 2 2 0 0 24-
24 Fehr, Trevor 2 4 0 0 0 0 3 3 6 2 4 0 0 0 0 15+
32 Towns, Norman 0 1 0 1 2 2 0 2 2 3 2 0 1 0 0 6+
44 Tarpley, JayTee 0 0 0 0 1 2 0 2 2 1 1 0 0 0 0 9+
TEAM REBOUNDS 2 5 7 0
Team Totals 18 45 4 9 30 38 9 30 39 21 70 12 15 3 8 200
Total FG% - 1st: 10/29 0.345 2nd: 8/16 0.500 Game: 0.400 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/3 0.667 Game: 0.444 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 24/28 0.857 Game: 0.789 (4,0)
HOME: Lewis-Clark State College (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 1 2 0 0 0 2 0 2 2 5 2 1 1 0 0 16+
22 Roberts, Donte C 4 6 0 0 2 4 4 4 8 1 10 0 3 1 0 28-
2 Johnson, David G 3 13 0 4 6 9 2 2 4 3 12 0 5 0 1 22-
3 Giammona, Jared G 5 15 2 8 1 3 1 2 3 2 13 4 2 0 1 28-
5 Key, Jeray G 0 5 0 0 2 4 5 2 7 3 2 2 2 0 2 35-
4 Gianukakis, Derek 5 10 2 6 0 0 6 2 8 4 12 0 0 0 0 16-
12 Lao, Donnie 2 8 1 5 0 2 0 1 1 4 5 0 1 0 3 20+
23 Miller, Shane 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3+
32 Stewart, Darin 0 4 0 4 2 5 1 4 5 4 2 2 0 0 0 22+
34 Stout, Ray 0 0 0 0 0 0 1 2 3 2 0 0 1 0 0 11-
TEAM REBOUNDS 4 1 5 0
Team Totals 20 63 5 27 13 29 24 22 46 29 58 9 17 1 7 200
Total FG% - 1st: 8/30 0.267 2nd: 12/33 0.364 Game: 0.317 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 4/15 0.267 Game: 0.185 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 11/23 0.478 Game: 0.448 (6,0)
Technical Fouls: UGF (0)
: LCSC (1) 2nd 14:40 12 Donnie Lao
OFFICIALS :
ATTENDANCE : 909
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 2 9 20 6 15
Lewis-Clark State College 4 4 26 21 19
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 28 42 70
Lewis-Clark State College 19 39 58
Date: 1/29/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (9-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Jones, L.J. F 0 3 0 1 3 4 0 3 3 1 3 0 3 0 0 16-
52 Madsen, Dyston C 3 5 0 0 0 0 0 1 1 2 6 0 0 0 0 10-
5 Williams, Melvin G 1 5 0 1 0 0 2 3 5 1 2 1 1 1 2 14+
21 Towns, Marcel G 1 5 0 0 0 1 1 2 3 0 2 4 0 0 1 18-
34 Celaya, Mark G 2 5 1 2 0 1 0 1 1 0 5 1 0 0 0 14-
10 Hambsch, Lukas 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 9+
24 Fehr, Trevor 2 4 0 0 0 0 3 2 5 0 4 0 0 0 0 10-
32 Towns, Norman 0 1 0 1 2 2 0 2 2 2 2 0 1 0 0 5-
44 Tarpley, JayTee 0 0 0 0 1 2 0 2 2 1 1 0 0 0 0 5+
TEAM REBOUNDS 1 1 2 0
Team Totals 10 29 2 6 6 10 7 17 24 7 28 6 6 1 3 100
Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
HOME: Lewis-Clark State College (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 1 2 0 0 0 0 0 1 1 3 2 0 0 0 0 11-
22 Roberts, Donte C 1 2 0 0 2 3 2 4 6 1 4 0 1 1 0 13-
2 Johnson, David G 3 9 0 3 0 0 1 1 2 1 6 0 1 0 0 13-
3 Giammona, Jared G 1 3 0 1 0 0 0 1 1 1 2 1 1 0 0 10+
5 Key, Jeray G 0 3 0 0 0 2 0 2 2 0 0 1 1 0 0 17-
4 Gianukakis, Derek 0 4 0 3 0 0 1 1 2 0 0 0 0 0 0 7-
12 Lao, Donnie 2 4 1 2 0 0 0 0 0 1 5 0 1 0 1 11-
23 Miller, Shane 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3+
32 Stewart, Darin 0 3 0 3 0 1 0 2 2 1 0 1 0 0 0 9-
34 Stout, Ray 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 7+
TEAM REBOUNDS 3 1 4 0
Team Totals 8 30 1 12 2 6 8 14 22 10 19 3 8 1 1 100
Total FG% - 1st: 8/30 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 0/0 0.000 Game: 0.083 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (1,0)
Technical Fouls: UGF (0)
: LCSC (1) 2nd 14:40 12 Donnie Lao
OFFICIALS :
ATTENDANCE : 909
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 0 5 10 6 10
Lewis-Clark State College 4 2 14 6 5
SCORE BY PERIODS 1st TOTAL
University of Great Falls 28 28
Lewis-Clark State College 19 19
Date: 1/29/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: University of Great Falls (9-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Jones, L.J. F 2 3 0 0 4 4 1 4 5 2 8 0 3 0 0 17+
52 Madsen, Dyston C 1 1 0 0 0 0 0 0 0 1 2 0 0 1 1 3-
5 Williams, Melvin G 1 3 0 1 5 6 0 0 0 1 7 3 0 1 3 20-
21 Towns, Marcel G 1 3 1 1 7 8 0 2 2 2 10 1 1 0 0 18+
34 Celaya, Mark G 3 5 1 1 3 3 0 1 1 4 10 0 4 0 1 17-
3 Boka, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Hambsch, Lukas 0 1 0 0 5 7 0 1 1 1 5 2 1 0 0 14+
24 Fehr, Trevor 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5+
32 Towns, Norman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
44 Tarpley, JayTee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 1 4 5 0
Team Totals 8 16 2 3 24 28 2 13 15 14 42 6 9 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 8/16 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 24/28 0.857 Game: 0.857 (2,0)
HOME: Lewis-Clark State College (14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 0 0 0 0 0 2 0 1 1 2 0 1 1 0 0 5+
22 Roberts, Donte C 3 4 0 0 0 1 2 0 2 0 6 0 2 0 0 15-
2 Johnson, David G 0 4 0 1 6 9 1 1 2 2 6 0 4 0 1 9+
3 Giammona, Jared G 4 12 2 7 1 3 1 1 2 1 11 3 1 0 1 17+
5 Key, Jeray G 0 2 0 0 2 2 5 0 5 3 2 1 1 0 2 18+
4 Gianukakis, Derek 5 6 2 3 0 0 5 1 6 4 12 0 0 0 0 9-
12 Lao, Donnie 0 4 0 3 0 2 0 1 1 3 0 0 0 0 2 9+
32 Stewart, Darin 0 1 0 1 2 4 1 2 3 3 2 1 0 0 0 13+
34 Stout, Ray 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3+
TEAM REBOUNDS 1 0 1 0
Team Totals 12 33 4 15 11 23 16 8 24 19 39 6 9 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 12/33 0.364 Game: 0.364 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/15 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/23 0.478 Game: 0.478 (5,0)
Technical Fouls: UGF (0)
: LCSC (1) 2nd 14:40 12 Donnie Lao
OFFICIALS :
ATTENDANCE : 909
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Great Falls 2 4 10 0 5
Lewis-Clark State College 0 2 12 15 14
SCORE BY PERIODS 1st 2nd TOTAL
University of Great Falls 28 42 70
Lewis-Clark State College 19 39 58
| Jan 29, 2011 | |
| University of Great Falls vs. Lewis-Clark State College |
| University of Great Falls | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 70 | Score | 58 |
| .400 18-45 | Field Goal % | 20-63 .317 |
| .444 4-9 | 3-Pt Field Goal % | 5-27 .185 |
| .789 30-38 | Free Throw % | 13-29 .448 |
| 2 | Fastbreak Pts | 4 |
| 9 | Pts Off Turnover | 4 |
| 20 | Pts in Paint | 26 |
| 6 | 2nd Chance Pts | 21 |
| First Half | ||
| .345 10-29 | Field Goal % | 8-30 .267 |
| .333 2-6 | 3-Pt Field Goal % | 1-12 .083 |
| .600 6-10 | Free Throw % | 2-6 .333 |
| 0 | Fastbreak Pts | 4 |
| 5 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 14 |
| 6 | 2nd Chance Pts | 6 |
| Second Half | ||
| .500 8-16 | Field Goal % | 12-33 .364 |
| .667 2-3 | 3-Pt Field Goal % | 4-15 .267 |
| .857 24-28 | Free Throw % | 11-23 .478 |
| 2 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 12 |
| 0 | 2nd Chance Pts | 15 |
| 39 | Rebounds | 46 |
| 15 | Turnovers | 17 |
| 21 | Team Fouls | 29 |
| Celaya - 15 | Scoring Leader | Giammona - 13 |
| Jones - 8 | Rebound Leader | Roberts, Gianukakis - 8 |
| 15 | Bench Scoring | 19 |
| UGF Starters: | Williams, Celaya, Towns, Jones, Madsen |
| LCSC Starters: | JOHNSON, GIAMMONA, KEY, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:56 | Jump Ball: Donte ROBERTS vs. L.J. Jones, won by UGF | |||
| 19:39 | 3pt FG MADE by Mark Celaya (Marcel Towns) | (0-3) | -3 | |
| 19:26 | 3pt FG missed by David JOHNSON rebounded by Marcel Towns | |||
| 19:16 | FG MADE by Melvin Williams [Paint] | (0-5) | -5 | |
| 18:58 | FG missed by Alex KING rebounded by Melvin Williams | |||
| 18:46 | Foul called on Alex KING | |||
| 18:35 | FG MADE by Dyston Madsen (Mark Celaya) | (0-7) | -7 | |
| 18:15 | FG MADE by Donte ROBERTS fouled by Dyston Madsen [Paint] | (2-7) | -5 | |
| 18:15 | Donte ROBERTS missed the 1 shot Free Throw | |||
| 18:14 | rebounded by Marcel Towns | |||
| 17:59 | FG missed by L.J. Jones rebounded by Jared GIAMMONA | |||
| 17:52 | FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 17:51 | Foul called on Melvin Williams | |||
| 17:51 | Donte ROBERTS MADE the 1st of the 2 shot Free Throw [2ndCh] | (3-7) | -4 | |
| 17:51 | Donte ROBERTS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (4-7) | -3 | |
| 17:42 | Turnover by Melvin Williams | |||
| 17:30 | FG missed by Donte ROBERTS rebounded by Melvin Williams | |||
| 17:24 | FG missed by Marcel Towns rebounded by Donte ROBERTS | |||
| 17:15 | FG missed by David JOHNSON rebounded by L.J. Jones | |||
| 17:06 | FG missed by Melvin Williams offensive Team rebound by UGF | |||
| 17:00 | FG MADE by Mark Celaya (Melvin Williams) [2ndCh] | (4-9) | -5 | |
| 16:49 | FG by Jeray KEY blocked by Melvin Williams rebounded by Dyston Madsen | |||
| 16:41 | FG missed by Mark Celaya rebounded by Donte ROBERTS | |||
| 16:29 | 3pt FG missed by Jared GIAMMONA rebounded by David JOHNSON | |||
| 16:28 | FG missed by David JOHNSON rebounded by Melvin Williams | |||
| 16:19 | FG MADE by Dyston Madsen (Marcel Towns) | (4-11) | -7 | |
| 16:01 | Turnover by Donte ROBERTS | |||
| 16:01 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 16:01 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 16:01 | SUB: Lukas Hambsch in for Melvin Williams | |||
| 15:38 | FG MADE by Dyston Madsen (Marcel Towns) [OffTov, Paint] | (4-13) | -9 | |
| 15:21 | Turnover by David JOHNSON | |||
| 15:21 | SUB: Trevor Fehr in for Dyston Madsen | |||
| 15:21 | SUB: Darin STEWART in for David JOHNSON | |||
| 15:05 | Foul called on Alex KING | |||
| 15:05 | L.J. Jones missed the 1st of the 2 shot Free Throw | |||
| 15:05 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 15:05 | L.J. Jones MADE the 2nd of the 2 shot Free Throw [OffTov] | (4-14) | -10 | |
| 15:05 | 3pt FG MADE by Donnie LAO (Darin STEWART) | (7-14) | -7 | |
| 14:24 | Turnover by L.J. Jones | |||
| 13:56 | 3pt FG missed by Derek GIANUKAKIS rebounded by Mark Celaya | |||
| 13:37 | 3pt FG MADE by Lukas Hambsch (Marcel Towns) | (7-17) | -10 | |
| 13:28 | 3pt FG missed by Darin STEWART rebounded by Trevor Fehr | |||
| 13:16 | FG missed by Trevor Fehr rebounded by Darin STEWART | |||
| 13:02 | 3pt FG missed by Derek GIANUKAKIS offensive Team rebound by LCSC | |||
| 13:02 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 13:02 | SUB: JayTee Tarpley in for L.J. Jones | |||
| 13:02 | SUB: Melvin Williams in for Marcel Towns | |||
| 13:01 | Foul called on JayTee Tarpley | |||
| 13:01 | Jeray KEY missed the 1st of the 2 shot Free Throw | |||
| 13:01 | SUB: Norman Towns in for Mark Celaya | |||
| 13:01 | Jeray KEY missed the 2nd of the 2 shot Free Throw | |||
| 13:00 | offensive Team rebound by LCSC | |||
| 13:00 | SUB: Shane MILLER in for Jeray KEY | |||
| 12:39 | 3pt FG missed by Darin STEWART rebounded by Norman Towns | |||
| 12:33 | Turnover by Norman Towns Stolen by Donnie LAO | |||
| 12:28 | FG MADE by Donnie LAO [FstBrk, OffTov, Paint] | (9-17) | -8 | |
| 12:09 | Foul called on Donnie LAO | |||
| 12:09 | SUB: Alex KING in for Derek GIANUKAKIS | |||
| 12:09 | SUB: Dyston Madsen in for Trevor Fehr | |||
| 11:53 | Foul called on Darin STEWART | |||
| 11:53 | Norman Towns MADE the 1st of the 2 shot Free Throw | (9-18) | -9 | |
| 11:53 | SUB: L.J. Jones in for JayTee Tarpley | |||
| 11:53 | Norman Towns MADE the 2nd of the 2 shot Free Throw | (9-19) | -10 | |
| 11:50 | Foul called on Norman Towns | |||
| 11:34 | Turnover by Shane MILLER Stolen by Melvin Williams | |||
| 11:30 | Jump Ball: Alex KING vs. Lukas Hambsch, won by LCSC | |||
| 11:12 | FG missed by Donnie LAO rebounded by L.J. Jones | |||
| 11:02 | FG missed by Melvin Williams rebounded by Donte ROBERTS | |||
| 10:57 | Turnover by Shane MILLER Stolen by Melvin Williams | |||
| 10:46 | Turnover by Lukas Hambsch | |||
| 10:46 | SUB: Mark Celaya in for Lukas Hambsch | |||
| 10:46 | SUB: Marcel Towns in for Norman Towns | |||
| 10:31 | SUB: Jared GIAMMONA in for Darin STEWART | |||
| 10:29 | Turnover by Donnie LAO Stolen by Marcel Towns | |||
| 10:18 | Turnover by L.J. Jones | |||
| 09:58 | Turnover by Jared GIAMMONA | |||
| 09:44 | Foul called on Shane MILLER | |||
| 09:44 | L.J. Jones MADE the 1st of the 2 shot Free Throw [OffTov] | (9-20) | -11 | |
| 09:44 | SUB: Jeray KEY in for Shane MILLER | |||
| 09:44 | L.J. Jones MADE the 2nd of the 2 shot Free Throw [OffTov] | (9-21) | -12 | |
| 09:33 | SUB: David JOHNSON in for Donnie LAO | |||
| 09:22 | Jump Ball: David JOHNSON vs. Melvin Williams, won by UGF | |||
| 09:02 | FG missed by Dyston Madsen rebounded by Melvin Williams | |||
| 08:52 | FG missed by Mark Celaya rebounded by Donte ROBERTS | |||
| 08:30 | FG MADE by David JOHNSON [Paint] | (11-21) | -10 | |
| 08:17 | FG missed by Marcel Towns rebounded by Marcel Towns | |||
| 08:01 | FG by Dyston Madsen blocked by Donte ROBERTS rebounded by Melvin Williams | |||
| 07:51 | 3pt FG missed by L.J. Jones rebounded by Alex KING | |||
| 07:44 | FG missed by Jeray KEY rebounded by L.J. Jones | |||
| 07:41 | Turnover by L.J. Jones | |||
| 07:39 | Jump Ball: Donte ROBERTS vs. Dyston Madsen, won by LCSC | |||
| 07:33 | Turnover by Jeray KEY | |||
| 07:33 | TIMEOUT called by UGF | |||
| 07:18 | 3pt FG missed by Mark Celaya defensive Team rebound by LCSC | |||
| 07:06 | Foul called on Dyston Madsen | |||
| 07:06 | SUB: Trevor Fehr in for Dyston Madsen | |||
| 06:56 | 3pt FG missed by David JOHNSON rebounded by Donte ROBERTS | |||
| 06:52 | Foul called on L.J. Jones | |||
| 06:37 | FG MADE by Alex KING (Jared GIAMMONA) [Paint, 2ndCh] | (13-21) | -8 | |
| 06:17 | Foul called on Alex KING | |||
| 06:17 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 06:17 | SUB: Derek GIANUKAKIS in for Alex KING | |||
| 06:17 | Foul called on Jared GIAMMONA | |||
| 06:17 | Mark Celaya missed the front side of the Bonus Free Throw | |||
| 06:16 | rebounded by David JOHNSON | |||
| 05:55 | FG MADE by David JOHNSON [Paint] | (15-21) | -6 | |
| 05:40 | FG missed by L.J. Jones rebounded by Jeray KEY | |||
| 05:30 | FG missed by Jared GIAMMONA offensive Team rebound by LCSC | |||
| 04:58 | FG MADE by Jared GIAMMONA [Paint, 2ndCh] | (17-21) | -4 | |
| 04:30 | FG missed by Melvin Williams rebounded by Ray STOUT | |||
| 04:19 | 3pt FG missed by David JOHNSON rebounded by Derek GIANUKAKIS | |||
| 04:13 | Jump Ball: David JOHNSON vs. Trevor Fehr, won by UGF | |||
| 04:13 | SUB: Donnie LAO in for Jared GIAMMONA | |||
| 04:13 | SUB: Lukas Hambsch in for Melvin Williams | |||
| 04:02 | SUB: Norman Towns in for Mark Celaya | |||
| 04:01 | Foul called on David JOHNSON | |||
| 04:01 | SUB: Darin STEWART in for David JOHNSON | |||
| 04:01 | SUB: JayTee Tarpley in for L.J. Jones | |||
| 04:01 | Marcel Towns missed the front side of the Bonus Free Throw | |||
| 04:00 | rebounded by Derek GIANUKAKIS | |||
| 03:46 | FG missed by Jeray KEY rebounded by Ray STOUT | |||
| 03:37 | 3pt FG missed by Derek GIANUKAKIS rebounded by Trevor Fehr | |||
| 03:10 | 3pt FG missed by Norman Towns rebounded by Trevor Fehr | |||
| 02:58 | FG missed by Marcel Towns rebounded by Trevor Fehr | |||
| 02:57 | FG MADE by Trevor Fehr [Paint, 2ndCh] | (17-23) | -6 | |
| 02:27 | FG missed by Derek GIANUKAKIS rebounded by Norman Towns | |||
| 02:21 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 02:21 | SUB: L.J. Jones in for Trevor Fehr | |||
| 02:07 | FG MADE by Marcel Towns [Paint] | (17-25) | -8 | |
| 01:56 | Foul (offensive) called on Ray STOUT | |||
| 01:56 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 01:56 | TIMEOUT called by LCSC | |||
| 01:41 | FG missed by Trevor Fehr rebounded by Darin STEWART | |||
| 01:40 | Foul called on Norman Towns | |||
| 01:40 | SUB: Trevor Fehr in for L.J. Jones | |||
| 01:40 | Darin STEWART missed the front side of the Bonus Free Throw | |||
| 01:39 | rebounded by JayTee Tarpley | |||
| 01:39 | Foul called on Donte ROBERTS | |||
| 01:39 | SUB: Melvin Williams in for Norman Towns | |||
| 01:39 | JayTee Tarpley missed the 1st of the Double Bonus Free Throw | |||
| 01:39 | JayTee Tarpley MADE the 2nd of the Double Bonus Free Throw | (17-26) | -9 | |
| 01:21 | 3pt FG missed by Darin STEWART rebounded by JayTee Tarpley | |||
| 01:05 | 3pt FG missed by Melvin Williams rebounded by Jeray KEY | |||
| 00:58 | FG MADE by David JOHNSON (Jeray KEY) [FstBrk, Paint] | (19-26) | -7 | |
| 00:34 | FG missed by Marcel Towns rebounded by Trevor Fehr | |||
| 00:32 | FG MADE by Trevor Fehr [Paint, 2ndCh] | (19-28) | -9 | |
| 00:00 | 3pt FG missed by Donnie LAO defensive Team rebound by UGF | |||
| End of First Half (LCSC 19 UGF 28) |
| UGF | LCSC | |
|---|---|---|
| 6 | Turnovers | 8 |
| 10/29 for 34.5% | Field Goals | 8/30 for 26.7% |
| 6/10 for 60.0% | Free Throws | 2/6 for 33.3% |
| OFF: 7 DEF: 17 | Rebounds | OFF: 8 DEF: 14 |
| Madsen : 6 | High Scorer | Johnson : 6 |
| Williams, Fehr : 5 | High Rebounder | Roberts : 6 |
| Towns : 4 | High Assists | 3 players with 1 |
| UGF Starters: | Madsen, Jones, Williams, Celaya, Towns |
| LCSC Starters: | KEY, KING, JOHNSON, ROBERTS, GIAMMONA |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | 3pt FG missed by Jared GIAMMONA rebounded by Marcel Towns | |||
| 19:31 | FG missed by Marcel Towns rebounded by David JOHNSON | |||
| 19:24 | Turnover by Alex KING | |||
| 19:07 | Turnover by L.J. Jones Stolen by David JOHNSON | |||
| 19:02 | Turnover by David JOHNSON Stolen by Dyston Madsen | |||
| 19:00 | Foul called on David JOHNSON | |||
| 18:39 | FG missed by Mark Celaya rebounded by Alex KING | |||
| 18:27 | Foul called on Dyston Madsen | |||
| 18:27 | David JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 18:27 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 18:27 | SUB: Trevor Fehr in for Dyston Madsen | |||
| 18:27 | rebounded by Trevor Fehr | |||
| 18:08 | Turnover by Marcel Towns | |||
| 17:58 | FG missed by David JOHNSON rebounded by Jeray KEY | |||
| 17:50 | 3pt FG missed by Jared GIAMMONA rebounded by Jeray KEY | |||
| 17:29 | FG missed by Jared GIAMMONA rebounded by Jeray KEY | |||
| 17:17 | Turnover by Donte ROBERTS Stolen by Melvin Williams | |||
| 17:17 | Foul called on Alex KING | |||
| 17:17 | SUB: Donnie LAO in for Alex KING | |||
| 16:53 | Turnover by L.J. Jones Stolen by Donnie LAO | |||
| 16:36 | FG missed by Donnie LAO defensive Team rebound by UGF | |||
| 16:36 | TIMEOUT called by UGF | |||
| 16:22 | Foul (offensive) called on Mark Celaya | |||
| 16:10 | FG by Jeray KEY blocked by Melvin Williams rebounded by Donte ROBERTS | |||
| 16:14 | FG MADE by Donte ROBERTS fouled by Trevor Fehr [2ndCh] | (21-28) | -7 | |
| 16:14 | Donte ROBERTS missed the 1 shot Free Throw | |||
| 16:13 | rebounded by Marcel Towns | |||
| 15:39 | 3pt FG missed by Melvin Williams rebounded by L.J. Jones | |||
| 15:39 | SUB: Lukas Hambsch in for Marcel Towns | |||
| 15:35 | Turnover by Mark Celaya Stolen by Donnie LAO | |||
| 15:32 | Foul called on Lukas Hambsch | |||
| 15:32 | Donnie LAO missed the 1st of the 2 shot Free Throw | |||
| 15:32 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 15:32 | SUB: Norman Towns in for Mark Celaya | |||
| 15:32 | Donnie LAO missed the 2nd of the 2 shot Free Throw | |||
| 15:30 | offensive Team rebound by LCSC | |||
| 15:29 | Foul called on Trevor Fehr | |||
| 15:29 | David JOHNSON MADE the 1st of the 2 shot Free Throw | (22-28) | -6 | |
| 15:29 | David JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 15:28 | rebounded by L.J. Jones | |||
| 15:05 | FG missed by L.J. Jones rebounded by Ray STOUT | |||
| 14:56 | Foul (offensive) called on Jeray KEY | |||
| 14:56 | SUB: Mark Celaya in for Trevor Fehr | |||
| 14:56 | SUB: Darin STEWART in for Ray STOUT | |||
| 14:40 | FG MADE by Mark Celaya fouled by Donnie LAO | (22-30) | -8 | |
| 14:40 | TECHNICAL Foul called on Donnie LAO | |||
| 14:40 | Lukas Hambsch MADE the 1st of the 2 shot Free Throw | (22-31) | -9 | |
| 14:40 | Lukas Hambsch missed the 2nd of the 2 shot Free Throw | |||
| 14:40 | offensive Team rebound by UGF | |||
| 14:40 | Mark Celaya MADE the 1 shot Free Throw | (22-32) | -10 | |
| 14:16 | 3pt FG missed by Donnie LAO rebounded by Jared GIAMMONA | |||
| 14:07 | 3pt FG missed by Jared GIAMMONA rebounded by Jeray KEY | |||
| 13:57 | Foul called on Norman Towns | |||
| 13:57 | David JOHNSON MADE the 1st of the 2 shot Free Throw [2ndCh] | (23-32) | -9 | |
| 13:57 | SUB: Marcel Towns in for Norman Towns | |||
| 13:57 | David JOHNSON MADE the 2nd of the 2 shot Free Throw [2ndCh] | (24-32) | -8 | |
| 13:57 | SUB: Derek GIANUKAKIS in for Donnie LAO | |||
| 13:42 | FG MADE by Mark Celaya (Lukas Hambsch) [Paint] | (24-34) | -10 | |
| 13:21 | Foul called on Mark Celaya | |||
| 13:21 | David JOHNSON MADE the front side of the Bonus Free Throw | (25-34) | -9 | |
| 13:21 | David JOHNSON missed the back side of the Bonus Free Throw | |||
| 13:20 | rebounded by Derek GIANUKAKIS | |||
| 13:13 | FG missed by David JOHNSON rebounded by Derek GIANUKAKIS | |||
| 13:03 | Foul called on Melvin Williams | |||
| 13:03 | Jeray KEY MADE the 1st of the 2 shot Free Throw [2ndCh] | (26-34) | -8 | |
| 13:03 | SUB: JayTee Tarpley in for L.J. Jones | |||
| 13:03 | Jeray KEY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (27-34) | -7 | |
| 13:03 | SUB: Donte ROBERTS in for David JOHNSON | |||
| 12:29 | FG missed by Lukas Hambsch rebounded by Jared GIAMMONA | |||
| 12:20 | Turnover by Jared GIAMMONA Stolen by Melvin Williams | |||
| 12:15 | FG missed by Melvin Williams rebounded by Derek GIANUKAKIS | |||
| 11:57 | FG missed by Donte ROBERTS defensive Team rebound by UGF | |||
| 11:47 | 3pt FG MADE by Marcel Towns (Melvin Williams) | (27-37) | -10 | |
| 11:09 | Foul called on Marcel Towns | |||
