Date: 2/5/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Lewis-Clark State College (14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 3 5 0 0 0 0 0 4 4 5 6 0 4 0 0 23-
22 Roberts, Donte C 6 9 0 0 3 6 7 5 12 2 15 0 4 0 0 21+
2 Johnson, David G 3 6 1 2 1 1 1 5 6 2 8 1 2 0 2 25+
3 Giammona, Jared G 1 4 1 2 0 0 0 1 1 0 3 0 2 0 0 13-
5 Key, Jeray G 0 5 0 1 0 1 1 1 2 2 0 0 0 1 0 23+
4 Gianukakis, Derek 1 2 0 1 0 0 1 1 2 2 2 0 0 0 0 14+
12 Lao, Donnie 4 7 2 5 3 4 2 4 6 1 13 2 2 0 0 20+
23 Miller, Shane 4 9 1 4 2 3 0 3 3 2 11 1 1 0 0 24+
32 Stewart, Darin 0 4 0 4 0 0 0 0 0 4 0 0 1 0 0 21+
34 Stout, Ray 2 2 0 0 1 1 0 1 1 0 5 2 2 0 0 15-
TEAM REBOUNDS 0 2 2 0
Team Totals 24 53 5 19 10 16 12 27 39 20 63 6 18 1 2 200
Total FG% - 1st: 12/27 0.444 2nd: 12/26 0.462 Game: 0.453 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/8 0.250 Game: 0.263 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 7/11 0.636 Game: 0.625 (4,0)
HOME: University of Montana-Wes (18-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 2 8 0 1 6 6 1 3 4 2 10 1 1 0 2 33-
25 Perry, Kyle C 4 7 0 0 1 3 2 4 6 3 9 1 1 2 1 24+
3 Brown, Brandon G 5 12 0 3 3 4 0 1 1 2 13 4 3 0 1 37-
21 Thueringer, Cody G 6 12 5 9 4 7 0 3 3 2 21 4 2 1 1 39-
23 Lussier, Mark G 4 8 1 4 0 0 4 2 6 3 9 2 0 0 0 20+
5 Smithson, Jared 1 4 1 3 0 0 0 1 1 1 3 1 0 0 0 12-
14 Rucker, Gabe 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3+
15 Diedhiou, Souleymane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Chambers, Bridger 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 9-
35 Erickson, Kyle 4 6 1 2 1 2 4 2 6 2 10 5 1 1 0 22+
TEAM REBOUNDS 0 6 6 0
Team Totals 26 58 8 22 15 22 11 24 35 17 75 18 8 4 5 200
Total FG% - 1st: 14/33 0.424 2nd: 12/25 0.480 Game: 0.448 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/10 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 11/16 0.688 Game: 0.682 (4,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 9 34 14 31
University of Montana-Wes 0 12 24 8 13
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 30 33 63
University of Montana-Wes 35 40 75
Date: 2/5/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Lewis-Clark State College (14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 2 4 0 0 0 0 0 3 3 2 4 0 1 0 0 12+
22 Roberts, Donte C 3 3 0 0 1 3 3 3 6 1 7 0 1 0 0 11+
2 Johnson, David G 1 2 0 0 0 0 1 2 3 1 2 1 0 0 0 11+
3 Giammona, Jared G 1 4 1 2 0 0 0 1 1 0 3 0 1 0 0 10-
5 Key, Jeray G 0 3 0 1 0 0 0 1 1 2 0 0 0 0 0 12-
4 Gianukakis, Derek 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 8-
12 Lao, Donnie 2 4 1 3 2 2 1 3 4 0 7 2 2 0 0 9+
23 Miller, Shane 2 3 1 2 0 0 0 0 0 2 5 0 1 0 0 9-
32 Stewart, Darin 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 9+
34 Stout, Ray 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 9-
TEAM REBOUNDS 0 0 0 0
Team Totals 12 27 3 11 3 5 5 14 19 8 30 4 8 0 0 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
HOME: University of Montana-Wes (18-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 1 4 0 0 2 2 1 2 3 1 4 1 0 0 0 14-
25 Perry, Kyle C 2 3 0 0 0 0 1 3 4 1 4 0 0 0 0 14+
3 Brown, Brandon G 4 8 0 2 0 0 0 1 1 2 8 2 1 0 0 17-
21 Thueringer, Cody G 2 6 2 5 1 2 0 0 0 0 7 3 1 1 1 19-
23 Lussier, Mark G 2 5 0 2 0 0 2 1 3 1 4 1 0 0 0 9+
5 Smithson, Jared 1 4 1 3 0 0 0 1 1 0 3 1 0 0 0 9-
14 Rucker, Gabe 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3+
15 Diedhiou, Souleymane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Chambers, Bridger 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
35 Erickson, Kyle 2 2 0 0 1 2 3 0 3 1 5 1 0 0 0 9+
TEAM REBOUNDS 0 3 3 0
Team Totals 14 33 3 12 4 6 7 12 19 7 35 9 2 1 1 100
Total FG% - 1st: 14/33 0.424 2nd: 0/0 0.000 Game: 0.424 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 3 16 10 14
University of Montana-Wes 0 9 12 4 8
SCORE BY PERIODS 1st TOTAL
Lewis-Clark State College 30 30
University of Montana-Wes 35 35
Date: 2/5/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Lewis-Clark State College (14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 King, Alex F 1 1 0 0 0 0 0 1 1 3 2 0 3 0 0 11-
22 Roberts, Donte C 3 6 0 0 2 3 4 2 6 1 8 0 3 0 0 10+
2 Johnson, David G 2 4 1 2 1 1 0 3 3 1 6 0 2 0 2 14+
3 Giammona, Jared G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
5 Key, Jeray G 0 2 0 0 0 1 1 0 1 0 0 0 0 1 0 11+
4 Gianukakis, Derek 0 1 0 1 0 0 1 0 1 2 0 0 0 0 0 7-
12 Lao, Donnie 2 3 1 2 1 2 1 1 2 1 6 0 0 0 0 11-
23 Miller, Shane 2 6 0 2 2 3 0 3 3 0 6 1 0 0 0 15+
32 Stewart, Darin 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0 12+
34 Stout, Ray 2 2 0 0 1 1 0 1 1 0 5 1 0 0 0 6-
TEAM REBOUNDS 0 2 2 0
Team Totals 12 26 2 8 7 11 7 13 20 12 33 2 10 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/26 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (3,0)
HOME: University of Montana-Wes (18-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hurley, Tyler F 1 4 0 1 4 4 0 1 1 1 6 0 1 0 2 19+
25 Perry, Kyle C 2 4 0 0 1 3 1 1 2 2 5 1 1 2 1 10-
3 Brown, Brandon G 1 4 0 1 3 4 0 0 0 0 5 2 2 0 1 20
21 Thueringer, Cody G 4 6 3 4 3 5 0 3 3 2 14 1 1 0 0 20
23 Lussier, Mark G 2 3 1 2 0 0 2 1 3 2 5 1 0 0 0 11-
5 Smithson, Jared 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
33 Chambers, Bridger 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
35 Erickson, Kyle 2 4 1 2 0 0 1 2 3 1 5 4 1 1 0 13+
TEAM REBOUNDS 0 3 3 0
Team Totals 12 25 5 10 11 16 4 12 16 10 40 9 6 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (4,0)
Technical Fouls: LCSC (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State College 0 6 18 4 17
University of Montana-Wes 0 3 12 4 5
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State College 30 33 63
University of Montana-Wes 35 40 75
| Feb 05, 2011 | |
| Lewis-Clark State College vs. University of Montana-Wes |
| Lewis-Clark State College | University of Montana-Wes | |
|---|---|---|
| Game | ||
| 63 | Score | 75 |
| .453 24-53 | Field Goal % | 26-58 .448 |
| .263 5-19 | 3-Pt Field Goal % | 8-22 .364 |
| .625 10-16 | Free Throw % | 15-22 .682 |
| 0 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 12 |
| 34 | Pts in Paint | 24 |
| 14 | 2nd Chance Pts | 8 |
| First Half | ||
| .444 12-27 | Field Goal % | 14-33 .424 |
| .273 3-11 | 3-Pt Field Goal % | 3-12 .250 |
| .600 3-5 | Free Throw % | 4-6 .667 |
| 0 | Fastbreak Pts | 0 |
| 3 | Pts Off Turnover | 9 |
| 16 | Pts in Paint | 12 |
| 10 | 2nd Chance Pts | 4 |
| Second Half | ||
| .462 12-26 | Field Goal % | 12-25 .480 |
| .250 2-8 | 3-Pt Field Goal % | 5-10 .500 |
| .636 7-11 | Free Throw % | 11-16 .688 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 3 |
| 18 | Pts in Paint | 12 |
| 4 | 2nd Chance Pts | 4 |
| 39 | Rebounds | 35 |
| 18 | Turnovers | 8 |
| 20 | Team Fouls | 17 |
| Roberts - 15 | Scoring Leader | Thueringer - 21 |
| Roberts - 12 | Rebound Leader | 4 players with 6 |
| 31 | Bench Scoring | 13 |
| Play by Play Report |
| Lewis-Clark State College vs University of Montana-Wes | |
| Feb 05, 2011 |
| LCSC Starters: | Johnson, Giammona, Key, King, Roberts |
| UMW Starters: | Brown, Thueringer, Lussier, Perry, Hurley |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by David Johnson | |||
| 20:00 | Substitution In (Starter) by Jared Giammona | |||
| 20:00 | Substitution In (Starter) by Jeray Key | |||
| 20:00 | Substitution In (Starter) by Alex King | |||
| 20:00 | Substitution In (Starter) by Donte Roberts | |||
| 20:00 | Substitution In (Starter) by Brandon BROWN | |||
| 20:00 | Substitution In (Starter) by Cody THUERINGER | |||
| 20:00 | Substitution In (Starter) by Mark LUSSIER | |||
| 20:00 | Substitution In (Starter) by Kyle PERRY | |||
| 20:00 | Substitution In (Starter) by Tyler HURLEY | |||
| 19:45 | Shot Two Point Made by Alex King [Paint] | (0-2) | -2 | |
| 19:22 | Shot Two Point Miss by Tyler HURLEY | |||
| 19:22 | Defensive Rebound by Alex King | |||
| 18:56 | Defensive Foul by Brandon BROWN | |||
| 18:50 | Defensive Foul by Kyle PERRY | |||
| 18:50 | Free Throw Miss by Donte Roberts | |||
| 18:50 | Free Throw Made by Donte Roberts | (0-3) | -3 | |
| 18:39 | Defensive Foul by Jeray Key | |||
| 18:35 | Shot Two Point Made by Mark LUSSIER | (2-3) | -1 | |
| 18:35 | Assist by Brandon BROWN | |||
| 18:12 | Turnover by Jared Giammona | |||
| 17:56 | Shot Three Point Made by Cody THUERINGER [OffTov] | (5-3) | 2 | |
| 17:56 | Assist by Brandon BROWN | |||
| 17:40 | Turnover by Alex King | |||
| 17:24 | Shot Three Point Miss by Mark LUSSIER | |||
| 17:24 | Defensive Rebound by Donte Roberts | |||
| 17:03 | Shot Three Point Made by Jared Giammona | (5-6) | -1 | |
| 17:03 | Assist by David Johnson | |||
| 16:43 | Shot Three Point Miss by Brandon BROWN | |||
| 16:43 | Offensive Rebound by Tyler HURLEY | |||
| 16:40 | Shot Two Point Made by Tyler HURLEY [Paint, 2ndCh] | (7-6) | 1 | |
| 16:13 | Shot Two Point Made by Alex King | (7-8) | -1 | |
| 15:52 | Shot Two Point Miss by Cody THUERINGER | |||
| 15:52 | Defensive Rebound by David Johnson | |||
| 15:26 | Shot Three Point Miss by Jeray Key | |||
| 15:26 | Defensive Rebound by TEAM (UMW) | |||
| 15:25 | Defensive Foul by Alex King | |||
| 14:55 | Shot Three Point Miss by Brandon BROWN | |||
| 14:55 | Offensive Rebound by Mark LUSSIER | |||
| 14:52 | Shot Two Point Miss by Mark LUSSIER | |||
| 14:52 | Defensive Rebound by Donte Roberts | |||
| 14:46 | Shot Two Point Miss by Jeray Key | |||
| 14:46 | Offensive Rebound by Donte Roberts | |||
| 14:42 | Shot Two Point Made by Donte Roberts [Paint, 2ndCh] | (7-10) | -3 | |
| 14:31 | Offensive Foul by Brandon BROWN | |||
| 14:31 | Substitution Out by David Johnson | |||
| 14:31 | Substitution Out by Jared Giammona | |||
| 14:31 | Substitution Out by Jeray Key | |||
| 14:31 | Substitution Out by Alex King | |||
| 14:31 | Substitution Out by Donte Roberts | |||
| 14:31 | Substitution In by Shane Miller | |||
| 14:31 | Substitution In by Ray Stout | |||
| 14:31 | Substitution In by Donnie Lao | |||
| 14:31 | Substitution In by Jeray Key | |||
| 14:31 | Substitution In by Derek Gianukakis | |||
| 14:31 | Substitution Out by Brandon BROWN | |||
| 14:31 | Substitution Out by Cody THUERINGER | |||
| 14:31 | Substitution Out by Mark LUSSIER | |||
| 14:31 | Substitution Out by Kyle PERRY | |||
| 14:31 | Substitution Out by Tyler HURLEY | |||
| 14:31 | Substitution In by Brandon BROWN | |||
| 14:31 | Substitution In by Jared SMITHSON | |||
| 14:31 | Substitution In by Cody THUERINGER | |||
| 14:31 | Substitution In by Souleymane DIEDHIOU | |||
| 14:31 | Substitution In by Bridger CHAMBERS | |||
| 14:09 | Turnover by Ray Stout | |||
| 13:44 | Shot Three Point Miss by Cody THUERINGER | |||
| 13:44 | Defensive Rebound by Donnie Lao | |||
| 13:26 | Shot Three Point Made by Shane Miller | (7-13) | -6 | |
| 13:26 | Assist by Donnie Lao | |||
| 13:08 | Substitution Out by Jeray Key | |||
| 13:08 | Substitution In by Darin Stewart | |||
| 13:08 | Substitution Out by Souleymane DIEDHIOU | |||
| 13:08 | Substitution In by Kyle ERICKSON | |||
| 12:55 | Shot Two Point Miss by Bridger CHAMBERS | |||
| 12:55 | Defensive Rebound by Donnie Lao | |||
| 12:48 | Turnover by Donnie Lao | |||
| 12:48 | Steal by Cody THUERINGER | |||
| 12:39 | Shot Three Point Made by Jared SMITHSON [OffTov] | (10-13) | -3 | |
| 12:39 | Assist by Cody THUERINGER | |||
| 12:09 | Offensive Foul by Shane Miller | |||
| 11:55 | Shot Three Point Made by Cody THUERINGER [OffTov] | (13-13) | T1 | |
| 11:55 | Assist by Kyle ERICKSON | |||
| 11:37 | Shot Two Point Made by Derek Gianukakis [Paint] | (13-15) | -2 | |
| 11:37 | Assist by Donnie Lao | |||
| 11:18 | Shot Two Point Made by Brandon BROWN | (15-15) | T2 | |
| 11:03 | Shot Three Point Miss by Donnie Lao | |||
| 11:03 | Offensive Rebound by Donnie Lao | |||
| 10:59 | Shot Two Point Made by Donnie Lao [Paint, 2ndCh] | (15-17) | -2 | |
| 10:43 | Shot Three Point Miss by Jared SMITHSON | |||
| 10:43 | Offensive Rebound by Kyle ERICKSON | |||
| 10:38 | Shot Two Point Made by Kyle ERICKSON [Paint, 2ndCh] | (17-17) | T3 | |
| 10:25 | Shot Three Point Miss by Darin Stewart | |||
| 10:25 | Defensive Rebound by Brandon BROWN | |||
| 10:16 | Defensive Foul by Shane Miller | |||
| 10:16 | Free Throw Made by Cody THUERINGER | (18-17) | 1 | |
| 10:16 | Substitution Out by Derek Gianukakis | |||
| 10:16 | Substitution Out by Shane Miller | |||
| 10:16 | Substitution Out by Ray Stout | |||
| 10:16 | Substitution In by Alex King | |||
| 10:16 | Substitution In by Donte Roberts | |||
| 10:16 | Substitution In by David Johnson | |||
| 10:16 | Substitution Out by Bridger CHAMBERS | |||
| 10:16 | Substitution In by Tyler HURLEY | |||
| 10:16 | Free Throw Miss by Cody THUERINGER | |||
| 10:15 | Defensive Rebound by David Johnson | |||
| 10:15 | Shot Three Point Miss by Darin Stewart | |||
| 10:15 | Offensive Rebound by David Johnson | |||
| 10:15 | Shot Two Point Made by David Johnson [Paint, 2ndCh] | (18-19) | -1 | |
| 09:30 | Shot Two Point Made by Kyle ERICKSON [Paint] | (20-19) | 1 | |
| 09:30 | Assist by Jared SMITHSON | |||
| 08:49 | Shot Two Point Miss by Alex King | |||
| 08:48 | Substitution Out by Donnie Lao | |||
| 08:48 | Substitution Out by Darin Stewart | |||
| 08:48 | Substitution In by Jared Giammona | |||
| 08:48 | Substitution In by Jeray Key | |||
| 08:48 | Substitution Out by Jared SMITHSON | |||
| 08:48 | Substitution In by Kyle PERRY | |||
| 08:48 | Defensive Rebound by TEAM (UMW) | |||
| 08:37 | Shot Two Point Made by Brandon BROWN | (22-19) | 3 | |
| 08:18 | Shot Two Point Miss by Jared Giammona | |||
| 08:18 | Offensive Rebound by Donte Roberts | |||
| 08:17 | Shot Two Point Made by Donte Roberts [Paint, 2ndCh] | (22-21) | 1 | |
| 08:17 | Defensive Foul by Kyle ERICKSON | |||
| 08:17 | Free Throw Miss by Donte Roberts | |||
| 08:17 | Defensive Rebound by Kyle PERRY | |||
| 08:12 | Defensive Foul by Jeray Key | |||
| 08:00 | Shot Three Point Miss by Cody THUERINGER | |||
| 08:00 | Defensive Rebound by Jeray Key | |||
| 07:50 | Shot Two Point Miss by David Johnson | |||
| 07:50 | Defensive Rebound by Kyle PERRY | |||
| 07:41 | Shot Two Point Made by Brandon BROWN | (24-21) | 3 | |
| 07:10 | Substitution Out by Cody THUERINGER | |||
| 07:10 | Substitution In by Mark LUSSIER | |||
| 07:01 | Shot Two Point Miss by Alex King | |||
| 07:01 | Offensive Rebound by Donte Roberts | |||
| 06:57 | Shot Two Point Made by Donte Roberts [Paint, 2ndCh] | (24-23) | 1 | |
| 06:32 | Shot Two Point Miss by Brandon BROWN | |||
| 06:32 | Defensive Rebound by Jared Giammona | |||
| 06:27 | Offensive Foul by Donte Roberts | |||
| 06:09 | Shot Two Point Miss by Tyler HURLEY | |||
| 06:09 | Defensive Rebound by Donte Roberts | |||
| 05:53 | Defensive Foul by Mark LUSSIER | |||
| 05:53 | Substitution Out by Kyle ERICKSON | |||
| 05:53 | Substitution In by Cody THUERINGER | |||
| 05:45 | Shot Three Point Miss by Jared Giammona | |||
| 05:45 | Defensive Rebound by Tyler HURLEY | |||
| 05:37 | Shot Three Point Miss by Cody THUERINGER | |||
| 05:37 | Offensive Rebound by Mark LUSSIER | |||
| 05:33 | Defensive Foul by David Johnson | |||
| 05:33 | Free Throw Made by Tyler HURLEY | (25-23) | 2 | |
| 05:33 | Substitution Out by Alex King | |||
| 05:33 | Substitution Out by Donte Roberts | |||
| 05:33 | Substitution In by Derek Gianukakis | |||
| 05:33 | Substitution In by Ray Stout | |||
| 05:33 | Free Throw Made by Tyler HURLEY | (26-23) | 3 | |
| 05:21 | Shot Two Point Miss by Jeray Key | |||
| 05:21 | Defensive Rebound by Mark LUSSIER | |||
| 05:16 | Shot Two Point Made by Brandon BROWN [Paint] | (28-23) | 5 | |
| 05:16 | Assist by Mark LUSSIER | |||
| 04:52 | Shot Two Point Miss by Jared Giammona | |||
| 04:52 | Defensive Rebound by TEAM (UMW) | |||
| 04:50 | Block by Cody THUERINGER | |||
| 04:49 | Defensive Rebound by Tyler HURLEY | |||
| 04:46 | Shot Two Point Made by Kyle PERRY [Paint] | (30-23) | 7 | |
| 04:46 | Assist by Cody THUERINGER | |||
| 04:42 | Timeout Full by TEAM (LCSC) | |||
| 04:42 | Substitution Out by David Johnson | |||
| 04:42 | Substitution Out by Jared Giammona | |||
| 04:42 | Substitution Out by Jeray Key | |||
| 04:42 | Substitution Out by Derek Gianukakis | |||
| 04:42 | Substitution Out by Ray Stout | |||
| 04:42 | Substitution In by Shane Miller | |||
| 04:42 | Substitution In by Darin Stewart | |||
| 04:42 | Substitution In by Jeray Key | |||
| 04:42 | Substitution In by Ray Stout | |||
| 04:42 | Substitution In by Derek Gianukakis | |||
| 04:13 | Shot Three Point Miss by Shane Miller | |||
| 04:13 | Defensive Rebound by Kyle PERRY | |||
| 04:00 | Shot Two Point Made by Mark LUSSIER | (32-23) | 9 | |
| 04:00 | Assist by Cody THUERINGER | |||
| 03:45 | Turnover by Ray Stout | |||
| 03:45 | Substitution Out by Jeray Key | |||
| 03:45 | Substitution In by Donnie Lao | |||
| 03:45 | Substitution Out by Brandon BROWN | |||
| 03:45 | Substitution In by Gabe RUCKER | |||
| 03:37 | Shot Two Point Miss by Tyler HURLEY | |||
| 03:37 | Defensive Rebound by Donnie Lao | |||
| 03:32 | Shot Two Point Made by Shane Miller [Paint] | (32-25) | 7 | |
| 03:15 | Shot Three Point Miss by Mark LUSSIER | |||
| 03:15 | Defensive Rebound by Derek Gianukakis | |||
| 03:14 | Defensive Foul by Tyler HURLEY | |||
| 03:14 | Substitution Out by Mark LUSSIER | |||
| 03:14 | Substitution In by Jared SMITHSON | |||
| 02:55 | Shot Three Point Miss by Donnie Lao | |||
| 02:55 | Defensive Rebound by Gabe RUCKER | |||
| 02:31 | Shot Two Point Made by Kyle PERRY [Paint] | (34-25) | 9 | |
| 02:31 | Assist by Tyler HURLEY | |||
| 02:10 | Defensive Foul by Gabe RUCKER | |||
| 02:10 | Substitution Out by Derek Gianukakis | |||
| 02:10 | Substitution In by Alex King | |||
| 02:10 | Substitution Out by Tyler HURLEY | |||
| 02:10 | Substitution In by Kyle ERICKSON | |||
| 02:10 | Free Throw Made by Donnie Lao | (34-26) | 8 | |
| 02:10 | Free Throw Made by Donnie Lao | (34-27) | 7 | |
| 01:59 | Turnover by Cody THUERINGER | |||
| 01:36 | Shot Three Point Made by Donnie Lao [OffTov] | (34-30) | 4 | |
| 01:36 | Assist by Ray Stout | |||
| 01:15 | Shot Two Point Miss by Kyle PERRY | |||
| 01:15 | Offensive Rebound by Kyle ERICKSON | |||
| 00:59 | Shot Three Point Miss by Jared SMITHSON | |||
| 00:59 | Offensive Rebound by Kyle PERRY | |||
| 00:54 | Shot Two Point Miss by Jared SMITHSON | |||
| 00:54 | Offensive Rebound by Kyle ERICKSON | |||
| 00:54 | Defensive Foul by Alex King | |||
| 00:54 | Free Throw Made by Kyle ERICKSON | (35-30) | 5 | |
| 00:54 | Substitution Out by Ray Stout | |||
| 00:54 | Substitution In by Donte Roberts | |||
| 00:54 | Free Throw Miss by Kyle ERICKSON | |||
| 00:54 | Defensive Rebound by Alex King | |||
| 00:43 | Turnover by Donnie Lao | |||
| 00:41 | Substitution Out by Gabe RUCKER | |||
| 00:41 | Substitution In by Brandon BROWN | |||
| 00:39 | Timeout Partial by TEAM (UMW) | |||
| 00:12 | Shot Two Point Miss by Brandon BROWN | |||
| 00:12 | Defensive Rebound by Alex King | |||
| 00:01 | Shot Three Point Miss by Darin Stewart | |||
| 00:01 | Defensive Rebound by Jared SMITHSON | |||
|
| ||||
| End of First Half (UMW 35 LCSC 30) |
| LCSC | UMW | |
|---|---|---|
| 8 | Turnovers | 2 |
| 12/27 for 44.4% | Field Goals | 14/33 for 42.4% |
| 3/5 for 60.0% | Free Throws | 4/6 for 66.7% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 7 DEF: 12 |
| Roberts, Lao : 7 | High Scorer | Brown : 8 |
| Roberts : 6 | High Rebounder | Perry : 4 |
| Lao : 2 | High Assists | Thueringer : 3 |
| Play by Play Report |
| Lewis-Clark State College vs University of Montana-Wes | |
| Feb 05, 2011 |
| LCSC Starters: | Johnson, Giammona, Key, King, Roberts |
| UMW Starters: | Brown, Thueringer, Lussier, Perry, Hurley |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by David Johnson | |||
| 20:00 | Substitution In (Starter) by Jared Giammona | |||
| 20:00 | Substitution In (Starter) by Jeray Key | |||
| 20:00 | Substitution In (Starter) by Alex King | |||
| 20:00 | Substitution In (Starter) by Donte Roberts | |||
| 20:00 | Substitution In (Starter) by Brandon BROWN | |||
| 20:00 | Substitution In (Starter) by Cody THUERINGER | |||
| 20:00 | Substitution In (Starter) by Mark LUSSIER | |||
| 20:00 | Substitution In (Starter) by Kyle PERRY | |||
| 20:00 | Substitution In (Starter) by Tyler HURLEY | |||
| 19:39 | Shot Three Point Made by Cody THUERINGER | (38-30) | 8 | |
| 19:39 | Assist by Mark LUSSIER | |||
| 19:28 | Turnover by Donte Roberts | |||
| 19:02 | Shot Two Point Miss by Kyle PERRY | |||
| 19:02 | Defensive Rebound by David Johnson | |||
| 18:48 | Shot Two Point Miss by Jeray Key | |||
| 18:48 | Defensive Rebound by TEAM (UMW) | |||
| 18:47 | Block by Kyle PERRY | |||
| 18:27 | Shot Two Point Miss by Kyle PERRY | |||
| 18:27 | Defensive Rebound by TEAM (LCSC) | |||
| 18:03 | Shot Three Point Miss by Cody THUERINGER | |||
| 18:03 | Offensive Rebound by Mark LUSSIER | |||
| 17:35 | Turnover by Kyle PERRY | |||
| 17:35 | Steal by David Johnson | |||
| 17:31 | Offensive Foul by David Johnson | |||
| 17:14 | Shot Two Point Miss by Cody THUERINGER | |||
| 17:14 | Defensive Rebound by Donte Roberts | |||
| 17:11 | Defensive Foul by Mark LUSSIER | |||
| 16:59 | Defensive Foul by Mark LUSSIER | |||
| 16:59 | Substitution Out by Mark LUSSIER | |||
| 16:59 | Substitution In by Jared SMITHSON | |||
| 16:58 | Turnover by Jared Giammona | |||
| 16:58 | Steal by Tyler HURLEY | |||
| 16:54 | Turnover by Brandon BROWN | |||
| 16:54 | Substitution Out by David Johnson | |||
| 16:54 | Substitution In by Darin Stewart | |||
| 16:54 | Substitution Out by Jared Giammona | |||
