Date: 2/19/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Westminster College of Sa (20-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orchard, Jake F 4 7 0 1 3 5 1 1 2 2 11 0 2 0 2 25-
33 Bjornberg, Jordan F 2 3 1 1 1 2 0 8 8 2 6 2 1 0 0 27+
42 Gregory, Tanner F 3 7 1 2 0 0 0 1 1 1 7 1 4 0 0 29+
5 Reilly, AJ G 6 9 0 0 14 15 0 0 0 1 26 1 3 0 0 28-
20 Stockton, Michael G 6 11 2 3 11 11 1 1 2 1 25 5 0 0 2 33-
10 Cassity, Chris 0 0 0 0 0 0 1 1 2 0 0 5 0 0 1 18+
15 Hovda, Nick 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
23 Tucker, Travis 1 2 1 2 2 2 1 2 3 1 5 0 1 0 0 10+
24 Rainbird, Adam 2 3 2 2 1 2 0 0 0 1 7 0 2 0 1 15+
44 Christensen, Jeff 2 3 0 0 4 5 3 2 5 2 8 0 0 0 0 13-
TEAM REBOUNDS 1 0 1 0
Team Totals 26 46 7 12 36 42 8 16 24 11 95 14 13 0 6 200
Total FG% - 1st: 16/26 0.615 2nd: 10/20 0.500 Game: 0.565 Deadball
3-PT FG% - 1st: 6/6 1.000 2nd: 1/6 0.167 Game: 0.583 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 28/31 0.903 Game: 0.857 (3,0)
HOME: Lewis-Clark State College (15-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 3 9 1 6 0 0 2 1 3 2 7 2 0 0 0 22+
21 King, Alex F 6 8 0 0 1 2 1 5 6 5 13 2 3 1 1 22+
22 Roberts, Donte C 2 5 0 0 0 1 2 1 3 3 4 1 2 1 0 12-
3 Giammona, Jared G 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 15+
12 Lao, Donnie G 5 9 2 4 0 0 0 3 3 4 12 6 3 0 2 29+
2 Johnson, David 6 10 1 2 0 0 1 2 3 4 13 1 2 0 0 21+
5 Key, Jeray 1 4 0 0 0 0 2 1 3 3 2 3 1 0 0 16+
13 Packwood, Andrew 1 2 0 0 0 0 2 0 2 1 2 0 2 0 0 8+
23 Miller, Shane 3 4 0 1 2 2 1 0 1 1 8 2 2 1 0 16+
32 Stewart, Darin 5 8 4 7 0 0 0 1 1 1 14 1 0 0 1 27+
34 Stout, Ray 3 3 0 0 0 0 2 0 2 5 6 0 1 0 0 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 35 64 8 21 3 5 13 15 28 30 81 18 17 3 5 200
Total FG% - 1st: 16/35 0.457 2nd: 19/29 0.655 Game: 0.547 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 6/11 0.545 Game: 0.381 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 1/2 0.500 Game: 0.600 (2,0)
Technical Fouls: WCSL (0)
: LCSC (1) 2nd 14:11 23 Shane Miller
OFFICIALS :
ATTENDANCE : 1245
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 10 15 28 6 20
Lewis-Clark State College 8 19 42 17 45
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College of Sa 46 49 95
Lewis-Clark State College 36 45 81
Date: 2/19/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Westminster College of Sa (20-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orchard, Jake F 0 2 0 0 1 2 0 1 1 2 1 0 1 0 0 10+
33 Bjornberg, Jordan F 0 1 0 0 0 0 0 4 4 1 0 2 0 0 0 12+
42 Gregory, Tanner F 2 4 1 1 0 0 0 0 0 0 5 1 3 0 0 17-
5 Reilly, AJ G 4 5 0 0 2 2 0 0 0 0 10 0 2 0 0 12-
20 Stockton, Michael G 6 9 2 2 1 1 0 1 1 1 15 4 0 0 0 18+
10 Cassity, Chris 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 10+
23 Tucker, Travis 1 1 1 1 2 2 0 2 2 0 5 0 1 0 0 5+
24 Rainbird, Adam 2 2 2 2 1 2 0 0 0 1 7 0 1 0 1 10-
44 Christensen, Jeff 1 2 0 0 1 2 1 1 2 0 3 0 0 0 0 6-
TEAM REBOUNDS 1 0 1 0
Team Totals 16 26 6 6 8 11 2 9 11 5 46 11 8 0 2 100
Total FG% - 1st: 16/26 0.615 2nd: 0/0 0.000 Game: 0.615 Deadball
3-PT FG% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (2,0)
HOME: Lewis-Clark State College (15-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 1 5 0 3 0 0 2 1 3 2 2 1 0 0 0 7+
21 King, Alex F 2 4 0 0 0 0 0 4 4 1 4 1 1 0 1 8+
22 Roberts, Donte C 1 2 0 0 0 1 1 0 1 2 2 0 2 1 0 4-
3 Giammona, Jared G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7+
12 Lao, Donnie G 2 4 0 1 0 0 0 2 2 0 4 2 1 0 2 12-
2 Johnson, David 4 8 1 2 0 0 1 1 2 1 9 1 2 0 0 14-
5 Key, Jeray 0 2 0 0 0 0 2 0 2 1 0 2 1 0 0 8+
13 Packwood, Andrew 1 2 0 0 0 0 2 0 2 1 2 0 2 0 0 8+
23 Miller, Shane 3 4 0 1 2 2 1 0 1 0 8 2 1 1 0 14-
32 Stewart, Darin 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 13-
34 Stout, Ray 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 5+
TEAM REBOUNDS 0 0 0 0
Team Totals 16 35 2 10 2 3 10 9 19 11 36 9 11 2 3 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: WCSL (0)
: LCSC (1) 2nd 14:11 23 Shane Miller
OFFICIALS :
ATTENDANCE : 1245
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 4 8 16 4 15
Lewis-Clark State College 4 8 24 12 24
SCORE BY PERIODS 1st TOTAL
Westminster College of Sa 46 46
Lewis-Clark State College 36 36
Date: 2/19/2011 Arena: Activity Center
Time: 8:00 pm City, State: Lewiston, ID
VISITOR: Westminster College of Sa (20-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orchard, Jake F 4 5 0 1 2 3 1 0 1 0 10 0 1 0 2 15-
33 Bjornberg, Jordan F 2 2 1 1 1 2 0 4 4 1 6 0 1 0 0 15+
42 Gregory, Tanner F 1 3 0 1 0 0 0 1 1 1 2 0 1 0 0 13-
5 Reilly, AJ G 2 4 0 0 12 13 0 0 0 1 16 1 1 0 0 16+
20 Stockton, Michael G 0 2 0 1 10 10 1 0 1 0 10 1 0 0 2 14+
10 Cassity, Chris 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 8-
15 Hovda, Nick 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
23 Tucker, Travis 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 5-
24 Rainbird, Adam 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5+
44 Christensen, Jeff 1 1 0 0 3 3 2 1 3 2 5 0 0 0 0 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 10 20 1 6 28 31 6 7 13 6 49 3 5 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/20 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 28/31 0.903 Game: 0.903 (1,0)
HOME: Lewis-Clark State College (15-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Gianukakis, Derek F 2 4 1 3 0 0 0 0 0 0 5 1 0 0 0 15+
21 King, Alex F 4 4 0 0 1 2 1 1 2 4 9 1 2 1 0 14-
22 Roberts, Donte C 1 3 0 0 0 0 1 1 2 1 2 1 0 0 0 8+
3 Giammona, Jared G 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 8+
12 Lao, Donnie G 3 5 2 3 0 0 0 1 1 4 8 4 2 0 0 18-
2 Johnson, David 2 2 0 0 0 0 0 1 1 3 4 0 0 0 0 8-
5 Key, Jeray 1 2 0 0 0 0 0 1 1 2 2 1 0 0 0 8+
23 Miller, Shane 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
32 Stewart, Darin 4 5 3 4 0 0 0 0 0 0 11 1 0 0 1 14+
34 Stout, Ray 2 2 0 0 0 0 1 0 1 3 4 0 0 0 0 5-
TEAM REBOUNDS 0 1 1 0
Team Totals 19 29 6 11 1 2 3 6 9 19 45 9 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 19/29 0.655 Game: 0.655 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (1,0)
Technical Fouls: WCSL (0)
: LCSC (1) 2nd 14:11 23 Shane Miller
OFFICIALS :
ATTENDANCE : 1245
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College of Sa 6 7 12 2 5
Lewis-Clark State College 4 11 18 5 21
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College of Sa 46 49 95
Lewis-Clark State College 36 45 81
| Feb 19, 2011 | |
| Westminster College of Sa vs. Lewis-Clark State College |
| Westminster College of Sa | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 95 | Score | 81 |
| .565 26-46 | Field Goal % | 35-64 .547 |
| .583 7-12 | 3-Pt Field Goal % | 8-21 .381 |
| .857 36-42 | Free Throw % | 3-5 .600 |
| 10 | Fastbreak Pts | 8 |
| 15 | Pts Off Turnover | 19 |
| 28 | Pts in Paint | 42 |
| 6 | 2nd Chance Pts | 17 |
| First Half | ||
| .615 16-26 | Field Goal % | 16-35 .457 |
| 1.000 6-6 | 3-Pt Field Goal % | 2-10 .200 |
| .727 8-11 | Free Throw % | 2-3 .667 |
| 4 | Fastbreak Pts | 4 |
| 8 | Pts Off Turnover | 8 |
| 16 | Pts in Paint | 24 |
| 4 | 2nd Chance Pts | 12 |
| Second Half | ||
| .500 10-20 | Field Goal % | 19-29 .655 |
| .167 1-6 | 3-Pt Field Goal % | 6-11 .545 |
| .903 28-31 | Free Throw % | 1-2 .500 |
| 6 | Fastbreak Pts | 4 |
| 7 | Pts Off Turnover | 11 |
| 12 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 5 |
| 24 | Rebounds | 28 |
| 13 | Turnovers | 17 |
| 11 | Team Fouls | 30 |
| Reilly - 26 | Scoring Leader | Stewart - 14 |
| Bjornberg - 8 | Rebound Leader | King - 6 |
| 20 | Bench Scoring | 45 |
| WCSL Starters: | Orchard, Reilly, Stockton, Bjornberg, Gregory |
| LCSC Starters: | GIAMMONA, GIANUKAKIS, LAO, KING, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Donte ROBERTS vs. Tanner Gregory, won by WCSL | |||
| 19:44 | FG MADE by AJ Reilly | (0-2) | -2 | |
| 19:10 | FG missed by Donte ROBERTS rebounded by Donte ROBERTS | |||
| 19:09 | FG MADE by Donte ROBERTS fouled by Jordan Bjornberg [Paint, 2ndCh] | (2-2) | T1 | |
| 19:09 | Donte ROBERTS missed the 1 shot Free Throw | |||
| 19:09 | rebounded by Jordan Bjornberg | |||
| 19:04 | Turnover by Tanner Gregory | |||
| 18:48 | Turnover by Donte ROBERTS | |||
| 18:28 | Turnover by AJ Reilly | |||
| 18:22 | FG MADE by Alex KING (Derek GIANUKAKIS) [OffTov, Paint] | (4-2) | 2 | |
| 18:04 | FG MADE by AJ Reilly [Paint] | (4-4) | T2 | |
| 17:55 | 3pt FG missed by Derek GIANUKAKIS rebounded by Jordan Bjornberg | |||
| 17:46 | FG by Tanner Gregory blocked by Donte ROBERTS offensive dead-ball rebound by WCSL | |||
| 17:45 | Foul called on Derek GIANUKAKIS | |||
| 17:45 | Jake Orchard MADE the 1st of the 2 shot Free Throw | (4-5) | -1 | |
| 17:45 | Jake Orchard missed the 2nd of the 2 shot Free Throw | |||
| 17:45 | rebounded by Donnie LAO | |||
| 17:33 | Foul called on Michael Stockton | |||
| 17:14 | FG missed by Alex KING rebounded by Michael Stockton | |||
| 17:06 | FG MADE by AJ Reilly (Michael Stockton) | (4-7) | -3 | |
| 17:00 | Foul (offensive) called on Donte ROBERTS | |||
| 16:42 | Turnover by Tanner Gregory Stolen by Donnie LAO | |||
| 16:23 | FG MADE by Donnie LAO [OffTov, Paint] | (6-7) | -1 | |
| 16:13 | Foul called on Donte ROBERTS | |||
| 16:11 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 16:11 | SUB: Chris Cassity in for AJ Reilly | |||
| 16:03 | FG MADE by Tanner Gregory (Jordan Bjornberg) [Paint] | (6-9) | -3 | |
| 15:48 | 3pt FG missed by Derek GIANUKAKIS rebounded by Jake Orchard | |||
| 15:45 | Foul (offensive) called on Jake Orchard | |||
| 15:45 | SUB: Travis Tucker in for Jordan Bjornberg | |||
| 15:45 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 15:45 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 15:08 | 3pt FG missed by Darin STEWART rebounded by Ray STOUT | |||
| 14:56 | FG MADE by Ray STOUT (David JOHNSON) [Paint, 2ndCh] | (8-9) | -1 | |
| 14:35 | FG MADE by Michael Stockton (Tanner Gregory) [Paint] | (8-11) | -3 | |
| 14:21 | 3pt FG missed by Donnie LAO offensive dead-ball rebound by LCSC | |||
| 14:21 | Foul (offensive) called on Ray STOUT | |||
| 14:21 | TIMEOUT called by WCSL | |||
| 14:16 | SUB: Jeff Christensen in for Tanner Gregory | |||
| 14:04 | Turnover by Travis Tucker Stolen by Alex KING | |||
| 13:58 | FG MADE by David JOHNSON (Donnie LAO) [FstBrk, OffTov, Paint] | (10-11) | -1 | |
| 13:57 | SUB: Shane MILLER in for Alex KING | |||
| 13:57 | SUB: Jordan Bjornberg in for Travis Tucker | |||
| 13:57 | SUB: Adam Rainbird in for Jake Orchard | |||
| 13:46 | 3pt FG MADE by Adam Rainbird (Michael Stockton) | (10-14) | -4 | |
| 13:27 | FG missed by Donnie LAO rebounded by Jeff Christensen | |||
| 13:04 | 3pt FG MADE by Michael Stockton | (10-17) | -7 | |
| 12:51 | SUB: Jeray KEY in for Donnie LAO | |||
| 12:51 | SUB: AJ Reilly in for Michael Stockton | |||
| 12:46 | SUB: Tanner Gregory in for Jeff Christensen | |||
| 12:39 | Turnover by David JOHNSON Stolen by Chris Cassity | |||
| 12:35 | FG MADE by AJ Reilly (Chris Cassity) [FstBrk, OffTov, Paint] | (10-19) | -9 | |
| 12:16 | Turnover by David JOHNSON | |||
| 12:06 | 3pt FG MADE by Tanner Gregory (Chris Cassity) [OffTov] | (10-22) | -12 | |
| 11:49 | 3pt FG missed by Shane MILLER rebounded by Jordan Bjornberg | |||
| 11:35 | FG missed by Tanner Gregory rebounded by Darin STEWART | |||
| 11:05 | FG MADE by David JOHNSON (Shane MILLER) | (12-22) | -10 | |
| 10:59 | Foul called on Ray STOUT | |||
| 10:59 | Adam Rainbird missed the 1st of the 2 shot Free Throw | |||
| 10:59 | SUB: Andrew PACKWOOD in for Ray STOUT | |||
| 10:59 | SUB: Michael Stockton in for Chris Cassity | |||
| 10:59 | SUB: Jeff Christensen in for Jordan Bjornberg | |||
| 10:59 | Adam Rainbird MADE the 2nd of the 2 shot Free Throw | (12-23) | -11 | |
| 10:59 | SUB: Jake Orchard in for Adam Rainbird | |||
| 10:31 | FG missed by David JOHNSON rebounded by Andrew PACKWOOD | |||
| 10:26 | FG missed by Andrew PACKWOOD rebounded by Jeray KEY | |||
| 10:22 | FG missed by Jeray KEY rebounded by Shane MILLER | |||
| 10:18 | FG MADE by Shane MILLER fouled by Jake Orchard [Paint, 2ndCh] | (14-23) | -9 | |
| 10:18 | SUB: Adam Rainbird in for Jake Orchard | |||
| 10:18 | Shane MILLER MADE the 1 shot Free Throw | (15-23) | -8 | |
| 09:58 | Turnover by Adam Rainbird | |||
| 09:41 | Turnover by Shane MILLER Stolen by Adam Rainbird | |||
| 09:26 | FG missed by Michael Stockton rebounded by Jeff Christensen | |||
| 09:23 | FG MADE by Jeff Christensen [OffTov, Paint, 2ndCh] | (15-25) | -10 | |
| 09:12 | Turnover by Jeray KEY | |||
| 08:53 | FG missed by Jeff Christensen rebounded by Alex KING | |||
| 08:46 | 3pt FG MADE by Darin STEWART (Jeray KEY) | (18-25) | -7 | |
| 08:37 | SUB: Jordan Bjornberg in for Tanner Gregory | |||
| 08:36 | Foul called on Andrew PACKWOOD | |||
| 08:22 | Foul called on Darin STEWART | |||
| 08:22 | AJ Reilly MADE the 1st of the 2 shot Free Throw | (18-26) | -8 | |
| 08:22 | SUB: Travis Tucker in for Jeff Christensen | |||
| 08:22 | SUB: Tanner Gregory in for Jordan Bjornberg | |||
| 08:22 | AJ Reilly MADE the 2nd of the 2 shot Free Throw | (18-27) | -9 | |
| 07:49 | 3pt FG MADE by David JOHNSON (Jeray KEY) | (21-27) | -6 | |
| 07:39 | Turnover by AJ Reilly | |||
| 07:39 | SUB: Derek GIANUKAKIS in for Andrew PACKWOOD | |||
| 07:17 | FG missed by David JOHNSON rebounded by Travis Tucker | |||
| 07:13 | FG MADE by Michael Stockton [FstBrk, Paint] | (21-29) | -8 | |
| 07:13 | SUB: Chris Cassity in for AJ Reilly | |||
| 07:13 | SUB: Jake Orchard in for Adam Rainbird | |||
| 07:00 | FG MADE by Alex KING [Paint] | (23-29) | -6 | |
| 06:44 | FG MADE by Michael Stockton (Chris Cassity) fouled by Jeray KEY [Paint] | (23-31) | -8 | |
| 06:44 | Michael Stockton MADE the 1 shot Free Throw | (23-32) | -9 | |
| 06:20 | 3pt FG missed by David JOHNSON rebounded by Jeray KEY | |||
| 06:13 | 3pt FG missed by Darin STEWART rebounded by Travis Tucker | |||
| 06:05 | FG missed by Jake Orchard rebounded by Derek GIANUKAKIS | |||
| 05:46 | FG missed by Derek GIANUKAKIS rebounded by Derek GIANUKAKIS | |||
| 05:34 | FG missed by Jeray KEY rebounded by Derek GIANUKAKIS | |||
| 05:31 | FG MADE by Derek GIANUKAKIS [Paint, 2ndCh] | (25-32) | -7 | |
| 05:15 | 3pt FG MADE by Travis Tucker (Michael Stockton) | (25-35) | -10 | |
| 04:59 | 3pt FG missed by Derek GIANUKAKIS rebounded by David JOHNSON | |||
| 04:56 | FG MADE by David JOHNSON [Paint, 2ndCh] | (27-35) | -8 | |
| 04:50 | Foul called on Derek GIANUKAKIS | |||
| 04:50 | SUB: Donnie LAO in for Jeray KEY | |||
| 04:50 | SUB: AJ Reilly in for Michael Stockton | |||
| 04:50 | SUB: Michael Stockton in for Chris Cassity | |||
| 04:50 | SUB: Andrew PACKWOOD in for Derek GIANUKAKIS | |||
| 04:50 | Travis Tucker MADE the front side of the Bonus Free Throw | (27-36) | -9 | |
| 04:50 | Travis Tucker MADE the back side of the Bonus Free Throw | (27-37) | -10 | |
| 04:50 | SUB: Jordan Bjornberg in for Travis Tucker | |||
| 04:32 | Turnover by Andrew PACKWOOD | |||
| 04:15 | FG missed by Michael Stockton rebounded by David JOHNSON | |||
| 04:02 | FG missed by David JOHNSON rebounded by Andrew PACKWOOD | |||
| 04:00 | FG MADE by Andrew PACKWOOD [Paint, 2ndCh] | (29-37) | -8 | |
| 03:45 | FG missed by Jake Orchard rebounded by Alex KING | |||
| 03:42 | Foul (offensive) called on Alex KING | |||
| 03:42 | SUB: Jared GIAMMONA in for Darin STEWART | |||
| 03:42 | SUB: Adam Rainbird in for Jake Orchard | |||
| 03:20 | Turnover by Tanner Gregory Stolen by Donnie LAO | |||
| 03:13 | FG MADE by Shane MILLER (Donnie LAO) [OffTov, Paint] | (31-37) | -6 | |
| 02:56 | 3pt FG MADE by Michael Stockton (Jordan Bjornberg) | (31-40) | -9 | |
| 02:38 | Turnover by Donnie LAO | |||
| 02:38 | SUB: Chris Cassity in for AJ Reilly | |||
| 02:38 | SUB: Jeff Christensen in for Tanner Gregory | |||
| 02:09 | Foul called on David JOHNSON | |||
| 02:09 | Jeff Christensen MADE the 1st of the 2 shot Free Throw [OffTov] | (31-41) | -10 | |
| 02:09 | SUB: Alex KING in for David JOHNSON | |||
| 02:09 | Jeff Christensen missed the 2nd of the 2 shot Free Throw | |||
| 02:09 | rebounded by Alex KING | |||
| 01:55 | Turnover by Andrew PACKWOOD | |||
| 01:41 | FG missed by Jordan Bjornberg rebounded by Alex KING | |||
| 01:33 | FG missed by Alex KING rebounded by Jordan Bjornberg | |||
| 01:11 | FG missed by AJ Reilly offensive Team rebound by WCSL | |||
| 01:11 | SUB: Tanner Gregory in for Jeff Christensen | |||
| 01:05 | FG MADE by Michael Stockton (Chris Cassity) [Paint, 2ndCh] | (31-43) | -12 | |
| 00:54 | FG MADE by Shane MILLER (Alex KING) fouled by Adam Rainbird [Paint] | (33-43) | -10 | |
| 00:54 | Shane MILLER MADE the 1 shot Free Throw | (34-43) | -9 | |
| 00:49 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 00:26 | FG by Michael Stockton blocked by Shane MILLER rebounded by Donnie LAO | |||
| 00:21 | FG MADE by Donnie LAO (Shane MILLER) [FstBrk] | (36-43) | -7 | |
| 00:04 | 3pt FG MADE by Adam Rainbird (Michael Stockton) | (36-46) | -10 | |
| End of First Half (LCSC 36 WCSL 46) |
| WCSL | LCSC | |
|---|---|---|
| 8 | Turnovers | 11 |
| 16/26 for 61.5% | Field Goals | 16/35 for 45.7% |
| 8/11 for 72.7% | Free Throws | 2/3 for 66.7% |
| OFF: 2 DEF: 9 | Rebounds | OFF: 10 DEF: 9 |
| Stockton : 15 | High Scorer | Johnson : 9 |
| Bjornberg : 4 | High Rebounder | King : 4 |
| Cassity, Stockton : 4 | High Assists | 3 players with 2 |
| WCSL Starters: | Stockton, Reilly, Orchard, Gregory, Bjornberg |
| LCSC Starters: | GIAMMONA, LAO, KING, ROBERTS, GIANUKAKIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | FG MADE by Donte ROBERTS (Alex KING) [Paint] | (38-46) | -8 | |
| 19:20 | 3pt FG missed by Jake Orchard rebounded by Donnie LAO | |||
| 19:11 | Turnover by Donnie LAO Stolen by Michael Stockton | |||
| 19:04 | FG by Michael Stockton blocked by Alex KING rebounded by Michael Stockton | |||
| 18:54 | FG missed by AJ Reilly rebounded by Alex KING | |||
| 18:29 | FG MADE by Alex KING | (40-46) | -6 | |
| 18:02 | FG MADE by Jordan Bjornberg | (40-48) | -8 | |
| 17:47 | FG MADE by Alex KING (Derek GIANUKAKIS) [Paint] | (42-48) | -6 | |
| 17:32 | FG MADE by Tanner Gregory | (42-50) | -8 | |
| 17:01 | 3pt FG missed by Jared GIAMMONA rebounded by Jordan Bjornberg | |||
| 16:54 | Foul called on Jared GIAMMONA | |||
| 16:54 | SUB: Ray STOUT in for Donte ROBERTS | |||
| 16:49 | FG MADE by Jake Orchard (AJ Reilly) [Paint] | (42-52) | -10 | |
| 16:35 | FG MADE by Alex KING | (44-52) | -8 | |
| 16:30 | SUB: Chris Cassity in for Michael Stockton | |||
| 16:13 | FG MADE by AJ Reilly | (44-54) | -10 | |
| 15:57 | Turnover by Alex KING | |||
| 15:57 | SUB: Travis Tucker in for Jordan Bjornberg | |||
| 15:56 | SUB: Jeff Christensen in for Tanner Gregory | |||
| 15:37 | FG missed by AJ Reilly defensive Team rebound by LCSC | |||
| 15:36 | SUB: Michael Stockton in for AJ Reilly | |||
| 15:05 | FG missed by Jared GIAMMONA rebounded by Chris Cassity | |||
| 15:00 | 3pt FG missed by Michael Stockton rebounded by Jeff Christensen | |||
| 14:48 | Turnover by Jake Orchard Stolen by Jared GIAMMONA | |||
| 14:37 | FG MADE by Ray STOUT (Donnie LAO) [FstBrk, OffTov, Paint] | (46-54) | -8 | |
| 14:29 | SUB: Adam Rainbird in for Jake Orchard | |||
| 14:29 | SUB: David JOHNSON in for Derek GIANUKAKIS | |||
| 14:29 | SUB: Shane MILLER in for Alex KING | |||
| 14:27 | FG MADE by Jeff Christensen (Chris Cassity) fouled by Ray STOUT [Paint] | (46-56) | -10 | |
| 14:27 | SUB: Jordan Bjornberg in for Travis Tucker | |||
| 14:27 | Jeff Christensen MADE the 1 shot Free Throw | (46-57) | -11 | |
| 14:12 | Turnover by Shane MILLER Stolen by Michael Stockton | |||
| 14:11 | TECHNICAL Foul called on Shane MILLER | |||
| 14:11 | Michael Stockton MADE the 1st of the 2 shot Free Throw [OffTov] | (46-58) | -12 | |
| 14:11 | Michael Stockton MADE the 2nd of the 2 shot Free Throw [OffTov] | (46-59) | -13 | |
| 14:11 | SUB: AJ Reilly in for Chris Cassity | |||
| 14:09 | Foul called on Donnie LAO | |||
| 14:09 | Jordan Bjornberg missed the 1st of the 2 shot Free Throw | |||
| 14:09 | SUB: Darin STEWART in for Jared GIAMMONA | |||
| 14:09 | Jordan Bjornberg MADE the 2nd of the 2 shot Free Throw | (46-60) | -14 | |
| 13:57 | Foul called on Jeff Christensen | |||
| 13:43 | 3pt FG missed by Darin STEWART rebounded by Ray STOUT | |||
| 13:43 | Foul called on Jeff Christensen | |||
| 13:38 | FG MADE by Ray STOUT [Paint, 2ndCh] | (48-60) | -12 | |
| 13:21 | 3pt FG MADE by Jordan Bjornberg (Michael Stockton) | (48-63) | -15 | |
| 13:03 | 3pt FG MADE by Darin STEWART (Donnie LAO) | (51-63) | -12 | |
| 12:48 | Foul called on Ray STOUT | |||
| 12:48 | AJ Reilly MADE the 1st of the 2 shot Free Throw | (51-64) | -13 | |
| 12:48 | SUB: Jeray KEY in for Donnie LAO | |||
| 12:48 | SUB: Donte ROBERTS in for Ray STOUT | |||
| 12:48 | SUB: Jake Orchard in for Adam Rainbird | |||
| 12:48 | SUB: Tanner Gregory in for Jeff Christensen | |||
| 12:48 | AJ Reilly MADE the 2nd of the 2 shot Free Throw | (51-65) | -14 | |
| 12:48 | SUB: Travis Tucker in for Jordan Bjornberg | |||
| 12:48 | SUB: Alex KING in for Shane MILLER | |||
| 12:33 | Turnover by Jared GIAMMONA Stolen by Jake Orchard | |||
