Date: 12/16/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Lewis and Clark College (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Carter, Bradley * 0 1 0 0 2 3 1 0 1 2 2 0 1 0 0 13+
3 Erickson, Ross * 5 9 5 7 0 0 1 5 6 3 15 5 2 1 0 34-
10 Taylor, PJ * 7 16 3 9 2 2 1 2 3 3 19 2 3 0 3 38-
11 Pisapia, Scott * 0 2 0 2 0 0 0 0 0 2 0 4 1 1 1 20-
23 Hollins, James * 4 17 2 6 3 3 5 4 9 1 13 0 2 0 2 31-
5 Wells, Marcus 1 8 0 2 0 0 2 0 2 2 2 2 2 0 1 18+
21 Leathers, Justin 0 2 0 0 3 4 3 1 4 1 3 0 1 0 0 12-
22 Freeberg, Connor 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
24 Sims, Quentin 2 2 2 2 0 0 0 3 3 0 6 0 1 0 0 7-
25 Rayford, Caron 0 0 0 0 1 2 1 1 2 3 1 1 1 0 1 6-
34 Perconti, Donato 4 9 3 8 1 1 2 0 2 0 12 1 2 0 0 22-
TEAM REBOUNDS 2 0 2 0
Team Totals 23 66 15 36 12 15 18 16 34 18 73 15 17 2 8 200
Total FG% - 1st: 12/32 0.375 2nd: 11/34 0.324 Game: 0.348 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 6/19 0.316 Game: 0.417 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 6/7 0.857 Game: 0.800 (1,0)
HOME: University of Great Falls (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 6 7 0 1 6 7 3 3 6 2 18 2 3 1 0 31+
24 Anderson, Ken C 7 10 0 0 4 5 1 2 3 2 18 0 2 2 2 28-
5 Williams, Melvin G 5 10 3 6 2 2 1 6 7 2 15 3 5 1 2 34+
10 Bocachica, Miguel G 1 3 1 2 0 0 0 4 4 1 3 1 1 0 0 29+
32 Townes, Marcel G 9 12 3 6 0 0 1 2 3 1 21 6 1 0 3 36+
3 Sutton, Leon 1 5 1 3 0 0 1 0 1 1 3 1 5 0 3 19+
11 Harris, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Tramelli, Reid 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7+
22 Maynard, Naren 0 0 0 0 0 0 0 3 3 3 0 0 1 0 0 6+
23 Jones, L.J. 4 8 0 1 0 2 2 3 5 0 8 0 2 0 0 9+
TEAM REBOUNDS 1 2 3 0
Team Totals 33 56 8 19 12 16 10 26 36 12 86 13 21 4 10 200
Total FG% - 1st: 17/27 0.630 2nd: 16/29 0.552 Game: 0.589 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/10 0.500 Game: 0.421 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 12/14 0.857 Game: 0.750 (1,1)
Technical Fouls: LCC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 185
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis and Clark College 8 17 10 12 24
University of Great Falls 10 18 40 15 11
SCORE BY PERIODS 1st 2nd TOTAL
Lewis and Clark College 39 34 73
University of Great Falls 37 49 86
Date: 12/16/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Lewis and Clark College (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Carter, Bradley * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6-
3 Erickson, Ross * 1 2 1 2 0 0 0 2 2 0 3 5 1 1 0 16-
10 Taylor, PJ * 3 7 2 5 2 2 0 1 1 1 10 2 0 0 1 19-
11 Pisapia, Scott * 0 1 0 1 0 0 0 0 0 1 0 2 1 0 1 12+
23 Hollins, James * 3 9 2 3 0 0 2 0 2 0 8 0 1 0 0 14+
5 Wells, Marcus 1 5 0 0 0 0 1 0 1 0 2 1 0 0 1 8-
21 Leathers, Justin 0 1 0 0 3 4 2 1 3 0 3 0 1 0 0 6-
24 Sims, Quentin 2 2 2 2 0 0 0 3 3 0 6 0 1 0 0 7-
25 Rayford, Caron 0 0 0 0 1 2 1 1 2 2 1 0 1 0 1 4+
34 Perconti, Donato 2 4 2 4 0 0 1 0 1 0 6 0 1 0 0 9-
TEAM REBOUNDS 1 0 1 0
Team Totals 12 32 9 17 6 8 8 8 16 5 39 10 7 1 4 100
Total FG% - 1st: 12/32 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 0/0 0.000 Game: 0.529 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: University of Great Falls (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 3 3 0 0 0 0 1 1 2 0 6 0 0 0 0 18-
24 Anderson, Ken C 1 1 0 0 0 0 0 0 0 2 2 0 1 1 2 11+
5 Williams, Melvin G 2 5 1 3 0 0 0 4 4 0 5 1 2 1 1 16+
10 Bocachica, Miguel G 1 1 1 1 0 0 0 2 2 1 3 0 1 0 0 18-
32 Townes, Marcel G 6 8 1 3 0 0 0 0 0 0 13 4 1 0 1 18+
3 Sutton, Leon 0 1 0 1 0 0 0 0 0 0 0 0 3 0 1 7+
11 Harris, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Maynard, Naren 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 3-
23 Jones, L.J. 4 8 0 1 0 2 2 3 5 0 8 0 2 0 0 9+
TEAM REBOUNDS 0 1 1 0
Team Totals 17 27 3 9 0 2 3 12 15 5 37 5 12 2 5 100
Total FG% - 1st: 17/27 0.630 2nd: 0/0 0.000 Game: 0.630 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,1)
Technical Fouls: LCC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 185
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis and Clark College 2 13 4 5 18
University of Great Falls 6 8 22 2 8
SCORE BY PERIODS 1st TOTAL
Lewis and Clark College 39 39
University of Great Falls 37 37
Date: 12/16/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Lewis and Clark College (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Carter, Bradley * 0 0 0 0 2 3 1 0 1 1 2 0 1 0 0 7+
3 Erickson, Ross * 4 7 4 5 0 0 1 3 4 3 12 0 1 0 0 18-
10 Taylor, PJ * 4 9 1 4 0 0 1 1 2 2 9 0 3 0 2 19-
11 Pisapia, Scott * 0 1 0 1 0 0 0 0 0 1 0 2 0 1 0 8-
23 Hollins, James * 1 8 0 3 3 3 3 4 7 1 5 0 1 0 2 17-
5 Wells, Marcus 0 3 0 2 0 0 1 0 1 2 0 1 2 0 0 11-
21 Leathers, Justin 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6-
22 Freeberg, Connor 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
25 Rayford, Caron 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2-
34 Perconti, Donato 2 5 1 4 1 1 1 0 1 0 6 1 1 0 0 13-
TEAM REBOUNDS 1 0 1 0
Team Totals 11 34 6 19 6 7 10 8 18 13 34 5 10 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/34 0.324 Game: 0.324 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/19 0.316 Game: 0.316 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
HOME: University of Great Falls (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 3 4 0 1 6 7 2 2 4 2 12 2 3 1 0 14-
24 Anderson, Ken C 6 9 0 0 4 5 1 2 3 0 16 0 1 1 0 16+
5 Williams, Melvin G 3 5 2 3 2 2 1 2 3 2 10 2 3 0 1 18-
10 Bocachica, Miguel G 0 2 0 1 0 0 0 2 2 0 0 1 0 0 0 11+
32 Townes, Marcel G 3 4 2 3 0 0 1 2 3 1 8 2 0 0 2 18-
3 Sutton, Leon 1 4 1 2 0 0 1 0 1 1 3 1 2 0 2 12-
13 Tramelli, Reid 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7+
22 Maynard, Naren 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4-
TEAM REBOUNDS 1 1 2 0
Team Totals 16 29 5 10 12 14 7 14 21 7 49 8 9 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 16/29 0.552 Game: 0.552 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/14 0.857 Game: 0.857 (0,0)
Technical Fouls: LCC (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 185
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis and Clark College 6 4 6 7 6
University of Great Falls 4 10 18 13 3
SCORE BY PERIODS 1st 2nd TOTAL
Lewis and Clark College 39 34 73
University of Great Falls 37 49 86
| Dec 16, 2011 | |
| Lewis and Clark College vs. University of Great Falls |
| Lewis and Clark College | University of Great Falls | |
|---|---|---|
| Game | ||
| 73 | Score | 86 |
| .348 23-66 | Field Goal % | 33-56 .589 |
| .417 15-36 | 3-Pt Field Goal % | 8-19 .421 |
| .800 12-15 | Free Throw % | 12-16 .750 |
| 8 | Fastbreak Pts | 10 |
| 17 | Pts Off Turnover | 18 |
| 10 | Pts in Paint | 40 |
| 12 | 2nd Chance Pts | 15 |
| First Half | ||
| .375 12-32 | Field Goal % | 17-27 .630 |
| .529 9-17 | 3-Pt Field Goal % | 3-9 .333 |
| .750 6-8 | Free Throw % | 0-2 .000 |
| 2 | Fastbreak Pts | 6 |
| 13 | Pts Off Turnover | 8 |
| 4 | Pts in Paint | 22 |
| 5 | 2nd Chance Pts | 2 |
| Second Half | ||
| .324 11-34 | Field Goal % | 16-29 .552 |
| .316 6-19 | 3-Pt Field Goal % | 5-10 .500 |
| .857 6-7 | Free Throw % | 12-14 .857 |
| 6 | Fastbreak Pts | 4 |
| 4 | Pts Off Turnover | 10 |
| 6 | Pts in Paint | 18 |
| 7 | 2nd Chance Pts | 13 |
| 34 | Rebounds | 36 |
| 17 | Turnovers | 21 |
| 18 | Team Fouls | 12 |
| Taylor - 19 | Scoring Leader | Townes - 21 |
| Hollins - 9 | Rebound Leader | Williams - 7 |
| 24 | Bench Scoring | 11 |
| LCC Starters: | Carter, Erickson, Taylor, Pisapia, Hollins |
| UGF Starters: | WILLIAMS, BOCACHICA, HOLMES, ANDERSON, TOWNES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Ken ANDERSON (UGF) vs. Ross Erickson (LCC), won by UGF | |||
| 19:49 | FG MADE by Ken ANDERSON (UGF) [Paint] | (2-0) | 2 | |
| 19:12 | Turnover by Scott Pisapia (LCC) Stolen by Ken ANDERSON (UGF) | |||
| 18:34 | Turnover by T.J. HARRIS (UGF) Stolen by Marcus Wells (LCC) | |||
| 18:31 | FG MADE by PJ Taylor (LCC) assisted by Ross Erickson [OffTov] | (2-2) | T1 | |
| 18:17 | 3pt FG missed by L.J. JONES (UGF) rebounded by Quentin Sims (LCC) | |||
| 18:02 | FG MADE by Marcel TOWNES (UGF) [Paint] | (4-2) | 2 | |
| 17:34 | Foul called on Ken ANDERSON (UGF) | |||
| 17:29 | 3pt FG MADE by James Hollins (LCC) assist by Scott Pisapia | (4-5) | -1 | |
| 17:20 | 3pt FG MADE by Marcel TOWNES (UGF) | (7-5) | 2 | |
| 17:06 | Turnover by Ross Erickson (LCC) Stolen by Ken ANDERSON (UGF) | |||
| 16:53 | Foul called on Bradley Carter (LCC) | |||
| 16:46 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Ross Erickson (LCC) | |||
| 16:32 | FG missed by James Hollins (LCC) rebounded by Melvin WILLIAMS (UGF) | |||
| 16:29 | Turnover by Melvin WILLIAMS (UGF) | |||
| 16:00 | 3pt FG MADE by PJ Taylor (LCC) assist by Ross Erickson [OffTov] | (7-8) | -1 | |
| 15:40 | FG MADE by James HOLMES (UGF) [Paint] | (9-8) | 1 | |
| 15:13 | 3pt FG MADE by Ross Erickson (LCC) assist by PJ Taylor | (9-11) | -2 | |
| 14:55 | FG MADE by Marcel TOWNES (UGF) | (11-11) | T2 | |
| 14:29 | FG missed by Bradley Carter (LCC) rebounded by James Hollins (LCC) | |||
| 14:28 | FG missed by James Hollins (LCC) rebounded by James Hollins (LCC) | |||
| 14:24 | FG missed by James Hollins (LCC) rebounded by Melvin WILLIAMS (UGF) | |||
| 14:06 | Turnover by Miguel BOCACHICA (UGF) | |||
| 14:06 | SUB: Marcus Wells (LCC) in for James Hollins | |||
| 14:06 | SUB: Justin Leathers (LCC) in for Bradley Carter | |||
| 14:02 | SUB: L.J. JONES (UGF) in for Ken ANDERSON | |||
| 13:49 | SUB: Naren MAYNARD (UGF) in for Marcel TOWNES | |||
| 13:45 | 3pt FG missed by PJ Taylor (LCC) rebounded by L.J. JONES (UGF) | |||
| 13:28 | Turnover by L.J. JONES (UGF) | |||
| 13:22 | SUB: L.J. JONES (UGF) stays in game | |||
| 13:21 | SUB: Melvin WILLIAMS (UGF) stays in game | |||
| 13:20 | SUB: Leon SUTTON (UGF) in for James HOLMES | |||
| 13:18 | SUB: Naren MAYNARD (UGF) stays in game | |||
| 13:18 | SUB: Miguel BOCACHICA (UGF) stays in game | |||
| 13:16 | FG missed by PJ Taylor (LCC) rebounded by Justin Leathers (LCC) | |||
| 13:13 | Foul called on Naren MAYNARD (UGF) | |||
| 13:13 | Justin Leathers (LCC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (11-12) | -1 | |
| 13:13 | Justin Leathers (LCC) missed the 2nd of the 2 shot Free Throw | |||
| 13:10 | rebounded by L.J. JONES (UGF) | |||
| 13:03 | Turnover by Melvin WILLIAMS (UGF) Stolen by Scott Pisapia (LCC) | |||
| 12:43 | FG missed by Marcus Wells (LCC) rebounded by L.J. JONES (UGF) | |||
| 12:26 | FG MADE by L.J. JONES (UGF) | (13-12) | 1 | |
| 12:04 | 3pt FG missed by Ross Erickson (LCC) rebounded by Naren MAYNARD (UGF) | |||
| 12:02 | Turnover by Naren MAYNARD (UGF) | |||
| 12:02 | SUB: Marcel TOWNES (UGF) in for Miguel BOCACHICA | |||
| 12:02 | SUB: Donato Perconti (LCC) in for Scott Pisapia | |||
| 11:53 | 3pt FG missed by PJ Taylor (LCC) rebounded by Justin Leathers (LCC) | |||
| 11:51 | Foul called on Naren MAYNARD (UGF) | |||
| 11:51 | Justin Leathers (LCC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (13-13) | T3 | |
| 11:51 | SUB: Miguel BOCACHICA (UGF) in for Melvin WILLIAMS | |||
| 11:51 | SUB: Ken ANDERSON (UGF) in for L.J. JONES | |||
| 11:51 | Justin Leathers (LCC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (13-14) | -1 | |
| 11:42 | Foul called on PJ Taylor (LCC) | |||
| 11:38 | Turnover by Leon SUTTON (UGF) Stolen by PJ Taylor (LCC) | |||
| 11:32 | Foul called on Miguel BOCACHICA (UGF) | |||
| 11:32 | PJ Taylor (LCC) MADE the 1st of the 2 shot Free Throw [OffTov] | (13-15) | -2 | |
| 11:32 | PJ Taylor (LCC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-16) | -3 | |
| 11:24 | Turnover by Leon SUTTON (UGF) | |||
| 11:24 | TIMEOUT called by UGF | |||
| 11:15 | SUB: L.J. JONES (UGF) in for Naren MAYNARD | |||
| 11:14 | SUB: Marcel TOWNES (UGF) stays in game | |||
| 11:14 | SUB: Leon SUTTON (UGF) stays in game | |||
| 11:13 | SUB: Miguel BOCACHICA (UGF) stays in game | |||
| 11:00 | SUB: Ken ANDERSON (UGF) stays in game | |||
| 11:00 | FG missed by Marcus Wells (LCC) rebounded by Miguel BOCACHICA (UGF) | |||
| 11:00 | Turnover by L.J. JONES (UGF) | |||
| 11:00 | SUB: James HOLMES (UGF) in for L.J. JONES | |||
| 10:46 | Turnover by Justin Leathers (LCC) Stolen by Leon SUTTON (UGF) | |||
| 10:23 | FG MADE by Marcel TOWNES (UGF) [OffTov] | (15-16) | -1 | |
| 10:06 | 3pt FG MADE by Donato Perconti (LCC) assist by Ross Erickson | (15-19) | -4 | |
| 09:48 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Justin Leathers (LCC) | |||
| 09:30 | FG missed by Justin Leathers (LCC) rebounded by Miguel BOCACHICA (UGF) | |||
| 09:22 | FG MADE by Marcel TOWNES (UGF) [Paint] | (17-19) | -2 | |
| 08:52 | FG by Marcus Wells (LCC) blocked by Ken ANDERSON (UGF) offensive Team rebound by LCC | |||
| 08:48 | FG missed by James Hollins (LCC) defensive Team rebound by UGF | |||
| 08:41 | 3pt FG MADE by Miguel BOCACHICA (UGF) | (20-19) | 1 | |
| 08:21 | Turnover by Marcel TOWNES (UGF) Stolen by Caron Rayford (LCC) | |||
| 08:17 | SUB: James Hollins (LCC) in for Justin Leathers | |||
| 08:16 | SUB: Caron Rayford (LCC) in for Ross Erickson | |||
| 08:15 | SUB: PJ Taylor (LCC) stays in game | |||
| 08:15 | SUB: Donato Perconti (LCC) stays in game | |||
| 08:15 | SUB: Marcus Wells (LCC) stays in game | |||
| 08:11 | 3pt FG missed by PJ Taylor (LCC) rebounded by Marcus Wells (LCC) | |||
| 08:09 | FG MADE by Marcus Wells (LCC) [OffTov, Paint, 2ndCh] | (20-21) | -1 | |
| 08:06 | SUB: Leon SUTTON (UGF) stays in game | |||
| 08:05 | SUB: James HOLMES (UGF) stays in game | |||
| 08:04 | SUB: Ken ANDERSON (UGF) stays in game | |||
| 08:02 | SUB: Marcel TOWNES (UGF) stays in game | |||
| 08:01 | SUB: Melvin WILLIAMS (UGF) in for Miguel BOCACHICA | |||
| 07:53 | Turnover by Leon SUTTON (UGF) | |||
| 07:38 | FG by Marcus Wells (LCC) blocked by Melvin WILLIAMS (UGF) rebounded by Donato Perconti (LCC) | |||
| 07:32 | 3pt FG missed by Donato Perconti (LCC) rebounded by Caron Rayford (LCC) | |||
| 07:25 | Turnover by Caron Rayford (LCC) | |||
| 07:14 | FG MADE by James HOLMES (UGF) assisted by Melvin WILLIAMS [OffTov, Paint] JAM | (22-21) | 1 | |
| 07:03 | 3pt FG MADE by Donato Perconti (LCC) assist by Marcus Wells | (22-24) | -2 | |
| 06:54 | Turnover by Ken ANDERSON (UGF) | |||
| 06:35 | Foul called on Ken ANDERSON (UGF) | |||
| 06:35 | Caron Rayford (LCC) missed the 1st of the 2 shot Free Throw | |||
| 06:35 | SUB: Quentin Sims (LCC) in for Marcus Wells | |||
| 06:35 | SUB: L.J. JONES (UGF) in for Ken ANDERSON | |||
| 06:35 | Caron Rayford (LCC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (22-25) | -3 | |
| 06:14 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by PJ Taylor (LCC) | |||
| 06:04 | SUB: Miguel BOCACHICA (UGF) in for Leon SUTTON | |||
| 05:40 | Turnover by James Hollins (LCC) Stolen by Marcel TOWNES (UGF) | |||
| 05:38 | FG MADE by Marcel TOWNES (UGF) [FstBrk, OffTov, Paint] | (24-25) | -1 | |
| 05:29 | FG MADE by James Hollins (LCC) assisted by PJ Taylor [FstBrk, Paint] | (24-27) | -3 | |
| 05:22 | Foul called on Caron Rayford (LCC) | |||
| 05:11 | FG MADE by L.J. JONES (UGF) assisted by Marcel TOWNES [Paint] | (26-27) | -1 | |
| 04:59 | 3pt FG MADE by James Hollins (LCC) | (26-30) | -4 | |
| 04:46 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by Caron Rayford (LCC) | |||
| 04:22 | 3pt FG missed by James Hollins (LCC) rebounded by Melvin WILLIAMS (UGF) | |||
| 04:09 | Foul called on Caron Rayford (LCC) | |||
| 04:09 | L.J. JONES (UGF) missed the 1st of the 2 shot Free Throw | |||
| 04:09 | SUB: Ross Erickson (LCC) in for Caron Rayford | |||
| 04:09 | SUB: Scott Pisapia (LCC) in for PJ Taylor | |||
| 04:09 | L.J. JONES (UGF) missed the 2nd of the 2 shot Free Throw | |||
| 04:09 | rebounded by Ross Erickson (LCC) | |||
| 04:02 | Turnover by Donato Perconti (LCC) | |||
| 03:49 | FG MADE by L.J. JONES (UGF) assisted by Marcel TOWNES [OffTov, Paint] | (28-30) | -2 | |
| 03:39 | 3pt FG missed by Donato Perconti (LCC) rebounded by Melvin WILLIAMS (UGF) | |||
| 03:31 | FG MADE by Melvin WILLIAMS (UGF) [FstBrk, Paint] | (30-30) | T4 | |
| 03:30 | TIMEOUT called by LCC | |||
| 03:16 | 3pt FG MADE by Quentin Sims (LCC) assist by Ross Erickson | (30-33) | -3 | |
| 03:06 | Foul called on Scott Pisapia (LCC) | |||
| 03:03 | SUB: PJ Taylor (LCC) in for Donato Perconti | |||
| 02:57 | FG missed by L.J. JONES (UGF) rebounded by Quentin Sims (LCC) | |||
| 02:44 | TIMEOUT called by LCC | |||
| 02:23 | Turnover by Quentin Sims (LCC) Stolen by Melvin WILLIAMS (UGF) | |||
| 02:14 | FG missed by Melvin WILLIAMS (UGF) rebounded by L.J. JONES (UGF) | |||
| 02:09 | FG by L.J. JONES (UGF) blocked by Ross Erickson (LCC) rebounded by L.J. JONES (UGF) | |||
| 02:08 | FG missed by L.J. JONES (UGF) rebounded by Quentin Sims (LCC) | |||
| 02:00 | 3pt FG missed by Scott Pisapia (LCC) rebounded by James HOLMES (UGF) | |||
| 01:43 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by James HOLMES (UGF) | |||
| 01:42 | FG MADE by James HOLMES (UGF) [FstBrk, Paint, 2ndCh] | (32-33) | -1 | |
| 01:15 | 3pt FG MADE by Quentin Sims (LCC) assist by Scott Pisapia | (32-36) | -4 | |
| 00:48 | FG MADE by L.J. JONES (UGF) assisted by Marcel TOWNES [Paint] | (34-36) | -2 | |
| 00:19 | 3pt FG MADE by PJ Taylor (LCC) assist by Ross Erickson | (34-39) | -5 | |
| 00:08 | 3pt FG MADE by Melvin WILLIAMS (UGF) assist by Marcel TOWNES | (37-39) | -2 | |
| 00:00 | FG missed by James Hollins (LCC) defensive dead-ball rebound by UGF | |||
| End of First Half (UGF 37 LCC 39) |
| LCC | UGF | |
|---|---|---|
| 7 | Turnovers | 12 |
| 12/32 for 37.5% | Field Goals | 17/27 for 63.0% |
| 6/8 for 75.0% | Free Throws | 0/2 for 0.0% |
| OFF: 8 DEF: 8 | Rebounds | OFF: 3 DEF: 12 |
| Taylor : 10 | High Scorer | Townes : 13 |
| Sims, Leathers : 3 | High Rebounder | Jones : 5 |
| Erickson : 5 | High Assists | Townes : 4 |
| LCC Starters: | Taylor, Erickson, Pisapia, Carter, Hollins |
| UGF Starters: | HOLMES, TOWNES, ANDERSON, BOCACHICA, WILLIAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | FG MADE by James Hollins (LCC) fouled by Melvin WILLIAMS (UGF) | (37-41) | -4 | |
| 19:42 | James Hollins (LCC) MADE the 1 shot Free Throw | (37-42) | -5 | |
| 19:30 | FG MADE by James HOLMES (UGF) | (39-42) | -3 | |
| 19:12 | Turnover by Bradley Carter (LCC) Stolen by Marcel TOWNES (UGF) | |||
| 19:04 | 3pt FG missed by Miguel BOCACHICA (UGF) rebounded by Ross Erickson (LCC) | |||
| 18:56 | Foul called on Marcel TOWNES (UGF) | |||
| 18:56 | James Hollins (LCC) MADE the 1st of the 2 shot Free Throw | (39-43) | -4 | |
| 18:56 | James Hollins (LCC) MADE the 2nd of the 2 shot Free Throw | (39-44) | -5 | |
| 18:45 | FG MADE by Ken ANDERSON (UGF) assisted by Melvin WILLIAMS [Paint] | (41-44) | -3 | |
| 18:32 | 3pt FG missed by James Hollins (LCC) rebounded by James HOLMES (UGF) | |||
| 18:15 | 3pt FG MADE by Marcel TOWNES (UGF) assist by James HOLMES | (44-44) | T5 | |
| 17:52 | 3pt FG MADE by Ross Erickson (LCC) assist by Scott Pisapia | (44-47) | -3 | |
| 17:49 | Foul called on PJ Taylor (LCC) | |||
| 17:23 | Turnover by James HOLMES (UGF) | |||
| 17:23 | TIMEOUT called by UGF | |||
| 17:07 | 3pt FG missed by James Hollins (LCC) rebounded by Marcel TOWNES (UGF) | |||
| 16:56 | FG missed by Melvin WILLIAMS (UGF) rebounded by Melvin WILLIAMS (UGF) | |||
| 16:49 | FG by Miguel BOCACHICA (UGF) blocked by Scott Pisapia (LCC) offensive Team rebound by UGF | |||
| 16:26 | 3pt FG MADE by Marcel TOWNES (UGF) [2ndCh] | (47-47) | T6 | |
| 16:05 | 3pt FG MADE by PJ Taylor (LCC) assist by Scott Pisapia | (47-50) | -3 | |
| 15:49 | FG MADE by James HOLMES (UGF) [Paint] | (49-50) | -1 | |
| 15:30 | 3pt FG missed by Scott Pisapia (LCC) rebounded by Bradley Carter (LCC) | |||
| 15:28 | Foul called on James HOLMES (UGF) | |||
| 15:28 | Bradley Carter (LCC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (49-51) | -2 | |
| 15:28 | SUB: Donato Perconti (LCC) in for James Hollins | |||
| 15:28 | Bradley Carter (LCC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (49-52) | -3 | |
| 15:14 | Turnover by James HOLMES (UGF) | |||
| 14:58 | FG missed by Ross Erickson (LCC) rebounded by Melvin WILLIAMS (UGF) | |||
| 14:54 | Foul called on Scott Pisapia (LCC) | |||
| 14:54 | SUB: Marcus Wells (LCC) in for Scott Pisapia | |||
| 14:45 | FG MADE by Ken ANDERSON (UGF) fouled by Bradley Carter (LCC) [Paint] | (51-52) | -1 | |
| 14:45 | Ken ANDERSON (UGF) MADE the 1 shot Free Throw | (52-52) | T7 | |
| 14:27 | 3pt FG MADE by Ross Erickson (LCC) assist by Donato Perconti | (52-55) | -3 | |
| 14:14 | Turnover by Melvin WILLIAMS (UGF) | |||
| 13:54 | 3pt FG missed by PJ Taylor (LCC) rebounded by Miguel BOCACHICA (UGF) | |||
| 13:51 | Foul called on Marcus Wells (LCC) | |||
| 13:51 | Melvin WILLIAMS (UGF) MADE the 1st of the 2 shot Free Throw | (53-55) | -2 | |
| 13:51 | SUB: Leon SUTTON (UGF) in for Miguel BOCACHICA | |||
| 13:51 | SUB: Justin Leathers (LCC) in for Bradley Carter | |||
| 13:51 | Melvin WILLIAMS (UGF) MADE the 2nd of the 2 shot Free Throw | (54-55) | -1 | |
| 13:51 | SUB: Reid TRAMELLI (UGF) in for James HOLMES | |||
| 13:47 | Turnover by Donato Perconti (LCC) Stolen by Leon SUTTON (UGF) | |||
| 13:35 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by Leon SUTTON (UGF) | |||
