Date: 12/16/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Quest University (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 1 4 1 3 0 0 0 1 1 2 3 4 8 0 1 28+
8 Colorado, Jose * 1 4 0 1 0 0 0 0 0 0 2 0 1 0 0 13-
22 Kang, Gurminder * 6 6 0 0 0 0 0 0 0 2 12 2 4 0 0 27-
32 Robertson, Brodan * 1 9 0 0 1 2 1 6 7 1 3 0 0 0 0 23+
33 Heinrichs, Connor * 1 5 0 0 0 0 1 4 5 1 2 1 2 0 0 20+
5 Dadfar, Mo 1 3 0 1 0 0 0 0 0 0 2 1 4 0 0 11
6 Umagat, Nico 1 4 0 3 0 0 0 2 2 0 2 1 2 0 1 21+
13 Beasley, Josh 1 3 0 1 0 0 0 1 1 2 2 2 2 0 1 22+
23 Smilijkovic, Vladimir 2 5 0 0 0 0 2 2 4 1 4 1 0 0 1 12-
30 Johal, Sonny 5 12 0 0 0 0 3 2 5 1 10 0 0 1 0 22+
TEAM REBOUNDS 2 3 5 0
Team Totals 20 55 1 9 1 2 9 21 30 10 42 12 23 1 4 200
Total FG% - 1st: 10/27 0.370 2nd: 10/28 0.357 Game: 0.364 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/7 0.143 Game: 0.111 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 2 6 0 0 0 2 2 5 7 0 4 0 0 0 2 16+
21 Marshall, Danny F 3 6 0 0 4 4 3 4 7 0 10 2 0 1 0 16+
10 Drury, Spencer G 1 2 1 2 0 0 1 1 2 0 3 6 0 0 1 17-
12 Wayman, Joey G 1 2 1 2 0 0 0 0 0 0 3 6 2 0 4 15+
32 Stewart, Darin G 8 10 6 8 0 0 0 2 2 1 22 3 0 2 1 18+
2 Schmidt, Kale 4 9 1 4 0 0 2 3 5 1 9 3 0 0 3 21+
3 Hepperly, Chris 4 12 2 8 0 0 3 1 4 1 10 3 0 0 1 17-
4 Fischer, Sean 2 7 1 5 0 0 0 0 0 0 5 1 2 0 0 15+
20 Archie, Donte 3 4 3 4 0 0 0 3 3 2 9 4 2 0 1 16-
23 Bolte, PJ 7 8 3 3 0 0 1 2 3 1 17 1 0 0 0 12-
24 Walker, Darious 2 5 0 0 0 0 4 2 6 0 4 0 1 0 2 18-
34 Stout, Ray 4 8 0 1 0 1 1 2 3 1 8 2 0 0 0 19-
TEAM REBOUNDS 1 1 2 0
Team Totals 41 79 18 37 4 7 18 26 44 7104 31 7 3 15 200
Total FG% - 1st: 26/45 0.578 2nd: 15/34 0.441 Game: 0.519 Deadball
3-PT FG% - 1st: 12/19 0.632 2nd: 6/18 0.333 Game: 0.486 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 2/4 0.500 Game: 0.571 (2,0)
Technical Fouls: QU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 2 4 32 8 20
Lewis-Clark State College 32 32 38 13 62
SCORE BY PERIODS 1st 2nd TOTAL
Quest University 21 21 42
Lewis-Clark State College 66 38 104
Date: 12/16/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Quest University (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 0 1 0 0 0 0 0 0 0 0 0 2 5 0 0 12-
8 Colorado, Jose * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10-
22 Kang, Gurminder * 5 5 0 0 0 0 0 0 0 1 10 1 2 0 0 15-
32 Robertson, Brodan * 0 6 0 0 1 2 0 3 3 1 1 0 0 0 0 15+
33 Heinrichs, Connor * 0 2 0 0 0 0 1 2 3 0 0 1 1 0 0 11+
5 Dadfar, Mo 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 3+
6 Umagat, Nico 0 1 0 1 0 0 0 2 2 0 0 1 2 0 0 10+
13 Beasley, Josh 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8+
23 Smilijkovic, Vladimir 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 5-
30 Johal, Sonny 3 6 0 0 0 0 1 2 3 1 6 0 0 1 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 10 27 0 2 1 2 3 10 13 4 21 5 12 1 1 100
Total FG% - 1st: 10/27 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 2 0 0 0 0 0 3 3 0 2 0 0 0 1 9+
21 Marshall, Danny F 3 6 0 0 2 2 3 3 6 0 8 1 0 0 0 11-
10 Drury, Spencer G 0 0 0 0 0 0 1 1 2 0 0 4 0 0 1 11+
12 Wayman, Joey G 1 2 1 2 0 0 0 0 0 0 3 5 1 0 3 11+
32 Stewart, Darin G 4 6 3 5 0 0 0 2 2 1 11 3 0 0 1 11+
2 Schmidt, Kale 3 5 1 2 0 0 1 1 2 0 7 1 0 0 1 8+
3 Hepperly, Chris 3 4 2 3 0 0 0 0 0 1 8 1 0 0 1 4-
4 Fischer, Sean 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 4+
20 Archie, Donte 2 3 2 3 0 0 0 2 2 2 6 1 1 0 1 10-
23 Bolte, PJ 6 7 3 3 0 0 1 2 3 1 15 0 0 0 0 8+
24 Walker, Darious 1 4 0 0 0 0 1 0 1 0 2 0 0 0 1 4+
34 Stout, Ray 2 4 0 0 0 1 1 0 1 1 4 2 0 0 0 8-
TEAM REBOUNDS 1 0 1 0
Team Totals 26 45 12 19 2 3 9 14 23 6 66 19 2 0 10 100
Total FG% - 1st: 26/45 0.578 2nd: 0/0 0.000 Game: 0.578 Deadball
3-PT FG% - 1st: 12/19 0.632 2nd: 0/0 0.000 Game: 0.632 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: QU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 2 2 16 4 10
Lewis-Clark State College 19 20 24 11 42
SCORE BY PERIODS 1st TOTAL
Quest University 21 21
Lewis-Clark State College 66 66
Date: 12/16/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Quest University (0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 1 3 1 3 0 0 0 1 1 2 3 2 3 0 1 17-
8 Colorado, Jose * 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 3-
22 Kang, Gurminder * 1 1 0 0 0 0 0 0 0 1 2 1 2 0 0 12+
32 Robertson, Brodan * 1 3 0 0 0 0 1 3 4 0 2 0 0 0 0 8-
33 Heinrichs, Connor * 1 3 0 0 0 0 0 2 2 1 2 0 1 0 0 9-
5 Dadfar, Mo 0 2 0 1 0 0 0 0 0 0 0 1 2 0 0 8-
6 Umagat, Nico 1 3 0 2 0 0 0 0 0 0 2 0 0 0 1 11+
13 Beasley, Josh 1 2 0 1 0 0 0 1 1 1 2 2 2 0 1 14-
23 Smilijkovic, Vladimir 1 3 0 0 0 0 1 2 3 1 2 1 0 0 0 7+
30 Johal, Sonny 2 6 0 0 0 0 2 0 2 0 4 0 0 0 0 11+
TEAM REBOUNDS 2 2 4 0
Team Totals 10 28 1 7 0 0 6 11 17 6 21 7 11 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/28 0.357 Game: 0.357 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Lewis-Clark State College (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 4 0 0 0 2 2 2 4 0 2 0 0 0 1 7-
21 Marshall, Danny F 0 0 0 0 2 2 0 1 1 0 2 1 0 1 0 6-
10 Drury, Spencer G 1 2 1 2 0 0 0 0 0 0 3 2 0 0 0 6-
12 Wayman, Joey G 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4+
32 Stewart, Darin G 4 4 3 3 0 0 0 0 0 0 11 0 0 2 0 7-
2 Schmidt, Kale 1 4 0 2 0 0 1 2 3 1 2 2 0 0 2 13+
3 Hepperly, Chris 1 8 0 5 0 0 3 1 4 0 2 2 0 0 0 13+
4 Fischer, Sean 2 5 1 4 0 0 0 0 0 0 5 0 2 0 0 11+
20 Archie, Donte 1 1 1 1 0 0 0 1 1 0 3 3 1 0 0 6-
23 Bolte, PJ 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 3+
24 Walker, Darious 1 1 0 0 0 0 3 2 5 0 2 0 1 0 1 13+
34 Stout, Ray 2 4 0 1 0 0 0 2 2 0 4 0 0 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 15 34 6 18 2 4 9 12 21 1 38 12 5 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/34 0.441 Game: 0.441 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/18 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
Technical Fouls: QU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 280
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 0 2 16 4 10
Lewis-Clark State College 13 12 14 2 20
SCORE BY PERIODS 1st 2nd TOTAL
Quest University 21 21 42
Lewis-Clark State College 66 38 104
| Dec 16, 2011 | |
| Quest University vs. Lewis-Clark State College |
| Quest University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 42 | Score | 104 |
| .364 20-55 | Field Goal % | 41-79 .519 |
| .111 1-9 | 3-Pt Field Goal % | 18-37 .486 |
| .500 1-2 | Free Throw % | 4-7 .571 |
| 2 | Fastbreak Pts | 32 |
| 4 | Pts Off Turnover | 32 |
| 32 | Pts in Paint | 38 |
| 8 | 2nd Chance Pts | 13 |
| First Half | ||
| .370 10-27 | Field Goal % | 26-45 .578 |
| .000 0-2 | 3-Pt Field Goal % | 12-19 .632 |
| .500 1-2 | Free Throw % | 2-3 .667 |
| 2 | Fastbreak Pts | 19 |
| 2 | Pts Off Turnover | 20 |
| 16 | Pts in Paint | 24 |
| 4 | 2nd Chance Pts | 11 |
| Second Half | ||
| .357 10-28 | Field Goal % | 15-34 .441 |
| .143 1-7 | 3-Pt Field Goal % | 6-18 .333 |
| .000 0-0 | Free Throw % | 2-4 .500 |
| 0 | Fastbreak Pts | 13 |
| 2 | Pts Off Turnover | 12 |
| 16 | Pts in Paint | 14 |
| 4 | 2nd Chance Pts | 2 |
| 30 | Rebounds | 44 |
| 23 | Turnovers | 7 |
| 10 | Team Fouls | 7 |
| Kang - 12 | Scoring Leader | Stewart - 22 |
| Robertson - 7 | Rebound Leader | Marshall, Fromm - 7 |
| 20 | Bench Scoring | 62 |
| QU Starters: | Pankratz, Colorado, Kang, Robertson, Heinrichs |
| LCSC Starters: | DRURY, WAYMAN, FROMM, MARSHALL, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Danny MARSHALL (LCSC) vs. Brodan Robertson (QU), won by LCSC | |||
| 19:41 | FG missed by Danny MARSHALL (LCSC) offensive Team rebound by LCSC | |||
| 19:26 | FG missed by Danny MARSHALL (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 19:22 | 3pt FG MADE by Joey WAYMAN (LCSC) assist by Danny MARSHALL [2ndCh] | (3-0) | 3 | |
| 19:22 | Foul called on Darin STEWART (LCSC) | |||
| 19:01 | FG MADE by Gurminder Kang (QU) [Paint] | (3-2) | 1 | |
| 18:43 | 3pt FG MADE by Darin STEWART (LCSC) assist by Spencer DRURY | (6-2) | 4 | |
| 18:30 | Turnover by Gurminder Kang (QU) Stolen by Joey WAYMAN (LCSC) | |||
| 18:27 | Turnover by Joey WAYMAN (LCSC) | |||
| 18:18 | FG missed by John Pankratz (QU) rebounded by Darin STEWART (LCSC) | |||
| 18:10 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 18:09 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (8-2) | 6 | |
| 18:09 | TIMEOUT called by QU | |||
| 17:47 | FG missed by Brodan Robertson (QU) rebounded by Connor Heinrichs (QU) | |||
| 17:45 | FG missed by Connor Heinrichs (QU) rebounded by Danny MARSHALL (LCSC) | |||
| 17:23 | FG MADE by Danny MARSHALL (LCSC) assisted by Joey WAYMAN [Paint] | (10-2) | 8 | |
| 17:06 | FG MADE by Gurminder Kang (QU) assisted by Connor Heinrichs [Paint] | (10-4) | 6 | |
| 16:40 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Connor Heinrichs (QU) | |||
| 16:33 | FG missed by Brodan Robertson (QU) rebounded by Spencer DRURY (LCSC) | |||
| 16:25 | Foul called on Brodan Robertson (QU) | |||
| 16:25 | SUB: Sonny Johal (QU) in for Connor Heinrichs | |||
| 16:25 | SUB: Donte ARCHIE (LCSC) in for Joey WAYMAN | |||
| 16:25 | SUB: PJ BOLTE (LCSC) in for Nick FROMM | |||
| 16:13 | FG missed by Danny MARSHALL (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 16:10 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (12-4) | 8 | |
| 15:53 | Turnover by Gurminder Kang (QU) Stolen by Spencer DRURY (LCSC) | |||
| 15:49 | FG MADE by Darin STEWART (LCSC) assisted by Spencer DRURY [FstBrk, OffTov, Paint] JAM | (14-4) | 10 | |
| 15:36 | FG MADE by Gurminder Kang (QU) [FstBrk, Paint] | (14-6) | 8 | |
| 15:12 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Spencer DRURY | (17-6) | 11 | |
| 14:50 | FG missed by Sonny Johal (QU) rebounded by Darin STEWART (LCSC) | |||
| 14:32 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Darin STEWART | (20-6) | 14 | |
| 14:18 | FG MADE by Gurminder Kang (QU) assisted by John Pankratz [Paint] | (20-8) | 12 | |
| 13:55 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Sonny Johal (QU) | |||
| 13:32 | FG MADE by Gurminder Kang (QU) | (20-10) | 10 | |
| 13:28 | TIMEOUT called by LCSC | |||
| 13:20 | SUB: Kale SCHMIDT (LCSC) in for Spencer DRURY | |||
| 13:16 | SUB: Darious WALKER (LCSC) in for Darin STEWART | |||
| 13:10 | FG MADE by PJ BOLTE (LCSC) | (22-10) | 12 | |
| 13:06 | SUB: Nico Umagat (QU) in for Jose Colorado | |||
| 13:01 | SUB: Joey WAYMAN (LCSC) in for Danny MARSHALL | |||
| 12:49 | FG missed by Sonny Johal (QU) rebounded by PJ BOLTE (LCSC) | |||
| 12:39 | FG missed by Darious WALKER (LCSC) rebounded by Kale SCHMIDT (LCSC) | |||
| 12:37 | FG missed by Kale SCHMIDT (LCSC) rebounded by Darious WALKER (LCSC) | |||
| 12:33 | FG missed by Darious WALKER (LCSC) rebounded by Sonny Johal (QU) | |||
| 12:26 | Turnover by John Pankratz (QU) Stolen by Donte ARCHIE (LCSC) | |||
| 12:22 | FG MADE by PJ BOLTE (LCSC) assisted by Donte ARCHIE [FstBrk, OffTov, Paint] | (24-10) | 14 | |
| 12:14 | Foul called on Donte ARCHIE (LCSC) | |||
| 12:14 | SUB: Connor Heinrichs (QU) in for Sonny Johal | |||
| 12:07 | Turnover by John Pankratz (QU) Stolen by Darious WALKER (LCSC) | |||
| 12:01 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Joey WAYMAN [FstBrk, OffTov] | (27-10) | 17 | |
| 11:52 | FG missed by Connor Heinrichs (QU) rebounded by Donte ARCHIE (LCSC) | |||
| 11:43 | FG missed by Darious WALKER (LCSC) rebounded by Brodan Robertson (QU) | |||
| 11:27 | Foul called on PJ BOLTE (LCSC) | |||
| 11:27 | Brodan Robertson (QU) missed the 1st of the 2 shot Free Throw | |||
| 11:27 | SUB: Josh Beasley (QU) in for John Pankratz | |||
| 11:27 | Brodan Robertson (QU) MADE the 2nd of the 2 shot Free Throw | (27-11) | 16 | |
| 11:23 | FG MADE by Kale SCHMIDT (LCSC) assisted by Joey WAYMAN [FstBrk, Paint] | (29-11) | 18 | |
| 11:22 | TIMEOUT called by QU | |||
| 11:22 | SUB: Ray STOUT (LCSC) in for PJ BOLTE | |||
| 11:22 | SUB: Vladimir Smilijkovic (QU) in for Gurminder Kang | |||
| 11:12 | Turnover by Connor Heinrichs (QU) Stolen by Joey WAYMAN (LCSC) | |||
| 10:43 | FG missed by Ray STOUT (LCSC) rebounded by Brodan Robertson (QU) | |||
| 10:11 | Turnover by Nico Umagat (QU) Stolen by Joey WAYMAN (LCSC) | |||
| 10:07 | Turnover by Donte ARCHIE (LCSC) Stolen by Vladimir Smilijkovic (QU) | |||
| 09:57 | FG missed by Brodan Robertson (QU) rebounded by Vladimir Smilijkovic (QU) | |||
| 09:55 | FG MADE by Vladimir Smilijkovic (QU) [OffTov, Paint, 2ndCh] | (29-13) | 16 | |
| 09:37 | FG MADE by Darious WALKER (LCSC) assisted by Kale SCHMIDT [Paint] | (31-13) | 18 | |
| 09:20 | FG missed by Vladimir Smilijkovic (QU) rebounded by Donte ARCHIE (LCSC) | |||
| 09:10 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Nico Umagat (QU) | |||
| 09:02 | Foul called on Ray STOUT (LCSC) | |||
| 09:02 | SUB: Ray STOUT (LCSC) stays in game | |||
| 09:02 | SUB: Darin STEWART (LCSC) in for Donte ARCHIE | |||
| 09:02 | SUB: Nick FROMM (LCSC) in for Joey WAYMAN | |||
| 09:02 | SUB: Spencer DRURY (LCSC) in for Darious WALKER | |||
| 09:02 | SUB: Kale SCHMIDT (LCSC) stays in game | |||
| 09:02 | SUB: Nico Umagat (QU) stays in game | |||
| 09:02 | SUB: John Pankratz (QU) in for Josh Beasley | |||
| 09:02 | SUB: Connor Heinrichs (QU) stays in game | |||
| 09:02 | SUB: Mo Dadfar (QU) in for Vladimir Smilijkovic | |||
| 09:02 | SUB: Sonny Johal (QU) in for Brodan Robertson | |||
| 08:51 | Turnover by Mo Dadfar (QU) Stolen by Nick FROMM (LCSC) | |||
| 08:30 | 3pt FG MADE by Darin STEWART (LCSC) assist by Ray STOUT [OffTov] | (34-13) | 21 | |
| 08:15 | FG MADE by Mo Dadfar (QU) assisted by John Pankratz | (34-15) | 19 | |
| 07:55 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Spencer DRURY (LCSC) | |||
| 07:50 | FG by Nick FROMM (LCSC) blocked by Sonny Johal (QU) rebounded by Nico Umagat (QU) | |||
| 07:44 | Turnover by Nico Umagat (QU) Stolen by Kale SCHMIDT (LCSC) | |||
| 07:39 | FG MADE by Kale SCHMIDT (LCSC) [FstBrk, OffTov, Paint] | (36-15) | 21 | |
| 07:24 | Turnover by John Pankratz (QU) | |||
| 07:24 | SUB: Jose Colorado (QU) in for Nico Umagat | |||
| 07:24 | SUB: Chris HEPPERLY (LCSC) in for Kale SCHMIDT | |||
| 07:07 | 3pt FG MADE by Darin STEWART (LCSC) assist by Ray STOUT [OffTov] | (39-15) | 24 | |
| 06:55 | Turnover by Mo Dadfar (QU) | |||
| 06:40 | FG missed by Ray STOUT (LCSC) rebounded by Connor Heinrichs (QU) | |||
| 06:32 | Turnover by John Pankratz (QU) Stolen by Darin STEWART (LCSC) | |||
| 06:29 | 3pt FG MADE by Chris HEPPERLY (LCSC) assist by Darin STEWART [FstBrk, OffTov] | (42-15) | 27 | |
| 06:11 | Turnover by John Pankratz (QU) Stolen by Chris HEPPERLY (LCSC) | |||
| 06:07 | FG MADE by Chris HEPPERLY (LCSC) [FstBrk, OffTov] | (44-15) | 29 | |
| 05:59 | Foul called on Chris HEPPERLY (LCSC) | |||
| 05:59 | SUB: Josh Beasley (QU) in for John Pankratz | |||
| 05:59 | SUB: Gurminder Kang (QU) in for Mo Dadfar | |||
| 05:50 | FG missed by Jose Colorado (QU) rebounded by Nick FROMM (LCSC) | |||
| 05:31 | 3pt FG MADE by Chris HEPPERLY (LCSC) assist by Spencer DRURY | (47-15) | 32 | |
| 05:14 | FG MADE by Sonny Johal (QU) assisted by Gurminder Kang [Paint] | (47-17) | 30 | |
| 04:56 | 3pt FG missed by Chris HEPPERLY (LCSC) rebounded by Ray STOUT (LCSC) | |||
| 04:53 | FG MADE by Ray STOUT (LCSC) [Paint, 2ndCh] | (49-17) | 32 | |
| 04:36 | 3pt FG missed by Jose Colorado (QU) rebounded by Nick FROMM (LCSC) | |||
| 04:22 | FG MADE by Ray STOUT (LCSC) assisted by Darin STEWART fouled by Josh Beasley (QU) [Paint] | (51-17) | 34 | |
| 04:22 | SUB: Brodan Robertson (QU) in for Connor Heinrichs | |||
| 04:22 | SUB: Nico Umagat (QU) in for Jose Colorado | |||
| 04:22 | SUB: Donte ARCHIE (LCSC) in for Chris HEPPERLY | |||
| 04:22 | Ray STOUT (LCSC) missed the 1 shot Free Throw | |||
| 04:20 | rebounded by Brodan Robertson (QU) | |||
| 04:17 | SUB: Sean FISCHER (LCSC) in for Darin STEWART | |||
| 04:16 | SUB: Joey WAYMAN (LCSC) in for Spencer DRURY | |||
| 04:16 | SUB: Nick FROMM (LCSC) stays in game | |||
| 04:15 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 04:15 | SUB: Ray STOUT (LCSC) stays in game | |||
| 03:45 | FG missed by Brodan Robertson (QU) rebounded by Nick FROMM (LCSC) | |||
| 03:31 | Foul called on Sonny Johal (QU) | |||
| 03:31 | SUB: Danny MARSHALL (LCSC) in for Ray STOUT | |||
| 03:22 | FG MADE by Nick FROMM (LCSC) assisted by Joey WAYMAN [Paint] | (53-17) | 36 | |
| 03:09 | Foul called on Donte ARCHIE (LCSC) | |||
| 03:09 | SUB: PJ BOLTE (LCSC) in for Nick FROMM | |||
| 02:53 | FG missed by Sonny Johal (QU) rebounded by Sonny Johal (QU) | |||
| 02:52 | FG MADE by Sonny Johal (QU) [Paint, 2ndCh] | (53-19) | 34 | |
| 02:43 | FG missed by PJ BOLTE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 02:40 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (55-19) | 36 | |
| 02:29 | FG MADE by Sonny Johal (QU) assisted by Nico Umagat [Paint] | (55-21) | 34 | |
| 02:10 | Foul called on Gurminder Kang (QU) | |||
| 02:10 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw | (56-21) | 35 | |
| 02:10 | SUB: Vladimir Smilijkovic (QU) in for Sonny Johal | |||
| 02:10 | SUB: Kale SCHMIDT (LCSC) in for Donte ARCHIE | |||
| 02:10 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (57-21) | 36 | |
| 01:52 | 3pt FG missed by Nico Umagat (QU) rebounded by PJ BOLTE (LCSC) | |||
| 01:38 | 3pt FG MADE by PJ BOLTE (LCSC) assist by Sean FISCHER | (60-21) | 39 | |
| 01:18 | FG missed by Brodan Robertson (QU) rebounded by Kale SCHMIDT (LCSC) | |||
| 01:11 | 3pt FG MADE by PJ BOLTE (LCSC) assist by Joey WAYMAN [FstBrk] | (63-21) | 42 | |
| 00:48 | FG missed by Brodan Robertson (QU) rebounded by Danny MARSHALL (LCSC) | |||
| 00:38 | FG missed by Sean FISCHER (LCSC) offensive dead-ball rebound by LCSC | |||
| 00:38 | SUB: Chris HEPPERLY (LCSC) in for Joey WAYMAN | |||
| 00:34 | 3pt FG MADE by PJ BOLTE (LCSC) assist by Chris HEPPERLY | (66-21) | 45 | |
| 00:07 | FG missed by Josh Beasley (QU) rebounded by Danny MARSHALL (LCSC) | |||
| 00:01 | 3pt FG missed by Sean FISCHER (LCSC) defensive Team rebound by QU | |||
| End of First Half (LCSC 66 QU 21) |
| QU | LCSC | |
|---|---|---|
| 12 | Turnovers | 2 |
| 10/27 for 37.0% | Field Goals | 26/45 for 57.8% |
| 1/2 for 50.0% | Free Throws | 2/3 for 66.7% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 9 DEF: 14 |
| Kang : 10 | High Scorer | Bolte : 15 |
| 3 players with 3 | High Rebounder | Marshall : 6 |
| Pankratz : 2 | High Assists | Wayman : 5 |
| QU Starters: | Robertson, Pankratz, Heinrichs, Kang, Colorado |
| LCSC Starters: | WAYMAN, DRURY, FROMM, MARSHALL, STEWART |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:35 | FG by Jose Colorado (QU) blocked by Danny MARSHALL (LCSC) offensive Team rebound by QU | |||
| 19:27 | Turnover by John Pankratz (QU) Stolen by Nick FROMM (LCSC) | |||
| 19:23 | Turnover by Joey WAYMAN (LCSC) | |||
| 19:07 | FG MADE by Jose Colorado (QU) assisted by Gurminder Kang [OffTov] | (66-23) | 43 | |
| 18:42 | Foul called on John Pankratz (QU) | |||
| 18:42 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw | (67-23) | 44 | |
| 18:42 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw | (68-23) | 45 | |
| 18:07 | Turnover by Jose Colorado (QU) Stolen by Joey WAYMAN (LCSC) | |||
| 18:02 | FG MADE by Darin STEWART (LCSC) assisted by Joey WAYMAN [FstBrk, OffTov, Paint] JAM | (70-23) | 47 | |
| 17:46 | FG MADE by Gurminder Kang (QU) assisted by John Pankratz [Paint] | (70-25) | 45 | |
| 17:32 | 3pt FG MADE by Darin STEWART (LCSC) assist by Danny MARSHALL | (73-25) | 48 | |
| 17:07 | Foul (offensive) called on Gurminder Kang (QU) | |||
| 17:07 | TIMEOUT called by QU | |||
| 17:07 | SUB: Nico Umagat (QU) in for Jose Colorado | |||
| 17:07 | SUB: PJ BOLTE (LCSC) in for Spencer DRURY | |||
| 17:07 | SUB: Joey WAYMAN (LCSC) stays in game | |||
| 17:06 | SUB: Nick FROMM (LCSC) stays in game | |||
| 17:05 | SUB: Donte ARCHIE (LCSC) in for Danny MARSHALL | |||
| 17:05 | SUB: Darin STEWART (LCSC) stays in game | |||
| 16:53 | SUB: Sonny Johal (QU) in for Connor Heinrichs | |||
| 16:47 | 3pt FG MADE by Darin STEWART (LCSC) assist by PJ BOLTE | (76-25) | 51 | |
| 16:30 | FG MADE by Brodan Robertson (QU) [Paint] | (76-27) | 49 | |
| 16:09 | FG missed by Nick FROMM (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 16:07 | FG missed by Nick FROMM (LCSC) rebounded by Brodan Robertson (QU) | |||
| 15:59 | Foul (offensive) called on John Pankratz (QU) | |||
| 15:59 | SUB: Chris HEPPERLY (LCSC) in for Joey WAYMAN | |||
