Date: 12/17/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Quest University (0-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 6 13 4 9 1 2 1 2 3 5 17 3 5 0 2 31+
22 Kang, Gurminder * 3 10 1 3 1 1 4 6 10 1 8 2 6 0 3 25+
23 Smilijkovic, Vladimir* 1 7 0 3 0 0 2 3 5 2 2 2 0 0 1 24+
32 Robertson, Brodan * 1 3 1 1 0 0 0 3 3 3 3 0 3 0 1 19-
33 Heinrichs, Connor * 3 7 1 3 0 0 1 2 3 1 7 1 5 0 0 29-
5 Dadfar, Mo 1 3 0 0 4 4 0 0 0 1 6 0 0 0 1 11-
6 Umagat, Nico 0 4 0 3 0 0 0 0 0 0 0 0 1 0 0 12-
8 Colorado, Jose 3 5 1 2 0 0 1 1 2 0 7 2 2 0 1 19-
13 Beasley, Josh 0 0 0 0 0 0 0 1 1 3 0 0 4 0 0 9-
30 Johal, Sonny 1 3 0 0 1 1 1 3 4 3 3 0 1 0 0 22+
TEAM REBOUNDS 3 1 4 1
Team Totals 19 55 8 24 7 8 13 22 35 19 53 10 28 0 9 200
Total FG% - 1st: 11/25 0.440 2nd: 8/30 0.267 Game: 0.345 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 5/6 0.833 Game: 0.875 (1,0)
HOME: University of Great Falls (10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 2 6 0 0 4 6 2 3 5 0 8 1 1 1 0 24+
24 Anderson, Ken C 5 9 0 0 3 4 3 0 3 0 13 1 2 0 1 22-
5 Williams, Melvin G 6 10 0 2 1 2 0 1 1 1 13 2 3 0 4 26+
10 Bocachica, Miguel G 2 6 2 5 2 2 1 1 2 2 8 0 1 0 2 22+
32 Townes, Marcel G 2 4 1 1 0 0 1 1 2 3 5 1 1 0 1 15-
3 Sutton, Leon 3 7 2 5 0 0 0 3 3 0 8 6 1 0 2 16+
11 Harris, T.J. 0 2 0 2 0 0 1 1 2 2 0 1 2 0 3 15-
13 Tramelli, Reid 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 8+
21 Ubadigbo, David 3 5 1 2 1 2 1 5 6 1 8 0 0 0 3 20+
22 Maynard, Naren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Jones, L.J. 7 11 0 0 1 4 3 1 4 1 15 0 0 0 4 22+
31 Burtnyk, Brian 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
34 Oliver, Paris 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 3+
44 Schlesser, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
50 Taylor, Eric 1 2 0 1 0 0 2 0 2 0 2 0 1 0 0 3-
52 Bailey, Nathan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
TEAM REBOUNDS 0 2 2 0
Team Totals 33 65 6 18 13 22 14 22 36 11 85 12 13 1 20 202
Total FG% - 1st: 15/32 0.469 2nd: 18/33 0.545 Game: 0.508 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 5/12 0.417 Game: 0.591 (5,1)
Technical Fouls: QU (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 7 12 14 12 16
University of Great Falls 25 38 46 10 38
SCORE BY PERIODS 1st 2nd TOTAL
Quest University 28 25 53
University of Great Falls 41 44 85
Date: 12/17/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Quest University (0-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 4 6 2 4 0 0 0 1 1 3 10 1 4 0 0 17-
22 Kang, Gurminder * 2 5 1 2 1 1 2 5 7 1 6 1 4 0 0 12-
23 Smilijkovic, Vladimir* 1 3 0 1 0 0 1 1 2 1 2 2 0 0 0 12+
32 Robertson, Brodan * 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 8-
33 Heinrichs, Connor * 1 3 0 1 0 0 1 1 2 1 2 1 3 0 0 16+
6 Umagat, Nico 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 9+
8 Colorado, Jose 2 2 1 1 0 0 0 0 0 0 5 1 2 0 1 10-
13 Beasley, Josh 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 3+
30 Johal, Sonny 1 1 0 0 1 1 0 3 3 1 3 0 0 0 0 13+
TEAM REBOUNDS 2 1 3 1
Team Totals 11 25 4 12 2 2 6 14 20 9 28 6 18 0 1 100
Total FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: University of Great Falls (10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 1 4 0 0 2 2 2 0 2 0 4 1 0 0 0 13+
24 Anderson, Ken C 3 5 0 0 2 2 1 0 1 0 8 1 0 0 1 14-
5 Williams, Melvin G 4 6 0 1 1 2 0 1 1 1 9 1 3 0 2 17+
10 Bocachica, Miguel G 1 3 1 2 2 2 0 1 1 1 5 0 1 0 1 12-
32 Townes, Marcel G 1 2 1 1 0 0 0 0 0 1 3 0 0 0 1 12+
3 Sutton, Leon 2 5 1 3 0 0 0 2 2 0 5 3 1 0 1 9+
11 Harris, T.J. 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 4-
13 Tramelli, Reid 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
21 Ubadigbo, David 0 0 0 0 1 2 0 3 3 0 1 0 0 0 2 6-
23 Jones, L.J. 3 6 0 0 0 0 2 1 3 1 6 0 0 0 4 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 15 32 3 8 8 10 5 8 13 6 41 7 5 0 13 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
Technical Fouls: QU (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 0 5 8 6 8
University of Great Falls 8 19 22 3 12
SCORE BY PERIODS 1st TOTAL
Quest University 28 28
University of Great Falls 41 41
Date: 12/17/2011 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Quest University (0-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Pankratz, John * 2 7 2 5 1 2 1 1 2 2 7 2 1 0 2 15-
22 Kang, Gurminder * 1 5 0 1 0 0 2 1 3 0 2 1 2 0 3 13+
23 Smilijkovic, Vladimir* 0 4 0 2 0 0 1 2 3 1 0 0 0 0 1 12-
32 Robertson, Brodan * 1 2 1 1 0 0 0 2 2 2 3 0 1 0 1 11+
33 Heinrichs, Connor * 2 4 1 2 0 0 0 1 1 0 5 0 2 0 0 13-
5 Dadfar, Mo 1 3 0 0 4 4 0 0 0 1 6 0 0 0 1 11-
6 Umagat, Nico 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
8 Colorado, Jose 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 9+
13 Beasley, Josh 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 5+
30 Johal, Sonny 0 2 0 0 0 0 1 0 1 2 0 0 1 0 0 9+
TEAM REBOUNDS 1 0 1 0
Team Totals 8 30 4 12 5 6 7 8 15 10 25 4 10 0 8 100
Total FG% - 1st: 0/0 0.000 2nd: 8/30 0.267 Game: 0.267 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (1,0)
HOME: University of Great Falls (10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 1 2 0 0 2 4 0 3 3 0 4 0 1 1 0 11+
24 Anderson, Ken C 2 4 0 0 1 2 2 0 2 0 5 0 2 0 0 8+
5 Williams, Melvin G 2 4 0 1 0 0 0 0 0 0 4 1 0 0 2 9+
10 Bocachica, Miguel G 1 3 1 3 0 0 1 0 1 1 3 0 0 0 1 11-
32 Townes, Marcel G 1 2 0 0 0 0 1 1 2 2 2 1 1 0 0 3-
3 Sutton, Leon 1 2 1 2 0 0 0 1 1 0 3 3 0 0 1 7-
11 Harris, T.J. 0 1 0 1 0 0 1 1 2 1 0 0 2 0 2 11-
13 Tramelli, Reid 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6-
21 Ubadigbo, David 3 5 1 2 0 0 1 2 3 1 7 0 0 0 1 15-
22 Maynard, Naren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Jones, L.J. 4 5 0 0 1 4 1 0 1 0 9 0 0 0 0 12-
31 Burtnyk, Brian 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
34 Oliver, Paris 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 3+
44 Schlesser, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
50 Taylor, Eric 1 2 0 1 0 0 2 0 2 0 2 0 1 0 0 3-
52 Bailey, Nathan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
TEAM REBOUNDS 0 2 2 0
Team Totals 18 33 3 10 5 12 9 14 23 5 44 5 8 1 7 102
Total FG% - 1st: 0/0 0.000 2nd: 18/33 0.545 Game: 0.545 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 (5,1)
Technical Fouls: QU (0)
: UGF (0)
OFFICIALS :
ATTENDANCE : 143
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Quest University 7 7 6 6 8
University of Great Falls 17 19 24 7 26
SCORE BY PERIODS 1st 2nd TOTAL
Quest University 28 25 53
University of Great Falls 41 44 85
| Dec 17, 2011 | |
| Quest University vs. University of Great Falls |
| Quest University | University of Great Falls | |
|---|---|---|
| Game | ||
| 53 | Score | 85 |
| .345 19-55 | Field Goal % | 33-65 .508 |
| .333 8-24 | 3-Pt Field Goal % | 6-18 .333 |
| .875 7-8 | Free Throw % | 13-22 .591 |
| 7 | Fastbreak Pts | 25 |
| 12 | Pts Off Turnover | 38 |
| 14 | Pts in Paint | 46 |
| 12 | 2nd Chance Pts | 10 |
| First Half | ||
| .440 11-25 | Field Goal % | 15-32 .469 |
| .333 4-12 | 3-Pt Field Goal % | 3-8 .375 |
| 1.000 2-2 | Free Throw % | 8-10 .800 |
| 0 | Fastbreak Pts | 8 |
| 5 | Pts Off Turnover | 19 |
| 8 | Pts in Paint | 22 |
| 6 | 2nd Chance Pts | 3 |
| Second Half | ||
| .267 8-30 | Field Goal % | 18-33 .545 |
| .333 4-12 | 3-Pt Field Goal % | 3-10 .300 |
| .833 5-6 | Free Throw % | 5-12 .417 |
| 7 | Fastbreak Pts | 17 |
| 7 | Pts Off Turnover | 19 |
| 6 | Pts in Paint | 24 |
| 6 | 2nd Chance Pts | 7 |
| 35 | Rebounds | 36 |
| 28 | Turnovers | 13 |
| 19 | Team Fouls | 11 |
| Pankratz - 17 | Scoring Leader | Jones - 15 |
| Kang - 10 | Rebound Leader | Ubadigbo - 6 |
| 16 | Bench Scoring | 38 |
| QU Starters: | Pankratz, Kang, Smilijkovic, Robertson, Heinrichs |
| UGF Starters: | WILLIAMS, BOCACHICA, HOLMES, ANDERSON, TOWNES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Connor Heinrichs (QU) vs. Ken ANDERSON (UGF), won by UGF | |||
| 19:46 | FG MADE by Ken ANDERSON (UGF) assisted by Melvin WILLIAMS fouled by Vladimir Smilijkovic (QU) [Paint] | (2-0) | 2 | |
| 19:36 | Ken ANDERSON (UGF) MADE the 1 shot Free Throw | (3-0) | 3 | |
| 19:35 | 3pt FG missed by Vladimir Smilijkovic (QU) rebounded by Melvin WILLIAMS (UGF) | |||
| 19:31 | Turnover by Melvin WILLIAMS (UGF) | |||
| 19:07 | Turnover by Connor Heinrichs (QU) Stolen by Ken ANDERSON (UGF) | |||
| 18:59 | FG missed by Miguel BOCACHICA (UGF) rebounded by Gurminder Kang (QU) | |||
| 18:42 | 3pt FG missed by Gurminder Kang (QU) offensive Team rebound by QU | |||
| 18:33 | FG MADE by John Pankratz (QU) assisted by Vladimir Smilijkovic [2ndCh] | (3-2) | 1 | |
| 18:22 | 3pt FG MADE by Miguel BOCACHICA (UGF) assist by Ken ANDERSON | (6-2) | 4 | |
| 17:46 | 3pt FG MADE by Gurminder Kang (QU) assist by John Pankratz | (6-5) | 1 | |
| 17:30 | Foul called on John Pankratz (QU) | |||
| 17:26 | Foul called on Gurminder Kang (QU) | |||
| 17:16 | FG MADE by Melvin WILLIAMS (UGF) [Paint] | (8-5) | 3 | |
| 17:05 | Turnover by Brodan Robertson (QU) Stolen by Marcel TOWNES (UGF) | |||
| 16:52 | Jump Ball: Ken ANDERSON (UGF) vs. Connor Heinrichs (QU), won by QU | |||
| 16:35 | Foul (offensive) called on Brodan Robertson (QU) | |||
| 16:35 | SUB: Sonny Johal (QU) in for Brodan Robertson | |||
| 16:20 | FG missed by Ken ANDERSON (UGF) rebounded by James HOLMES (UGF) | |||
| 16:16 | FG missed by James HOLMES (UGF) rebounded by Ken ANDERSON (UGF) | |||
| 16:10 | 3pt FG missed by Miguel BOCACHICA (UGF) rebounded by John Pankratz (QU) | |||
| 15:59 | FG MADE by Vladimir Smilijkovic (QU) assisted by Connor Heinrichs [Paint] | (8-7) | 1 | |
| 15:40 | FG missed by James HOLMES (UGF) rebounded by Sonny Johal (QU) | |||
| 15:25 | Foul (offensive) called on Connor Heinrichs (QU) | |||
| 15:25 | SUB: Reid TRAMELLI (UGF) in for James HOLMES | |||
| 15:25 | SUB: L.J. JONES (UGF) in for Ken ANDERSON | |||
| 15:05 | FG missed by L.J. JONES (UGF) rebounded by Sonny Johal (QU) | |||
| 14:41 | FG missed by Gurminder Kang (QU) rebounded by Miguel BOCACHICA (UGF) | |||
| 14:36 | Turnover by Melvin WILLIAMS (UGF) | |||
| 14:36 | SUB: T.J. HARRIS (UGF) in for Melvin WILLIAMS | |||
| 14:21 | FG MADE by John Pankratz (QU) [OffTov] | (8-9) | -1 | |
| 14:11 | 3pt FG MADE by Marcel TOWNES (UGF) assist by T.J. HARRIS | (11-9) | 2 | |
| 14:10 | TIMEOUT called by QU | |||
| 14:04 | Foul called on T.J. HARRIS (UGF) | |||
| 13:42 | 3pt FG missed by John Pankratz (QU) rebounded by Gurminder Kang (QU) | |||
| 13:37 | FG MADE by Gurminder Kang (QU) fouled by Reid TRAMELLI (UGF) [Paint, 2ndCh] | (11-11) | T1 | |
| 13:37 | Gurminder Kang (QU) MADE the 1 shot Free Throw | (11-12) | -1 | |
| 13:18 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Gurminder Kang (QU) | |||
| 13:14 | FG MADE by Sonny Johal (QU) assisted by Vladimir Smilijkovic fouled by Marcel TOWNES (UGF) | (11-14) | -3 | |
| 13:14 | SUB: Leon SUTTON (UGF) in for Miguel BOCACHICA | |||
| 13:14 | SUB: L.J. JONES (UGF) stays in game | |||
| 13:14 | SUB: T.J. HARRIS (UGF) stays in game | |||
| 13:14 | SUB: Reid TRAMELLI (UGF) stays in game | |||
| 13:14 | SUB: Marcel TOWNES (UGF) stays in game | |||
| 13:09 | Sonny Johal (QU) MADE the 1 shot Free Throw | (11-15) | -4 | |
| 12:59 | 3pt FG missed by T.J. HARRIS (UGF) rebounded by L.J. JONES (UGF) | |||
| 12:51 | FG missed by L.J. JONES (UGF) rebounded by Gurminder Kang (QU) | |||
| 12:39 | Turnover by John Pankratz (QU) | |||
| 12:39 | SUB: James HOLMES (UGF) in for Reid TRAMELLI | |||
| 12:39 | SUB: Melvin WILLIAMS (UGF) in for Marcel TOWNES | |||
| 12:20 | FG MADE by Melvin WILLIAMS (UGF) [OffTov, Paint] | (13-15) | -2 | |
| 12:03 | FG missed by Gurminder Kang (QU) rebounded by Vladimir Smilijkovic (QU) | |||
| 11:58 | FG missed by Vladimir Smilijkovic (QU) rebounded by L.J. JONES (UGF) | |||
| 11:45 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Gurminder Kang (QU) | |||
| 11:20 | 3pt FG missed by Connor Heinrichs (QU) rebounded by Gurminder Kang (QU) | |||
| 11:18 | Turnover by Gurminder Kang (QU) Stolen by T.J. HARRIS (UGF) | |||
| 11:06 | FG MADE by James HOLMES (UGF) [OffTov, Paint] | (15-15) | T2 | |
| 10:40 | 3pt FG missed by John Pankratz (QU) offensive Team rebound by QU | |||
| 10:40 | SUB: David UBADIGBO (UGF) in for T.J. HARRIS | |||
| 10:40 | SUB: Nico Umagat (QU) in for Vladimir Smilijkovic | |||
| 10:40 | SUB: Josh Beasley (QU) in for John Pankratz | |||
| 10:37 | Foul called on Melvin WILLIAMS (UGF) | |||
| 10:22 | Turnover by Gurminder Kang (QU) Stolen by David UBADIGBO (UGF) | |||
| 10:21 | Foul called on Josh Beasley (QU) | |||
| 10:21 | David UBADIGBO (UGF) MADE the 1st of the 2 shot Free Throw [OffTov] | (16-15) | 1 | |
| 10:21 | David UBADIGBO (UGF) missed the 2nd of the 2 shot Free Throw | |||
| 10:20 | rebounded by L.J. JONES (UGF) | |||
| 10:14 | FG missed by L.J. JONES (UGF) defensive Team rebound by QU BASKET INTERFERENCE ON UGF 23 | |||
| 10:03 | Turnover by Josh Beasley (QU) Stolen by David UBADIGBO (UGF) | |||
| 09:58 | FG missed by Leon SUTTON (UGF) rebounded by Gurminder Kang (QU) | |||
| 09:44 | Turnover by Josh Beasley (QU) | |||
| 09:44 | SUB: Marcel TOWNES (UGF) in for Leon SUTTON | |||
| 09:44 | SUB: Melvin WILLIAMS (UGF) stays in game | |||
| 09:42 | SUB: James HOLMES (UGF) stays in game | |||
| 09:42 | SUB: David UBADIGBO (UGF) stays in game | |||
| 09:41 | SUB: L.J. JONES (UGF) stays in game | |||
| 09:35 | FG MADE by L.J. JONES (UGF) [OffTov, Paint] | (18-15) | 3 | |
| 09:32 | SUB: Jose Colorado (QU) in for Josh Beasley | |||
| 09:31 | SUB: Nico Umagat (QU) stays in game | |||
| 09:30 | SUB: Sonny Johal (QU) stays in game | |||
| 09:30 | SUB: John Pankratz (QU) in for Gurminder Kang | |||
| 09:29 | SUB: Brodan Robertson (QU) in for Connor Heinrichs | |||
| 09:22 | Turnover by John Pankratz (QU) Stolen by L.J. JONES (UGF) | |||
| 09:13 | Turnover by Melvin WILLIAMS (UGF) | |||
| 09:13 | SUB: Ken ANDERSON (UGF) in for L.J. JONES | |||
| 08:36 | FG missed by Brodan Robertson (QU) rebounded by David UBADIGBO (UGF) | |||
| 08:24 | FG missed by Melvin WILLIAMS (UGF) rebounded by Sonny Johal (QU) | |||
| 08:01 | 3pt FG MADE by John Pankratz (QU) | (18-18) | T3 | |
| 07:47 | Foul called on Sonny Johal (QU) | |||
| 07:47 | James HOLMES (UGF) MADE the 1st of the 2 shot Free Throw | (19-18) | 1 | |
| 07:47 | James HOLMES (UGF) MADE the 2nd of the 2 shot Free Throw | (20-18) | 2 | |
| 07:29 | 3pt FG missed by Nico Umagat (QU) rebounded by David UBADIGBO (UGF) | |||
| 07:09 | FG missed by James HOLMES (UGF) rebounded by Brodan Robertson (QU) | |||
| 06:45 | FG MADE by Jose Colorado (QU) [Paint] | (20-20) | T4 | |
| 06:27 | Foul called on John Pankratz (QU) | |||
| 06:27 | SUB: Connor Heinrichs (QU) in for Brodan Robertson | |||
| 06:27 | Melvin WILLIAMS (UGF) MADE the front side of the Bonus Free Throw | (21-20) | 1 | |
| 06:27 | Melvin WILLIAMS (UGF) missed the back side of the Bonus Free Throw | |||
| 06:26 | rebounded by Connor Heinrichs (QU) | |||
| 05:59 | SUB: Leon SUTTON (UGF) in for Melvin WILLIAMS | |||
| 05:59 | TIMEOUT called by QU | |||
| 05:54 | 3pt FG missed by Nico Umagat (QU) rebounded by David UBADIGBO (UGF) | |||
| 05:28 | FG missed by Marcel TOWNES (UGF) rebounded by James HOLMES (UGF) | |||
| 05:11 | 3pt FG MADE by Leon SUTTON (UGF) assist by James HOLMES [2ndCh] | (24-20) | 4 | |
| 04:59 | SUB: Miguel BOCACHICA (UGF) in for Marcel TOWNES | |||
| 04:59 | SUB: Melvin WILLIAMS (UGF) in for David UBADIGBO | |||
| 04:59 | SUB: Gurminder Kang (QU) in for Nico Umagat | |||
| 04:59 | SUB: Vladimir Smilijkovic (QU) in for Sonny Johal | |||
| 04:39 | 3pt FG MADE by Jose Colorado (QU) assist by Gurminder Kang | (24-23) | 1 | |
| 04:29 | FG MADE by Ken ANDERSON (UGF) assisted by Leon SUTTON | (26-23) | 3 | |
| 04:29 | SUB: Sonny Johal (QU) in for Connor Heinrichs | |||
| 04:29 | Ken ANDERSON (UGF) MADE the 1 shot Free Throw | (27-23) | 4 | |
| 04:24 | Turnover by John Pankratz (QU) Stolen by Leon SUTTON (UGF) | |||
| 04:20 | FG MADE by Leon SUTTON (UGF) [FstBrk, OffTov, Paint] | (29-23) | 6 | |
| 04:11 | Turnover by Gurminder Kang (QU) Stolen by L.J. JONES (UGF) | |||
| 04:07 | FG MADE by Melvin WILLIAMS (UGF) assisted by Leon SUTTON [FstBrk, OffTov, Paint] | (31-23) | 8 | |
| 04:08 | TIMEOUT called by QU | |||
| 04:08 | SUB: Miguel BOCACHICA (UGF) stays in game | |||
| 04:08 | SUB: L.J. JONES (UGF) in for James HOLMES | |||
| 04:08 | SUB: Leon SUTTON (UGF) stays in game | |||
| 04:08 | SUB: Melvin WILLIAMS (UGF) stays in game | |||
| 04:08 | SUB: Ken ANDERSON (UGF) stays in game | |||
| 04:01 | Turnover by John Pankratz (QU) Stolen by Melvin WILLIAMS (UGF) | |||
| 03:57 | FG MADE by L.J. JONES (UGF) [FstBrk, OffTov, Paint] | (33-23) | 10 | |
| 03:41 | Turnover by Gurminder Kang (QU) Stolen by L.J. JONES (UGF) | |||
| 03:40 | SUB: Nico Umagat (QU) in for Gurminder Kang | |||
| 03:39 | SUB: Connor Heinrichs (QU) in for Vladimir Smilijkovic | |||
| 03:22 | 3pt FG MADE by John Pankratz (QU) assist by Jose Colorado [OffTov] | (33-26) | 7 | |
| 03:09 | FG MADE by Ken ANDERSON (UGF) assisted by Leon SUTTON [Paint] | (35-26) | 9 | |
| 02:55 | Team Turnover by QU | |||
| 02:55 | SUB: Brodan Robertson (QU) in for Sonny Johal | |||
| 02:28 | FG MADE by Melvin WILLIAMS (UGF) [OffTov, Paint] | (37-26) | 11 | |
| 02:09 | Turnover by Jose Colorado (QU) Stolen by Miguel BOCACHICA (UGF) | |||
| 02:05 | Foul called on John Pankratz (QU) | |||
| 02:05 | Miguel BOCACHICA (UGF) MADE the front side of the Bonus Free Throw [OffTov] | (38-26) | 12 | |
| 02:05 | SUB: Josh Beasley (QU) in for John Pankratz | |||
| 02:05 | Miguel BOCACHICA (UGF) MADE the back side of the Bonus Free Throw [OffTov] | (39-26) | 13 | |
| 02:02 | Foul called on L.J. JONES (UGF) | |||
| 02:00 | Turnover by Connor Heinrichs (QU) Stolen by L.J. JONES (UGF) | |||
| 01:59 | FG MADE by L.J. JONES (UGF) [FstBrk, OffTov, Paint] JAM! | (41-26) | 15 | |
| 01:49 | Foul called on Miguel BOCACHICA (UGF) | |||
| 01:49 | SUB: Vladimir Smilijkovic (QU) in for Brodan Robertson | |||
| 01:39 | FG missed by Connor Heinrichs (QU) rebounded by Connor Heinrichs (QU) | |||
| 01:37 | FG MADE by Connor Heinrichs (QU) [Paint, 2ndCh] | (41-28) | 13 | |
| 01:25 | Turnover by Miguel BOCACHICA (UGF) | |||
| 00:58 | FG missed by Nico Umagat (QU) rebounded by Leon SUTTON (UGF) | |||
| 00:54 | Turnover by Leon SUTTON (UGF) Stolen by Jose Colorado (QU) | |||
| 00:45 | Turnover by Jose Colorado (QU) Stolen by Melvin WILLIAMS (UGF) | |||
| 00:35 | FG missed by Ken ANDERSON (UGF) rebounded by Josh Beasley (QU) | |||
| 00:14 | 3pt FG missed by Nico Umagat (QU) rebounded by Leon SUTTON (UGF) | |||
| 00:03 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Vladimir Smilijkovic (QU) | |||
| End of First Half (UGF 41 QU 28) |
| QU | UGF | |
|---|---|---|
| 18 | Turnovers | 5 |
| 11/25 for 44.0% | Field Goals | 15/32 for 46.9% |
| 2/2 for 100.0% | Free Throws | 8/10 for 80.0% |
| OFF: 6 DEF: 14 | Rebounds | OFF: 5 DEF: 8 |
| Pankratz : 10 | High Scorer | Williams : 9 |
| Kang : 7 | High Rebounder | Ubadigbo, Jones : 3 |
| Smilijkovic : 2 | High Assists | Sutton : 3 |
| QU Starters: | Robertson, Pankratz, Smilijkovic, Kang, Heinrichs |
| UGF Starters: | HOLMES, WILLIAMS, TOWNES, BOCACHICA, ANDERSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:51 | Turnover by Ken ANDERSON (UGF) Stolen by Brodan Robertson (QU) | |||
| 19:46 | FG MADE by Gurminder Kang (QU) [FstBrk, OffTov, Paint] | (41-30) | 11 | |
| 19:27 | FG missed by James HOLMES (UGF) rebounded by Vladimir Smilijkovic (QU) | |||
| 19:05 | Turnover by Brodan Robertson (QU) Stolen by Miguel BOCACHICA (UGF) | |||
| 18:59 | 3pt FG MADE by Miguel BOCACHICA (UGF) [FstBrk, OffTov] | (44-30) | 14 | |
| 18:44 | FG MADE by Connor Heinrichs (QU) assisted by John Pankratz [Paint] | (44-32) | 12 | |
| 18:33 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Marcel TOWNES (UGF) | |||
| 18:25 | Turnover by James HOLMES (UGF) Stolen by Gurminder Kang (QU) | |||
| 18:19 | 3pt FG MADE by John Pankratz (QU) assist by Gurminder Kang [FstBrk, OffTov] | (44-35) | 9 | |
| 18:08 | FG MADE by Melvin WILLIAMS (UGF) [FstBrk, Paint] | (46-35) | 11 | |
| 17:52 | FG missed by Gurminder Kang (QU) rebounded by James HOLMES (UGF) | |||
