Date: 1/28/2012 Arena: McLaughlin Center
Time: 7:30 pm City, State: Great Falls, MT
VISITOR: Lewis-Clark State (Idaho) ( 12-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 2 0 0 0 0 0 1 1 2 2 2 0 0 0 18-
23 Bolte, PJ F 7 14 0 1 2 4 3 5 8 2 16 0 5 0 1 30-
5 Key, Jeray G 0 0 0 0 0 0 0 3 3 4 0 2 2 0 1 22-
20 Archie, Donte G 4 12 0 6 3 3 3 2 5 3 11 2 4 0 0 35-
32 Stewart, Darin G 7 12 3 8 0 0 0 3 3 4 17 3 1 0 2 26-
2 Schmidt, Kale 0 3 0 3 0 0 0 1 1 0 0 0 1 0 0 7-
3 Hepperly, Chris 0 3 0 3 0 0 0 1 1 2 0 0 0 0 0 2+
4 Fischer, Sean 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 2+
10 Drury, Spencer 2 7 2 5 0 0 1 3 4 3 6 1 3 0 0 26-
12 Wayman, Joey 0 2 0 2 0 0 2 0 2 1 0 0 1 0 0 15+
21 Marshall, Danny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
34 Stout, Ray 2 3 0 0 0 0 0 1 1 4 4 0 2 0 0 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 61 5 30 5 7 9 20 29 26 56 11 19 0 4 200
Total FG% - 1st: 13/27 0.481 2nd: 10/34 0.294 Game: 0.377 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/18 0.111 Game: 0.167 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/5 0.800 Game: 0.714 (3,2)
HOME: Great Falls (Mont.) ( 15-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Holmes, James F 7 9 0 0 3 6 3 5 8 1 17 0 1 1 0 21+
24 Anderson, Ken C 1 5 0 0 6 10 2 5 7 2 8 0 0 1 2 23+
5 Williams, Melvin G 5 10 0 3 0 0 2 3 5 1 10 4 5 0 4 33+
10 Bocachica, Miguel G 0 1 0 1 0 0 0 0 0 3 0 0 2 1 0 10+
32 Townes, Marcel G 8 12 2 5 3 5 1 1 2 2 21 4 1 0 3 28+
3 Sutton, Leon 3 8 0 5 4 4 1 3 4 1 10 2 0 2 3 28+
11 Harris, T.J. 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
13 Tramelli, Reid 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
21 Ubadigbo, David 1 2 0 0 2 4 0 0 0 0 4 0 0 0 0 11-
22 Maynard, Naren 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 15
31 Burtnyk, Brian 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6-
34 Oliver, Paris 1 2 0 0 5 6 3 3 6 3 7 0 1 0 0 13+
44 Schlesser, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
50 Taylor, Eric 0 0 0 0 0 2 0 1 1 0 0 0 1 0 0 1+
52 Bailey, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 1 1 0
Team Totals 26 53 2 15 25 39 12 25 37 14 79 10 12 5 12 200
Total FG% - 1st: 16/31 0.516 2nd: 10/22 0.455 Game: 0.491 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 2/7 0.286 Game: 0.133 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 21/31 0.677 Game: 0.641 (7,3)
Technical Fouls: LCSC (0)
: UGF (0)
OFFICIALS : Bryan Porch Rus Hanson Scott Crews
ATTENDANCE : 420
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lewis-Clark State (Idaho) 0 6 0 6 10
Great Falls (Mont.) 0 18 0 15 23
SCORE BY PERIODS 1st 2nd TOTAL
Lewis-Clark State (Idaho) 30 26 56
Great Falls (Mont.) 36 43 79
| Jan 28, 2012 | |
| Lewis-Clark State (Idaho) vs. Great Falls (Mont.) |
| Lewis-Clark State (Idaho) | Great Falls (Mont.) | |
|---|---|---|
| Game | ||
| 56 | Score | 79 |
| .377 23-61 | Field Goal % | 26-53 .491 |
| .167 5-30 | 3-Pt Field Goal % | 2-15 .133 |
| .714 5-7 | Free Throw % | 25-39 .641 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 18 |
| 0 | Pts in Paint | 0 |
| 6 | 2nd Chance Pts | 15 |
| First Half | ||
| .481 13-27 | Field Goal % | 16-31 .516 |
| .250 3-12 | 3-Pt Field Goal % | 0-8 .000 |
| .500 1-2 | Free Throw % | 4-8 .500 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 11 |
| 0 | Pts in Paint | 0 |
| 2 | 2nd Chance Pts | 6 |
| Second Half | ||
| .294 10-34 | Field Goal % | 10-22 .455 |
| .111 2-18 | 3-Pt Field Goal % | 2-7 .286 |
| .800 4-5 | Free Throw % | 21-31 .677 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 7 |
| 0 | Pts in Paint | 0 |
| 4 | 2nd Chance Pts | 9 |
| 29 | Rebounds | 37 |
| 19 | Turnovers | 12 |
| 26 | Team Fouls | 14 |
| Stewart - 17 | Scoring Leader | Townes - 21 |
| Bolte - 8 | Rebound Leader | Holmes - 8 |
| 10 | Bench Scoring | 23 |
| Jan 28, 2012 | |
| Lewis-Clark State (Idaho) vs. Great Falls (Mont.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Lewis-Clark State (Idaho) | 30 | 26 | 56 |
| Great Falls (Mont.) | 36 | 43 | 79 |
| LCSC Starters: | Key, Fromm, Archie, Bolte, Stewart |
| UGF Starters: | WILLIAMS, BOCACHICA, HOLMES, ANDERSON, TOWNES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 19:54 | FG MADE by Ken ANDERSON (UGF) assisted by Melvin WILLIAMS | (2-0) | 2 | |
| 19:37 | FG MADE by Darin Stewart (LCSC) assisted by Nick Fromm | (2-2) | T1 | |
| 19:21 | Turnover by Miguel BOCACHICA (UGF) Stolen by PJ Bolte (LCSC) | |||
| 19:15 | FG MADE by PJ Bolte (LCSC) assisted by Darin Stewart [OffTov] | (2-4) | -2 | |
| 18:59 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by Darin Stewart (LCSC) | |||
| 18:55 | FG MADE by Donte Archie (LCSC) | (2-6) | -4 | |
| 18:30 | FG missed by James HOLMES (UGF) rebounded by Ken ANDERSON (UGF) | |||
| 18:30 | FG missed by Ken ANDERSON (UGF) rebounded by James HOLMES (UGF) | |||
| 18:30 | Foul called on Darin Stewart (LCSC) | |||
| 18:25 | FG missed by James HOLMES (UGF) rebounded by James HOLMES (UGF) | |||
| 18:23 | FG MADE by James HOLMES (UGF) [2ndCh] | (4-6) | -2 | |
| 18:15 | 3pt FG MADE by Darin Stewart (LCSC) assist by Donte Archie | (4-9) | -5 | |
| 17:50 | FG MADE by Marcel TOWNES (UGF) | (6-9) | -3 | |
| 17:22 | Turnover by Jeray Key (LCSC) | |||
| 17:05 | FG MADE by James HOLMES (UGF) [OffTov] | (8-9) | -1 | |
| 16:57 | FG MADE by PJ Bolte (LCSC) assisted by Darin Stewart | (8-11) | -3 | |
| 16:57 | Foul called on Miguel BOCACHICA (UGF) | |||
| 16:56 | PJ Bolte (LCSC) missed the 1 shot Free Throw | |||
| 16:56 | rebounded by PJ Bolte (LCSC) | |||
| 16:56 | FG MADE by PJ Bolte (LCSC) | (8-13) | -5 | |
| 16:56 | TIMEOUT called by UGF | |||
| 16:32 | Turnover by James HOLMES (UGF) | |||
| 16:04 | 3pt FG missed by Darin Stewart (LCSC) rebounded by James HOLMES (UGF) | |||
| 15:46 | FG missed by Melvin WILLIAMS (UGF) rebounded by PJ Bolte (LCSC) | |||
| 15:28 | FG MADE by Nick Fromm (LCSC) | (8-15) | -7 | |
| 15:08 | FG missed by Marcel TOWNES (UGF) rebounded by PJ Bolte (LCSC) | |||
| 14:45 | Turnover by PJ Bolte (LCSC) Stolen by Melvin WILLIAMS (UGF) | |||
| 14:42 | FG MADE by Melvin WILLIAMS (UGF) assisted by Marcel TOWNES [OffTov] | (10-15) | -5 | |
| 14:31 | FG missed by Nick Fromm (LCSC) rebounded by Ken ANDERSON (UGF) | |||
| 14:19 | FG MADE by Marcel TOWNES (UGF) | (12-15) | -3 | |
| 14:19 | Foul called on Jeray Key (LCSC) | |||
| 14:19 | SUB: Danny Marshall (LCSC) in for Jeray Key | |||
| 14:19 | SUB: Joey Wayman (LCSC) in for Darin Stewart | |||
| 14:19 | SUB: Paris OLIVER (UGF) in for James HOLMES | |||
| 14:19 | SUB: Naren MAYNARD (UGF) in for Ken ANDERSON | |||
| 14:19 | Marcel TOWNES (UGF) missed the 1 shot Free Throw | |||
| 14:16 | rebounded by Paris OLIVER (UGF) | |||
| 14:12 | FG MADE by Marcel TOWNES (UGF) | (14-15) | -1 | |
| 13:49 | FG by Danny Marshall (LCSC) blocked by Miguel BOCACHICA (UGF) rebounded by PJ Bolte (LCSC) | |||
| 13:49 | FG MADE by PJ Bolte (LCSC) [2ndCh] | (14-17) | -3 | |
| 13:49 | SUB: Leon SUTTON (UGF) in for Miguel BOCACHICA | |||
| 13:49 | PJ Bolte (LCSC) MADE the 1 shot Free Throw | (14-18) | -4 | |
| 13:49 | SUB: Ray Stout (LCSC) in for PJ Bolte | |||
| 13:31 | Foul called on Paris OLIVER (UGF) | |||
| 13:15 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by Darin Stewart (LCSC) | |||
| 13:00 | Turnover by Spencer Drury (LCSC) Stolen by Marcel TOWNES (UGF) | |||
| 12:56 | FG MADE by Melvin WILLIAMS (UGF) assisted by Marcel TOWNES [OffTov] | (16-18) | -2 | |
| 12:36 | 3pt FG missed by Joey Wayman (LCSC) rebounded by Joey Wayman (LCSC) | |||
| 12:21 | 3pt FG missed by Donte Archie (LCSC) rebounded by Melvin WILLIAMS (UGF) | |||
| 12:17 | Turnover by Melvin WILLIAMS (UGF) | |||
| 11:57 | SUB: Spencer Drury (LCSC) in for Danny Marshall | |||
| 11:55 | SUB: Danny Marshall (LCSC) in for Nick Fromm | |||
| 11:55 | Foul called on Paris OLIVER (UGF) | |||
| 11:55 | SUB: James HOLMES (UGF) in for Paris OLIVER | |||
| 11:55 | SUB: Darin Stewart (LCSC) in for Donte Archie | |||
| 11:55 | FG MADE by Ray Stout (LCSC) assisted by Darin Stewart [OffTov] | (16-20) | -4 | |
| 11:45 | Foul called on Darin Stewart (LCSC) | |||
| 11:40 | Marcel TOWNES (UGF) missed the 1st of the 2 shot Free Throw | |||
| 11:40 | SUB: Jeray Key (LCSC) in for Darin Stewart | |||
| 11:40 | Marcel TOWNES (UGF) MADE the 2nd of the 2 shot Free Throw | (17-20) | -3 | |
| 11:40 | SUB: Brian BURTNYK (UGF) in for Marcel TOWNES | |||
| 11:02 | 3pt FG MADE by Spencer Drury (LCSC) | (17-23) | -6 | |
| 10:44 | Foul (offensive) called on Naren MAYNARD (UGF) | |||
| 10:21 | 3pt FG missed by Spencer Drury (LCSC) rebounded by Naren MAYNARD (UGF) | |||
| 10:07 | 3pt FG missed by Brian BURTNYK (UGF) offensive dead-ball rebound by UGF | |||
| 10:07 | Foul called on Ray Stout (LCSC) | |||
| 10:07 | SUB: Marcel TOWNES (UGF) in for Melvin WILLIAMS | |||
| 10:07 | SUB: Ken ANDERSON (UGF) in for Naren MAYNARD | |||
| 09:58 | SUB: Nick Fromm (LCSC) in for Danny Marshall | |||
| 09:52 | FG MADE by James HOLMES (UGF) | (19-23) | -4 | |
| 09:26 | Turnover by Ray Stout (LCSC) Stolen by Leon SUTTON (UGF) | |||
| 09:08 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Nick Fromm (LCSC) | |||
| 08:46 | 3pt FG MADE by Spencer Drury (LCSC) assist by Nick Fromm | (19-26) | -7 | |
| 08:35 | Foul called on Nick Fromm (LCSC) | |||
| 08:35 | SUB: Donte Archie (LCSC) in for Joey Wayman | |||
| 08:31 | SUB: PJ Bolte (LCSC) in for Ray Stout | |||
| 08:14 | FG MADE by James HOLMES (UGF) | (21-26) | -5 | |
| 07:44 | FG missed by PJ Bolte (LCSC) defensive dead-ball rebound by UGF | |||
| 07:37 | FG missed by Ken ANDERSON (UGF) rebounded by Jeray Key (LCSC) | |||
| 07:26 | Turnover by PJ Bolte (LCSC) Stolen by Ken ANDERSON (UGF) | |||
| 07:26 | Foul called on Jeray Key (LCSC) | |||
| 07:26 | FG MADE by Marcel TOWNES (UGF) [OffTov] | (23-26) | -3 | |
| 07:26 | Marcel TOWNES (UGF) MADE the 1 shot Free Throw | (24-26) | -2 | |
| 07:26 | SUB: Melvin WILLIAMS (UGF) in for Brian BURTNYK | |||
| 07:26 | SUB: Kale Schmidt (LCSC) in for Jeray Key | |||
| 06:50 | 3pt FG missed by Kale Schmidt (LCSC) defensive Team rebound by UGF | |||
| 06:27 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Spencer Drury (LCSC) | |||
| 06:16 | 3pt FG missed by Donte Archie (LCSC) rebounded by Melvin WILLIAMS (UGF) | |||
| 06:08 | FG MADE by Marcel TOWNES (UGF) assisted by Leon SUTTON | (26-26) | T2 | |
| 06:00 | Foul called on Marcel TOWNES (UGF) | |||
| 06:00 | SUB: Reid TRAMELLI (UGF) in for James HOLMES | |||
| 06:00 | SUB: Joey Wayman (LCSC) in for Spencer Drury | |||
| 05:26 | Turnover by Donte Archie (LCSC) Stolen by Marcel TOWNES (UGF) | |||
| 05:23 | FG MADE by Melvin WILLIAMS (UGF) assisted by Marcel TOWNES [OffTov] | (28-26) | 2 | |
| 05:17 | TIMEOUT called by LCSC | |||
| 04:57 | Turnover by Kale Schmidt (LCSC) Stolen by Melvin WILLIAMS (UGF) | |||
| 04:56 | Foul (offensive) called on Melvin WILLIAMS (UGF) | |||
| 04:31 | FG missed by PJ Bolte (LCSC) rebounded by Leon SUTTON (UGF) | |||
| 04:19 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Ken ANDERSON (UGF) | |||
| 04:05 | FG MADE by Leon SUTTON (UGF) [2ndCh] | (30-26) | 4 | |
| 03:41 | 3pt FG missed by Kale Schmidt (LCSC) rebounded by PJ Bolte (LCSC) | |||
| 03:41 | Turnover by PJ Bolte (LCSC) Stolen by Marcel TOWNES (UGF) | |||
| 03:41 | Foul (offensive) called on Marcel TOWNES (UGF) | |||
| 03:41 | SUB: Darin Stewart (LCSC) in for Kale Schmidt | |||
| 03:41 | SUB: Danny Marshall (LCSC) in for Nick Fromm | |||
| 03:32 | SUB: David UBADIGBO (UGF) in for Marcel TOWNES | |||
| 03:18 | Foul (offensive) called on Joey Wayman (LCSC) | |||
| 03:18 | David UBADIGBO (UGF) MADE the front side of the Bonus Free Throw | (31-26) | 5 | |
| 03:18 | David UBADIGBO (UGF) missed the back side of the Bonus Free Throw | |||
| 03:16 | rebounded by PJ Bolte (LCSC) | |||
| 02:58 | FG MADE by PJ Bolte (LCSC) assisted by Donte Archie | (31-28) | 3 | |
| 02:37 | FG missed by Reid TRAMELLI (UGF) rebounded by Donte Archie (LCSC) | |||
| 02:25 | 3pt FG missed by Darin Stewart (LCSC) rebounded by Leon SUTTON (UGF) | |||
| 02:17 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Leon SUTTON (UGF) | |||
| 02:12 | SUB: Spencer Drury (LCSC) in for Joey Wayman | |||
| 02:12 | SUB: James HOLMES (UGF) in for Reid TRAMELLI | |||
| 02:05 | FG MADE by Leon SUTTON (UGF) [2ndCh] | (33-28) | 5 | |
| 01:51 | FG by PJ Bolte (LCSC) blocked by Ken ANDERSON (UGF) rebounded by Ken ANDERSON (UGF) | |||
| 01:40 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Darin Stewart (LCSC) | |||
| 01:27 | Turnover by Donte Archie (LCSC) Stolen by Leon SUTTON (UGF) | |||
| 01:25 | Foul called on Spencer Drury (LCSC) | |||
| 01:25 | David UBADIGBO (UGF) missed the 1st of the 2 shot Free Throw | |||
| 01:25 | David UBADIGBO (UGF) MADE the 2nd of the 2 shot Free Throw [OffTov] | (34-28) | 6 | |
| 01:03 | FG MADE by Darin Stewart (LCSC) | (34-30) | 4 | |
| 00:21 | FG MADE by James HOLMES (UGF) assisted by Leon SUTTON | (36-30) | 6 | |
| 00:00 | 3pt FG missed by Donte Archie (LCSC) defensive dead-ball rebound by UGF | |||
| End of First Half (UGF 36 LCSC 30) |
| LCSC | UGF | |
|---|---|---|
| 10 | Turnovers | 6 |
| 13/27 for 48.1% | Field Goals | 16/31 for 51.6% |
| 1/2 for 50.0% | Free Throws | 4/8 for 50.0% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 6 DEF: 9 |
| Bolte : 11 | High Scorer | Townes : 12 |
| Bolte : 6 | High Rebounder | Anderson : 4 |
| Stewart : 3 | High Assists | Townes : 3 |
| LCSC Starters: | Drury, Fromm, Archie, Bolte, Stewart |
| UGF Starters: | WILLIAMS, BOCACHICA, HOLMES, ANDERSON, TOWNES |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 19:40 | Turnover by PJ Bolte (LCSC) Stolen by Ken ANDERSON (UGF) | |||
| 19:32 | FG MADE by James HOLMES (UGF) assisted by Melvin WILLIAMS [OffTov] | (38-30) | 8 | |
| 19:12 | 3pt FG missed by Donte Archie (LCSC) rebounded by James HOLMES (UGF) | |||
| 18:54 | Turnover by Miguel BOCACHICA (UGF) | |||
| 18:54 | Turnover by Spencer Drury (LCSC) | |||
| 18:23 | FG missed by Ken ANDERSON (UGF) rebounded by Melvin WILLIAMS (UGF) | |||
| 18:12 | FG MADE by Melvin WILLIAMS (UGF) [OffTov, 2ndCh] | (40-30) | 10 | |
| 18:03 | 3pt FG MADE by Darin Stewart (LCSC) | (40-33) | 7 | |
| 17:53 | 3pt FG missed by Marcel TOWNES (UGF) rebounded by Marcel TOWNES (UGF) | |||
| 17:44 | 3pt FG MADE by Marcel TOWNES (UGF) assist by Melvin WILLIAMS [2ndCh] | (43-33) | 10 | |
| 17:25 | FG missed by PJ Bolte (LCSC) rebounded by Ken ANDERSON (UGF) | |||
| 17:17 | Foul called on Nick Fromm (LCSC) | |||
| 16:57 | FG MADE by James HOLMES (UGF) assisted by Marcel TOWNES | (45-33) | 12 | |
| 16:57 | Foul called on Miguel BOCACHICA (UGF) | |||
| 16:34 | Turnover by PJ Bolte (LCSC) Stolen by Melvin WILLIAMS (UGF) | |||
| 16:31 | 3pt FG missed by Miguel BOCACHICA (UGF) defensive dead-ball rebound by LCSC | |||
| 16:31 | SUB: Ray Stout (LCSC) in for Nick Fromm | |||
| 16:31 | SUB: Jeray Key (LCSC) in for PJ Bolte | |||
| 16:05 | FG MADE by Darin Stewart (LCSC) | (45-35) | 10 | |
| 15:52 | FG MADE by Marcel TOWNES (UGF) | (47-35) | 12 | |
| 15:52 | Foul called on Donte Archie (LCSC) | |||
| 15:52 | Marcel TOWNES (UGF) MADE the 1 shot Free Throw | (48-35) | 13 | |
| 15:49 | Foul called on Miguel BOCACHICA (UGF) | |||
| 15:49 | SUB: Leon SUTTON (UGF) in for Miguel BOCACHICA | |||
| 15:34 | 3pt FG missed by Darin Stewart (LCSC) rebounded by Marcel TOWNES (UGF) | |||
| 15:28 | Foul called on Ray Stout (LCSC) | |||
| 15:13 | FG missed by Ken ANDERSON (UGF) rebounded by James HOLMES (UGF) | |||
| 15:13 | Foul called on Ray Stout (LCSC) | |||
| 15:13 | TIMEOUT called by LCSC | |||
| 15:13 | James HOLMES (UGF) missed the 1st of the 2 shot Free Throw | |||
| 15:13 | James HOLMES (UGF) missed the 2nd of the 2 shot Free Throw | |||
| 15:13 | rebounded by Jeray Key (LCSC) | |||
| 14:44 | FG by Ray Stout (LCSC) blocked by James HOLMES (UGF) rebounded by Donte Archie (LCSC) | |||
| 14:44 | Foul called on Ken ANDERSON (UGF) | |||
| 14:44 | FG MADE by Donte Archie (LCSC) [2ndCh] | (48-37) | 11 | |
| 14:44 | Donte Archie (LCSC) MADE the 1 shot Free Throw | (48-38) | 10 | |
| 14:26 | Foul called on Ray Stout (LCSC) | |||
| 14:26 | Ken ANDERSON (UGF) missed the 1st of the 2 shot Free Throw | |||
| 14:26 | Ken ANDERSON (UGF) missed the 2nd of the 2 shot Free Throw | |||
| 14:26 | rebounded by Jeray Key (LCSC) | |||
| 13:59 | FG MADE by Ray Stout (LCSC) assisted by Spencer Drury | (48-40) | 8 | |
| 13:49 | FG MADE by Melvin WILLIAMS (UGF) | (50-40) | 10 | |
| 13:36 | Turnover by Ray Stout (LCSC) | |||
| 13:36 | SUB: Paris OLIVER (UGF) in for James HOLMES | |||
| 13:36 | SUB: Naren MAYNARD (UGF) in for Ken ANDERSON | |||
| 13:36 | SUB: PJ Bolte (LCSC) in for Ray Stout | |||
| 13:36 | TIMEOUT called by UGF | |||
| 13:28 | Foul (offensive) called on Paris OLIVER (UGF) | |||
| 13:17 | SUB: Joey Wayman (LCSC) in for Darin Stewart | |||
| 13:05 | 3pt FG missed by Spencer Drury (LCSC) rebounded by Paris OLIVER (UGF) | |||
| 12:30 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Melvin WILLIAMS (UGF) | |||
| 12:16 | FG missed by Naren MAYNARD (UGF) rebounded by Paris OLIVER (UGF) | |||
| 12:06 | FG MADE by Paris OLIVER (UGF) [2ndCh] | (52-40) | 12 | |
| 11:58 | FG MADE by PJ Bolte (LCSC) assisted by Jeray Key | (52-42) | 10 | |
| 11:41 | FG missed by Naren MAYNARD (UGF) rebounded by PJ Bolte (LCSC) | |||
| 11:20 | FG missed by PJ Bolte (LCSC) rebounded by Paris OLIVER (UGF) | |||
| 11:06 | 3pt FG missed by Melvin WILLIAMS (UGF) rebounded by Donte Archie (LCSC) | |||
| 11:00 | FG MADE by Donte Archie (LCSC) | (52-44) | 8 | |
| 10:54 | SUB: David UBADIGBO (UGF) in for Melvin WILLIAMS | |||
| 10:29 | SUB: Kale Schmidt (LCSC) in for Spencer Drury | |||
| 10:06 | FG missed by Paris OLIVER (UGF) rebounded by Paris OLIVER (UGF) | |||
| 10:06 | Foul called on PJ Bolte (LCSC) | |||
| 10:06 | Paris OLIVER (UGF) MADE the 1st of the 2 shot Free Throw [2ndCh] | (53-44) | 9 | |
| 10:06 | SUB: Darin Stewart (LCSC) in for Donte Archie | |||
| 10:06 | Paris OLIVER (UGF) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (54-44) | 10 | |
| 09:52 | 3pt FG missed by Joey Wayman (LCSC) rebounded by Paris OLIVER (UGF) | |||
| 09:41 | Foul called on Jeray Key (LCSC) | |||
| 09:41 | SUB: Donte Archie (LCSC) in for Joey Wayman | |||
| 09:41 | Paris OLIVER (UGF) MADE the front side of the Bonus Free Throw | (55-44) | 11 | |
| 09:41 | Paris OLIVER (UGF) MADE the back side of the Bonus Free Throw | (56-44) | 12 | |
| 09:37 | Turnover by Donte Archie (LCSC) | |||
| 09:37 | SUB: Spencer Drury (LCSC) in for Kale Schmidt | |||
| 09:22 | FG MADE by David UBADIGBO (UGF) [OffTov] | (58-44) | 14 | |
| 08:45 | Foul called on Leon SUTTON (UGF) | |||
| 08:29 | PJ Bolte (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 08:23 | SUB: Melvin WILLIAMS (UGF) in for Marcel TOWNES | |||
| 08:23 | PJ Bolte (LCSC) MADE the 2nd of the 2 shot Free Throw | (58-45) | 13 | |
| 08:23 | FG missed by David UBADIGBO (UGF) rebounded by Spencer Drury (LCSC) | |||
| 08:17 | 3pt FG missed by Spencer Drury (LCSC) offensive dead-ball rebound by LCSC | |||
| 08:17 | Foul (offensive) called on Jeray Key (LCSC) | |||
| 08:17 | Paris OLIVER (UGF) MADE the front side of the Bonus Free Throw | (59-45) | 14 | |
| 08:17 | Paris OLIVER (UGF) missed the back side of the Bonus Free Throw | |||
| 08:17 | rebounded by Chris Hepperly (LCSC) | |||
| 08:04 | FG MADE by PJ Bolte (LCSC) assisted by Jeray Key | (59-47) | 12 | |
| 07:52 | Turnover by Melvin WILLIAMS (UGF) Stolen by Darin Stewart (LCSC) | |||
| 07:52 | FG MADE by Darin Stewart (LCSC) [OffTov] | (59-49) | 10 | |
| 07:52 | TIMEOUT called by UGF | |||
| 07:14 | 3pt FG MADE by Marcel TOWNES (UGF) assist by Melvin WILLIAMS | (62-49) | 13 | |
| 06:53 | 3pt FG missed by Donte Archie (LCSC) rebounded by Donte Archie (LCSC) | |||
| 06:37 | FG by Donte Archie (LCSC) blocked by Leon SUTTON (UGF) rebounded by Leon SUTTON (UGF) | |||
| 06:17 | 3pt FG missed by Leon SUTTON (UGF) rebounded by Spencer Drury (LCSC) | |||
| 06:01 | 3pt FG missed by Darin Stewart (LCSC) rebounded by Ken ANDERSON (UGF) | |||
| 06:01 | Foul called on Donte Archie (LCSC) | |||
| 05:59 | Ken ANDERSON (UGF) MADE the front side of the Bonus Free Throw | (63-49) | 14 | |
| 05:59 | SUB: Chris Hepperly (LCSC) in for Jeray Key | |||
| 05:59 | Ken ANDERSON (UGF) MADE the back side of the Bonus Free Throw | (64-49) | 15 | |
| 05:47 | 3pt FG missed by Chris Hepperly (LCSC) rebounded by Melvin WILLIAMS (UGF) | |||
| 05:34 | Foul called on Chris Hepperly (LCSC) | |||
| 05:34 | TIMEOUT called by LCSC | |||
| 05:34 | James HOLMES (UGF) MADE the 1st of the Double Bonus Free Throw | (65-49) | 16 | |
| 05:34 | James HOLMES (UGF) MADE the 2nd of the Double Bonus Free Throw | (66-49) | 17 | |
| 05:20 | 3pt FG missed by Chris Hepperly (LCSC) rebounded by James HOLMES (UGF) | |||
| 05:10 | FG MADE by Leon SUTTON (UGF) | (68-49) | 19 | |
| 05:07 | Foul called on James HOLMES (UGF) | |||
| 05:07 | SUB: Jeray Key (LCSC) in for Chris Hepperly | |||
| 04:50 | FG missed by Spencer Drury (LCSC) offensive dead-ball rebound by LCSC | |||
| 04:49 | Foul called on Ken ANDERSON (UGF) | |||
| 04:49 | Donte Archie (LCSC) MADE the 1st of the 2 shot Free Throw | (68-50) | 18 | |
| 04:49 | Donte Archie (LCSC) MADE the 2nd of the 2 shot Free Throw | (68-51) | 17 | |
| 04:43 | TIMEOUT called by UGF | |||
| 04:29 | Foul called on Spencer Drury (LCSC) | |||
| 04:29 | Ken ANDERSON (UGF) missed the 1st of the Double Bonus Free Throw | |||
| 04:29 | SUB: Sean Fischer (LCSC) in for Darin Stewart | |||
| 04:29 | Ken ANDERSON (UGF) MADE the 2nd of the Double Bonus Free Throw | (69-51) | 18 | |
| 04:16 | FG missed by Spencer Drury (LCSC) defensive dead-ball rebound by UGF | |||
| 03:55 | Turnover by Melvin WILLIAMS (UGF) Stolen by Jeray Key (LCSC) | |||
| 03:54 | 3pt FG missed by Donte Archie (LCSC) rebounded by James HOLMES (UGF) | |||
| 03:54 | SUB: Darin Stewart (LCSC) in for Sean Fischer | |||
