Date: 12/20/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Concordia University (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 1 7 0 5 0 0 1 3 4 2 2 7 1 0 0 29+
8 Wojcicki, Nathaniel * 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
13 Wright, Dallas * 5 14 1 3 2 3 0 1 1 0 13 2 3 0 0 30-
15 Prijovic, Milos * 6 10 1 2 4 4 2 2 4 3 17 0 2 0 1 29-
23 Kruse, Aaron * 4 6 0 0 0 0 3 5 8 4 8 0 1 1 1 27-
6 Buffie, Mitch 4 6 1 2 0 0 1 2 3 0 9 2 2 0 2 21+
7 Haack, Robert 3 5 2 3 0 0 1 2 3 1 8 1 4 0 1 28+
10 Favis, Steffan 1 7 0 2 0 0 1 0 1 3 2 1 3 0 0 16+
21 Wojcicki, Jacob 3 5 0 1 0 0 1 1 2 3 6 0 3 0 1 16+
TEAM REBOUNDS 2 2 4 0
Team Totals 27 63 5 18 6 7 12 18 30 17 65 13 19 1 6 200
Total FG% - 1st: 10/25 0.400 2nd: 17/38 0.447 Game: 0.429 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/11 0.364 Game: 0.278 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/5 0.800 Game: 0.857 (0,1)
HOME: Lewis-Clark State College (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Marshall, Danny F 1 4 0 0 0 0 0 2 2 3 2 2 2 1 0 13+
23 Bolte, PJ F 10 14 0 1 5 6 3 4 7 0 25 0 1 2 0 23-
10 Drury, Spencer G 1 3 1 2 0 0 2 2 4 2 3 4 0 0 1 22+
12 Wayman, Joey G 0 2 0 2 0 0 1 3 4 0 0 4 0 0 1 20+
32 Stewart, Darin G 4 6 3 5 0 0 0 3 3 1 11 1 0 0 1 19+
2 Schmidt, Kale 4 9 2 5 0 0 2 2 4 2 10 2 3 0 3 18+
3 Hepperly, Chris 5 7 1 3 0 0 0 1 1 1 11 1 1 0 0 9-
4 Fischer, Sean 3 3 3 3 0 0 0 0 0 0 9 1 1 0 0 9-
5 Key, Jeray 1 3 0 0 0 0 0 0 0 0 2 1 1 0 2 7-
20 Archie, Donte 5 8 1 4 2 2 2 2 4 0 13 4 2 0 1 22+
24 Walker, Darious 4 7 0 0 5 6 1 2 3 0 13 0 0 0 2 18+
34 Stout, Ray 1 3 0 0 2 4 3 1 4 1 4 3 0 0 0 20-
TEAM REBOUNDS 0 1 1 0
Team Totals 39 69 11 25 14 18 14 23 37 10103 23 11 3 11 200
Total FG% - 1st: 19/36 0.528 2nd: 20/33 0.606 Game: 0.565 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 7/13 0.538 Game: 0.440 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 3/6 0.500 Game: 0.778 (1,2)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 229
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 4 9 22 10 25
Lewis-Clark State College 6 18 48 19 62
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 23 42 65
Lewis-Clark State College 53 50 103
Date: 12/20/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Concordia University (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 0 4 0 3 0 0 0 2 2 1 0 2 0 0 0 15+
8 Wojcicki, Nathaniel * 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
13 Wright, Dallas * 1 4 0 1 0 0 0 1 1 0 2 1 3 0 0 15+
15 Prijovic, Milos * 3 4 0 0 2 2 1 2 3 2 8 0 1 0 0 13+
23 Kruse, Aaron * 1 1 0 0 0 0 0 2 2 3 2 0 1 0 1 10+
6 Buffie, Mitch 1 1 0 0 0 0 1 1 2 0 2 1 2 0 0 10-
7 Haack, Robert 1 2 1 2 0 0 0 1 1 1 3 0 4 0 0 14+
10 Favis, Steffan 1 4 0 1 0 0 1 0 1 1 2 1 1 0 0 10-
21 Wojcicki, Jacob 2 2 0 0 0 0 0 0 0 2 4 0 2 0 1 8-
TEAM REBOUNDS 0 1 1 0
Team Totals 10 25 1 7 2 2 3 10 13 11 23 5 14 0 2 100
Total FG% - 1st: 10/25 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,1)
HOME: Lewis-Clark State College (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Marshall, Danny F 1 2 0 0 0 0 0 2 2 3 2 1 0 0 0 7-
23 Bolte, PJ F 6 9 0 1 5 6 2 2 4 0 17 0 1 1 0 13+
10 Drury, Spencer G 0 2 0 1 0 0 2 0 2 2 0 3 0 0 1 13+
12 Wayman, Joey G 0 2 0 2 0 0 0 2 2 0 0 1 0 0 0 13-
32 Stewart, Darin G 4 6 3 5 0 0 0 3 3 1 11 0 0 0 1 13-
2 Schmidt, Kale 1 3 1 2 0 0 1 0 1 0 3 2 2 0 3 7+
5 Key, Jeray 1 3 0 0 0 0 0 0 0 0 2 1 1 0 2 7-
20 Archie, Donte 2 3 0 1 2 2 1 0 1 0 6 2 0 0 1 7+
24 Walker, Darious 3 5 0 0 2 2 1 2 3 0 8 0 0 0 1 13+
34 Stout, Ray 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 36 4 12 11 12 7 11 18 6 53 10 4 1 9 100
Total FG% - 1st: 19/36 0.528 2nd: 0/0 0.000 Game: 0.528 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (0,1)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 229
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 0 2 4 4 11
Lewis-Clark State College 4 11 26 10 23
SCORE BY PERIODS 1st TOTAL
Concordia University 23 23
Lewis-Clark State College 53 53
Date: 12/20/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Concordia University (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Celeste, Jon * 1 3 0 2 0 0 1 1 2 1 2 5 1 0 0 14+
13 Wright, Dallas * 4 10 1 2 2 3 0 0 0 0 11 1 0 0 0 14+
15 Prijovic, Milos * 3 6 1 2 2 2 1 0 1 1 9 0 1 0 1 15+
23 Kruse, Aaron * 3 5 0 0 0 0 3 3 6 1 6 0 0 1 0 16+
6 Buffie, Mitch 3 5 1 2 0 0 0 1 1 0 7 1 0 0 2 11+
7 Haack, Robert 2 3 1 1 0 0 1 1 2 0 5 1 0 0 1 14-
10 Favis, Steffan 0 3 0 1 0 0 0 0 0 2 0 0 2 0 0 6+
21 Wojcicki, Jacob 1 3 0 1 0 0 1 1 2 1 2 0 1 0 0 9-
TEAM REBOUNDS 2 1 3 0
Team Totals 17 38 4 11 4 5 9 8 17 6 42 8 5 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/38 0.447 Game: 0.447 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
HOME: Lewis-Clark State College (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Marshall, Danny F 0 2 0 0 0 0 0 0 0 0 0 1 2 1 0 6+
23 Bolte, PJ F 4 5 0 0 0 0 1 2 3 0 8 0 0 1 0 10-
10 Drury, Spencer G 1 1 1 1 0 0 0 2 2 0 3 1 0 0 0 9-
12 Wayman, Joey G 0 0 0 0 0 0 1 1 2 0 0 3 0 0 1 8-
32 Stewart, Darin G 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6+
2 Schmidt, Kale 3 6 1 3 0 0 1 2 3 2 7 0 1 0 0 11+
3 Hepperly, Chris 5 7 1 3 0 0 0 1 1 1 11 1 1 0 0 9-
4 Fischer, Sean 3 3 3 3 0 0 0 0 0 0 9 1 1 0 0 9-
20 Archie, Donte 3 5 1 3 0 0 1 2 3 0 7 2 2 0 0 15-
24 Walker, Darious 1 2 0 0 3 4 0 0 0 0 5 0 0 0 1 5-
34 Stout, Ray 0 2 0 0 0 2 3 1 4 1 0 3 0 0 0 13-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 33 7 13 3 6 7 12 19 4 50 13 7 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 20/33 0.606 Game: 0.606 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,1)
Technical Fouls: CU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 229
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 4 7 18 6 14
Lewis-Clark State College 2 7 22 9 39
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 23 42 65
Lewis-Clark State College 53 50 103
| Dec 20, 2011 | |
| Concordia University vs. Lewis-Clark State College |
| Concordia University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 65 | Score | 103 |
| .429 27-63 | Field Goal % | 39-69 .565 |
| .278 5-18 | 3-Pt Field Goal % | 11-25 .440 |
| .857 6-7 | Free Throw % | 14-18 .778 |
| 4 | Fastbreak Pts | 6 |
| 9 | Pts Off Turnover | 18 |
| 22 | Pts in Paint | 48 |
| 10 | 2nd Chance Pts | 19 |
| First Half | ||
| .400 10-25 | Field Goal % | 19-36 .528 |
| .143 1-7 | 3-Pt Field Goal % | 4-12 .333 |
| 1.000 2-2 | Free Throw % | 11-12 .917 |
| 0 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 11 |
| 4 | Pts in Paint | 26 |
| 4 | 2nd Chance Pts | 10 |
| Second Half | ||
| .447 17-38 | Field Goal % | 20-33 .606 |
| .364 4-11 | 3-Pt Field Goal % | 7-13 .538 |
| .800 4-5 | Free Throw % | 3-6 .500 |
| 4 | Fastbreak Pts | 2 |
| 7 | Pts Off Turnover | 7 |
| 18 | Pts in Paint | 22 |
| 6 | 2nd Chance Pts | 9 |
| 30 | Rebounds | 37 |
| 19 | Turnovers | 11 |
| 17 | Team Fouls | 10 |
| Prijovic - 17 | Scoring Leader | Bolte - 25 |
| Kruse - 8 | Rebound Leader | Bolte - 7 |
| 25 | Bench Scoring | 62 |
| CU Starters: | Celeste, Wojcicki, Wright, Prijovic, Kruse |
| LCSC Starters: | DRURY, WAYMAN, MARSHALL, BOLTE, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:57 | Jump Ball: Danny MARSHALL (LCSC) vs. Aaron Kruse (CU), won by LCSC | |||
| 19:42 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Dallas Wright (CU) | |||
| 19:42 | Foul called on Spencer DRURY (LCSC) | |||
| 19:26 | 3pt FG missed by Jon Celeste (CU) rebounded by Danny MARSHALL (LCSC) | |||
| 19:26 | Foul called on Aaron Kruse (CU) | |||
| 19:07 | 3pt FG MADE by Darin STEWART (LCSC) assist by Spencer DRURY | (3-0) | 3 | |
| 18:48 | FG missed by Nathaniel Wojcicki (CU) rebounded by PJ BOLTE (LCSC) | |||
| 18:30 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Milos Prijovic (CU) | |||
| 18:29 | Foul called on Danny MARSHALL (LCSC) | |||
| 18:08 | FG by Nathaniel Wojcicki (CU) blocked by PJ BOLTE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 17:52 | FG missed by Danny MARSHALL (LCSC) rebounded by Milos Prijovic (CU) | |||
| 17:41 | 3pt FG missed by Dallas Wright (CU) rebounded by Joey WAYMAN (LCSC) | |||
| 17:20 | 3pt FG MADE by Darin STEWART (LCSC) assist by Danny MARSHALL | (6-0) | 6 | |
| 17:06 | FG MADE by Milos Prijovic (CU) | (6-2) | 4 | |
| 16:47 | Foul called on Nathaniel Wojcicki (CU) | |||
| 16:47 | PJ BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (7-2) | 5 | |
| 16:47 | SUB: Darious WALKER (LCSC) in for Danny MARSHALL | |||
| 16:47 | SUB: Jeray KEY (LCSC) in for Joey WAYMAN | |||
| 16:47 | PJ BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 16:46 | rebounded by Aaron Kruse (CU) | |||
| 16:33 | FG missed by Nathaniel Wojcicki (CU) defensive dead-ball rebound by LCSC | |||
| 16:33 | SUB: Robert Haack (CU) in for Nathaniel Wojcicki | |||
| 16:04 | FG MADE by PJ BOLTE (LCSC) fouled by Milos Prijovic (CU) [Paint] | (9-2) | 7 | |
| 16:04 | PJ BOLTE (LCSC) MADE the 1 shot Free Throw | (10-2) | 8 | |
| 15:42 | FG MADE by Aaron Kruse (CU) assisted by Dallas Wright | (10-4) | 6 | |
| 15:04 | FG missed by Jeray KEY (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 15:03 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (12-4) | 8 | |
| 14:47 | Turnover by Dallas Wright (CU) Stolen by Darin STEWART (LCSC) | |||
| 14:40 | 3pt FG MADE by Darin STEWART (LCSC) | (15-4) | 11 | |
| 14:22 | Foul called on Darin STEWART (LCSC) | |||
| 14:22 | SUB: Donte ARCHIE (LCSC) in for Spencer DRURY | |||
| 14:22 | SUB: Steffan Favis (CU) in for Aaron Kruse | |||
| 14:14 | Foul (offensive) called on Robert Haack (CU) | |||
| 13:56 | Foul called on Steffan Favis (CU) | |||
| 13:56 | SUB: Jacob Wojcicki (CU) in for Milos Prijovic | |||
| 13:52 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 13:51 | FG MADE by Donte ARCHIE (LCSC) [Paint, 2ndCh] | (17-4) | 13 | |
| 13:33 | SUB: Ray STOUT (LCSC) in for PJ BOLTE | |||
| 13:30 | FG MADE by Dallas Wright (CU) | (17-6) | 11 | |
| 13:27 | Turnover by Dallas Wright (CU) Stolen by Darious WALKER (LCSC) | |||
| 13:24 | FG MADE by Darious WALKER (LCSC) [FstBrk, OffTov, Paint] | (19-6) | 13 | |
| 13:10 | Turnover by Jeray KEY (LCSC) Stolen by Jacob Wojcicki (CU) | |||
| 13:03 | Turnover by Jacob Wojcicki (CU) | |||
| 13:03 | TIMEOUT called by CU | |||
| 12:52 | FG MADE by Darious WALKER (LCSC) assisted by Donte ARCHIE [Paint] | (21-6) | 15 | |
| 12:34 | Turnover by Robert Haack (CU) Stolen by Donte ARCHIE (LCSC) | |||
| 12:30 | FG missed by Jeray KEY (LCSC) rebounded by Jon Celeste (CU) | |||
| 12:24 | SUB: Mitch Buffie (CU) in for Dallas Wright | |||
| 12:24 | SUB: Kale SCHMIDT (LCSC) in for Darin STEWART | |||
| 12:07 | FG missed by Steffan Favis (CU) rebounded by Mitch Buffie (CU) | |||
| 11:46 | Turnover by Jacob Wojcicki (CU) | |||
| 11:28 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Jeray KEY [OffTov] | (24-6) | 18 | |
| 11:12 | 3pt FG MADE by Robert Haack (CU) assist by Jon Celeste | (24-9) | 15 | |
| 10:55 | FG missed by Darious WALKER (LCSC) rebounded by Robert Haack (CU) | |||
| 10:32 | Turnover by Mitch Buffie (CU) Stolen by Jeray KEY (LCSC) | |||
| 10:31 | FG MADE by Jeray KEY (LCSC) [FstBrk, OffTov, Paint] | (26-9) | 17 | |
| 10:17 | Turnover by Robert Haack (CU) Stolen by Jeray KEY (LCSC) | |||
| 10:13 | Foul called on Jon Celeste (CU) | |||
| 10:13 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (27-9) | 18 | |
| 10:13 | SUB: Joey WAYMAN (LCSC) in for Jeray KEY | |||
| 10:13 | SUB: Robert Haack (CU) stays in game | |||
| 10:13 | SUB: Dallas Wright (CU) in for Jon Celeste | |||
| 10:13 | SUB: Mitch Buffie (CU) stays in game | |||
| 10:13 | SUB: Milos Prijovic (CU) in for Jacob Wojcicki | |||
| 10:13 | SUB: Aaron Kruse (CU) in for Steffan Favis | |||
| 10:13 | Donte ARCHIE (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (28-9) | 19 | |
| 09:52 | Turnover by Milos Prijovic (CU) Stolen by Kale SCHMIDT (LCSC) | |||
| 09:51 | FG missed by Kale SCHMIDT (LCSC) rebounded by Aaron Kruse (CU) | |||
| 09:46 | 3pt FG missed by Robert Haack (CU) rebounded by Joey WAYMAN (LCSC) | |||
| 09:31 | FG MADE by Donte ARCHIE (LCSC) | (30-9) | 21 | |
| 09:15 | Foul (offensive) called on Aaron Kruse (CU) | |||
| 09:11 | SUB: Aaron Kruse (CU) stays in game | |||
| 09:11 | SUB: Steffan Favis (CU) in for Mitch Buffie | |||
| 09:10 | SUB: Robert Haack (CU) stays in game | |||
| 09:10 | SUB: Dallas Wright (CU) stays in game | |||
| 09:09 | SUB: Milos Prijovic (CU) stays in game | |||
| 09:02 | SUB: Danny MARSHALL (LCSC) in for Darious WALKER | |||
| 08:58 | FG MADE by Ray STOUT (LCSC) assisted by Kale SCHMIDT [Paint] | (32-9) | 23 | |
| 08:43 | Turnover by Robert Haack (CU) | |||
| 08:24 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Kale SCHMIDT (LCSC) | |||
| 08:21 | Turnover by Kale SCHMIDT (LCSC) Stolen by Aaron Kruse (CU) | |||
| 08:07 | FG missed by Steffan Favis (CU) rebounded by Steffan Favis (CU) | |||
| 08:06 | FG MADE by Steffan Favis (CU) [OffTov, Paint, 2ndCh] | (32-11) | 21 | |
| 07:50 | Turnover by Kale SCHMIDT (LCSC) | |||
| 07:50 | SUB: Jon Celeste (CU) in for Robert Haack | |||
| 07:50 | SUB: Spencer DRURY (LCSC) in for Donte ARCHIE | |||
| 07:43 | Turnover by Steffan Favis (CU) Stolen by Kale SCHMIDT (LCSC) | |||
| 07:27 | FG MADE by Danny MARSHALL (LCSC) assisted by Kale SCHMIDT [OffTov, Paint] | (34-11) | 23 | |
| 07:15 | 3pt FG missed by Steffan Favis (CU) rebounded by Danny MARSHALL (LCSC) | |||
| 07:03 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Jon Celeste (CU) | |||
| 06:57 | SUB: Jacob Wojcicki (CU) in for Aaron Kruse | |||
| 06:48 | FG MADE by Milos Prijovic (CU) assisted by Jon Celeste | (34-13) | 21 | |
| 06:40 | Foul called on Jacob Wojcicki (CU) | |||
| 06:40 | Ray STOUT (LCSC) MADE the 1st of the 2 shot Free Throw | (35-13) | 22 | |
| 06:40 | Ray STOUT (LCSC) MADE the 2nd of the 2 shot Free Throw | (36-13) | 23 | |
| 06:40 | SUB: PJ BOLTE (LCSC) in for Ray STOUT | |||
| 06:40 | SUB: Mitch Buffie (CU) in for Steffan Favis | |||
| 06:19 | Foul called on Danny MARSHALL (LCSC) | |||
| 06:12 | Turnover by Mitch Buffie (CU) Stolen by Kale SCHMIDT (LCSC) | |||
| 06:05 | 3pt FG missed by PJ BOLTE (LCSC) defensive dead-ball rebound by CU | |||
| 05:45 | Turnover by Dallas Wright (CU) Stolen by Spencer DRURY (LCSC) | |||
| 05:42 | FG missed by Spencer DRURY (LCSC) rebounded by Mitch Buffie (CU) | |||
| 05:36 | FG missed by Milos Prijovic (CU) rebounded by Milos Prijovic (CU) | |||
| 05:33 | Foul called on Danny MARSHALL (LCSC) | |||
| 05:33 | Milos Prijovic (CU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (36-14) | 22 | |
| 05:33 | SUB: Darious WALKER (LCSC) in for Danny MARSHALL | |||
| 05:33 | SUB: Aaron Kruse (CU) in for Jacob Wojcicki | |||
| 05:33 | SUB: Robert Haack (CU) in for Dallas Wright | |||
| 05:33 | Milos Prijovic (CU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (36-15) | 21 | |
| 05:21 | Turnover by PJ BOLTE (LCSC) | |||
| 05:20 | SUB: Darin STEWART (LCSC) in for Kale SCHMIDT | |||
| 04:49 | 3pt FG missed by Jon Celeste (CU) rebounded by Darin STEWART (LCSC) | |||
| 04:23 | FG missed by Darious WALKER (LCSC) rebounded by Spencer DRURY (LCSC) | |||
| 04:16 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Darious WALKER (LCSC) | |||
| 04:12 | Foul called on Aaron Kruse (CU) | |||
| 04:12 | Darious WALKER (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (37-15) | 22 | |
| 04:12 | SUB: Steffan Favis (CU) in for Aaron Kruse | |||
| 04:12 | Darious WALKER (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-15) | 23 | |
| 04:00 | Foul called on Spencer DRURY (LCSC) | |||
| 03:56 | FG MADE by Milos Prijovic (CU) | (38-17) | 21 | |
| 03:30 | FG MADE by PJ BOLTE (LCSC) assisted by Joey WAYMAN [Paint] | (40-17) | 23 | |
| 03:19 | 3pt FG missed by Jon Celeste (CU) rebounded by Darin STEWART (LCSC) | |||
| 03:11 | SUB: Dallas Wright (CU) in for Jon Celeste | |||
| 02:53 | FG missed by PJ BOLTE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 02:48 | FG MADE by PJ BOLTE (LCSC) fouled by Milos Prijovic (CU) [Paint, 2ndCh] | (42-17) | 25 | |
| 02:48 | PJ BOLTE (LCSC) MADE the 1 shot Free Throw | (43-17) | 26 | |
| 02:48 | SUB: Jacob Wojcicki (CU) in for Milos Prijovic | |||
| 02:31 | FG missed by Dallas Wright (CU) rebounded by Darious WALKER (LCSC) | |||
| 02:22 | Foul called on Jacob Wojcicki (CU) | |||
| 02:22 | PJ BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw | (44-17) | 27 | |
| 02:22 | PJ BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw | (45-17) | 28 | |
| 02:03 | FG MADE by Jacob Wojcicki (CU) assisted by Steffan Favis | (45-19) | 26 | |
| 01:50 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Spencer DRURY (LCSC) | |||
| 01:46 | FG MADE by PJ BOLTE (LCSC) assisted by Spencer DRURY [Paint, 2ndCh] | (47-19) | 28 | |
| 01:32 | FG missed by Dallas Wright (CU) rebounded by Darin STEWART (LCSC) | |||
| 01:22 | FG MADE by PJ BOLTE (LCSC) assisted by Spencer DRURY | (49-19) | 30 | |
| 01:11 | FG MADE by Jacob Wojcicki (CU) assisted by Mitch Buffie | (49-21) | 28 | |
| 00:53 | FG missed by PJ BOLTE (LCSC) defensive Team rebound by CU | |||
| 00:53 | SUB: Jon Celeste (CU) in for Steffan Favis | |||
| 00:53 | SUB: Donte ARCHIE (LCSC) in for Joey WAYMAN | |||
| 00:41 | FG missed by Jon Celeste (CU) rebounded by Darious WALKER (LCSC) | |||
| 00:31 | FG MADE by Darin STEWART (LCSC) [Paint] | (51-21) | 30 | |
| 00:07 | FG MADE by Mitch Buffie (CU) [Paint] | (51-23) | 28 | |
| 00:02 | FG MADE by Darious WALKER (LCSC) assisted by Donte ARCHIE [Paint] | (53-23) | 30 | |
| End of First Half (LCSC 53 CU 23) |
| CU | LCSC | |
|---|---|---|
| 14 | Turnovers | 4 |
| 10/25 for 40.0% | Field Goals | 19/36 for 52.8% |
| 2/2 for 100.0% | Free Throws | 11/12 for 91.7% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 7 DEF: 11 |
| Prijovic : 8 | High Scorer | Bolte : 17 |
| Prijovic : 3 | High Rebounder | Bolte : 4 |
| Celeste : 2 | High Assists | Drury : 3 |
| CU Starters: | Wright, Prijovic, Celeste, Haack, Kruse |
| LCSC Starters: | WAYMAN, MARSHALL, BOLTE, DRURY, STEWART |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG missed by Dallas Wright (CU) rebounded by PJ BOLTE (LCSC) | |||
| 19:09 | FG MADE by PJ BOLTE (LCSC) assisted by Joey WAYMAN [Paint] | (55-23) | 32 | |
| 18:51 | 3pt FG MADE by Robert Haack (CU) assist by Jon Celeste | (55-26) | 29 | |
| 18:40 | 3pt FG MADE by Spencer DRURY (LCSC) assist by Danny MARSHALL | (58-26) | 32 | |
| 18:28 | FG MADE by Aaron Kruse (CU) [Paint] | (58-28) | 30 | |
| 18:08 | Turnover by Danny MARSHALL (LCSC) Stolen by Robert Haack (CU) | |||
| 17:59 | 3pt FG MADE by Dallas Wright (CU) assist by Jon Celeste [OffTov] | (58-31) | 27 | |
| 17:30 | FG MADE by PJ BOLTE (LCSC) assisted by Joey WAYMAN [Paint] | (60-31) | 29 | |
| 17:11 | Turnover by Jon Celeste (CU) | |||
| 17:11 | SUB: Donte ARCHIE (LCSC) in for Joey WAYMAN | |||
| 16:53 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Darin STEWART [OffTov] | (63-31) | 32 | |
| 16:49 | TIMEOUT called by CU | |||
| 16:33 | FG missed by Dallas Wright (CU) rebounded by PJ BOLTE (LCSC) | |||
| 16:04 | Turnover by Danny MARSHALL (LCSC) | |||
| 15:47 | 3pt FG missed by Jon Celeste (CU) rebounded by Robert Haack (CU) | |||
| 15:44 | 3pt FG missed by Dallas Wright (CU) rebounded by Milos Prijovic (CU) | |||
| 15:39 | FG by Milos Prijovic (CU) blocked by Danny MARSHALL (LCSC) offensive Team rebound by CU | |||
| 15:34 | FG MADE by Milos Prijovic (CU) [OffTov, 2ndCh] | (63-33) | 30 | |
| 15:00 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 14:59 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (65-33) | 32 | |
| 14:41 | FG by Aaron Kruse (CU) blocked by PJ BOLTE (LCSC) defensive Team rebound by LCSC | |||
| 14:20 | FG by Danny MARSHALL (LCSC) blocked by Aaron Kruse (CU) rebounded by Jon Celeste (CU) | |||
| 14:08 | FG MADE by Dallas Wright (CU) assisted by Jon Celeste [FstBrk, Paint] | (65-35) | 30 | |
| 13:59 | FG missed by Danny MARSHALL (LCSC) rebounded by Aaron Kruse (CU) | |||
| 13:49 | 3pt FG MADE by Milos Prijovic (CU) assist by Jon Celeste | (65-38) | 27 | |
| 13:36 | TIMEOUT called by LCSC | |||
| 13:36 | SUB: Jacob Wojcicki (CU) in for Aaron Kruse | |||
| 13:33 | SUB: Kale SCHMIDT (LCSC) in for Danny MARSHALL | |||
| 13:33 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 13:32 | SUB: Spencer DRURY (LCSC) stays in game | |||
| 13:31 | SUB: Darious WALKER (LCSC) in for Darin STEWART | |||
| 13:31 | SUB: PJ BOLTE (LCSC) stays in game | |||
| 13:27 | SUB: Mitch Buffie (CU) in for Jon Celeste | |||
