Date: 12/8/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Multnomah University (8-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Coverson, Kevin * 4 9 1 4 0 0 0 1 1 0 9 1 4 0 1 21+
22 Looyenga, Brent * 4 9 4 7 3 3 0 2 2 0 15 1 1 0 0 30-
23 Cook, Gian * 1 7 0 3 0 0 0 1 1 3 2 4 3 3 0 26
34 Yates, Tyler * 0 7 0 6 0 0 0 5 5 1 0 1 1 0 1 28-
43 Walker, David * 5 13 3 7 2 2 1 2 3 3 15 0 0 0 1 33-
10 Johnson, Matt 1 3 0 2 0 0 2 0 2 1 2 0 0 0 0 15-
12 Bustrin, Steven 1 7 0 1 1 3 1 2 3 2 3 2 2 0 0 20-
15 Mendoza, Mick 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 11+
33 Coleman, Seth 1 3 0 2 0 0 1 2 3 2 2 0 1 0 0 16+
TEAM REBOUNDS 1 1 2 0
Team Totals 17 60 8 33 6 8 6 17 23 12 48 9 13 3 3 200
Total FG% - 1st: 8/31 0.258 2nd: 9/29 0.310 Game: 0.283 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 3/13 0.231 Game: 0.242 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 1/2 0.500 Game: 0.750 (0,1)
HOME: Lewis-Clark State College (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 5 10 0 0 0 0 3 3 6 2 10 0 1 0 0 16-
21 Marshall, Danny F 4 6 0 0 0 0 5 6 11 0 8 2 0 0 1 20+
10 Drury, Spencer G 2 5 0 2 0 0 1 0 1 2 4 3 1 0 0 14-
12 Wayman, Joey G 0 2 0 2 0 0 0 2 2 1 0 1 2 0 2 19-
32 Stewart, Darin G 7 10 5 8 0 0 1 2 3 0 19 2 1 0 0 18-
2 Schmidt, Kale 2 7 2 7 0 0 0 0 0 0 6 6 3 0 0 24-
3 Hepperly, Chris 4 6 3 5 0 1 0 2 2 1 11 0 1 0 0 13+
4 Fischer, Sean 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 12-
5 Key, Jeray 0 1 0 0 0 0 0 1 1 0 0 4 0 0 0 7-
20 Archie, Donte 2 5 0 3 1 1 1 4 5 3 5 5 5 0 2 14+
23 Bolte, PJ 7 10 0 1 1 1 4 7 11 1 15 1 0 1 2 16-
24 Walker, Darious 4 6 0 0 2 5 3 5 8 1 10 0 0 0 0 17
34 Stout, Ray 2 2 0 0 0 0 0 3 3 0 4 1 0 1 0 12-
TEAM REBOUNDS 0 1 1 0
Team Totals 39 73 10 30 4 8 18 37 55 12 92 25 14 2 7 200
Total FG% - 1st: 22/39 0.564 2nd: 17/34 0.500 Game: 0.534 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 3/13 0.231 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 (2,2)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 430
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah University 10 7 18 5 7
Lewis-Clark State College 17 8 48 18 51
SCORE BY PERIODS 1st 2nd TOTAL
Multnomah University 26 22 48
Lewis-Clark State College 53 39 92
Date: 12/8/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Multnomah University (8-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Coverson, Kevin * 1 5 1 3 0 0 0 0 0 0 3 0 0 0 0 11+
22 Looyenga, Brent * 3 4 3 4 3 3 0 1 1 0 12 0 0 0 0 14-
23 Cook, Gian * 0 4 0 3 0 0 0 0 0 2 0 3 2 1 0 17+
34 Yates, Tyler * 0 4 0 4 0 0 0 3 3 1 0 1 0 0 1 15+
43 Walker, David * 3 8 1 4 2 2 0 1 1 0 9 0 0 0 0 18-
10 Johnson, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
12 Bustrin, Steven 0 3 0 1 0 1 1 0 1 0 0 1 1 0 0 9-
15 Mendoza, Mick 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 8+
33 Coleman, Seth 1 2 0 1 0 0 1 2 3 1 2 0 0 0 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 8 31 5 20 5 6 2 8 10 5 26 5 4 1 1 100
Total FG% - 1st: 8/31 0.258 2nd: 0/0 0.000 Game: 0.258 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,1)
HOME: Lewis-Clark State College (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 5 0 0 0 0 3 2 5 2 8 0 1 0 0 12-
21 Marshall, Danny F 0 1 0 0 0 0 1 3 4 0 0 1 0 0 0 10+
10 Drury, Spencer G 1 4 0 2 0 0 0 0 0 2 2 2 1 0 0 10-
12 Wayman, Joey G 0 2 0 2 0 0 0 2 2 1 0 1 1 0 1 13+
32 Stewart, Darin G 7 9 5 7 0 0 1 2 3 0 19 1 0 0 0 14-
2 Schmidt, Kale 2 3 2 3 0 0 0 0 0 0 6 2 2 0 0 8-
5 Key, Jeray 0 1 0 0 0 0 0 1 1 0 0 4 0 0 0 7-
20 Archie, Donte 0 2 0 2 0 0 0 3 3 0 0 4 1 0 1 8+
23 Bolte, PJ 6 8 0 1 1 1 3 5 8 1 13 1 0 0 0 10-
24 Walker, Darious 2 4 0 0 1 3 1 1 2 1 5 0 0 0 0 8+
TEAM REBOUNDS 0 1 1 0
Team Totals 22 39 7 17 2 4 9 20 29 7 53 16 6 0 2 100
Total FG% - 1st: 22/39 0.564 2nd: 0/0 0.000 Game: 0.564 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,2)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 430
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah University 3 3 6 0 2
Lewis-Clark State College 10 2 22 10 24
SCORE BY PERIODS 1st TOTAL
Multnomah University 26 26
Lewis-Clark State College 53 53
Date: 12/8/2011 Arena:
Time: 7:00 pm City, State:
VISITOR: Multnomah University (8-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Coverson, Kevin * 3 4 0 1 0 0 0 1 1 0 6 1 4 0 1 10+
22 Looyenga, Brent * 1 5 1 3 0 0 0 1 1 0 3 1 1 0 0 16-
23 Cook, Gian * 1 3 0 0 0 0 0 1 1 1 2 1 1 2 0 9-
34 Yates, Tyler * 0 3 0 2 0 0 0 2 2 0 0 0 1 0 0 13-
43 Walker, David * 2 5 2 3 0 0 1 1 2 3 6 0 0 0 1 15+
10 Johnson, Matt 1 3 0 2 0 0 2 0 2 0 2 0 0 0 0 11+
12 Bustrin, Steven 1 4 0 0 1 2 0 2 2 2 3 1 1 0 0 11-
15 Mendoza, Mick 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
33 Coleman, Seth 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 12+
TEAM REBOUNDS 1 1 2 0
Team Totals 9 29 3 13 1 2 4 9 13 7 22 4 9 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 9/29 0.310 Game: 0.310 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (0,0)
HOME: Lewis-Clark State College (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 5 0 0 0 0 0 1 1 0 2 0 0 0 0 4+
21 Marshall, Danny F 4 5 0 0 0 0 4 3 7 0 8 1 0 0 1 10+
10 Drury, Spencer G 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 4
12 Wayman, Joey G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5+
32 Stewart, Darin G 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 4
2 Schmidt, Kale 0 4 0 4 0 0 0 0 0 0 0 4 1 0 0 16-
3 Hepperly, Chris 4 6 3 5 0 1 0 2 2 1 11 0 1 0 0 13+
4 Fischer, Sean 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 12-
20 Archie, Donte 2 3 0 1 1 1 1 1 2 3 5 1 4 0 1 6-
23 Bolte, PJ 1 2 0 0 0 0 1 2 3 0 2 0 0 1 2 6-
24 Walker, Darious 2 2 0 0 1 2 2 4 6 0 5 0 0 0 0 9-
34 Stout, Ray 2 2 0 0 0 0 0 3 3 0 4 1 0 1 0 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 17 34 3 13 2 4 9 17 26 5 39 9 8 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 17/34 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
Technical Fouls: MU (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 430
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Multnomah University 7 4 12 5 5
Lewis-Clark State College 7 6 26 8 27
SCORE BY PERIODS 1st 2nd TOTAL
Multnomah University 26 22 48
Lewis-Clark State College 53 39 92
| Dec 08, 2011 | |
| Multnomah University vs. Lewis-Clark State College |
| Multnomah University | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 48 | Score | 92 |
| .283 17-60 | Field Goal % | 39-73 .534 |
| .242 8-33 | 3-Pt Field Goal % | 10-30 .333 |
| .750 6-8 | Free Throw % | 4-8 .500 |
| 10 | Fastbreak Pts | 17 |
| 7 | Pts Off Turnover | 8 |
| 18 | Pts in Paint | 48 |
| 5 | 2nd Chance Pts | 18 |
| First Half | ||
| .258 8-31 | Field Goal % | 22-39 .564 |
| .250 5-20 | 3-Pt Field Goal % | 7-17 .412 |
| .833 5-6 | Free Throw % | 2-4 .500 |
| 3 | Fastbreak Pts | 10 |
| 3 | Pts Off Turnover | 2 |
| 6 | Pts in Paint | 22 |
| 0 | 2nd Chance Pts | 10 |
| Second Half | ||
| .310 9-29 | Field Goal % | 17-34 .500 |
| .231 3-13 | 3-Pt Field Goal % | 3-13 .231 |
| .500 1-2 | Free Throw % | 2-4 .500 |
| 7 | Fastbreak Pts | 7 |
| 4 | Pts Off Turnover | 6 |
| 12 | Pts in Paint | 26 |
| 5 | 2nd Chance Pts | 8 |
| 23 | Rebounds | 55 |
| 13 | Turnovers | 14 |
| 12 | Team Fouls | 12 |
| Walker, Looyenga - 15 | Scoring Leader | Stewart - 19 |
| Yates - 5 | Rebound Leader | Bolte, Marshall - 11 |
| 7 | Bench Scoring | 51 |
| MU Starters: | Coverson, Looyenga, Cook, Yates, Walker |
| LCSC Starters: | DRURY, WAYMAN, FROMM, MARSHALL, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Danny MARSHALL (LCSC) vs. David Walker (MU), won by LCSC | |||
| 19:39 | FG MADE by Nick FROMM (LCSC) assisted by Danny MARSHALL [Paint] | (2-0) | 2 | |
| 19:10 | 3pt FG MADE by Kevin Coverson (MU) assist by Gian Cook | (2-3) | -1 | |
| 19:03 | Turnover by Joey WAYMAN (LCSC) | |||
| 18:55 | Turnover by Gian Cook (MU) Stolen by Joey WAYMAN (LCSC) | |||
| 18:47 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 18:41 | FG missed by Nick FROMM (LCSC) rebounded by Tyler Yates (MU) | |||
| 18:33 | FG MADE by David Walker (MU) [Paint] | (2-5) | -3 | |
| 18:22 | Turnover by Spencer DRURY (LCSC) Stolen by Tyler Yates (MU) | |||
| 18:14 | 3pt FG missed by Gian Cook (MU) rebounded by Darin STEWART (LCSC) | |||
| 17:58 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Tyler Yates (MU) | |||
| 17:58 | Foul called on Spencer DRURY (LCSC) | |||
| 17:28 | 3pt FG missed by Kevin Coverson (MU) rebounded by Danny MARSHALL (LCSC) | |||
| 17:03 | Turnover by Nick FROMM (LCSC) | |||
| 16:45 | 3pt FG missed by Tyler Yates (MU) rebounded by Nick FROMM (LCSC) | |||
| 16:36 | 3pt FG MADE by Darin STEWART (LCSC) [FstBrk] | (5-5) | T1 | |
| 16:15 | 3pt FG missed by David Walker (MU) defensive dead-ball rebound by LCSC | |||
| 16:15 | SUB: Steven Bustrin (MU) in for Kevin Coverson | |||
| 15:46 | FG by Spencer DRURY (LCSC) blocked by Gian Cook (MU) rebounded by Nick FROMM (LCSC) | |||
| 15:43 | 3pt FG missed by Joey WAYMAN (LCSC) rebounded by Tyler Yates (MU) | |||
| 15:36 | SUB: Jeray KEY (LCSC) in for Joey WAYMAN | |||
| 15:36 | SUB: Donte ARCHIE (LCSC) in for Danny MARSHALL | |||
| 15:36 | SUB: PJ BOLTE (LCSC) in for Spencer DRURY | |||
| 15:08 | 3pt FG MADE by Brent Looyenga (MU) assist by Gian Cook | (5-8) | -3 | |
| 15:01 | 3pt FG missed by Darin STEWART (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 14:58 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (7-8) | -1 | |
| 14:27 | FG MADE by David Walker (MU) [Paint] | (7-10) | -3 | |
| 14:19 | Turnover by Donte ARCHIE (LCSC) | |||
| 14:19 | SUB: Kale SCHMIDT (LCSC) in for Darin STEWART | |||
| 14:19 | SUB: Darious WALKER (LCSC) in for Nick FROMM | |||
| 14:19 | SUB: David Walker (MU) stays in game | |||
| 14:19 | SUB: Kevin Coverson (MU) in for Steven Bustrin | |||
| 14:19 | SUB: Gian Cook (MU) stays in game | |||
| 14:19 | SUB: Matt Johnson (MU) in for Brent Looyenga | |||
| 14:19 | SUB: Mick Mendoza (MU) in for Tyler Yates | |||
| 13:43 | FG missed by Mick Mendoza (MU) rebounded by Darious WALKER (LCSC) | |||
| 13:37 | FG MADE by PJ BOLTE (LCSC) assisted by Donte ARCHIE fouled by Matt Johnson (MU) [FstBrk, Paint] | (9-10) | -1 | |
| 13:37 | PJ BOLTE (LCSC) MADE the 1 shot Free Throw | (10-10) | T2 | |
| 13:25 | FG missed by Kevin Coverson (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 13:20 | FG MADE by Darious WALKER (LCSC) assisted by Donte ARCHIE fouled by Gian Cook (MU) [FstBrk, Paint] | (12-10) | 2 | |
| 13:20 | SUB: Seth Coleman (MU) in for Matt Johnson | |||
| 13:20 | Darious WALKER (LCSC) MADE the 1 shot Free Throw | (13-10) | 3 | |
| 13:12 | FG missed by David Walker (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 13:03 | FG MADE by PJ BOLTE (LCSC) assisted by Kale SCHMIDT | (15-10) | 5 | |
| 12:43 | Foul called on PJ BOLTE (LCSC) | |||
| 12:43 | David Walker (MU) MADE the 1st of the 2 shot Free Throw | (15-11) | 4 | |
| 12:43 | SUB: Joey WAYMAN (LCSC) in for Jeray KEY | |||
| 12:43 | SUB: Steven Bustrin (MU) in for Kevin Coverson | |||
| 12:43 | David Walker (MU) MADE the 2nd of the 2 shot Free Throw | (15-12) | 3 | |
| 12:43 | SUB: Brent Looyenga (MU) in for David Walker | |||
| 12:31 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Donte ARCHIE | (18-12) | 6 | |
| 12:19 | Turnover by Steven Bustrin (MU) Stolen by Donte ARCHIE (LCSC) | |||
| 12:14 | Turnover by Kale SCHMIDT (LCSC) | |||
| 11:57 | 3pt FG MADE by Brent Looyenga (MU) [OffTov] | (18-15) | 3 | |
| 11:49 | FG missed by PJ BOLTE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 11:48 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (20-15) | 5 | |
| 11:41 | SUB: Tyler Yates (MU) in for Seth Coleman | |||
| 11:35 | FG missed by Gian Cook (MU) rebounded by PJ BOLTE (LCSC) | |||
| 11:21 | SUB: Darin STEWART (LCSC) in for Donte ARCHIE | |||
| 11:17 | 3pt FG missed by Kale SCHMIDT (LCSC) rebounded by Darin STEWART (LCSC) | |||
| 11:15 | FG MADE by Darin STEWART (LCSC) [Paint, 2ndCh] | (22-15) | 7 | |
| 10:56 | 3pt FG missed by Tyler Yates (MU) rebounded by Steven Bustrin (MU) | |||
| 10:52 | 3pt FG missed by Steven Bustrin (MU) rebounded by Darin STEWART (LCSC) | |||
| 10:33 | 3pt FG missed by PJ BOLTE (LCSC) rebounded by Brent Looyenga (MU) | |||
| 10:32 | Foul called on Darious WALKER (LCSC) | |||
| 10:32 | SUB: David Walker (MU) in for Mick Mendoza | |||
| 10:11 | 3pt FG missed by David Walker (MU) rebounded by Joey WAYMAN (LCSC) | |||
| 10:04 | Turnover by Kale SCHMIDT (LCSC) | |||
| 10:04 | SUB: Kevin Coverson (MU) in for Steven Bustrin | |||
| 10:04 | SUB: Nick FROMM (LCSC) in for Darious WALKER | |||
| 10:04 | SUB: Danny MARSHALL (LCSC) in for PJ BOLTE | |||
| 09:51 | Foul (offensive) called on Gian Cook (MU) | |||
| 09:51 | SUB: Matt Johnson (MU) in for Gian Cook | |||
| 09:51 | SUB: Kevin Coverson (MU) stays in game | |||
| 09:51 | SUB: David Walker (MU) stays in game | |||
| 09:51 | SUB: Tyler Yates (MU) stays in game | |||
| 09:51 | SUB: Brent Looyenga (MU) stays in game | |||
| 09:44 | SUB: Spencer DRURY (LCSC) in for Kale SCHMIDT | |||
| 09:31 | FG MADE by Spencer DRURY (LCSC) assisted by Darin STEWART | (24-15) | 9 | |
| 09:14 | 3pt FG missed by Tyler Yates (MU) rebounded by Joey WAYMAN (LCSC) | |||
| 08:57 | 3pt FG MADE by Darin STEWART (LCSC) assist by Spencer DRURY | (27-15) | 12 | |
| 08:34 | 3pt FG MADE by Brent Looyenga (MU) assist by Tyler Yates | (27-18) | 9 | |
| 08:14 | 3pt FG MADE by Darin STEWART (LCSC) assist by Joey WAYMAN | (30-18) | 12 | |
| 07:57 | 3pt FG missed by Kevin Coverson (MU) defensive Team rebound by LCSC | |||
| 07:57 | SUB: Jeray KEY (LCSC) in for Joey WAYMAN | |||
| 07:36 | 3pt FG MADE by Darin STEWART (LCSC) assist by Spencer DRURY | (33-18) | 15 | |
| 07:19 | Jump Ball: Spencer DRURY (LCSC) vs. Matt Johnson (MU), won by MU | |||
| 07:19 | SUB: Gian Cook (MU) in for Matt Johnson | |||
| 07:06 | Foul called on Nick FROMM (LCSC) | |||
| 06:51 | 3pt FG missed by Tyler Yates (MU) rebounded by Danny MARSHALL (LCSC) | |||
| 06:38 | FG MADE by Nick FROMM (LCSC) assisted by Jeray KEY | (35-18) | 17 | |
| 06:31 | Foul called on Nick FROMM (LCSC) | |||
| 06:31 | Brent Looyenga (MU) MADE the 1st of the 3 shot Free Throw | (35-19) | 16 | |
| 06:31 | Brent Looyenga (MU) MADE the 2nd of the 3 shot Free Throw | (35-20) | 15 | |
| 06:31 | SUB: Seth Coleman (MU) in for Tyler Yates | |||
| 06:31 | Brent Looyenga (MU) MADE the 3rd of the 3 shot Free Throw | (35-21) | 14 | |
| 06:31 | SUB: Mick Mendoza (MU) in for Brent Looyenga | |||
| 06:01 | FG MADE by Darin STEWART (LCSC) assisted by Jeray KEY | (37-21) | 16 | |
| 05:47 | 3pt FG missed by Gian Cook (MU) rebounded by Jeray KEY (LCSC) | |||
| 05:35 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 05:34 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (39-21) | 18 | |
| 05:23 | 3pt FG MADE by David Walker (MU) assist by Gian Cook [FstBrk] | (39-24) | 15 | |
| 05:10 | FG MADE by Nick FROMM (LCSC) assisted by Jeray KEY [Paint] | (41-24) | 17 | |
| 04:46 | 3pt FG missed by Gian Cook (MU) rebounded by Danny MARSHALL (LCSC) | |||
| 04:42 | 3pt FG MADE by Darin STEWART (LCSC) assist by Jeray KEY [FstBrk] | (44-24) | 20 | |
| 04:29 | FG missed by Kevin Coverson (MU) rebounded by Nick FROMM (LCSC) | |||
| 04:21 | FG missed by Jeray KEY (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 04:18 | FG missed by Danny MARSHALL (LCSC) rebounded by Seth Coleman (MU) | |||
| 04:13 | Foul called on Spencer DRURY (LCSC) | |||
| 04:13 | SUB: Steven Bustrin (MU) in for Kevin Coverson | |||
| 04:13 | SUB: Tyler Yates (MU) in for Seth Coleman | |||
| 04:13 | SUB: Joey WAYMAN (LCSC) in for Danny MARSHALL | |||
| 04:13 | SUB: Donte ARCHIE (LCSC) in for Jeray KEY | |||
| 04:13 | SUB: PJ BOLTE (LCSC) in for Nick FROMM | |||
| 04:13 | SUB: Darious WALKER (LCSC) in for Spencer DRURY | |||
| 04:08 | SUB: Darin STEWART (LCSC) stays in game | |||
| 04:04 | Turnover by Mick Mendoza (MU) | |||
| 03:50 | FG MADE by Darious WALKER (LCSC) assisted by PJ BOLTE [OffTov, Paint] | (46-24) | 22 | |
| 03:30 | FG MADE by Seth Coleman (MU) assisted by Steven Bustrin [Paint] | (46-26) | 20 | |
| 03:15 | Foul called on Seth Coleman (MU) | |||
| 03:15 | SUB: Kale SCHMIDT (LCSC) in for Darin STEWART | |||
| 03:12 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Mick Mendoza (MU) | |||
| 02:57 | 3pt FG missed by Seth Coleman (MU) rebounded by PJ BOLTE (LCSC) | |||
| 02:40 | FG MADE by PJ BOLTE (LCSC) assisted by Kale SCHMIDT [Paint] | (48-26) | 22 | |
| 02:30 | FG missed by David Walker (MU) rebounded by Seth Coleman (MU) | |||
| 02:24 | 3pt FG missed by David Walker (MU) rebounded by PJ BOLTE (LCSC) | |||
| 02:15 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 02:14 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (50-26) | 24 | |
| 02:06 | Foul called on Joey WAYMAN (LCSC) | |||
| 02:06 | SUB: Brent Looyenga (MU) in for Mick Mendoza | |||
| 02:06 | Steven Bustrin (MU) missed the front side of the Bonus Free Throw | |||
| 02:06 | rebounded by PJ BOLTE (LCSC) | |||
| 02:06 | FG missed by Darious WALKER (LCSC) rebounded by Darious WALKER (LCSC) | |||
| 02:06 | FG missed by Darious WALKER (LCSC) rebounded by David Walker (MU) | |||
| 01:39 | FG missed by Steven Bustrin (MU) defensive dead-ball rebound by LCSC | |||
| 01:21 | Foul called on Tyler Yates (MU) | |||
| 01:21 | Darious WALKER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 01:21 | Darious WALKER (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 01:19 | rebounded by Seth Coleman (MU) | |||
| 00:59 | FG missed by Steven Bustrin (MU) rebounded by PJ BOLTE (LCSC) | |||
| 00:46 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by Donte ARCHIE | (53-26) | 27 | |
| 00:24 | 3pt FG missed by Brent Looyenga (MU) rebounded by Donte ARCHIE (LCSC) | |||
| 00:01 | 3pt FG missed by Joey WAYMAN (LCSC) defensive dead-ball rebound by MU | |||
| End of First Half (LCSC 53 MU 26) |
| MU | LCSC | |
|---|---|---|
| 4 | Turnovers | 6 |
| 8/31 for 25.8% | Field Goals | 22/39 for 56.4% |
| 5/6 for 83.3% | Free Throws | 2/4 for 50.0% |
| OFF: 2 DEF: 8 | Rebounds | OFF: 9 DEF: 20 |
| Looyenga : 12 | High Scorer | Stewart : 19 |
| Yates, Coleman : 3 | High Rebounder | Bolte : 8 |
| Cook : 3 | High Assists | Archie, Key : 4 |
| MU Starters: | Looyenga, Walker, Cook, Coverson, Yates |
| LCSC Starters: | MARSHALL, WAYMAN, DRURY, STEWART, FROMM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:30 | FG missed by Nick FROMM (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 19:24 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Spencer DRURY (LCSC) | |||
| 19:23 | FG MADE by Spencer DRURY (LCSC) [Paint, 2ndCh] | (55-26) | 29 | |
| 19:01 | FG missed by Gian Cook (MU) rebounded by Danny MARSHALL (LCSC) | |||
| 18:39 | FG missed by Nick FROMM (LCSC) rebounded by Kevin Coverson (MU) | |||
| 18:34 | Turnover by Kevin Coverson (MU) Stolen by Danny MARSHALL (LCSC) | |||
| 18:25 | Turnover by Darin STEWART (LCSC) Stolen by Kevin Coverson (MU) | |||
| 18:20 | FG MADE by Kevin Coverson (MU) [FstBrk, OffTov, Paint] | (55-28) | 27 | |
| 18:08 | Foul called on David Walker (MU) | |||
| 18:04 | FG MADE by Nick FROMM (LCSC) assisted by Darin STEWART [Paint] | (57-28) | 29 | |
| 17:57 | 3pt FG MADE by David Walker (MU) assist by Gian Cook [FstBrk] | (57-31) | 26 | |
| 17:36 | Turnover by Joey WAYMAN (LCSC) | |||
| 17:13 | FG MADE by Kevin Coverson (MU) [OffTov, Paint] | (57-33) | 24 | |
| 16:59 | FG MADE by Danny MARSHALL (LCSC) assisted by Spencer DRURY [Paint] | (59-33) | 26 | |
| 16:50 | 3pt FG missed by Tyler Yates (MU) rebounded by Nick FROMM (LCSC) | |||
| 16:34 | FG by Nick FROMM (LCSC) blocked by Gian Cook (MU) rebounded by Tyler Yates (MU) | |||
| 16:25 | 3pt FG MADE by David Walker (MU) assist by Brent Looyenga | (59-36) | 23 | |
| 16:02 | FG by Nick FROMM (LCSC) blocked by Gian Cook (MU) rebounded by Tyler Yates (MU) | |||
| 16:01 | TIMEOUT called by LCSC | |||
| 16:01 | SUB: Joey WAYMAN (LCSC) stays in game | |||
| 16:01 | SUB: PJ BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:00 | SUB: Darious WALKER (LCSC) in for Spencer DRURY | |||
| 16:00 | SUB: Donte ARCHIE (LCSC) in for Darin STEWART | |||
| 15:59 | SUB: Kale SCHMIDT (LCSC) in for Nick FROMM | |||
| 15:33 | Turnover by Kevin Coverson (MU) Stolen by PJ BOLTE (LCSC) | |||
| 15:20 | Turnover by Donte ARCHIE (LCSC) | |||
| 15:01 | 3pt FG missed by Brent Looyenga (MU) rebounded by Darious WALKER (LCSC) | |||
| 14:50 | FG missed by PJ BOLTE (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 14:48 | FG MADE by Donte ARCHIE (LCSC) [Paint, 2ndCh] | (61-36) | 25 | |
| 14:40 | Turnover by Kevin Coverson (MU) Stolen by Joey WAYMAN (LCSC) | |||
| 14:36 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 14:36 | SUB: Steven Bustrin (MU) in for Kevin Coverson | |||
