Date: 2/4/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: University of Montana-Wes (18-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Miller, Tyler F 7 9 3 4 0 0 2 4 6 0 17 1 0 0 2 35-
32 Hurley, Tyler F 3 9 0 2 0 0 0 3 3 0 6 5 1 0 2 38-
35 Erickson, Kyle F 5 8 1 2 0 2 1 3 4 1 11 4 4 0 1 36+
15 Owsley, Jake C 2 4 0 0 0 2 1 3 4 5 4 1 1 1 0 15-
3 Brown, Brandon G 5 11 1 5 6 8 1 2 3 4 17 3 7 0 3 33-
12 Isakson, JC 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 4-
14 Rucker, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6+
23 Overstreet, Jordan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2+
25 Perry, Kyle 0 1 0 0 1 2 0 2 2 2 1 0 0 1 0 14+
33 Chambers, Bridger 1 6 0 2 0 0 0 1 1 0 2 0 1 0 0 15+
34 Turk, Vince 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 1 1 0
Team Totals 25 51 6 16 7 14 5 20 25 12 63 15 15 2 8 200
Total FG% - 1st: 12/23 0.522 2nd: 13/28 0.464 Game: 0.490 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/7 0.429 Game: 0.375 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/1 0.000 Game: 0.500 (4,1)
HOME: Lewis-Clark State College (15-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 4 4 0 0 2 4 1 4 5 0 10 0 1 1 0 23
23 Bolte, PJ F 5 15 1 3 2 2 4 4 8 0 13 1 1 0 1 22+
5 Key, Jeray G 1 4 0 0 0 0 2 2 4 1 2 4 1 0 1 19-
20 Archie, Donte G 4 10 2 5 1 2 0 5 5 1 11 3 4 0 2 25-
32 Stewart, Darin G 4 10 4 9 0 0 1 4 5 2 12 1 2 0 0 30-
2 Schmidt, Kale 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 3+
10 Drury, Spencer 2 8 2 6 0 0 1 1 2 2 6 1 2 0 1 30+
12 Wayman, Joey 1 1 1 1 0 0 0 0 0 1 3 2 1 0 2 13-
21 Marshall, Danny 4 5 0 0 2 4 5 2 7 1 10 1 1 2 1 23
34 Stout, Ray 2 6 0 0 1 2 2 1 3 2 5 2 1 0 0 12-
TEAM REBOUNDS 2 1 3 0
Team Totals 28 64 11 25 8 14 18 24 42 11 75 16 14 3 8 200
Total FG% - 1st: 15/32 0.469 2nd: 13/32 0.406 Game: 0.438 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 5/11 0.455 Game: 0.440 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 2/6 0.333 Game: 0.571 (3,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1131
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 14 15 34 4 8
Lewis-Clark State College 4 20 32 18 27
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 34 29 63
Lewis-Clark State College 42 33 75
Date: 2/4/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: University of Montana-Wes (18-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Miller, Tyler F 2 3 1 2 0 0 0 2 2 0 5 0 0 0 2 17+
32 Hurley, Tyler F 1 2 0 0 0 0 0 2 2 0 2 4 0 0 1 20
35 Erickson, Kyle F 4 5 1 2 0 2 1 1 2 1 9 2 2 0 1 19-
15 Owsley, Jake C 1 3 0 0 0 2 1 1 2 2 2 1 1 0 0 10+
3 Brown, Brandon G 3 5 1 3 6 7 0 1 1 3 13 1 4 0 2 15+
12 Isakson, JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Rucker, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
25 Perry, Kyle 0 0 0 0 1 2 0 0 0 2 1 0 0 1 0 4-
33 Chambers, Bridger 1 5 0 2 0 0 0 1 1 0 2 0 1 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 12 23 3 9 7 13 2 8 10 8 34 8 9 1 6 100
Total FG% - 1st: 12/23 0.522 2nd: 0/0 0.000 Game: 0.522 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (4,0)
HOME: Lewis-Clark State College (15-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 10-
23 Bolte, PJ F 3 8 1 3 2 2 3 2 5 0 9 1 1 0 1 15+
5 Key, Jeray G 1 2 0 0 0 0 0 2 2 1 2 1 1 0 0 10-
20 Archie, Donte G 2 5 1 3 1 2 0 1 1 1 6 2 2 0 0 12+
32 Stewart, Darin G 3 5 3 5 0 0 1 2 3 1 9 1 2 0 0 17-
2 Schmidt, Kale 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 3-
10 Drury, Spencer 0 3 0 2 0 0 0 1 1 1 0 0 1 0 1 14+
12 Wayman, Joey 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 5-
21 Marshall, Danny 3 3 0 0 2 2 3 2 5 1 8 1 1 2 0 10+
34 Stout, Ray 1 4 0 0 1 2 2 1 3 2 3 1 1 0 0 5-
TEAM REBOUNDS 1 0 1 0
Team Totals 15 32 6 14 6 8 10 11 21 8 42 10 10 2 4 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1131
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 6 11 16 2 3
Lewis-Clark State College 2 9 18 14 14
SCORE BY PERIODS 1st TOTAL
University of Montana-Wes 34 34
Lewis-Clark State College 42 42
Date: 2/4/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: University of Montana-Wes (18-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Miller, Tyler F 5 6 2 2 0 0 2 2 4 0 12 1 0 0 0 18-
32 Hurley, Tyler F 2 7 0 2 0 0 0 1 1 0 4 1 1 0 1 18-
35 Erickson, Kyle F 1 3 0 0 0 0 0 2 2 0 2 2 2 0 0 18-
15 Owsley, Jake C 1 1 0 0 0 0 0 2 2 3 2 0 0 1 0 5-
3 Brown, Brandon G 2 6 0 2 0 1 1 1 2 1 4 2 3 0 1 18-
12 Isakson, JC 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 2+
14 Rucker, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
23 Overstreet, Jordan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2+
25 Perry, Kyle 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 11-
33 Chambers, Bridger 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
34 Turk, Vince 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 1 1 0
Team Totals 13 28 3 7 0 1 3 12 15 4 29 7 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 (0,1)
HOME: Lewis-Clark State College (15-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 3 0 0 2 4 1 4 5 0 8 0 0 1 0 13+
23 Bolte, PJ F 2 7 0 0 0 0 1 2 3 0 4 0 0 0 0 7+
5 Key, Jeray G 0 2 0 0 0 0 2 0 2 0 0 3 0 0 1 9+
20 Archie, Donte G 2 5 1 2 0 0 0 4 4 0 5 1 2 0 2 13-
32 Stewart, Darin G 1 5 1 4 0 0 0 2 2 1 3 0 0 0 0 13-
2 Schmidt, Kale 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
10 Drury, Spencer 2 5 2 4 0 0 1 0 1 1 6 1 1 0 0 16+
12 Wayman, Joey 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 8-
21 Marshall, Danny 1 2 0 0 0 2 2 0 2 0 2 0 0 0 1 13-
34 Stout, Ray 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 7-
TEAM REBOUNDS 1 1 2 0
Team Totals 13 32 5 11 2 6 8 13 21 3 33 6 4 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/32 0.406 Game: 0.406 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 (2,0)
Technical Fouls: UMW (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1131
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Montana-Wes 8 4 18 2 5
Lewis-Clark State College 2 11 14 4 13
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana-Wes 34 29 63
Lewis-Clark State College 42 33 75
| Feb 04, 2012 | |
| University of Montana-Wes vs. Lewis-Clark State College |
| University of Montana-Wes | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 63 | Score | 75 |
| .490 25-51 | Field Goal % | 28-64 .438 |
| .375 6-16 | 3-Pt Field Goal % | 11-25 .440 |
| .500 7-14 | Free Throw % | 8-14 .571 |
| 14 | Fastbreak Pts | 4 |
| 15 | Pts Off Turnover | 20 |
| 34 | Pts in Paint | 32 |
| 4 | 2nd Chance Pts | 18 |
| First Half | ||
| .522 12-23 | Field Goal % | 15-32 .469 |
| .333 3-9 | 3-Pt Field Goal % | 6-14 .429 |
| .538 7-13 | Free Throw % | 6-8 .750 |
| 6 | Fastbreak Pts | 2 |
| 11 | Pts Off Turnover | 9 |
| 16 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 14 |
| Second Half | ||
| .464 13-28 | Field Goal % | 13-32 .406 |
| .429 3-7 | 3-Pt Field Goal % | 5-11 .455 |
| .000 0-1 | Free Throw % | 2-6 .333 |
| 8 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 11 |
| 18 | Pts in Paint | 14 |
| 2 | 2nd Chance Pts | 4 |
| 25 | Rebounds | 42 |
| 15 | Turnovers | 14 |
| 12 | Team Fouls | 11 |
| Miller, Brown - 17 | Scoring Leader | Bolte - 13 |
| Miller - 6 | Rebound Leader | Bolte - 8 |
| 8 | Bench Scoring | 27 |
| UMW Starters: | Brown, Owsley, Miller, Hurley, Erickson |
| LCSC Starters: | KEY, FROMM, ARCHIE, BOLTE, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: PJ BOLTE (LCSC) vs. Tyler Hurley (UMW), won by LCSC | |||
| 19:41 | Foul called on Kyle Erickson (UMW) | |||
| 19:41 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 19:41 | Donte ARCHIE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 19:41 | rebounded by Tyler Hurley (UMW) | |||
| 19:31 | Turnover by Kyle Erickson (UMW) Stolen by PJ BOLTE (LCSC) | |||
| 19:25 | Turnover by Nick FROMM (LCSC) | |||
| 19:15 | FG missed by Tyler Hurley (UMW) rebounded by PJ BOLTE (LCSC) | |||
| 19:03 | 3pt FG MADE by PJ BOLTE (LCSC) assist by Donte ARCHIE | (4-0) | 4 | |
| 18:40 | FG MADE by Tyler Hurley (UMW) assisted by Kyle Erickson [Paint] | (4-2) | 2 | |
| 18:18 | FG missed by PJ BOLTE (LCSC) rebounded by Tyler Miller (UMW) | |||
| 18:01 | FG missed by Jake Owsley (UMW) rebounded by Jeray KEY (LCSC) | |||
| 17:53 | 3pt FG MADE by Darin STEWART (LCSC) assist by Jeray KEY | (7-2) | 5 | |
| 17:30 | FG MADE by Kyle Erickson (UMW) assisted by Jake Owsley [Paint] | (7-4) | 3 | |
| 17:11 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Darin STEWART | (10-4) | 6 | |
| 16:51 | 3pt FG missed by Kyle Erickson (UMW) rebounded by Darin STEWART (LCSC) | |||
| 16:42 | 3pt FG missed by PJ BOLTE (LCSC) rebounded by Jake Owsley (UMW) | |||
| 16:31 | 3pt FG MADE by Brandon Brown (UMW) | (10-7) | 3 | |
| 16:21 | Turnover by Jeray KEY (LCSC) Stolen by Brandon Brown (UMW) | |||
| 16:14 | FG MADE by Brandon Brown (UMW) assisted by Tyler Hurley [FstBrk, OffTov, Paint] | (10-9) | 1 | |
| 16:07 | Foul called on Brandon Brown (UMW) | |||
| 16:07 | SUB: Spencer DRURY (LCSC) in for Jeray KEY | |||
| 16:07 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 15:55 | Turnover by Darin STEWART (LCSC) Stolen by Kyle Erickson (UMW) | |||
| 15:51 | FG MADE by Kyle Erickson (UMW) [FstBrk, OffTov, Paint] | (10-11) | -1 | |
| 15:35 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Tyler Hurley (UMW) | |||
| 15:22 | 3pt FG MADE by Tyler Miller (UMW) assist by Tyler Hurley | (10-14) | -4 | |
| 15:03 | Turnover by Danny MARSHALL (LCSC) | |||
| 14:38 | FG by Jake Owsley (UMW) blocked by Danny MARSHALL (LCSC) rebounded by Spencer DRURY (LCSC) | |||
| 14:32 | SUB: Kyle Perry (UMW) in for Jake Owsley | |||
| 14:05 | FG missed by PJ BOLTE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 14:02 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (12-14) | -2 | |
| 13:49 | 3pt FG missed by Brandon Brown (UMW) rebounded by Danny MARSHALL (LCSC) | |||
| 13:23 | FG missed by PJ BOLTE (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 13:14 | 3pt FG missed by Donte ARCHIE (LCSC) rebounded by Darin STEWART (LCSC) | |||
| 13:00 | Foul called on Kyle Perry (UMW) | |||
| 13:00 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (13-14) | -1 | |
| 13:00 | SUB: Bridger Chambers (UMW) in for Tyler Miller | |||
| 13:00 | SUB: Ray STOUT (LCSC) in for PJ BOLTE | |||
| 13:00 | SUB: Joey WAYMAN (LCSC) in for Donte ARCHIE | |||
| 13:00 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (14-14) | T1 | |
| 12:51 | Foul (offensive) called on Brandon Brown (UMW) | |||
| 12:33 | Foul (offensive) called on Ray STOUT (LCSC) | |||
| 12:22 | Foul called on Ray STOUT (LCSC) | |||
| 12:22 | Brandon Brown (UMW) MADE the front side of the Bonus Free Throw | (14-15) | -1 | |
| 12:22 | Brandon Brown (UMW) MADE the back side of the Bonus Free Throw | (14-16) | -2 | |
| 12:06 | FG missed by Ray STOUT (LCSC) rebounded by Ray STOUT (LCSC) | |||
| 12:05 | FG by Ray STOUT (LCSC) blocked by Kyle Perry (UMW) offensive Team rebound by LCSC | |||
| 11:51 | 3pt FG MADE by Darin STEWART (LCSC) assist by Joey WAYMAN [2ndCh] | (17-16) | 1 | |
| 11:31 | Foul called on Darin STEWART (LCSC) | |||
| 11:31 | Kyle Perry (UMW) missed the 1st of the 2 shot Free Throw | |||
| 11:31 | Kyle Perry (UMW) MADE the 2nd of the 2 shot Free Throw | (17-17) | T2 | |
| 11:10 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Ray STOUT (LCSC) | |||
| 11:05 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 10:57 | Foul called on Kyle Perry (UMW) | |||
| 10:57 | Ray STOUT (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 10:57 | SUB: Jake Owsley (UMW) in for Kyle Perry | |||
| 10:57 | Ray STOUT (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (18-17) | 1 | |
| 10:41 | Turnover by Brandon Brown (UMW) Stolen by Joey WAYMAN (LCSC) | |||
| 10:39 | Turnover by Darin STEWART (LCSC) | |||
| 10:10 | 3pt FG missed by Bridger Chambers (UMW) offensive dead-ball rebound by UMW | |||
| 10:10 | Foul (offensive) called on Jake Owsley (UMW) | |||
| 10:10 | SUB: Donte ARCHIE (LCSC) in for Spencer DRURY | |||
| 10:10 | SUB: Tyler Miller (UMW) in for Kyle Erickson | |||
| 09:48 | FG MADE by Ray STOUT (LCSC) assisted by Danny MARSHALL [Paint] | (20-17) | 3 | |
| 09:35 | Turnover by Bridger Chambers (UMW) Stolen by Joey WAYMAN (LCSC) | |||
| 09:31 | FG MADE by Donte ARCHIE (LCSC) assisted by Joey WAYMAN [FstBrk, OffTov, Paint] | (22-17) | 5 | |
| 09:16 | FG MADE by Jake Owsley (UMW) assisted by Brandon Brown [Paint] | (22-19) | 3 | |
| 08:56 | 3pt FG MADE by Darin STEWART (LCSC) assist by Ray STOUT | (25-19) | 6 | |
| 08:41 | 3pt FG missed by Brandon Brown (UMW) rebounded by Jake Owsley (UMW) | |||
| 08:40 | Foul called on Danny MARSHALL (LCSC) | |||
| 08:40 | Jake Owsley (UMW) missed the 1st of the 2 shot Free Throw | |||
| 08:40 | SUB: Kyle Erickson (UMW) in for Bridger Chambers | |||
| 08:40 | Jake Owsley (UMW) missed the 2nd of the 2 shot Free Throw | |||
| 08:40 | rebounded by Ray STOUT (LCSC) | |||
| 08:19 | SUB: PJ BOLTE (LCSC) in for Danny MARSHALL | |||
| 08:14 | FG missed by Ray STOUT (LCSC) rebounded by Brandon Brown (UMW) | |||
| 08:11 | Foul called on Joey WAYMAN (LCSC) | |||
| 08:11 | SUB: Spencer DRURY (LCSC) in for Darin STEWART | |||
| 08:11 | Brandon Brown (UMW) MADE the 1st of the 2 shot Free Throw | (25-20) | 5 | |
| 08:11 | SUB: Jeray KEY (LCSC) in for Joey WAYMAN | |||
| 08:11 | SUB: Nick FROMM (LCSC) in for Ray STOUT | |||
| 08:11 | Brandon Brown (UMW) MADE the 2nd of the 2 shot Free Throw | (25-21) | 4 | |
| 07:56 | Turnover by Spencer DRURY (LCSC) Stolen by Brandon Brown (UMW) | |||
| 07:53 | FG MADE by Brandon Brown (UMW) [FstBrk, OffTov, Paint] | (25-23) | 2 | |
| 07:36 | Turnover by PJ BOLTE (LCSC) Stolen by Tyler Miller (UMW) | |||
| 07:34 | Foul called on Spencer DRURY (LCSC) | |||
| 07:34 | Brandon Brown (UMW) MADE the 1st of the 2 shot Free Throw [OffTov] | (25-24) | 1 | |
| 07:34 | Brandon Brown (UMW) MADE the 2nd of the 2 shot Free Throw [OffTov] | (25-25) | T3 | |
| 06:59 | Turnover by Donte ARCHIE (LCSC) Stolen by Tyler Miller (UMW) | |||
| 06:56 | Turnover by Brandon Brown (UMW) | |||
| 06:56 | SUB: Darin STEWART (LCSC) in for Donte ARCHIE | |||
| 06:16 | FG missed by Spencer DRURY (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 06:15 | Foul called on Jake Owsley (UMW) | |||
| 06:15 | PJ BOLTE (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (26-25) | 1 | |
| 06:15 | SUB: Bridger Chambers (UMW) in for Jake Owsley | |||
| 06:15 | PJ BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (27-25) | 2 | |
| 05:55 | Foul called on Jeray KEY (LCSC) | |||
| 05:55 | Brandon Brown (UMW) missed the front side of the Bonus Free Throw | |||
| 05:55 | rebounded by Darin STEWART (LCSC) | |||
| 05:34 | FG MADE by Nick FROMM (LCSC) [Paint] | (29-25) | 4 | |
| 05:12 | FG MADE by Bridger Chambers (UMW) assisted by Tyler Hurley [Paint] | (29-27) | 2 | |
| 05:01 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Tyler Miller (UMW) | |||
| 04:55 | Foul (offensive) called on Brandon Brown (UMW) | |||
| 04:55 | SUB: Gabe Rucker (UMW) in for Brandon Brown | |||
| 04:38 | 3pt FG missed by PJ BOLTE (LCSC) rebounded by Bridger Chambers (UMW) | |||
| 04:15 | Turnover by Gabe Rucker (UMW) Stolen by Spencer DRURY (LCSC) | |||
| 04:10 | FG missed by Jeray KEY (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 04:07 | FG MADE by PJ BOLTE (LCSC) [OffTov, Paint, 2ndCh] | (31-27) | 4 | |
| 03:59 | 3pt FG missed by Bridger Chambers (UMW) rebounded by Kyle Erickson (UMW) | |||
| 03:54 | FG MADE by Tyler Miller (UMW) assisted by Kyle Erickson [2ndCh] | (31-29) | 2 | |
| 03:42 | FG MADE by Jeray KEY (LCSC) [Paint] | (33-29) | 4 | |
| 03:19 | 3pt FG missed by Tyler Miller (UMW) rebounded by Jeray KEY (LCSC) | |||
| 03:06 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 03:03 | FG MADE by PJ BOLTE (LCSC) [Paint, 2ndCh] | (35-29) | 6 | |
| 02:50 | FG MADE by Kyle Erickson (UMW) [Paint] | (35-31) | 4 | |
| 02:48 | TIMEOUT called by LCSC | |||
| 02:34 | SUB: Kale SCHMIDT (LCSC) in for Jeray KEY | |||
| 02:25 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [Paint] | (37-31) | 6 | |
| 02:19 | SUB: Danny MARSHALL (LCSC) in for Nick FROMM | |||
| 02:10 | Foul called on Donte ARCHIE (LCSC) | |||
| 02:10 | Kyle Erickson (UMW) missed the 1st of the 2 shot Free Throw | |||
| 02:10 | SUB: Donte ARCHIE (LCSC) in for Darin STEWART | |||
| 02:10 | Kyle Erickson (UMW) missed the 2nd of the 2 shot Free Throw | |||
| 02:10 | rebounded by Danny MARSHALL (LCSC) | |||
| 01:48 | FG missed by Donte ARCHIE (LCSC) rebounded by Kyle Erickson (UMW) | |||
| 01:36 | FG by Bridger Chambers (UMW) blocked by Danny MARSHALL (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 01:23 | FG MADE by Danny MARSHALL (LCSC) assisted by Kale SCHMIDT [Paint] | (39-31) | 8 | |
| 01:13 | Turnover by Kyle Erickson (UMW) | |||
| 01:12 | SUB: JC Isakson (UMW) in for Gabe Rucker | |||
| 00:55 | 3pt FG MADE by Kale SCHMIDT (LCSC) assist by PJ BOLTE [OffTov] | (42-31) | 11 | |
| 00:35 | FG missed by Bridger Chambers (UMW) rebounded by Donte ARCHIE (LCSC) | |||
| 00:06 | Turnover by Donte ARCHIE (LCSC) Stolen by Tyler Hurley (UMW) | |||
| 00:01 | 3pt FG MADE by Kyle Erickson (UMW) assist by Tyler Hurley [OffTov] | (42-34) | 8 | |
| End of First Half (LCSC 42 UMW 34) |
| UMW | LCSC | |
|---|---|---|
| 9 | Turnovers | 10 |
| 12/23 for 52.2% | Field Goals | 15/32 for 46.9% |
| 7/13 for 53.8% | Free Throws | 6/8 for 75.0% |
| OFF: 2 DEF: 8 | Rebounds | OFF: 10 DEF: 11 |
| Brown : 13 | High Scorer | Stewart, Bolte : 9 |
| 4 players with 2 | High Rebounder | Bolte, Marshall : 5 |
| Hurley : 4 | High Assists | Archie, Wayman : 2 |
| UMW Starters: | Brown, Erickson, Hurley, Miller, Owsley |
| LCSC Starters: | STEWART, ARCHIE, BOLTE, FROMM, KEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | FG MADE by Jake Owsley (UMW) [Paint] | (42-36) | 6 | |
| 19:37 | FG missed by PJ BOLTE (LCSC) offensive Team rebound by LCSC | |||
| 19:31 | FG missed by PJ BOLTE (LCSC) rebounded by Jake Owsley (UMW) | |||
| 19:08 | FG missed by Tyler Hurley (UMW) rebounded by Darin STEWART (LCSC) | |||
| 18:38 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Tyler Miller (UMW) | |||
| 18:36 | Jump Ball: Tyler Miller (UMW) vs. Jeray KEY (LCSC), won by LCSC | |||
| 18:10 | FG MADE by Nick FROMM (LCSC) [Paint] | (44-36) | 8 | |
| 17:59 | Turnover by Kyle Erickson (UMW) | |||
| 17:33 | 3pt FG MADE by Darin STEWART (LCSC) assist by Donte ARCHIE [OffTov] | (47-36) | 11 | |
| 17:19 | FG missed by Brandon Brown (UMW) rebounded by PJ BOLTE (LCSC) | |||
| 17:11 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Tyler Miller (UMW) | |||
| 17:03 | FG MADE by Tyler Hurley (UMW) assisted by Tyler Miller [FstBrk, Paint] | (47-38) | 9 | |
| 16:45 | FG MADE by Nick FROMM (LCSC) [Paint] | (49-38) | 11 | |
| 16:30 | 3pt FG MADE by Tyler Miller (UMW) assist by Brandon Brown | (49-41) | 8 | |
| 16:29 | TIMEOUT called by UMW | |||
| 16:21 | SUB: Spencer DRURY (LCSC) in for Jeray KEY | |||
| 15:58 | FG by Donte ARCHIE (LCSC) blocked by Jake Owsley (UMW) rebounded by Jake Owsley (UMW) | |||
| 15:47 | Foul (offensive) called on Brandon Brown (UMW) | |||
| 15:26 | FG missed by PJ BOLTE (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 15:25 | Foul called on Jake Owsley (UMW) | |||
| 15:25 | Nick FROMM (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (50-41) | 9 | |
| 15:25 | SUB: Kyle Perry (UMW) in for Jake Owsley | |||
| 15:25 | Nick FROMM (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 15:25 | rebounded by PJ BOLTE (LCSC) | |||
| 15:25 | FG MADE by PJ BOLTE (LCSC) [Paint] | (52-41) | 11 | |
| 15:14 | 3pt FG missed by Brandon Brown (UMW) rebounded by Donte ARCHIE (LCSC) | |||
| 14:46 | FG MADE by Nick FROMM (LCSC) | (54-41) | 13 | |
| 14:24 | FG by Kyle Perry (UMW) blocked by Nick FROMM (LCSC) rebounded by Tyler Miller (UMW) | |||
| 14:22 | FG MADE by Tyler Miller (UMW) [Paint, 2ndCh] | (54-43) | 11 | |
| 13:59 | Turnover by Donte ARCHIE (LCSC) Stolen by Tyler Hurley (UMW) | |||
| 13:54 | FG MADE by Kyle Erickson (UMW) [FstBrk, OffTov, Paint] | (54-45) | 9 | |
| 13:29 | FG missed by PJ BOLTE (LCSC) rebounded by Kyle Erickson (UMW) | |||
| 13:22 | FG missed by Kyle Erickson (UMW) defensive Team rebound by LCSC | |||
| 13:22 | SUB: Danny MARSHALL (LCSC) in for PJ BOLTE | |||
| 13:22 | SUB: Ray STOUT (LCSC) in for Nick FROMM | |||
