Record: Overall Home Away Neutral
All Games (26-6) (16-2) (6-4) (4-0)
Conference (11-4) (8-0) (3-4) (0-0)
Non-Conference (15-2) (8-2) (3-0) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Kale Schmidt 17 0 141 8.3 31 66 .470 21 51 .412 1 2 .500 2 8 10 0.6 8 16 3 4 9 84 4.9
3    Trey Sobotta 26 1 462 17.8 27 67 .403 19 48 .396 11 18 .611 6 46 52 2.0 13 46 13 0 16 84 3.2
5    Robert Ellis 32 32 888 27.7 91 228 .399 24 81 .296 43 50 .860 23 96 119 3.7 61 127 75 5 66 249 7.8
10    Spencer Drury 2 0 24 12.0 2 6 .333 2 6 .333 0 0 .000 1 2 3 1.5 0 3 1 0 3 6 3.0
10    Tommy Sperry 28 2 326 11.6 54 88 .614 0 0 .000 26 37 .703 37 36 73 2.6 37 12 19 6 14 134 4.8
11    Jacob Champoux 31 29 773 24.9 146 265 .551 50 94 .532 40 49 .816 17 78 95 3.1 56 90 64 2 28 382 12.3
12    Joseph Moquino 29 9 447 15.4 72 158 .456 29 81 .358 6 9 .667 27 53 80 2.8 45 41 35 1 19 179 6.2
13    Nick Fromm 32 30 621 19.4 131 225 .582 0 1 .000 38 60 .633 53 63 116 3.6 55 24 30 7 17 300 9.4
20    Donte Archie 32 25 807 25.2 86 174 .494 13 47 .277 65 86 .756 41 105 146 4.6 58 115 72 1 38 250 7.8
21    Danny Marshall 32 30 687 21.5 139 192 .724 0 0 .000 36 58 .621 66 112 178 5.6 49 29 39 39 14 314 9.8
22    Derrick Wofford 26 2 414 15.9 51 123 .415 9 36 .250 25 34 .735 30 59 89 3.4 39 38 26 7 40 136 5.2
23    P.J. Bolte 32 0 796 24.9 192 380 .505 7 21 .333 158 198 .798 66 129 195 6.1 42 59 73 21 32 549 17.2
24    Petar Joksimovic 4 0 37 9.3 3 15 .200 3 13 .231 1 2 .500 2 2 4 1.0 5 2 2 0 1 10 2.5
TEAM 35 59 94 3

Lewis-Clark State College 32 6423 1025 1989 .515 177 480 .369 450 603 .746 406 848 1254 39.2 468 602 455 93 297 2677 83.7

Opponents 32 6228 779 1874 .416 218 671 .325 338 509 .664 339 635 974 30.4 540 406 537 76 253 2114 66.1


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1013 1095 6 2114
Lewis-Clark State College 1293 1367 17 2677

DeadBall Rebounds: Lewis-Clark State College 74 Opponents 76



DakStats by Daktronics Inc. Brookings, SD