Lewis-Clark State College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Alberta-Augustana 10/19/12 1 41 74 .554 8 21 .381 8 14 .571 15 31 46 11 24 9 3 20 98
Alberta-Augustana 10/20/12 1 41 77 .532 8 26 .308 9 12 .750 21 39 60 12 21 16 4 18 99
Walla Walla (Wash.) 11/06/12 1 31 74 .419 4 18 .222 19 27 .704 18 34 52 17 17 12 0 19 85
College of Idaho 11/09/12 1 29 52 .558 3 12 .250 21 28 .750 10 29 39 20 21 18 2 7 82
Concordia (Ore.) 11/10/12 1 31 85 .365 5 20 .250 25 29 .862 23 35 58 18 14 11 1 10 92
Northwest University 11/16/12 1 32 57 .561 8 11 .727 17 22 .773 15 15 30 14 19 9 4 7 89
Northwest Christian (Ore. 11/17/12 1 27 58 .466 0 4 .000 18 21 .857 22 16 38 18 15 17 1 9 72
Oregon Tech 11/23/12 1 35 56 .625 3 5 .600 9 15 .600 7 20 27 15 21 14 1 12 82
Southern Oregon 11/24/12 1 32 63 .508 7 14 .500 16 21 .762 7 23 30 17 13 7 2 5 87
Walla Walla (Wash.) 12/01/12 1 27 54 .500 4 12 .333 18 22 .818 8 34 42 14 13 21 2 7 76
Evergreen (Wash.) 12/07/12 1 26 48 .542 4 8 .500 22 29 .759 11 23 34 16 14 27 2 12 78
Portland Bible College 12/08/12 1 38 63 .603 5 12 .417 16 18 .889 12 29 41 17 19 13 1 11 97
Great Falls (Mont.) 12/15/12 1 32 50 .640 6 11 .545 12 15 .800 7 25 32 12 22 17 6 10 82
Montana Tech 12/22/12 1 24 58 .414 7 19 .368 10 12 .833 14 15 29 7 14 9 4 6 65
Concordia-Alberta 12/30/12 1 44 71 .620 8 21 .381 8 8 1.000 13 36 49 7 34 6 4 16 104
Concordia-Alberta 12/31/12 1 47 79 .595 9 19 .474 9 12 .750 18 34 52 3 33 6 3 17 112
Westminster (Utah) 01/03/13 1 29 54 .537 7 15 .467 15 23 .652 13 28 41 18 23 17 5 4 80
Montana Western 01/05/13 1 28 57 .491 7 14 .500 19 25 .760 11 27 38 14 19 15 3 10 82
Rocky Mountain (Mont.) 01/12/13 1 32 62 .516 6 18 .333 10 13 .769 14 21 35 22 15 19 5 2 80
Great Falls (Mont.) 01/18/13 1 21 47 .447 3 12 .250 14 18 .778 3 24 27 19 14 19 2 3 59
Montana State-Northern 01/19/13 1 32 53 .604 1 1 1.000 14 19 .737 8 22 30 12 9 14 3 9 79
Carroll (Mont.) 01/24/13 1 34 67 .507 11 23 .478 17 21 .810 14 28 42 13 24 17 2 12 96
Montana State-Northern 01/26/13 1 22 49 .449 0 5 .000 12 20 .600 12 20 32 11 8 11 3 8 56
Westminster (Utah) 02/02/13 1 29 62 .468 2 13 .154 22 29 .759 14 19 33 25 15 15 5 10 82
Multnomah 02/05/13 1 57 97 .588 12 25 .480 7 11 .636 22 40 62 11 41 15 4 8 133
Montana Tech 02/09/13 1 35 58 .603 7 12 .583 16 21 .762 7 31 38 24 21 15 1 7 93
Dickinson State (N.D.) 02/14/13 1 32 63 .508 9 18 .500 5 5 1.000 12 27 39 12 21 12 8 8 78
Rocky Mountain (Mont.) 02/16/13 1 29 70 .414 1 16 .063 14 21 .667 19 28 47 12 21 13 7 5 73
Montana Western 02/22/13 1 20 54 .370 6 24 .250 12 19 .632 10 17 27 9 11 20 4 11 58
Carroll (Mont.) 02/23/13 1 32 59 .542 5 13 .385 15 20 .750 11 30 41 15 11 10 0 5 84
Rocky Mountain (Mont.) 03/02/13 1 28 56 .500 8 23 .348 8 15 .533 8 19 27 14 23 11 1 3 72
Culver-Stockton College 03/14/13 1 28 62 .452 3 15 .200 13 18 .722 7 29 36 19 12 20 0 6 72

TOTALS 32 1025 1989 .515 177 480 .369 450 603 .746 406 848 1254 468 602 455 93 297 2677
AVERAGE 39.2 18.8 83.7

 



DakStats by Daktronics Inc. Brookings, SD